Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2015 | Concert Band | Clark Middle SchoolCC | Scott Kennedy | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Clark Middle SchoolCC | Benjamin Katz | Varsity | 1 | 1 | |
| 2015 | Concert Band | Clark Middle School - FriscoCC | John Timpani | Sub Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Clark MSCC | Gilbert Cuellar | Varsity | 1 | 1 | |
| 2015 | Concert Band | Clark MSCC | Michelle Espinoza | Non Varsity | 2 | 1 | |
| 2015 | String Orchestra | Clarke Middle SchoolCCC | Vincent Chaparro | Varsity | 2 | 3 | |
| 2015 | Concert Band | Clarke Middle SchoolCCC | Vanessa Lopez | Varsity | 1 | 1 | |
| 2015 | Concert Band | Clarke Middle SchoolCCC | Gabriel Fernandez | Non Varsity | 2 | 2 | |
| 2015 | Concert Band | Clarksville High SchoolAA | Roderick Boyce | Varsity | 1 | 1 | |
| 2015 | Concert Band | Clarksville Middle SchoolC | Eric Shimanek | Varsity | 2 | 1 | |
| 2015 | Treble Chorus | Classical Center at Brandenburg Middle SchoolCCC | Amy Lanford | Sub Non Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Classical Center at Brandenburg Middle SchoolCCC | Breanne Strawn | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Claude High SchoolAA | Shelley Thornton | Varsity | 1 | 1 | |
| 2015 | Concert Band | Claudia Taylor Johnson HSAAAAAA | Jarrett Lipman | Varsity | 1 | 1 | |
| 2015 | Concert Band | Claudia Taylor Johnson HSAAAAAA | Alan Sharps | Non Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Claughton Middle SchoolCCC | Tikisha Santiago | Non Varsity | 2 | 1 | |
| 2015 | Concert Band | Claughton Middle SchoolCCC | Chase Giddings | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | Clear Brook High SchoolAAAAAA | Christina Bires | Varsity | 1 | 1 | |
| 2015 | Mixed Chorus | Clear Brook High SchoolAAAAAA | Jon Marcum | Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Clear Brook High SchoolAAAAAA | Jon Marcum | Varsity | 1 | 1 | |
| 2015 | Tenor-Bass Chorus | Clear Brook High SchoolAAAAAA | Jon Marcum | Varsity | 1 | 2 | |
| 2015 | Treble Chorus | Clear Brook High SchoolAAAAAA | Jon Marcum | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | Clear Brook High SchoolAAAAAA | Christina Bires | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | Clear Brook High SchoolAAAAAA | Christina Bires | Sub Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Clear Brook High SchoolAAAAAA | Brad Hughes | Varsity | 1 | 2 | |
| 2015 | Concert Band | Clear Brook High SchoolAAAAA | Dusty Norris | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Clear Creek High SchoolAAAAAA | Ogechi Ukazu | Varsity | 1 | 1 | |
| 2015 | Concert Band | Clear Creek High SchoolAAAAAA | Daniel Cuevas | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | Clear Creek HSAAAAAA | Kysha Bradshaw | Varsity | 1 | 1 | |
| 2015 | String Orchestra | Clear Creek HSAAAAAA | Kysha Bradshaw | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | Clear Creek HSAAAAAA | Kysha Bradshaw | Sub Non Varsity | 2 | 2 | |
| 2015 | Mixed Chorus | Clear Creek HSAAAAAA | James Park | Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Clear Creek HSAAAAAA | James Park | Varsity | 1 | 1 | |
| 2015 | Tenor-Bass Chorus | Clear Creek HSAAAAAA | Sean Stultz | Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Clear Creek HSAAAAAA | Sean Stultz | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | Clear Creek IntCC | Katherine Dupere | Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Clear Creek IntermediateCC | Melissa Smith | Varsity | 1 | 1 | |
| 2015 | Tenor-Bass Chorus | Clear Creek IntermediateCC | Melissa Smith | Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Clear Creek IntermediateCC | ASHLEY L JOHNSON | Non Varsity | 2 | 3 | |
| 2015 | Concert Band | Clear Creek IntermediateCC | Melissa Hargrave | Varsity | 2 | 2 | |
| 2015 | Concert Band | Clear Falls High SchoolAAAAAA | Dean Beltram | Varsity | 1 | 1 | |
| 2015 | Concert Band | Clear Falls High SchoolAAAAAA | Dean Beltram | Sub Non Varsity | 3 | 3 | |
| 2015 | String Orchestra | Clear Falls HSAAAAAA | Adrian Washburn | Varsity | 1 | 1 | |
| 2015 | Full Orchestra | Clear Falls HSAAAAAA | Adrian Washburn | Varsity | 1 | 1 | |
| 2015 | String Orchestra | Clear Falls HSAAAAAA | Adrian Washburn | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | Clear Falls HSAAAAAA | Adrian Washburn | Sub Non Varsity | 1 | 2 | |
| 2015 | Concert Band | Clear Falls HSAAAAAA | Russell Zavalla | Non Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Clear Falls HSAAAAAA | Jill Fetty | Sub Non Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Clear Falls HSAAAAAA | Jill Fetty | Non Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Clear Falls HSAAAAAA | Jill Fetty | Varsity | 1 | 2 |
Clark Middle School
2015 · Concert Band · CC · Non Varsity
Scott Kennedy
Clark Middle School
2015 · Concert Band · CC · Varsity
Benjamin Katz
Clark Middle School - Frisco
2015 · Concert Band · CC · Sub Non Varsity
John Timpani
Clark MS
2015 · Concert Band · CC · Varsity
Gilbert Cuellar
Clark MS
2015 · Concert Band · CC · Non Varsity
Michelle Espinoza
Clarke Middle School
2015 · String Orchestra · CCC · Varsity
Vincent Chaparro
Clarke Middle School
2015 · Concert Band · CCC · Varsity
Vanessa Lopez
Clarke Middle School
2015 · Concert Band · CCC · Non Varsity
Gabriel Fernandez
Clarksville High School
2015 · Concert Band · AA · Varsity
Roderick Boyce
Clarksville Middle School
2015 · Concert Band · C · Varsity
Eric Shimanek
Classical Center at Brandenburg Middle School
2015 · Treble Chorus · CCC · Sub Non Varsity
Amy Lanford
Classical Center at Brandenburg Middle School
2015 · Treble Chorus · CCC · Non Varsity
Breanne Strawn
Claude High School
2015 · Concert Band · AA · Varsity
Shelley Thornton
Claudia Taylor Johnson HS
2015 · Concert Band · AAAAAA · Varsity
Jarrett Lipman
Claudia Taylor Johnson HS
2015 · Concert Band · AAAAAA · Non Varsity
Alan Sharps
Claughton Middle School
2015 · Treble Chorus · CCC · Non Varsity
Tikisha Santiago
Claughton Middle School
2015 · Concert Band · CCC · Non Varsity
Chase Giddings
Clear Brook High School
2015 · String Orchestra · AAAAAA · Varsity
Christina Bires
Clear Brook High School
2015 · Mixed Chorus · AAAAAA · Varsity
Jon Marcum
Clear Brook High School
2015 · Treble Chorus · AAAAAA · Varsity
Jon Marcum
Clear Brook High School
2015 · Tenor-Bass Chorus · AAAAAA · Varsity
Jon Marcum
Clear Brook High School
2015 · Treble Chorus · AAAAAA · Non Varsity
Jon Marcum
Clear Brook High School
2015 · String Orchestra · AAAAAA · Non Varsity
Christina Bires
Clear Brook High School
2015 · String Orchestra · AAAAAA · Sub Non Varsity
Christina Bires
Clear Brook High School
2015 · Concert Band · AAAAAA · Varsity
Brad Hughes
Clear Brook High School
2015 · Concert Band · AAAAA · Non Varsity
Dusty Norris
Clear Creek High School
2015 · Concert Band · AAAAAA · Varsity
Ogechi Ukazu
Clear Creek High School
2015 · Concert Band · AAAAAA · Non Varsity
Daniel Cuevas
Clear Creek HS
2015 · String Orchestra · AAAAAA · Varsity
Kysha Bradshaw
Clear Creek HS
2015 · String Orchestra · AAAAAA · Non Varsity
Kysha Bradshaw
Clear Creek HS
2015 · String Orchestra · AAAAAA · Sub Non Varsity
Kysha Bradshaw
Clear Creek HS
2015 · Mixed Chorus · AAAAAA · Varsity
James Park
Clear Creek HS
2015 · Treble Chorus · AAAAAA · Varsity
James Park
Clear Creek HS
2015 · Tenor-Bass Chorus · AAAAAA · Varsity
Sean Stultz
Clear Creek HS
2015 · Treble Chorus · AAAAAA · Non Varsity
Sean Stultz
Clear Creek Int
2015 · String Orchestra · CC · Varsity
Katherine Dupere
Clear Creek Intermediate
2015 · Treble Chorus · CC · Varsity
Melissa Smith
Clear Creek Intermediate
2015 · Tenor-Bass Chorus · CC · Varsity
Melissa Smith
Clear Creek Intermediate
2015 · Treble Chorus · CC · Non Varsity
ASHLEY L JOHNSON
Clear Creek Intermediate
2015 · Concert Band · CC · Varsity
Melissa Hargrave
Clear Falls High School
2015 · Concert Band · AAAAAA · Varsity
Dean Beltram
Clear Falls High School
2015 · Concert Band · AAAAAA · Sub Non Varsity
Dean Beltram
Clear Falls HS
2015 · String Orchestra · AAAAAA · Varsity
Adrian Washburn
Clear Falls HS
2015 · Full Orchestra · AAAAAA · Varsity
Adrian Washburn
Clear Falls HS
2015 · String Orchestra · AAAAAA · Non Varsity
Adrian Washburn
Clear Falls HS
2015 · String Orchestra · AAAAAA · Sub Non Varsity
Adrian Washburn
Clear Falls HS
2015 · Concert Band · AAAAAA · Non Varsity
Russell Zavalla
Clear Falls HS
2015 · Treble Chorus · AAAAAA · Sub Non Varsity
Jill Fetty
Clear Falls HS
2015 · Treble Chorus · AAAAAA · Non Varsity
Jill Fetty
Clear Falls HS
2015 · Treble Chorus · AAAAAA · Varsity
Jill Fetty