Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2015 | String Orchestra | League City IntermediateCC | Sara Styskel | Varsity | 1 | 1 | |
| 2015 | String Orchestra | League City IntermediateCC | Sara Styskel | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | League City IntermediateCC | Sara Styskel | Sub Non Varsity | 2 | 1 | |
| 2015 | Concert Band | League City IntermediateCC | Amy Cupitt | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Leal Middle SchoolCC | Chris Barrera | Varsity | 2 | 1 | |
| 2015 | Concert Band | Leal Middle SchoolCC | Kailey Parker | Non Varsity | 2 | 2 | |
| 2015 | Mixed Chorus | Leander High SchoolAAAAA | Spencer Wiley | Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Leander High SchoolAAAAA | Spencer Wiley | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Leander High SchoolAAAAA | Laura Cross | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Leander High SchoolAAAAA | Nils Gundersen | Sub Non Varsity | 2 | 1 | |
| 2015 | Concert Band | Leander High SchoolAAAAA | Nils Gundersen | Varsity | 1 | 1 | |
| 2015 | Concert Band | Leander High SchoolAAAAA | Robert Selaiden | Sub Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Leander Middle SchoolCC | Cathy Teltschik | Varsity | 1 | 1 | |
| 2015 | Concert Band | Leander Middle SchoolCC | Matt Newton | Non Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Leander Middle SchoolCC | Julie Rhodes | Varsity | 2 | 1 | |
| 2015 | Treble Chorus | Leander Middle SchoolCC | Julie Rhodes | Non Varsity | 2 | 2 | |
| 2015 | Tenor-Bass Chorus | Leander Middle SchoolCC | Julie Rhodes | Non Varsity | 2 | 1 | |
| 2015 | Concert Band | Lee Freshman High SchoolAAAAAA | Estephan Quintela | Non Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Lee Freshman High SchoolAAAAAA | Kayla Rigney | Non Varsity | 1 | 1 | |
| 2015 | Mixed Chorus | Lee Freshman High SchoolAAAAAA | Kayla Rigney | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Lee High SchoolAAAAAA | Estephan Quintela | Non Varsity | 3 | 1 | |
| 2015 | Concert Band | Lee HSAAAAAA | Hugo Escobedo | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Lee HSAAAAA | Brannon Baker | Varsity | 1 | 1 | |
| 2015 | Mixed Chorus | Lee HSAAAAAA | Jerry Page | Varsity | 2 | 1 | |
| 2015 | Treble Chorus | Lee HSAAAAAA | Jerry Page | Non Varsity | 1 | 1 | |
| 2015 | Mixed Chorus | Lee HSAAAAA | Paula Edwards | Varsity | 1 | 1 | |
| 2015 | Tenor-Bass Chorus | Lee HSAAAAA | Paula Edwards | Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Lee HSAAAAA | Paula Edwards | Varsity | 1 | 1 | |
| 2015 | Concert Band | Lee HSAAAAAA | Jay Derington | Varsity | 2 | 1 | |
| 2015 | Treble Chorus | Lee HSAAAAAA | Jerry Cordova | Non Varsity | 2 | 2 | |
| 2015 | Full Orchestra | Lee HSAAAAAA | Brigido S. Garza | Varsity | 1 | 1 | |
| 2015 | Full Orchestra | Lee HSAAAAAA | Brigido S. Garza | Non Varsity | 2 | 1 | |
| 2015 | String Orchestra | Lee HSAAAAAA | Brigido S. Garza | Varsity | 1 | 1 | |
| 2015 | String Orchestra | Lee HSAAAAA | Brigido S. Garza | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | Lee HSAAAAAA | Mario Joshua Prado | Varsity | 1 | 1 | |
| 2015 | String Orchestra | Lee HSAAAAAA | Mario Joshua Prado | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Lee Middle SchoolCCC | George Clark | Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Lee MS (San Angelo)CCC | Julie Hamil | Varsity | 1 | 3 | |
| 2015 | Tenor-Bass Chorus | Lee MS (San Angelo)CCC | Julie Hamil | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Lee MS (San Angelo)CCC | David Heath | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | Lee MS (San Angelo)CCC | Robert Rumph | Non Varsity | 1 | 1 | |
| 2015 | String Orchestra | Lee MS (San Angelo)CCC | Robert Rumph | Varsity | 1 | 1 | |
| 2015 | Mixed Chorus | Legacy High SchoolAAAAA | Josh Powell | Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Legacy High SchoolAAAAA | Josh Powell | Varsity | 2 | 1 | |
| 2015 | Tenor-Bass Chorus | Legacy High SchoolAAAAA | Josh Powell | Varsity | 1 | 1 | |
| 2015 | Treble Chorus | Legacy High SchoolAAAAA | Josh Powell | Non Varsity | 2 | 1 | |
| 2015 | Concert Band | Legacy High SchoolAAAAA | Glenn Fugett | Varsity | 1 | 1 | |
| 2015 | Concert Band | Legacy High SchoolAAAAA | Adam Hoffmann | Non Varsity | 1 | 1 | |
| 2015 | Concert Band | Legacy MSCCC | Brian Beasley | Varsity | 3 | 3 | |
| 2015 | Treble Chorus | Legacy MSCCC | Clare Jamito | Non Varsity | 2 | 2 |
League City Intermediate
2015 · String Orchestra · CC · Varsity
Sara Styskel
League City Intermediate
2015 · String Orchestra · CC · Non Varsity
Sara Styskel
League City Intermediate
2015 · String Orchestra · CC · Sub Non Varsity
Sara Styskel
League City Intermediate
2015 · Concert Band · CC · Non Varsity
Amy Cupitt
Leal Middle School
2015 · Concert Band · CC · Varsity
Chris Barrera
Leal Middle School
2015 · Concert Band · CC · Non Varsity
Kailey Parker
Leander High School
2015 · Mixed Chorus · AAAAA · Varsity
Spencer Wiley
Leander High School
2015 · Treble Chorus · AAAAA · Non Varsity
Spencer Wiley
Leander High School
2015 · Concert Band · AAAAA · Non Varsity
Laura Cross
Leander High School
2015 · Concert Band · AAAAA · Sub Non Varsity
Nils Gundersen
Leander High School
2015 · Concert Band · AAAAA · Varsity
Nils Gundersen
Leander High School
2015 · Concert Band · AAAAA · Sub Non Varsity
Robert Selaiden
Leander Middle School
2015 · Concert Band · CC · Varsity
Cathy Teltschik
Leander Middle School
2015 · Concert Band · CC · Non Varsity
Matt Newton
Leander Middle School
2015 · Treble Chorus · CC · Varsity
Julie Rhodes
Leander Middle School
2015 · Treble Chorus · CC · Non Varsity
Julie Rhodes
Leander Middle School
2015 · Tenor-Bass Chorus · CC · Non Varsity
Julie Rhodes
Lee Freshman High School
2015 · Concert Band · AAAAAA · Non Varsity
Estephan Quintela
Lee Freshman High School
2015 · Treble Chorus · AAAAAA · Non Varsity
Kayla Rigney
Lee Freshman High School
2015 · Mixed Chorus · AAAAAA · Non Varsity
Kayla Rigney
Lee High School
2015 · Concert Band · AAAAAA · Non Varsity
Estephan Quintela
Lee HS
2015 · Concert Band · AAAAAA · Non Varsity
Hugo Escobedo
Lee HS
2015 · Concert Band · AAAAA · Varsity
Brannon Baker
Lee HS
2015 · Mixed Chorus · AAAAAA · Varsity
Jerry Page
Lee HS
2015 · Treble Chorus · AAAAAA · Non Varsity
Jerry Page
Lee HS
2015 · Mixed Chorus · AAAAA · Varsity
Paula Edwards
Lee HS
2015 · Tenor-Bass Chorus · AAAAA · Varsity
Paula Edwards
Lee HS
2015 · Treble Chorus · AAAAA · Varsity
Paula Edwards
Lee HS
2015 · Concert Band · AAAAAA · Varsity
Jay Derington
Lee HS
2015 · Treble Chorus · AAAAAA · Non Varsity
Jerry Cordova
Lee HS
2015 · Full Orchestra · AAAAAA · Varsity
Brigido S. Garza
Lee HS
2015 · Full Orchestra · AAAAAA · Non Varsity
Brigido S. Garza
Lee HS
2015 · String Orchestra · AAAAAA · Varsity
Brigido S. Garza
Lee HS
2015 · String Orchestra · AAAAA · Non Varsity
Brigido S. Garza
Lee HS
2015 · String Orchestra · AAAAAA · Varsity
Mario Joshua Prado
Lee HS
2015 · String Orchestra · AAAAAA · Non Varsity
Mario Joshua Prado
Lee Middle School
2015 · Concert Band · CCC · Varsity
George Clark
Lee MS (San Angelo)
2015 · Treble Chorus · CCC · Varsity
Julie Hamil
Lee MS (San Angelo)
2015 · Tenor-Bass Chorus · CCC · Non Varsity
Julie Hamil
Lee MS (San Angelo)
2015 · Concert Band · CCC · Non Varsity
David Heath
Lee MS (San Angelo)
2015 · String Orchestra · CCC · Non Varsity
Robert Rumph
Lee MS (San Angelo)
2015 · String Orchestra · CCC · Varsity
Robert Rumph
Legacy High School
2015 · Mixed Chorus · AAAAA · Varsity
Josh Powell
Legacy High School
2015 · Treble Chorus · AAAAA · Varsity
Josh Powell
Legacy High School
2015 · Tenor-Bass Chorus · AAAAA · Varsity
Josh Powell
Legacy High School
2015 · Treble Chorus · AAAAA · Non Varsity
Josh Powell
Legacy High School
2015 · Concert Band · AAAAA · Varsity
Glenn Fugett
Legacy High School
2015 · Concert Band · AAAAA · Non Varsity
Adam Hoffmann
Legacy MS
2015 · Concert Band · CCC · Varsity
Brian Beasley
Legacy MS
2015 · Treble Chorus · CCC · Non Varsity
Clare Jamito