Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2016 | Tenor-Bass Chorus | Summit High SchoolAAAAA | Keli Ferrier | Varsity | 2 | 1 | |
| 2016 | Treble Chorus | Summit High SchoolAAAAA | Tracy Carroll | Non Varsity | 1 | 1 | |
| 2016 | Treble Chorus | Sun Ridge Middle SchoolCC | Genevieve Tejeda | Varsity | 1 | 1 | |
| 2016 | Concert Band | Sun Ridge Middle SchoolCC | JM Nohe | Varsity | 1 | 1 | |
| 2016 | Concert Band | Sun Ridge Middle SchoolCC | Amanda Hunt | Non Varsity | 3 | 4 | |
| 2016 | String Orchestra | Sun Ridge Middle SchoolCC | Irene Garcia | Varsity | 2 | 2 | |
| 2016 | Concert Band | Sundown HSAA | Mike Glaze | Varsity | 1 | 1 | |
| 2016 | Concert Band | SunnyvaleAAA | Mark Conaway | Varsity | 1 | 1 | |
| 2016 | Mixed Chorus | Sunnyvale HSAAA | Megan Senter | Varsity | 1 | 1 | |
| 2016 | Tenor-Bass Chorus | Sunnyvale HSAAA | Megan Senter | Varsity | 1 | 1 | |
| 2016 | Treble Chorus | Sunnyvale HSAAA | Megan Senter | Varsity | 1 | 1 | |
| 2016 | Mixed Chorus | Sunnyvale HSAAA | Megan Senter | Non Varsity | 1 | 1 | |
| 2016 | Concert Band | Sunnyvale MSCC | Jana Donahoo | Varsity | 2 | 1 | |
| 2016 | Treble Chorus | Sunnyvale MSCC | Sandy Shelley | Varsity | 1 | 1 | |
| 2016 | Tenor-Bass Chorus | Sunnyvale MSCC | Sandy Shelley | Varsity | 1 | 1 | |
| 2016 | Concert Band | Sunray High SchoolAA | Steven M Wilkinson | Varsity | 3 | 2 | |
| 2016 | Treble Chorus | Sunset High SchoolAAAAAA | Adam Stanley | Varsity | 1 | 3 | |
| 2016 | Concert Band | Sunset HSAAAAAA | Rametria Smith | Varsity | 2 | 3 | |
| 2016 | Concert Band | Sunset HSAAAAAA | Salomon Elias | Non Varsity | 4 | 3 | |
| 2016 | Concert Band | Sweeny High SchoolAAAA | Leonard McBee | Varsity | 1 | 1 | |
| 2016 | Mixed Chorus | Sweeny High SchoolAAAA | Perry Dean | Varsity | 2 | 1 | |
| 2016 | Treble Chorus | Sweeny High SchoolAAAA | Perry Dean | Varsity | 1 | 1 | |
| 2016 | Mixed Chorus | Sweeny High SchoolAAAA | Perry Dean | Varsity | 2 | 2 | |
| 2016 | Concert Band | Sweeny Junior HighCC | Jessica General Question or Co | Varsity | 1 | 1 | |
| 2016 | Mixed Chorus | Sweetwater High SchoolAAAA | Jenny Doggett | Varsity | 2 | 4 | |
| 2016 | Concert Band | Sweetwater High SchoolAAAA | Shane Faucett | Varsity | 2 | 2 | |
| 2016 | Concert Band | Sweetwater Middle SchoolCC | Matthew Gudino | Varsity | 2 | 2 | |
| 2016 | Treble Chorus | Sweetwater Middle School ChoirCC | Jenny Doggett | Varsity | 2 | 2 | |
| 2016 | Concert Band | T. A. Howard Middle SchoolCCC | Nathaniel Neugent | Varsity | 1 | 1 | |
| 2016 | Concert Band | T. A. Howard Middle SchoolCCC | Laura Aune | Non Varsity | 1 | 1 | |
| 2016 | String Orchestra | T.C. Marsh Middle SchoolCCC | Carlos Rengifo | Non Varsity | 3 | 3 | |
| 2016 | Mixed Chorus | T.C. Marsh Middle SchoolCCC | Aaron Easley | Varsity | 2 | 3 | |
| 2016 | Concert Band | T.C. Marsh Middle SchoolCCC | Erik Allen | Varsity | 2 | 1 | |
| 2016 | Treble Chorus | Tafolla MSCC | Ana Hernandez | Non Varsity | 3 | 4 | |
| 2016 | Concert Band | Tafolla MSCC | Alejandro Jaime | Varsity | 2 | 2 | |
| 2016 | Concert Band | Tafolla MSCC | Stephanie A Flores | Non Varsity | 3 | 3 | |
| 2016 | Concert Band | Taft HSAAA | Ramiro Lichtenberger | Varsity | 1 | 1 | |
| 2016 | Concert Band | Taft HSAAA | Richard D Rodriguez | Non Varsity | 3 | 1 | |
| 2016 | Concert Band | Taft Junior High SchoolC | Richard D Rodriguez | Varsity | 1 | 3 | |
| 2016 | Concert Band | Tahoka High School 3-D BandAA | Carroll Rhodes | Varsity | 1 | 1 | |
| 2016 | Treble Chorus | Talkington High SchoolA | Donna Barbee | Varsity | 1 | 1 | |
| 2016 | Treble Chorus | Talkington Middle SchoolC | Donna Barbee | Varsity | 1 | 1 | |
| 2016 | String Orchestra | Talkington School for Young Women LeadersC | Joshua Allen | Varsity | 1 | 1 | |
| 2016 | String Orchestra | Talkington School for Young Women LeadersC | Joshua Allen | Non Varsity | 2 | 1 | |
| 2016 | String Orchestra | Talkington SYWLA | Joshua Allen | Varsity | 1 | 1 | |
| 2016 | Concert Band | Tarkington High SchoolAAAA | Jeff Parma | Varsity | 1 | 1 | |
| 2016 | Concert Band | Tarkington MSCC | Fred Otto | Varsity | 2 | 1 | |
| 2016 | String Orchestra | Tasby MSCC | Nancy M Nelson | Varsity | 3 | 3 | |
| 2016 | Treble Chorus | Tasby MSCC | Khristopher Jennings | Non Varsity | 3 | 4 | |
| 2016 | String Orchestra | Tascosa High SchoolAAAAAA | Harold Scarbrough | Non Varsity | 1 | 2 |
Summit High School
2016 · Tenor-Bass Chorus · AAAAA · Varsity
Keli Ferrier
Summit High School
2016 · Treble Chorus · AAAAA · Non Varsity
Tracy Carroll
Sun Ridge Middle School
2016 · Treble Chorus · CC · Varsity
Genevieve Tejeda
Sun Ridge Middle School
2016 · Concert Band · CC · Varsity
JM Nohe
Sun Ridge Middle School
2016 · Concert Band · CC · Non Varsity
Amanda Hunt
Sun Ridge Middle School
2016 · String Orchestra · CC · Varsity
Irene Garcia
Sundown HS
2016 · Concert Band · AA · Varsity
Mike Glaze
Sunnyvale
2016 · Concert Band · AAA · Varsity
Mark Conaway
Sunnyvale HS
2016 · Mixed Chorus · AAA · Varsity
Megan Senter
Sunnyvale HS
2016 · Tenor-Bass Chorus · AAA · Varsity
Megan Senter
Sunnyvale HS
2016 · Treble Chorus · AAA · Varsity
Megan Senter
Sunnyvale HS
2016 · Mixed Chorus · AAA · Non Varsity
Megan Senter
Sunnyvale MS
2016 · Concert Band · CC · Varsity
Jana Donahoo
Sunnyvale MS
2016 · Treble Chorus · CC · Varsity
Sandy Shelley
Sunnyvale MS
2016 · Tenor-Bass Chorus · CC · Varsity
Sandy Shelley
Sunray High School
2016 · Concert Band · AA · Varsity
Steven M Wilkinson
Sunset High School
2016 · Treble Chorus · AAAAAA · Varsity
Adam Stanley
Sunset HS
2016 · Concert Band · AAAAAA · Varsity
Rametria Smith
Sunset HS
2016 · Concert Band · AAAAAA · Non Varsity
Salomon Elias
Sweeny High School
2016 · Concert Band · AAAA · Varsity
Leonard McBee
Sweeny High School
2016 · Mixed Chorus · AAAA · Varsity
Perry Dean
Sweeny High School
2016 · Treble Chorus · AAAA · Varsity
Perry Dean
Sweeny High School
2016 · Mixed Chorus · AAAA · Varsity
Perry Dean
Sweeny Junior High
2016 · Concert Band · CC · Varsity
Jessica General Question or Co
Sweetwater High School
2016 · Mixed Chorus · AAAA · Varsity
Jenny Doggett
Sweetwater High School
2016 · Concert Band · AAAA · Varsity
Shane Faucett
Sweetwater Middle School
2016 · Concert Band · CC · Varsity
Matthew Gudino
Sweetwater Middle School Choir
2016 · Treble Chorus · CC · Varsity
Jenny Doggett
T. A. Howard Middle School
2016 · Concert Band · CCC · Varsity
Nathaniel Neugent
T. A. Howard Middle School
2016 · Concert Band · CCC · Non Varsity
Laura Aune
T.C. Marsh Middle School
2016 · String Orchestra · CCC · Non Varsity
Carlos Rengifo
T.C. Marsh Middle School
2016 · Mixed Chorus · CCC · Varsity
Aaron Easley
T.C. Marsh Middle School
2016 · Concert Band · CCC · Varsity
Erik Allen
Tafolla MS
2016 · Treble Chorus · CC · Non Varsity
Ana Hernandez
Tafolla MS
2016 · Concert Band · CC · Varsity
Alejandro Jaime
Tafolla MS
2016 · Concert Band · CC · Non Varsity
Stephanie A Flores
Taft HS
2016 · Concert Band · AAA · Varsity
Ramiro Lichtenberger
Taft HS
2016 · Concert Band · AAA · Non Varsity
Richard D Rodriguez
Taft Junior High School
2016 · Concert Band · C · Varsity
Richard D Rodriguez
Tahoka High School 3-D Band
2016 · Concert Band · AA · Varsity
Carroll Rhodes
Talkington High School
2016 · Treble Chorus · A · Varsity
Donna Barbee
Talkington Middle School
2016 · Treble Chorus · C · Varsity
Donna Barbee
Talkington School for Young Women Leaders
2016 · String Orchestra · C · Varsity
Joshua Allen
Talkington School for Young Women Leaders
2016 · String Orchestra · C · Non Varsity
Joshua Allen
Talkington SYWL
2016 · String Orchestra · A · Varsity
Joshua Allen
Tarkington High School
2016 · Concert Band · AAAA · Varsity
Jeff Parma
Tarkington MS
2016 · Concert Band · CC · Varsity
Fred Otto
Tasby MS
2016 · String Orchestra · CC · Varsity
Nancy M Nelson
Tasby MS
2016 · Treble Chorus · CC · Non Varsity
Khristopher Jennings
Tascosa High School
2016 · String Orchestra · AAAAAA · Non Varsity
Harold Scarbrough