Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2008 | Mixed Chorus | Friendswood High SchoolAAAA | Janwin Overstreet-Goode | Varsity | 1 | 1 | |
| 2008 | Concert Band | Friendswood High SchoolAAAA | Gregory Dick | Varsity | 1 | 1 | |
| 2008 | Concert Band | Friendswood High SchoolAAAA | Aaron Brown | Non Varsity | 1 | 1 | |
| 2008 | Concert Band | Friendswood High SchoolAAAA | Julio Sanchez | Sub Non Varsity | 1 | 1 | |
| 2008 | Treble Chorus | Friendswood JHCCC | Melissa Smith | Varsity | 1 | 1 | |
| 2008 | Tenor-Bass Chorus | Friendswood JHCCC | Melissa Smith | Non Varsity | 1 | 1 | |
| 2008 | Treble Chorus | Friendswood JHCCC | Melissa Smith | Non Varsity | 1 | 1 | |
| 2008 | Concert Band | Friendswood JHCCC | Sarah Bennett | Non Varsity | 1 | 1 | |
| 2008 | Concert Band | Friendswood Junior HighCCC | Robert Munoz | Varsity | 1 | 1 | |
| 2008 | Mixed Chorus | Friona High SchoolAA | Allison Johnston | Non Varsity | 3 | 3 | |
| 2008 | Mixed Chorus | Friona High SchoolAA | Allison Johnston | Sub Non Varsity | 3 | 2 | |
| 2008 | Mixed Chorus | Friona High SchoolAA | Allison Johnston | Varsity | 2 | 3 | |
| 2008 | Concert Band | Friona High SchoolAA | Ron McWilliams | Varsity | 1 | 1 | |
| 2008 | Mixed Chorus | Friona High SchoolAA | Allison Johnston | Varsity | 3 | 3 | |
| 2008 | String Orchestra | Frisco High SchoolAAAA | Julie Daniels | Varsity | 2 | 1 | |
| 2008 | Concert Band | Frisco High SchoolAAAA | Ken Ringel | Varsity | 1 | 1 | |
| 2008 | Concert Band | Frisco High SchoolAAAA | Marcus Hunley | Non Varsity | 2 | 1 | |
| 2008 | Mixed Chorus | Frisco HSAAAA | Justin | Varsity | 2 | 2 | |
| 2008 | Treble Chorus | Frisco HSAAAA | Justin | Varsity | 1 | 2 | |
| 2008 | String Orchestra | Fulmore Middle SchoolCC | Meredith McAlmon | Varsity | 3 | 2 | |
| 2008 | Treble Chorus | Fulmore Middle SchoolCC | Yvette Carroll | Varsity | 2 | 1 | |
| 2008 | Tenor-Bass Chorus | Fulmore Middle SchoolCC | Yvette Carroll | Non Varsity | 1 | 1 | |
| 2008 | Concert Band | Fulmore MSCC | Cara Patterson | Varsity | 1 | 1 | |
| 2008 | Mixed Chorus | Furlough Middle SchoolCC | Leatha Washington | Non Varsity | 3 | 4 | |
| 2008 | Treble Chorus | Furlough Middle SchoolCC | Leatha Washington | Non Varsity | 2 | 4 | |
| 2008 | Concert Band | Furlough Middle SchoolCC | Randy Ratzlaff | Varsity | 2 | 1 | |
| 2008 | Treble Chorus | G.A. ThompsonCCC | mike Tuneberg | Varsity | 2 | 1 | |
| 2008 | Treble Chorus | G.A. ThompsonCCC | mike Tuneberg | Non Varsity | 1 | 3 | |
| 2008 | Tenor-Bass Chorus | G.A. ThompsonCCC | mike Tuneberg | Non Varsity | 2 | 3 | |
| 2008 | Concert Band | G.W. Carver Academy Middle SchoolCC | Byron Swann | Varsity | 1 | 1 | |
| 2008 | Concert Band | Gainesville High SchoolAAA | Bryan Ferrell | Varsity | 1 | 1 | |
| 2008 | Mixed Chorus | Gainesville High SchoolAAA | Kevin Beall | Varsity | 1 | 2 | |
| 2008 | Concert Band | Gainesville Junior HighCC | Travis Harris | Non Varsity | 2 | 2 | |
| 2008 | Concert Band | Galena Park AAAA | Mark Richard | Varsity | 1 | 2 | |
| 2008 | Treble Chorus | Galena Park High SchoolAAAA | Isaias Degollado | Non Varsity | 2 | 2 | |
| 2008 | Treble Chorus | Galena Park High SchoolAAAA | Isaias Degollado | Sub Non Varsity | 2 | 2 | |
| 2008 | Mixed Chorus | Galena Park HSAAAA | Daniel R Ponce | Varsity | 1 | 1 | |
| 2008 | Tenor-Bass Chorus | Galena Park HSAAAA | Daniel R Ponce | Varsity | 1 | 2 | |
| 2008 | Treble Chorus | Galena Park HSAAAA | Daniel R Ponce | Varsity | 1 | 1 | |
| 2008 | Tenor-Bass Chorus | Galena Park HSAAAA | Daniel R Ponce | Non Varsity | 2 | 2 | |
| 2008 | Concert Band | Galena Park Middle CC | Claudina Anderson | Varsity | 2 | 2 | |
| 2008 | Mixed Chorus | Galena Park MSCC | Laurie Ballesteros & Lisa Chew | Varsity | 2 | 2 | |
| 2008 | Treble Chorus | Galena Park MSCC | Laurie Ballesteros & Lisa Chew | Varsity | 2 | 2 | |
| 2008 | Tenor-Bass Chorus | Galena Park MSCC | Laurie Ballesteros & Lisa Chew | Varsity | 2 | 1 | |
| 2008 | Treble Chorus | Galena Park MSCC | Laurie Ballesteros & Lisa Chew | Non Varsity | 2 | 3 | |
| 2008 | Concert Band | Galena Park MSCC | Jason Bowie | Non Varsity | 3 | 3 | |
| 2008 | Concert Band | Ganado High SchoolAA | Patrick Flaniken | Varsity | 1 | 1 | |
| 2008 | Concert Band | Ganado Junior HighC | Patrick Flaniken | Non Varsity | 2 | 2 | |
| 2008 | Concert Band | Ganado Junior HighC | Tyler Wiggains | Varsity | 3 | 1 | |
| 2008 | Concert Band | Garcia Middle SchoolCCC | Ernest Cantu | Varsity | 1 | 1 |
Friendswood High School
2008 · Mixed Chorus · AAAA · Varsity
Janwin Overstreet-Goode
Friendswood High School
2008 · Concert Band · AAAA · Varsity
Gregory Dick
Friendswood High School
2008 · Concert Band · AAAA · Non Varsity
Aaron Brown
Friendswood High School
2008 · Concert Band · AAAA · Sub Non Varsity
Julio Sanchez
Friendswood JH
2008 · Treble Chorus · CCC · Varsity
Melissa Smith
Friendswood JH
2008 · Tenor-Bass Chorus · CCC · Non Varsity
Melissa Smith
Friendswood JH
2008 · Treble Chorus · CCC · Non Varsity
Melissa Smith
Friendswood JH
2008 · Concert Band · CCC · Non Varsity
Sarah Bennett
Friendswood Junior High
2008 · Concert Band · CCC · Varsity
Robert Munoz
Friona High School
2008 · Mixed Chorus · AA · Non Varsity
Allison Johnston
Friona High School
2008 · Mixed Chorus · AA · Sub Non Varsity
Allison Johnston
Friona High School
2008 · Mixed Chorus · AA · Varsity
Allison Johnston
Friona High School
2008 · Concert Band · AA · Varsity
Ron McWilliams
Friona High School
2008 · Mixed Chorus · AA · Varsity
Allison Johnston
Frisco High School
2008 · String Orchestra · AAAA · Varsity
Julie Daniels
Frisco High School
2008 · Concert Band · AAAA · Varsity
Ken Ringel
Frisco High School
2008 · Concert Band · AAAA · Non Varsity
Marcus Hunley
Frisco HS
2008 · Mixed Chorus · AAAA · Varsity
Justin
Frisco HS
2008 · Treble Chorus · AAAA · Varsity
Justin
Fulmore Middle School
2008 · String Orchestra · CC · Varsity
Meredith McAlmon
Fulmore Middle School
2008 · Treble Chorus · CC · Varsity
Yvette Carroll
Fulmore Middle School
2008 · Tenor-Bass Chorus · CC · Non Varsity
Yvette Carroll
Fulmore MS
2008 · Concert Band · CC · Varsity
Cara Patterson
Furlough Middle School
2008 · Mixed Chorus · CC · Non Varsity
Leatha Washington
Furlough Middle School
2008 · Treble Chorus · CC · Non Varsity
Leatha Washington
Furlough Middle School
2008 · Concert Band · CC · Varsity
Randy Ratzlaff
G.A. Thompson
2008 · Treble Chorus · CCC · Varsity
mike Tuneberg
G.A. Thompson
2008 · Treble Chorus · CCC · Non Varsity
mike Tuneberg
G.A. Thompson
2008 · Tenor-Bass Chorus · CCC · Non Varsity
mike Tuneberg
G.W. Carver Academy Middle School
2008 · Concert Band · CC · Varsity
Byron Swann
Gainesville High School
2008 · Concert Band · AAA · Varsity
Bryan Ferrell
Gainesville High School
2008 · Mixed Chorus · AAA · Varsity
Kevin Beall
Gainesville Junior High
2008 · Concert Band · CC · Non Varsity
Travis Harris
Galena Park
2008 · Concert Band · AAAA · Varsity
Mark Richard
Galena Park High School
2008 · Treble Chorus · AAAA · Non Varsity
Isaias Degollado
Galena Park High School
2008 · Treble Chorus · AAAA · Sub Non Varsity
Isaias Degollado
Galena Park HS
2008 · Mixed Chorus · AAAA · Varsity
Daniel R Ponce
Galena Park HS
2008 · Tenor-Bass Chorus · AAAA · Varsity
Daniel R Ponce
Galena Park HS
2008 · Treble Chorus · AAAA · Varsity
Daniel R Ponce
Galena Park HS
2008 · Tenor-Bass Chorus · AAAA · Non Varsity
Daniel R Ponce
Galena Park Middle
2008 · Concert Band · CC · Varsity
Claudina Anderson
Galena Park MS
2008 · Mixed Chorus · CC · Varsity
Laurie Ballesteros & Lisa Chew
Galena Park MS
2008 · Treble Chorus · CC · Varsity
Laurie Ballesteros & Lisa Chew
Galena Park MS
2008 · Tenor-Bass Chorus · CC · Varsity
Laurie Ballesteros & Lisa Chew
Galena Park MS
2008 · Treble Chorus · CC · Non Varsity
Laurie Ballesteros & Lisa Chew
Galena Park MS
2008 · Concert Band · CC · Non Varsity
Jason Bowie
Ganado High School
2008 · Concert Band · AA · Varsity
Patrick Flaniken
Ganado Junior High
2008 · Concert Band · C · Non Varsity
Patrick Flaniken
Ganado Junior High
2008 · Concert Band · C · Varsity
Tyler Wiggains
Garcia Middle School
2008 · Concert Band · CCC · Varsity
Ernest Cantu