Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2009 | Mixed Chorus | Boles Jr. High SchoolCCC | Jocelyn Epley | Varsity | 1 | 1 | |
| 2009 | Tenor-Bass Chorus | Boles Jr. High SchoolCCC | Jocelyn Epley | Varsity | 1 | 1 | |
| 2009 | Treble Chorus | Boles Jr. High SchoolCCC | Jocelyn Epley | Non Varsity | 1 | 1 | |
| 2009 | Tenor-Bass Chorus | Boles Junior HighCCC | Amanda Maitlen | Non Varsity | 2 | 2 | |
| 2009 | Treble Chorus | Boles Junior HighCCC | Amanda Maitlen | Varsity | 1 | 1 | |
| 2009 | String Orchestra | Boles MSCCC | Michelle Harvick | Sub Non Varsity | 2 | 1 | |
| 2009 | Concert Band | Boling High SchoolAA | Alan Edge | Varsity | 2 | 2 | |
| 2009 | Mixed Chorus | Bondy MSCCC | Margaret Jordan | Varsity | 2 | 2 | |
| 2009 | Treble Chorus | Bondy MSCCC | Margaret Jordan | Non Varsity | 1 | 3 | |
| 2009 | Concert Band | Bondy MSCCC | Meredith Hernandez | Varsity | 2 | 1 | |
| 2009 | Concert Band | Bondy MSCCC | Nakendrick Johnson | Non Varsity | 2 | 2 | |
| 2009 | Treble Chorus | Bondy MSCCC | Lisa Wilhelm | Sub Non Varsity | 2 | 3 | |
| 2009 | String Orchestra | Bondy MSCCC | KAREN BEER | Varsity | 1 | 1 | |
| 2009 | Tenor-Bass Chorus | Bondy MSCCC | Lisa Wilhelm | Varsity | 3 | 3 | |
| 2009 | Concert Band | Bonham HSAAA | Blake Edmondson | Varsity | 2 | 2 | |
| 2009 | String Orchestra | Bonham JHBBB | Sally Pool | Varsity | 1 | 1 | |
| 2009 | Concert Band | Bonham JHBBB | Hector Izaguirre | Varsity | 1 | 1 | |
| 2009 | Treble Chorus | Bonham JHBBB | Hilary Pugh | Varsity | 2 | 2 | |
| 2009 | Treble Chorus | Bonham JHBBB | Hilary Pugh | Non Varsity | 1 | 1 | |
| 2009 | Tenor-Bass Chorus | Bonham JHBBB | Hilary Pugh | Varsity | 1 | 1 | |
| 2009 | String Orchestra | Bonham Middle SchoolCC | Danielle Kupresanin | Varsity | 1 | 1 | |
| 2009 | String Orchestra | Bonham Middle SchoolCC | Danielle Kupresanin | Non Varsity | 2 | 2 | |
| 2009 | String Orchestra | Bonham Middle SchoolCC | Carl Cooper | Varsity | 2 | 2 | |
| 2009 | Treble Chorus | Bonham Middle SchoolCC | Shari Hammons | Varsity | 3 | 2 | |
| 2009 | Tenor-Bass Chorus | Bonham Middle SchoolCC | Shari Hammons | Non Varsity | 2 | 1 | |
| 2009 | Treble Chorus | Bonham Middle SchoolCC | Shari Hammons | Non Varsity | 3 | 1 | |
| 2009 | Treble Chorus | Bonham Middle SchoolCC | Leslie Whiteley | Varsity | 1 | 1 | |
| 2009 | Tenor-Bass Chorus | Bonham Middle SchoolCC | Leslie Whiteley | Varsity | 1 | 1 | |
| 2009 | Concert Band | Bonham Middle SchoolCC | Brent Mathesen | Varsity | 1 | 1 | |
| 2009 | Concert Band | Bonham Middle SchoolCC | Karen Batson | Non Varsity | 1 | 1 | |
| 2009 | Concert Band | Bonham Middle SchoolCC | Mike Ellis | Varsity | 1 | 1 | |
| 2009 | Concert Band | Bonnette Junior HighCC | Dale Dempsey | Varsity | 1 | 2 | |
| 2009 | Mixed Chorus | Bonnette Junior HighCC | Marta Harrison/Carissa Vance | Varsity | 1 | 1 | |
| 2009 | Treble Chorus | Bonnette Junior HighCC | Marta Harrison/Carissa Vance | Non Varsity | 1 | 2 | |
| 2009 | String Orchestra | Bonnette Junior HighCC | Guy Harrison | Varsity | 1 | 1 | |
| 2009 | Concert Band | Booker I.S.D.A | Patrick Pantleo | Varsity | 2 | 1 | |
| 2009 | Mixed Chorus | Booker T. Washington HSPVAAAAAA | Gloria J. Stephens | Varsity | 1 | 1 | |
| 2009 | Treble Chorus | Booker T. Washington HSPVAAAAAA | Gloria J. Stephens | Varsity | 1 | 1 | |
| 2009 | Tenor-Bass Chorus | Booker T. Washington HSPVAAAAAA | Gloria J. Stephens | Varsity | 1 | 1 | |
| 2009 | String Orchestra | Booker T. Washington HSPVAAAAAA | David Large | Varsity | 1 | 1 | |
| 2009 | String Orchestra | Booker T. Washington HSPVAAAAAA | David Large | Non Varsity | 1 | 2 | |
| 2009 | Full Orchestra | Booker T. Washington HSPVAAAAAA | David Large | Varsity | 1 | 1 | |
| 2009 | Concert Band | Borger High SchoolAAA | Kevin Kuehler | Varsity | 1 | 1 | |
| 2009 | Mixed Chorus | Borger JHCC | Johnny Miller | Varsity | 3 | 2 | |
| 2009 | Concert Band | Borger Middle SchoolCC | Nick Mears | Varsity | 2 | 1 | |
| 2009 | Concert Band | Borger Middle SchoolCC | James Carter | Non Varsity | 2 | 2 | |
| 2009 | Concert Band | Bosqueville High SchoolA | Thomas Bedwell | Varsity | 1 | 1 | |
| 2009 | Concert Band | Boswell High SchoolAAAA | Dimas Delgado | Non Varsity | 2 | 1 | |
| 2009 | Concert Band | Boswell High SchoolAAAA | David Kirkley | Varsity | 1 | 1 | |
| 2009 | Treble Chorus | Boswell High SchoolAAAA | Jenna Smith | Non Varsity | 2 | 2 |
Boles Jr. High School
2009 · Mixed Chorus · CCC · Varsity
Jocelyn Epley
Boles Jr. High School
2009 · Tenor-Bass Chorus · CCC · Varsity
Jocelyn Epley
Boles Jr. High School
2009 · Treble Chorus · CCC · Non Varsity
Jocelyn Epley
Boles Junior High
2009 · Tenor-Bass Chorus · CCC · Non Varsity
Amanda Maitlen
Boles Junior High
2009 · Treble Chorus · CCC · Varsity
Amanda Maitlen
Boles MS
2009 · String Orchestra · CCC · Sub Non Varsity
Michelle Harvick
Boling High School
2009 · Concert Band · AA · Varsity
Alan Edge
Bondy MS
2009 · Mixed Chorus · CCC · Varsity
Margaret Jordan
Bondy MS
2009 · Treble Chorus · CCC · Non Varsity
Margaret Jordan
Bondy MS
2009 · Concert Band · CCC · Varsity
Meredith Hernandez
Bondy MS
2009 · Concert Band · CCC · Non Varsity
Nakendrick Johnson
Bondy MS
2009 · Treble Chorus · CCC · Sub Non Varsity
Lisa Wilhelm
Bondy MS
2009 · String Orchestra · CCC · Varsity
KAREN BEER
Bondy MS
2009 · Tenor-Bass Chorus · CCC · Varsity
Lisa Wilhelm
Bonham HS
2009 · Concert Band · AAA · Varsity
Blake Edmondson
Bonham JH
2009 · String Orchestra · BBB · Varsity
Sally Pool
Bonham JH
2009 · Concert Band · BBB · Varsity
Hector Izaguirre
Bonham JH
2009 · Treble Chorus · BBB · Varsity
Hilary Pugh
Bonham JH
2009 · Treble Chorus · BBB · Non Varsity
Hilary Pugh
Bonham JH
2009 · Tenor-Bass Chorus · BBB · Varsity
Hilary Pugh
Bonham Middle School
2009 · String Orchestra · CC · Varsity
Danielle Kupresanin
Bonham Middle School
2009 · String Orchestra · CC · Non Varsity
Danielle Kupresanin
Bonham Middle School
2009 · String Orchestra · CC · Varsity
Carl Cooper
Bonham Middle School
2009 · Treble Chorus · CC · Varsity
Shari Hammons
Bonham Middle School
2009 · Tenor-Bass Chorus · CC · Non Varsity
Shari Hammons
Bonham Middle School
2009 · Treble Chorus · CC · Non Varsity
Shari Hammons
Bonham Middle School
2009 · Treble Chorus · CC · Varsity
Leslie Whiteley
Bonham Middle School
2009 · Tenor-Bass Chorus · CC · Varsity
Leslie Whiteley
Bonham Middle School
2009 · Concert Band · CC · Varsity
Brent Mathesen
Bonham Middle School
2009 · Concert Band · CC · Non Varsity
Karen Batson
Bonham Middle School
2009 · Concert Band · CC · Varsity
Mike Ellis
Bonnette Junior High
2009 · Concert Band · CC · Varsity
Dale Dempsey
Bonnette Junior High
2009 · Mixed Chorus · CC · Varsity
Marta Harrison/Carissa Vance
Bonnette Junior High
2009 · Treble Chorus · CC · Non Varsity
Marta Harrison/Carissa Vance
Bonnette Junior High
2009 · String Orchestra · CC · Varsity
Guy Harrison
Booker I.S.D.
2009 · Concert Band · A · Varsity
Patrick Pantleo
Booker T. Washington HSPVA
2009 · Mixed Chorus · AAAAA · Varsity
Gloria J. Stephens
Booker T. Washington HSPVA
2009 · Treble Chorus · AAAAA · Varsity
Gloria J. Stephens
Booker T. Washington HSPVA
2009 · Tenor-Bass Chorus · AAAAA · Varsity
Gloria J. Stephens
Booker T. Washington HSPVA
2009 · String Orchestra · AAAAA · Varsity
David Large
Booker T. Washington HSPVA
2009 · String Orchestra · AAAAA · Non Varsity
David Large
Booker T. Washington HSPVA
2009 · Full Orchestra · AAAAA · Varsity
David Large
Borger High School
2009 · Concert Band · AAA · Varsity
Kevin Kuehler
Borger JH
2009 · Mixed Chorus · CC · Varsity
Johnny Miller
Borger Middle School
2009 · Concert Band · CC · Varsity
Nick Mears
Borger Middle School
2009 · Concert Band · CC · Non Varsity
James Carter
Bosqueville High School
2009 · Concert Band · A · Varsity
Thomas Bedwell
Boswell High School
2009 · Concert Band · AAAA · Non Varsity
Dimas Delgado
Boswell High School
2009 · Concert Band · AAAA · Varsity
David Kirkley
Boswell High School
2009 · Treble Chorus · AAAA · Non Varsity
Jenna Smith