Every Texas UIL concert and sight-reading entry from 2005 to 2026. Ratings run 1 (superior) to 5 — lower is better throughout.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2026 | Mixed Chorus | Chaparral High SchoolAAAAA | Eric Bourg | Non Varsity | 1 | 1 | |
| 2026 | Treble Chorus | Chaparral High SchoolAAAAA | Eric Bourg | Non Varsity | 1 | 1 | |
| 2026 | Treble Chorus | Chaparral High SchoolAAAAA | Eric Bourg | Varsity | 1 | 1 | |
| 2026 | Mixed Chorus | Chapel Hill HSAAAA | Leah Smith | Varsity | 1 | 1 | |
| 2026 | Concert Band | Chapel Hill HSAAAA | Christie Nyfeler Willis | Non Varsity | 1 | 1 | |
| 2026 | Concert Band | Chapel Hill HSAAAA | William Ross | Varsity | 1 | 1 | |
| 2026 | Treble Chorus | Chapel Hill JHCC | Yvette Vasquez | Varsity | 2 | 2 | |
| 2026 | Concert Band | Chapel Hill JHCC | Yvonne Garcia | Varsity | 1 | 1 | |
| 2026 | Concert Band | Chapel Hill JHCC | Joshua Kennedy | Non Varsity | 1 | 1 | |
| 2026 | Concert Band | Chapel Hill JHCC | Christie Nyfeler Willis | Sub Non Varsity | 2 | 1 | |
| 2026 | String Orchestra | Charlene McKinzey Middle SchoolCCC | Kristen Hoffner | Varsity | 1 | 1 | |
| 2026 | String Orchestra | Charlene McKinzey Middle SchoolCCC | Kristen Hoffner | Non Varsity | 1 | 1 | |
| 2026 | Concert Band | CHARLES E PATTERSON MIDDLECC | Nicholas Johnson | Varsity | 1 | 1 | |
| 2026 | Concert Band | Charles E Patterson MiddleCC | Gabriela Poling | Non Varsity | 2 | 1 | |
| 2026 | Treble Chorus | Charles E Patterson MiddleCC | Jessica Barnum | Varsity | 1 | 1 | |
| 2026 | Treble Chorus | Charles E Patterson MiddleCC | Jessica Barnum | Non Varsity | 1 | 2 | |
| 2026 | Tenor-Bass Chorus | Charles E Patterson MiddleCC | Jessica Barnum | Varsity | 2 | 1 | |
| 2026 | String Orchestra | Charles Patterson JD Aycock CombinedCC | James L. Clarkson | Non Varsity | 2 | 1 | |
| 2026 | Concert Band | Charles Q. Murphree PK8CC | Freddie Gates | Varsity | 2 | 1 | |
| 2026 | Concert Band | Charlotte HSAA | Francisco C Ramirez Jr | Varsity | 2 | 1 | |
| 2026 | Concert Band | Chavez High SchoolAAAAAA | Gregory Deese | Non Varsity | 3 | 4 | |
| 2026 | Concert Band | Cheek MS (Pat Hagan Cheek)CC | Daney Glover | Non Varsity | 1 | 1 | |
| 2026 | Tenor-Bass Chorus | Cheek MS (Pat Hagan Cheek)CC | Zachary Rohwer | Non Varsity | 2 | 2 | |
| 2026 | Treble Chorus | Cheek MS (Pat Hagan Cheek)CC | Zachary Rohwer | Varsity | 2 | 3 | |
| 2026 | Concert Band | Cheek MS (Pat Hagan Cheek)CC | Gregory Denson | Varsity | 2 | 1 | |
| 2026 | String Orchestra | Cheek MS (Pat Hagan Cheek)CC | Nicole Brown | Varsity | 1 | 1 | |
| 2026 | Concert Band | Childress High SchoolAAA | Mandi Tipa | Varsity | 1 | 2 | |
| 2026 | Concert Band | China Spring High SchoolAAAA | Adam Mothersole | Varsity | 1 | 1 | |
| 2026 | Concert Band | China Spring High SchoolAAAA | Sam Silver | Non Varsity | 1 | 1 | |
| 2026 | Treble Chorus | China Spring High SchoolAAAA | Daniel Farris | Non Varsity | 1 | 1 | |
| 2026 | Mixed Chorus | China Spring High SchoolAAAA | Daniel Farris | Varsity | 1 | 1 | |
| 2026 | Tenor-Bass Chorus | China Spring High SchoolAAAA | Paul Caleb Brigman | Sub Non Varsity | 2 | 2 | |
| 2026 | Treble Chorus | China Spring High SchoolAAAA | Paul Caleb Brigman | Sub Non Varsity | 2 | 3 | |
| 2026 | Tenor-Bass Chorus | China Spring High SchoolAAAA | Paul Caleb Brigman | Non Varsity | 2 | 2 | |
| 2026 | Concert Band | China Spring Middle SchoolCC | Ian Mitchell | Non Varsity | 2 | 2 | |
| 2026 | Tenor-Bass Chorus | China Spring Middle SchoolCC | Daniel Farris | Non Varsity | 1 | 1 | |
| 2026 | Concert Band | China Spring Middle SchoolCC | Cole Allex | Varsity | 1 | 1 | |
| 2026 | Concert Band | China Spring Middle SchoolCC | Cole Allex | Sub Non Varsity | 2 | 2 | |
| 2026 | Treble Chorus | China Spring Middle SchoolCC | Paul Caleb Brigman | Non Varsity | 2 | 2 | |
| 2026 | Treble Chorus | China Spring Middle SchoolCC | Paul Caleb Brigman | Varsity | 2 | 1 | |
| 2026 | Mixed Chorus | Chisholm Trail High School AAAAA | Megan Sisk | Varsity | 1 | 1 | |
| 2026 | Tenor-Bass Chorus | Chisholm Trail High School AAAAA | Megan Sisk | Varsity | 1 | 2 | |
| 2026 | Tenor-Bass Chorus | Chisholm Trail High School AAAAA | Megan Sisk | Non Varsity | 1 | 2 | |
| 2026 | Mixed Chorus | Chisholm Trail High SchoolAAAAA | Shelby Hill | Non Varsity | 1 | 1 | |
| 2026 | Treble Chorus | Chisholm Trail High SchoolAAAAA | Shelby Hill | Sub Non Varsity | 2 | 1 | |
| 2026 | Treble Chorus | Chisholm Trail High SchoolAAAAA | Shelby Hill | Non Varsity | 1 | 1 | |
| 2026 | Treble Chorus | Chisholm Trail High SchoolAAAAA | Shelby Hill | Varsity | 1 | 1 | |
| 2026 | Concert Band | Chisholm Trail High SchoolAAAAA | Derrick Doyle | Varsity | 1 | 1 | |
| 2026 | Concert Band | Chisholm Trail High SchoolAAAAA | Emily Rivers | Non Varsity | 1 | 1 | |
| 2026 | Concert Band | Chisholm Trail High SchoolAAAAA | Emily Rivers | Sub Non Varsity | 1 | 1 |
Chaparral High School
2026 · Mixed Chorus · AAAAA · Non Varsity
Eric Bourg
Chaparral High School
2026 · Treble Chorus · AAAAA · Non Varsity
Eric Bourg
Chaparral High School
2026 · Treble Chorus · AAAAA · Varsity
Eric Bourg
Chapel Hill HS
2026 · Mixed Chorus · AAAA · Varsity
Leah Smith
Chapel Hill HS
2026 · Concert Band · AAAA · Non Varsity
Christie Nyfeler Willis
Chapel Hill HS
2026 · Concert Band · AAAA · Varsity
William Ross
Chapel Hill JH
2026 · Treble Chorus · CC · Varsity
Yvette Vasquez
Chapel Hill JH
2026 · Concert Band · CC · Varsity
Yvonne Garcia
Chapel Hill JH
2026 · Concert Band · CC · Non Varsity
Joshua Kennedy
Chapel Hill JH
2026 · Concert Band · CC · Sub Non Varsity
Christie Nyfeler Willis
Charlene McKinzey Middle School
2026 · String Orchestra · CCC · Varsity
Kristen Hoffner
Charlene McKinzey Middle School
2026 · String Orchestra · CCC · Non Varsity
Kristen Hoffner
CHARLES E PATTERSON MIDDLE
2026 · Concert Band · CC · Varsity
Nicholas Johnson
Charles E Patterson Middle
2026 · Concert Band · CC · Non Varsity
Gabriela Poling
Charles E Patterson Middle
2026 · Treble Chorus · CC · Varsity
Jessica Barnum
Charles E Patterson Middle
2026 · Treble Chorus · CC · Non Varsity
Jessica Barnum
Charles E Patterson Middle
2026 · Tenor-Bass Chorus · CC · Varsity
Jessica Barnum
Charles Patterson JD Aycock Combined
2026 · String Orchestra · CC · Non Varsity
James L. Clarkson
Charles Q. Murphree PK8
2026 · Concert Band · CC · Varsity
Freddie Gates
Charlotte HS
2026 · Concert Band · AA · Varsity
Francisco C Ramirez Jr
Chavez High School
2026 · Concert Band · AAAAAA · Non Varsity
Gregory Deese
Cheek MS (Pat Hagan Cheek)
2026 · Concert Band · CC · Non Varsity
Daney Glover
Cheek MS (Pat Hagan Cheek)
2026 · Tenor-Bass Chorus · CC · Non Varsity
Zachary Rohwer
Cheek MS (Pat Hagan Cheek)
2026 · Treble Chorus · CC · Varsity
Zachary Rohwer
Cheek MS (Pat Hagan Cheek)
2026 · Concert Band · CC · Varsity
Gregory Denson
Cheek MS (Pat Hagan Cheek)
2026 · String Orchestra · CC · Varsity
Nicole Brown
Childress High School
2026 · Concert Band · AAA · Varsity
Mandi Tipa
China Spring High School
2026 · Concert Band · AAAA · Varsity
Adam Mothersole
China Spring High School
2026 · Concert Band · AAAA · Non Varsity
Sam Silver
China Spring High School
2026 · Treble Chorus · AAAA · Non Varsity
Daniel Farris
China Spring High School
2026 · Mixed Chorus · AAAA · Varsity
Daniel Farris
China Spring High School
2026 · Tenor-Bass Chorus · AAAA · Sub Non Varsity
Paul Caleb Brigman
China Spring High School
2026 · Treble Chorus · AAAA · Sub Non Varsity
Paul Caleb Brigman
China Spring High School
2026 · Tenor-Bass Chorus · AAAA · Non Varsity
Paul Caleb Brigman
China Spring Middle School
2026 · Concert Band · CC · Non Varsity
Ian Mitchell
China Spring Middle School
2026 · Tenor-Bass Chorus · CC · Non Varsity
Daniel Farris
China Spring Middle School
2026 · Concert Band · CC · Varsity
Cole Allex
China Spring Middle School
2026 · Concert Band · CC · Sub Non Varsity
Cole Allex
China Spring Middle School
2026 · Treble Chorus · CC · Non Varsity
Paul Caleb Brigman
China Spring Middle School
2026 · Treble Chorus · CC · Varsity
Paul Caleb Brigman
Chisholm Trail High School
2026 · Mixed Chorus · AAAAA · Varsity
Megan Sisk
Chisholm Trail High School
2026 · Tenor-Bass Chorus · AAAAA · Varsity
Megan Sisk
Chisholm Trail High School
2026 · Tenor-Bass Chorus · AAAAA · Non Varsity
Megan Sisk
Chisholm Trail High School
2026 · Mixed Chorus · AAAAA · Non Varsity
Shelby Hill
Chisholm Trail High School
2026 · Treble Chorus · AAAAA · Sub Non Varsity
Shelby Hill
Chisholm Trail High School
2026 · Treble Chorus · AAAAA · Non Varsity
Shelby Hill
Chisholm Trail High School
2026 · Treble Chorus · AAAAA · Varsity
Shelby Hill
Chisholm Trail High School
2026 · Concert Band · AAAAA · Varsity
Derrick Doyle
Chisholm Trail High School
2026 · Concert Band · AAAAA · Non Varsity
Emily Rivers
Chisholm Trail High School
2026 · Concert Band · AAAAA · Sub Non Varsity
Emily Rivers