Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2022 | String Orchestra | Hubbard MS CC | Samuel Pasqualetto | Varsity | 3 | 2 | |
| 2022 | String Orchestra | Hubbard MS CC | Samuel Pasqualetto | Non Varsity | 2 | 2 | |
| 2022 | Concert Band | Hudson Bend Middle SchoolCCC | Ryan O'Donoghue | Varsity | 1 | 1 | |
| 2022 | Treble Chorus | Hudson Bend Middle SchoolCCC | Brian DeCou | Varsity | 1 | 1 | |
| 2022 | Treble Chorus | Hudson Bend Middle SchoolCCC | Brian DeCou | Non Varsity | 1 | 2 | |
| 2022 | Tenor-Bass Chorus | Hudson Bend Middle SchoolCCC | Brian DeCou | Non Varsity | 1 | 1 | |
| 2022 | String Orchestra | Hudson Bend MSCCC | Austin Leach | Non Varsity | 1 | 1 | |
| 2022 | String Orchestra | Hudson Bend MSCCC | Austin Leach | Sub Non Varsity | 2 | 1 | |
| 2022 | Concert Band | Hudson Bend MSCCC | Analisa Jimenez | Sub Non Varsity | 1 | 1 | |
| 2022 | Mixed Chorus | Hudson High SchoolAAAA | Mary Turner | Varsity | 1 | 3 | |
| 2022 | Treble Chorus | Hudson Middle SchoolCC | Mary Turner | Non Varsity | 2 | 1 | |
| 2022 | Concert Band | Hudson Middle SchoolCC | Stephen Sterling | Non Varsity | 2 | 3 | |
| 2022 | Concert Band | Hudson MSCCC | Heather Becker | Varsity | 1 | 1 | |
| 2022 | Concert Band | Hudson MSCCC | Dan Urban | Non Varsity | 2 | 1 | |
| 2022 | Tenor-Bass Chorus | Hudson MSCCC | Kelly Flores | Varsity | 1 | 1 | |
| 2022 | Treble Chorus | Hudson MSCCC | Kelly Flores | Varsity | 1 | 1 | |
| 2022 | Mixed Chorus | Hudson MSCCC | Kelly Flores | Varsity | 1 | 1 | |
| 2022 | Treble Chorus | Hudson MSCCC | Sarah Siburt | Non Varsity | 1 | 1 | |
| 2022 | Tenor-Bass Chorus | Huffines Middle SchoolCC | Jessica Harper | Non Varsity | 1 | 1 | |
| 2022 | Treble Chorus | Huffines Middle SchoolCC | Jessica Harper | Non Varsity | 1 | 1 | |
| 2022 | Concert Band | Huffines Middle SchoolCC | Richard Stephens | Varsity | 1 | 1 | |
| 2022 | String Orchestra | Huffines Middle SchoolCC | Mason De leon | Varsity | 1 | 1 | |
| 2022 | Concert Band | Huffman Middle SchoolCC | Kyle Gallardo | Varsity | 4 | 2 | |
| 2022 | Treble Chorus | Hughes Middle SchoolCCC | Shelby Thomas | Varsity | 1 | 1 | |
| 2022 | Tenor-Bass Chorus | Hughes Middle SchoolCCC | Shelby Thomas | Non Varsity | 1 | 1 | |
| 2022 | Treble Chorus | Hughes Middle SchoolCCC | Shelby Thomas | Non Varsity | 2 | 1 | |
| 2022 | Treble Chorus | Hughes Middle SchoolCCC | Shelby Thomas | Sub Non Varsity | 1 | 1 | |
| 2022 | Concert Band | Hughes Middle SchoolCCC | Byron Myles | Non Varsity | 2 | 1 | |
| 2022 | Concert Band | Hughes SpringsAAA | Reggie Whatley | Varsity | 3 | 2 | |
| 2022 | Concert Band | Hulcy MSCC | EDWARD MCSWEENEY | Sub Non Varsity | 3 | 3 | |
| 2022 | String Orchestra | Humble High SchoolAAAAAA | Andrew McCallum | Non Varsity | 1 | 1 | |
| 2022 | String Orchestra | Humble High SchoolAAAAAA | Andrew McCallum | Varsity | 1 | 1 | |
| 2022 | Mixed Chorus | Humble High SchoolAAAAAA | Jon Blouin | Non Varsity | 3 | 1 | |
| 2022 | Concert Band | Humble HSAAAAAA | Cory Roberts | Varsity | 1 | 1 | |
| 2022 | Concert Band | Humble HSAAAAAA | Doug Maake | Sub Non Varsity | 2 | 3 | |
| 2022 | Concert Band | Humble HSAAAAAA | Jon Whitelock | Non Varsity | 2 | 1 | |
| 2022 | String Orchestra | Humble Middle SchoolCCC | Rachel Allen | Varsity | 2 | 1 | |
| 2022 | Concert Band | Humble Middle SchoolCCC | Jourdan Marsh | Non Varsity | 2 | 1 | |
| 2022 | Concert Band | Humble Middle SchoolCCC | Marcus Daniels | Varsity | 2 | 1 | |
| 2022 | Treble Chorus | Humble MSCCC | Nick Szoeke | Non Varsity | 2 | 1 | |
| 2022 | Tenor-Bass Chorus | Humble MSCCC | Nick Szoeke | Non Varsity | 2 | 2 | |
| 2022 | String Orchestra | Hunt Middle SchoolCC | Cathy Wiechmann | Varsity | 2 | 1 | |
| 2022 | Treble Chorus | Hunt Middle SchoolCC | Jacob Rivas | Varsity | 2 | 2 | |
| 2022 | Tenor-Bass Chorus | Hunt Middle SchoolCC | Jacob Rivas | Non Varsity | 2 | 1 | |
| 2022 | Concert Band | Hunt Middle SchoolCC | Greg Perkins | Non Varsity | 1 | 1 | |
| 2022 | Concert Band | Hunt Middle SchoolCC | Greg Perkins | Varsity | 1 | 1 | |
| 2022 | Concert Band | Huntington HSAAA | Jonathan Willson | Non Varsity | 1 | 1 | |
| 2022 | Concert Band | Huntington MSCC | Sarah Svehla | Non Varsity | 2 | 1 | |
| 2022 | Mixed Chorus | Huntsville High SchoolAAAAA | John Krystyniak | Non Varsity | 2 | 2 | |
| 2022 | Concert Band | Huntsville HSAAAAA | Andy Twiss | Non Varsity | 2 | 1 |
Hubbard MS
2022 · String Orchestra · CC · Varsity
Samuel Pasqualetto
Hubbard MS
2022 · String Orchestra · CC · Non Varsity
Samuel Pasqualetto
Hudson Bend Middle School
2022 · Concert Band · CCC · Varsity
Ryan O'Donoghue
Hudson Bend Middle School
2022 · Treble Chorus · CCC · Varsity
Brian DeCou
Hudson Bend Middle School
2022 · Treble Chorus · CCC · Non Varsity
Brian DeCou
Hudson Bend Middle School
2022 · Tenor-Bass Chorus · CCC · Non Varsity
Brian DeCou
Hudson Bend MS
2022 · String Orchestra · CCC · Non Varsity
Austin Leach
Hudson Bend MS
2022 · String Orchestra · CCC · Sub Non Varsity
Austin Leach
Hudson Bend MS
2022 · Concert Band · CCC · Sub Non Varsity
Analisa Jimenez
Hudson High School
2022 · Mixed Chorus · AAAA · Varsity
Mary Turner
Hudson Middle School
2022 · Treble Chorus · CC · Non Varsity
Mary Turner
Hudson Middle School
2022 · Concert Band · CC · Non Varsity
Stephen Sterling
Hudson MS
2022 · Concert Band · CCC · Varsity
Heather Becker
Hudson MS
2022 · Concert Band · CCC · Non Varsity
Dan Urban
Hudson MS
2022 · Tenor-Bass Chorus · CCC · Varsity
Kelly Flores
Hudson MS
2022 · Treble Chorus · CCC · Varsity
Kelly Flores
Hudson MS
2022 · Mixed Chorus · CCC · Varsity
Kelly Flores
Hudson MS
2022 · Treble Chorus · CCC · Non Varsity
Sarah Siburt
Huffines Middle School
2022 · Tenor-Bass Chorus · CC · Non Varsity
Jessica Harper
Huffines Middle School
2022 · Treble Chorus · CC · Non Varsity
Jessica Harper
Huffines Middle School
2022 · Concert Band · CC · Varsity
Richard Stephens
Huffines Middle School
2022 · String Orchestra · CC · Varsity
Mason De leon
Huffman Middle School
2022 · Concert Band · CC · Varsity
Kyle Gallardo
Hughes Middle School
2022 · Treble Chorus · CCC · Varsity
Shelby Thomas
Hughes Middle School
2022 · Tenor-Bass Chorus · CCC · Non Varsity
Shelby Thomas
Hughes Middle School
2022 · Treble Chorus · CCC · Non Varsity
Shelby Thomas
Hughes Middle School
2022 · Treble Chorus · CCC · Sub Non Varsity
Shelby Thomas
Hughes Middle School
2022 · Concert Band · CCC · Non Varsity
Byron Myles
Hughes Springs
2022 · Concert Band · AAA · Varsity
Reggie Whatley
Hulcy MS
2022 · Concert Band · CC · Sub Non Varsity
EDWARD MCSWEENEY
Humble High School
2022 · String Orchestra · AAAAAA · Non Varsity
Andrew McCallum
Humble High School
2022 · String Orchestra · AAAAAA · Varsity
Andrew McCallum
Humble High School
2022 · Mixed Chorus · AAAAAA · Non Varsity
Jon Blouin
Humble HS
2022 · Concert Band · AAAAAA · Varsity
Cory Roberts
Humble HS
2022 · Concert Band · AAAAAA · Sub Non Varsity
Doug Maake
Humble HS
2022 · Concert Band · AAAAAA · Non Varsity
Jon Whitelock
Humble Middle School
2022 · String Orchestra · CCC · Varsity
Rachel Allen
Humble Middle School
2022 · Concert Band · CCC · Non Varsity
Jourdan Marsh
Humble Middle School
2022 · Concert Band · CCC · Varsity
Marcus Daniels
Humble MS
2022 · Treble Chorus · CCC · Non Varsity
Nick Szoeke
Humble MS
2022 · Tenor-Bass Chorus · CCC · Non Varsity
Nick Szoeke
Hunt Middle School
2022 · String Orchestra · CC · Varsity
Cathy Wiechmann
Hunt Middle School
2022 · Treble Chorus · CC · Varsity
Jacob Rivas
Hunt Middle School
2022 · Tenor-Bass Chorus · CC · Non Varsity
Jacob Rivas
Hunt Middle School
2022 · Concert Band · CC · Non Varsity
Greg Perkins
Hunt Middle School
2022 · Concert Band · CC · Varsity
Greg Perkins
Huntington HS
2022 · Concert Band · AAA · Non Varsity
Jonathan Willson
Huntington MS
2022 · Concert Band · CC · Non Varsity
Sarah Svehla
Huntsville High School
2022 · Mixed Chorus · AAAAA · Non Varsity
John Krystyniak
Huntsville HS
2022 · Concert Band · AAAAA · Non Varsity
Andy Twiss