Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2019 | Treble Chorus | Acton MSCC | Christine Bridges | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Acton MSCC | Christine Bridges | Varsity | 1 | 1 | |
| 2019 | Concert Band | Acton MSCC | John Morgan | Varsity | 2 | 1 | |
| 2019 | Concert Band | Acton MSCC | Stephanie Bosch | Non Varsity | 2 | 1 | |
| 2019 | Treble Chorus | Adams HSAAAA | Poornima Ravi | Non Varsity | 2 | 2 | |
| 2019 | String Orchestra | Adams HSAAAAA | Steven Ramirez | Varsity | 1 | 2 | |
| 2019 | Concert Band | Adams HSAAAAA | DOLORES PERKINS | Varsity | 1 | 4 | |
| 2019 | Tenor-Bass Chorus | Adams Middle School CCC | Bradley Kerley | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Adams Middle School CCC | Bradley Kerley | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Adams Middle School CCC | Ashley Tillerson | Non Varsity | 2 | 2 | |
| 2019 | Concert Band | Adams Middle SchoolCC | Andrew Golden | Varsity | 2 | 2 | |
| 2019 | Treble Chorus | Adams Middle SchoolCC | Patrick Lollis | Varsity | 2 | 5 | |
| 2019 | Treble Chorus | Adams Middle SchoolCC | Patrick Lollis | Non Varsity | 4 | 5 | |
| 2019 | Concert Band | Adams Middle SchoolCC | Abel Cabrera | Non Varsity | 3 | 1 | |
| 2019 | Concert Band | Adams Middle SchoolCCC | Stephanie Northam | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Adams Middle SchoolCCC | Sara Wharry | Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Adams Middle SchoolCCC | Joe Murillo | Varsity | 1 | 1 | |
| 2019 | Concert Band | Adams Middle SchoolCCC | Joe Murillo | Sub Non Varsity | 1 | 2 | |
| 2019 | Concert Band | Adams MSCCC | Christina Cardenas | Non Varsity | 2 | 1 | |
| 2019 | String Orchestra | Adams/Fannin Middle SchoolCC | John Zacharias | Varsity | 2 | 3 | |
| 2019 | Concert Band | Adamson High SchoolAAAAA | Aaron Crawford | Non Varsity | 1 | 4 | |
| 2019 | Concert Band | Adamson HSAAAAA | Joseph Reichert | Varsity | 3 | 4 | |
| 2019 | String Orchestra | Adkins MSCC | Juan Fiestas | Varsity | 1 | 1 | |
| 2019 | Concert Band | Adkins MSCC | Rhonda Morgan | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Adkins MSCC | Marissa Kuertz | Varsity | 1 | 2 | |
| 2019 | String Orchestra | Agnew Middle SchoolCCC | William Hoel | Varsity | 2 | 2 | |
| 2019 | Tenor-Bass Chorus | Agnew Middle SchoolCCC | Derrick Shears | Non Varsity | 2 | 1 | |
| 2019 | Treble Chorus | Agnew Middle SchoolCCC | Derrick Shears | Non Varsity | 2 | 1 | |
| 2019 | Treble Chorus | Agnew Middle SchoolCCC | Derrick Shears | Varsity | 1 | 1 | |
| 2019 | Concert Band | Agnew Middle SchoolCCC | Melissa Behne | Varsity | 2 | 2 | |
| 2019 | Concert Band | Agua Dulce HSAA | Charlie Goodson | Varsity | 2 | 1 | |
| 2019 | Mixed Chorus | AguirreCCC | Anthony Jones | Non Varsity | 1 | 2 | |
| 2019 | Treble Chorus | AguirreCCC | Anthony Jones | Non Varsity | 2 | 2 | |
| 2019 | Concert Band | AguirreCCC | Robert Sturdy | Varsity | 1 | 1 | |
| 2019 | Concert Band | Aguirre JHCCC | Brittany Gaedchens | Non Varsity | 1 | 1 | |
| 2019 | Full Orchestra | Akins High SchoolAAAAAA | Thomas Mann | Varsity | 2 | 3 | |
| 2019 | Treble Chorus | Akins High SchoolAAAAAA | Mary McKenna | Non Varsity | 1 | 2 | |
| 2019 | Concert Band | Akins High SchoolAAAAAA | Babatunde Onibudo | Varsity | 1 | 2 | |
| 2019 | Concert Band | Akins High SchoolAAAAAA | Babatunde Onibudo | Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Akins High SchoolAAAAAA | Jason Martinez | Sub Non Varsity | 2 | 3 | |
| 2019 | String Orchestra | Akins High SchoolAAAAAA | Thomas Mann | Varsity | 2 | 1 | |
| 2019 | String Orchestra | Akins High SchoolAAAAAA | Thomas Mann | Non Varsity | 3 | 2 | |
| 2019 | Concert Band | Alamo Heights HSAAAAA | Amber Childress | Non Varsity | 2 | 1 | |
| 2019 | Concert Band | Alamo Heights HSAAAAA | David Stephenson | Varsity | 1 | 1 | |
| 2019 | Concert Band | Alamo Heights HSAAAAA | Analisa Rodriguez | Sub Non Varsity | 2 | 1 | |
| 2019 | String Orchestra | Alamo Heights HSAAAAA | Colin Meinecke | Varsity | 1 | 1 | |
| 2019 | String Orchestra | Alamo Heights HSAAAAA | Colin Meinecke | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Alamo Heights HSAAAAA | Colin Meinecke | Sub Non Varsity | 2 | 1 | |
| 2019 | Mixed Chorus | Alamo Heights HSAAAAA | Angus McLeod | Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Alamo Heights HSAAAAA | Angus McLeod | Non Varsity | 1 | 2 |
Acton MS
2019 · Treble Chorus · CC · Non Varsity
Christine Bridges
Acton MS
2019 · Treble Chorus · CC · Varsity
Christine Bridges
Acton MS
2019 · Concert Band · CC · Varsity
John Morgan
Acton MS
2019 · Concert Band · CC · Non Varsity
Stephanie Bosch
Adams HS
2019 · Treble Chorus · AAAA · Non Varsity
Poornima Ravi
Adams HS
2019 · String Orchestra · AAAAA · Varsity
Steven Ramirez
Adams HS
2019 · Concert Band · AAAAA · Varsity
DOLORES PERKINS
Adams Middle School
2019 · Tenor-Bass Chorus · CCC · Varsity
Bradley Kerley
Adams Middle School
2019 · Treble Chorus · CCC · Varsity
Bradley Kerley
Adams Middle School
2019 · Treble Chorus · CCC · Non Varsity
Ashley Tillerson
Adams Middle School
2019 · Concert Band · CC · Varsity
Andrew Golden
Adams Middle School
2019 · Treble Chorus · CC · Varsity
Patrick Lollis
Adams Middle School
2019 · Treble Chorus · CC · Non Varsity
Patrick Lollis
Adams Middle School
2019 · Concert Band · CC · Non Varsity
Abel Cabrera
Adams Middle School
2019 · Concert Band · CCC · Non Varsity
Stephanie Northam
Adams Middle School
2019 · String Orchestra · CCC · Non Varsity
Sara Wharry
Adams Middle School
2019 · Concert Band · CCC · Varsity
Joe Murillo
Adams Middle School
2019 · Concert Band · CCC · Sub Non Varsity
Joe Murillo
Adams MS
2019 · Concert Band · CCC · Non Varsity
Christina Cardenas
Adams/Fannin Middle School
2019 · String Orchestra · CC · Varsity
John Zacharias
Adamson High School
2019 · Concert Band · AAAAA · Non Varsity
Aaron Crawford
Adamson HS
2019 · Concert Band · AAAAA · Varsity
Joseph Reichert
Adkins MS
2019 · String Orchestra · CC · Varsity
Juan Fiestas
Adkins MS
2019 · Concert Band · CC · Varsity
Rhonda Morgan
Adkins MS
2019 · Treble Chorus · CC · Varsity
Marissa Kuertz
Agnew Middle School
2019 · String Orchestra · CCC · Varsity
William Hoel
Agnew Middle School
2019 · Tenor-Bass Chorus · CCC · Non Varsity
Derrick Shears
Agnew Middle School
2019 · Treble Chorus · CCC · Non Varsity
Derrick Shears
Agnew Middle School
2019 · Treble Chorus · CCC · Varsity
Derrick Shears
Agnew Middle School
2019 · Concert Band · CCC · Varsity
Melissa Behne
Agua Dulce HS
2019 · Concert Band · AA · Varsity
Charlie Goodson
Aguirre
2019 · Mixed Chorus · CCC · Non Varsity
Anthony Jones
Aguirre
2019 · Treble Chorus · CCC · Non Varsity
Anthony Jones
Aguirre
2019 · Concert Band · CCC · Varsity
Robert Sturdy
Aguirre JH
2019 · Concert Band · CCC · Non Varsity
Brittany Gaedchens
Akins High School
2019 · Full Orchestra · AAAAAA · Varsity
Thomas Mann
Akins High School
2019 · Treble Chorus · AAAAAA · Non Varsity
Mary McKenna
Akins High School
2019 · Concert Band · AAAAAA · Varsity
Babatunde Onibudo
Akins High School
2019 · Concert Band · AAAAAA · Non Varsity
Babatunde Onibudo
Akins High School
2019 · Concert Band · AAAAAA · Sub Non Varsity
Jason Martinez
Akins High School
2019 · String Orchestra · AAAAAA · Varsity
Thomas Mann
Akins High School
2019 · String Orchestra · AAAAAA · Non Varsity
Thomas Mann
Alamo Heights HS
2019 · Concert Band · AAAAA · Non Varsity
Amber Childress
Alamo Heights HS
2019 · Concert Band · AAAAA · Varsity
David Stephenson
Alamo Heights HS
2019 · Concert Band · AAAAA · Sub Non Varsity
Analisa Rodriguez
Alamo Heights HS
2019 · String Orchestra · AAAAA · Varsity
Colin Meinecke
Alamo Heights HS
2019 · String Orchestra · AAAAA · Non Varsity
Colin Meinecke
Alamo Heights HS
2019 · String Orchestra · AAAAA · Sub Non Varsity
Colin Meinecke
Alamo Heights HS
2019 · Mixed Chorus · AAAAA · Varsity
Angus McLeod
Alamo Heights HS
2019 · Mixed Chorus · AAAAA · Non Varsity
Angus McLeod