Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2019 | Concert Band | Birdville High SchoolAAAAA | Jeremy Hackworth | Non Varsity | 2 | 1 | |
| 2019 | Concert Band | Birdville High SchoolAAAAA | Sarah Chang | Sub Non Varsity | 3 | 1 | |
| 2019 | Mixed Chorus | Birdville High SchoolAAAAA | Tara Sikon | Varsity | 1 | 1 | |
| 2019 | Tenor-Bass Chorus | Birdville High SchoolAAAAA | Tara Sikon | Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Birdville High SchoolAAAAA | Sarah White | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Birdville High SchoolAAAAA | Sarah White | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Birdville High SchoolAAAAA | Tara Sikon | Varsity | 1 | 1 | |
| 2019 | Tenor-Bass Chorus | Birdville High SchoolAAAAA | Tara Sikon | Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Bishop HSAAA | Arthur Sholtis | Varsity | 1 | 1 | |
| 2019 | Concert Band | Black MSCCC | Richard Smith | Varsity | 2 | 2 | |
| 2019 | String Orchestra | Blalack Middle SchoolCCC | Kendall Jones | Varsity | 1 | 1 | |
| 2019 | Tenor-Bass Chorus | Blalack MSCCC | Bethany Crawford | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Blalack MSCCC | Ruth Atkinson | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Blalack MSCCC | Sarah Bayles | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Blalack MSCCC | Sarah Bayles | Sub Non Varsity | 1 | 1 | |
| 2019 | Tenor-Bass Chorus | Blalack MSCCC | Sarah Bayles | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Blalack MSCCC | Nicholas Tharp | Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Blalack MSCCC | Keith Marshall | Varsity | 1 | 1 | |
| 2019 | Concert Band | Blalack MSCCC | Hannah Thiessen | Non Varsity | 2 | 2 | |
| 2019 | Concert Band | Blanco HSAAA | Jonathan VanOmmeren | Varsity | 1 | 1 | |
| 2019 | Concert Band | Blanco MSC | Danette Conard | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Bleyl Middle SchoolCCC | LISA WHEELER | Non Varsity | 2 | 2 | |
| 2019 | Treble Chorus | Bleyl Middle SchoolCCC | LISA WHEELER | Varsity | 1 | 2 | |
| 2019 | Tenor-Bass Chorus | Bleyl Middle SchoolCCC | Andrew Main | Non Varsity | 2 | 1 | |
| 2019 | Concert Band | Bleyl Middle SchoolCCC | CHRIS PITTMAN | Varsity | 1 | 2 | |
| 2019 | Concert Band | Bleyl Middle SchoolCCC | Cathleen McKinney | Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Bleyl Middle SchoolCCC | Zachary Muddiman | Sub Non Varsity | 2 | 2 | |
| 2019 | String Orchestra | Bleyl MSCCC | BRIT SCHLUDE | Non Varsity | 2 | 1 | |
| 2019 | String Orchestra | Bleyl MSCCC | BRIT SCHLUDE | Varsity | 2 | 2 | |
| 2019 | Tenor-Bass Chorus | Blocker Middle SchoolCCC | Rachel Smith | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Blocker Middle SchoolCCC | Rachel Smith | Non Varsity | 2 | 3 | |
| 2019 | Treble Chorus | Blocker Middle SchoolCCC | Rachel Smith | Varsity | 1 | 2 | |
| 2019 | Concert Band | Blocker Middle SchoolCCC | Jose Chaidez | Non Varsity | 3 | 1 | |
| 2019 | Concert Band | Blocker Middle SchoolCCC | Jose Chaidez | Varsity | 2 | 2 | |
| 2019 | Concert Band | Blooming Grove High SchoolAAA | Anthony Gaddy | Varsity | 2 | 2 | |
| 2019 | Concert Band | Blooming Grove MSC | Kevin DeLaVergne | Varsity | 4 | 2 | |
| 2019 | Concert Band | Bloomington HSAAA | Evan Woodson | Non Varsity | 3 | 2 | |
| 2019 | Concert Band | Blue Ridge High SchoolAAA | David Terry | Varsity | 1 | 3 | |
| 2019 | Concert Band | Blunt MSC | Ramiro Lichtenberger | Varsity | 1 | 1 | |
| 2019 | Concert Band | BoerneAAAA | Daniel Person | Varsity | 1 | 1 | |
| 2019 | Concert Band | BoerneAAAA | Daniel Person | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Boerne High SchoolAAAA | Naitsabes Barreto Perez | Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Boerne HIgh SchoolAAAA | Nancy West | Varsity | 1 | 2 | |
| 2019 | Treble Chorus | Boerne HIgh SchoolAAAA | Nancy West | Varsity | 1 | 2 | |
| 2019 | Concert Band | Boerne Middle School SouthCCC | Steven Haden | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Boerne North MSCC | Jacobi Caldwell | Varsity | 2 | 2 | |
| 2019 | String Orchestra | Boerne North MSCC | Jacobi Caldwell | Non Varsity | 2 | 2 | |
| 2019 | Concert Band | Boerne North MSCC | Hanna Walker | Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Boerne North MSCC | Jonathan Rickman | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Boerne North MSCC | John Tucker | Varsity | 1 | 1 |
Birdville High School
2019 · Concert Band · AAAAA · Non Varsity
Jeremy Hackworth
Birdville High School
2019 · Concert Band · AAAAA · Sub Non Varsity
Sarah Chang
Birdville High School
2019 · Mixed Chorus · AAAAA · Varsity
Tara Sikon
Birdville High School
2019 · Tenor-Bass Chorus · AAAAA · Varsity
Tara Sikon
Birdville High School
2019 · Mixed Chorus · AAAAA · Non Varsity
Sarah White
Birdville High School
2019 · Treble Chorus · AAAAA · Non Varsity
Sarah White
Birdville High School
2019 · Treble Chorus · AAAAA · Varsity
Tara Sikon
Birdville High School
2019 · Tenor-Bass Chorus · AAAAA · Non Varsity
Tara Sikon
Bishop HS
2019 · Concert Band · AAA · Varsity
Arthur Sholtis
Black MS
2019 · Concert Band · CCC · Varsity
Richard Smith
Blalack Middle School
2019 · String Orchestra · CCC · Varsity
Kendall Jones
Blalack MS
2019 · Tenor-Bass Chorus · CCC · Varsity
Bethany Crawford
Blalack MS
2019 · Treble Chorus · CCC · Non Varsity
Ruth Atkinson
Blalack MS
2019 · Treble Chorus · CCC · Varsity
Sarah Bayles
Blalack MS
2019 · Treble Chorus · CCC · Sub Non Varsity
Sarah Bayles
Blalack MS
2019 · Tenor-Bass Chorus · CCC · Non Varsity
Sarah Bayles
Blalack MS
2019 · String Orchestra · CCC · Non Varsity
Nicholas Tharp
Blalack MS
2019 · Concert Band · CCC · Varsity
Keith Marshall
Blalack MS
2019 · Concert Band · CCC · Non Varsity
Hannah Thiessen
Blanco HS
2019 · Concert Band · AAA · Varsity
Jonathan VanOmmeren
Blanco MS
2019 · Concert Band · C · Varsity
Danette Conard
Bleyl Middle School
2019 · Treble Chorus · CCC · Non Varsity
LISA WHEELER
Bleyl Middle School
2019 · Treble Chorus · CCC · Varsity
LISA WHEELER
Bleyl Middle School
2019 · Tenor-Bass Chorus · CCC · Non Varsity
Andrew Main
Bleyl Middle School
2019 · Concert Band · CCC · Varsity
CHRIS PITTMAN
Bleyl Middle School
2019 · Concert Band · CCC · Non Varsity
Cathleen McKinney
Bleyl Middle School
2019 · Concert Band · CCC · Sub Non Varsity
Zachary Muddiman
Bleyl MS
2019 · String Orchestra · CCC · Non Varsity
BRIT SCHLUDE
Bleyl MS
2019 · String Orchestra · CCC · Varsity
BRIT SCHLUDE
Blocker Middle School
2019 · Tenor-Bass Chorus · CCC · Non Varsity
Rachel Smith
Blocker Middle School
2019 · Treble Chorus · CCC · Non Varsity
Rachel Smith
Blocker Middle School
2019 · Treble Chorus · CCC · Varsity
Rachel Smith
Blocker Middle School
2019 · Concert Band · CCC · Non Varsity
Jose Chaidez
Blocker Middle School
2019 · Concert Band · CCC · Varsity
Jose Chaidez
Blooming Grove High School
2019 · Concert Band · AAA · Varsity
Anthony Gaddy
Blooming Grove MS
2019 · Concert Band · C · Varsity
Kevin DeLaVergne
Bloomington HS
2019 · Concert Band · AAA · Non Varsity
Evan Woodson
Blue Ridge High School
2019 · Concert Band · AAA · Varsity
David Terry
Blunt MS
2019 · Concert Band · C · Varsity
Ramiro Lichtenberger
Boerne
2019 · Concert Band · AAAA · Varsity
Daniel Person
Boerne
2019 · Concert Band · AAAA · Non Varsity
Daniel Person
Boerne High School
2019 · String Orchestra · AAAA · Varsity
Naitsabes Barreto Perez
Boerne HIgh School
2019 · Mixed Chorus · AAAA · Varsity
Nancy West
Boerne HIgh School
2019 · Treble Chorus · AAAA · Varsity
Nancy West
Boerne Middle School South
2019 · Concert Band · CCC · Non Varsity
Steven Haden
Boerne North MS
2019 · String Orchestra · CC · Varsity
Jacobi Caldwell
Boerne North MS
2019 · String Orchestra · CC · Non Varsity
Jacobi Caldwell
Boerne North MS
2019 · Concert Band · CC · Non Varsity
Hanna Walker
Boerne North MS
2019 · Concert Band · CC · Varsity
Jonathan Rickman
Boerne North MS
2019 · Treble Chorus · CC · Varsity
John Tucker