Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2019 | Concert Band | Killeen High SchoolAAAAAA | Spencer Gregg | Non Varsity | 2 | 1 | |
| 2019 | Concert Band | Killian Middle SchoolCC | Rob Chilton | Varsity | 1 | 1 | |
| 2019 | Tenor-Bass Chorus | Killian Middle SchoolCC | Elizabeth Edwards Moreno | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Killian Middle SchoolCC | Elizabeth Edwards Moreno | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Killian Middle SchoolCC | Erik Holmberg | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Killian Middle SchoolCC | Ezra Hood | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Killian Middle SchoolCC | Ezra Hood | Varsity | 1 | 1 | |
| 2019 | Concert Band | Killian Middle SchoolCC | Claire Pittman | Sub Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Killian Middle SchoolCC | Claire Pittman | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Killough MSCCC | David Johnson | Varsity | 2 | 4 | |
| 2019 | String Orchestra | Killough MSCCC | David Hughes | Varsity | 2 | 2 | |
| 2019 | Concert Band | Killough MSCCC | Christopher Phillips | Varsity | 2 | 2 | |
| 2019 | Treble Chorus | Kimball HSAAAAA | Bruce Limuel | Non Varsity | 3 | 2 | |
| 2019 | Tenor-Bass Chorus | Kimbrough Middle SchoolCCC | Kyle Wheatley | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Kimbrough Middle SchoolCCC | Kyle Wheatley | Non Varsity | 1 | 2 | |
| 2019 | Treble Chorus | Kimbrough Middle SchoolCCC | Kyle Wheatley | Varsity | 1 | 2 | |
| 2019 | String Orchestra | Kimbrough MSCCC | Steve Marien | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Kimbrough MSCCC | Steve Marien | Varsity | 1 | 1 | |
| 2019 | Concert Band | Kimbrough MSCCC | Chris Brown | Varsity | 1 | 1 | |
| 2019 | Concert Band | Kimbrough MSCCC | Danielle Roberts | Non Varsity | 2 | 1 | |
| 2019 | Tenor-Bass Chorus | Kinder HSPVAAAAAAA | Shannon Carter | Non Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Kinder HSPVAAAAAAA | Julia Hall | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Kinder HSPVAAAAAAA | Julia Hall | Non Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Kinder HSPVAAAAAAA | Shannon Carter | Varsity | 1 | 1 | |
| 2019 | Tenor-Bass Chorus | Kinder HSPVAAAAAAA | Shannon Carter | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Kinder HSPVAAAAAAA | Shannon Carter | Varsity | 1 | 1 | |
| 2019 | Concert Band | Kingsborough MS (Harlandale ISD)CC | Eric Garza | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Kingsborough MS (Harlandale ISD)CC | Daniel Perez | Sub Non Varsity | 2 | 3 | |
| 2019 | Concert Band | Kingwood High SchoolAAAAAA | Destry Balch | Varsity | 1 | 1 | |
| 2019 | String Orchestra | Kingwood HSAAAAAA | Lindsay Countryman | Sub Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Kingwood HSAAAAAA | Lindsay Countryman | Sub Non Varsity | 1 | 1 | |
| 2019 | Full Orchestra | Kingwood HSAAAAAA | Lindsay Countryman | Varsity | 1 | 1 | |
| 2019 | String Orchestra | Kingwood HSAAAAAA | Lindsay Countryman | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Kingwood HSAAAAAA | Lindsay Countryman | Varsity | 1 | 1 | |
| 2019 | Tenor-Bass Chorus | Kingwood HSAAAAAA | Jason Watt | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Kingwood HSAAAAAA | Jason Watt | Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Kingwood HSAAAAAA | Jason Watt | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Kingwood HSAAAAAA | Jason Watt | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Kingwood HSAAAAAA | Jason Watt | Non Varsity | 2 | 1 | |
| 2019 | Concert Band | Kingwood HSAAAAAA | Tyler Morrison | Sub Non Varsity | 2 | 1 | |
| 2019 | Concert Band | Kingwood HSAAAAAA | Tyler Morrison | Sub Non Varsity | 2 | 1 | |
| 2019 | String Orchestra | Kingwood MSCCC | Kenneth Hale | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Kingwood MSCCC | Kenneth Hale | Varsity | 2 | 1 | |
| 2019 | Treble Chorus | Kingwood MSCCC | Kathryn Frost | Varsity | 2 | 3 | |
| 2019 | Tenor-Bass Chorus | Kingwood MSCCC | Kathryn Frost | Non Varsity | 3 | 2 | |
| 2019 | Treble Chorus | Kingwood MSCCC | Kathryn Frost | Non Varsity | 2 | 3 | |
| 2019 | Concert Band | Kingwood MSCCC | Wade A Fennell | Non Varsity | 2 | 1 | |
| 2019 | Concert Band | Kingwood MSCCC | Wade A Fennell | Varsity | 2 | 1 | |
| 2019 | Concert Band | Kingwood Park High SchoolAAAAA | Bre Osbourn | Varsity | 1 | 1 | |
| 2019 | String Orchestra | Kingwood Park HSAAAAA | Evan Farmer | Non Varsity | 1 | 1 |
Killeen High School
2019 · Concert Band · AAAAAA · Non Varsity
Spencer Gregg
Killian Middle School
2019 · Concert Band · CC · Varsity
Rob Chilton
Killian Middle School
2019 · Tenor-Bass Chorus · CC · Varsity
Elizabeth Edwards Moreno
Killian Middle School
2019 · Treble Chorus · CC · Varsity
Elizabeth Edwards Moreno
Killian Middle School
2019 · Treble Chorus · CC · Non Varsity
Erik Holmberg
Killian Middle School
2019 · String Orchestra · CC · Non Varsity
Ezra Hood
Killian Middle School
2019 · String Orchestra · CC · Varsity
Ezra Hood
Killian Middle School
2019 · Concert Band · CC · Sub Non Varsity
Claire Pittman
Killian Middle School
2019 · Concert Band · CC · Non Varsity
Claire Pittman
Killough MS
2019 · Treble Chorus · CCC · Varsity
David Johnson
Killough MS
2019 · String Orchestra · CCC · Varsity
David Hughes
Killough MS
2019 · Concert Band · CCC · Varsity
Christopher Phillips
Kimball HS
2019 · Treble Chorus · AAAAA · Non Varsity
Bruce Limuel
Kimbrough Middle School
2019 · Tenor-Bass Chorus · CCC · Non Varsity
Kyle Wheatley
Kimbrough Middle School
2019 · Treble Chorus · CCC · Non Varsity
Kyle Wheatley
Kimbrough Middle School
2019 · Treble Chorus · CCC · Varsity
Kyle Wheatley
Kimbrough MS
2019 · String Orchestra · CCC · Non Varsity
Steve Marien
Kimbrough MS
2019 · String Orchestra · CCC · Varsity
Steve Marien
Kimbrough MS
2019 · Concert Band · CCC · Varsity
Chris Brown
Kimbrough MS
2019 · Concert Band · CCC · Non Varsity
Danielle Roberts
Kinder HSPVA
2019 · Tenor-Bass Chorus · AAAAAA · Non Varsity
Shannon Carter
Kinder HSPVA
2019 · Mixed Chorus · AAAAAA · Non Varsity
Julia Hall
Kinder HSPVA
2019 · Treble Chorus · AAAAAA · Non Varsity
Julia Hall
Kinder HSPVA
2019 · Mixed Chorus · AAAAAA · Varsity
Shannon Carter
Kinder HSPVA
2019 · Tenor-Bass Chorus · AAAAAA · Varsity
Shannon Carter
Kinder HSPVA
2019 · Treble Chorus · AAAAAA · Varsity
Shannon Carter
Kingsborough MS (Harlandale ISD)
2019 · Concert Band · CC · Varsity
Eric Garza
Kingsborough MS (Harlandale ISD)
2019 · Treble Chorus · CC · Sub Non Varsity
Daniel Perez
Kingwood High School
2019 · Concert Band · AAAAAA · Varsity
Destry Balch
Kingwood HS
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Lindsay Countryman
Kingwood HS
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Lindsay Countryman
Kingwood HS
2019 · Full Orchestra · AAAAAA · Varsity
Lindsay Countryman
Kingwood HS
2019 · String Orchestra · AAAAAA · Non Varsity
Lindsay Countryman
Kingwood HS
2019 · String Orchestra · AAAAAA · Varsity
Lindsay Countryman
Kingwood HS
2019 · Tenor-Bass Chorus · AAAAAA · Varsity
Jason Watt
Kingwood HS
2019 · Treble Chorus · AAAAAA · Varsity
Jason Watt
Kingwood HS
2019 · Mixed Chorus · AAAAAA · Varsity
Jason Watt
Kingwood HS
2019 · Treble Chorus · AAAAAA · Non Varsity
Jason Watt
Kingwood HS
2019 · Treble Chorus · AAAAAA · Non Varsity
Jason Watt
Kingwood HS
2019 · Concert Band · AAAAAA · Sub Non Varsity
Tyler Morrison
Kingwood HS
2019 · Concert Band · AAAAAA · Sub Non Varsity
Tyler Morrison
Kingwood MS
2019 · String Orchestra · CCC · Non Varsity
Kenneth Hale
Kingwood MS
2019 · String Orchestra · CCC · Varsity
Kenneth Hale
Kingwood MS
2019 · Treble Chorus · CCC · Varsity
Kathryn Frost
Kingwood MS
2019 · Tenor-Bass Chorus · CCC · Non Varsity
Kathryn Frost
Kingwood MS
2019 · Treble Chorus · CCC · Non Varsity
Kathryn Frost
Kingwood MS
2019 · Concert Band · CCC · Non Varsity
Wade A Fennell
Kingwood MS
2019 · Concert Band · CCC · Varsity
Wade A Fennell
Kingwood Park High School
2019 · Concert Band · AAAAA · Varsity
Bre Osbourn
Kingwood Park HS
2019 · String Orchestra · AAAAA · Non Varsity
Evan Farmer