Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2019 | Mixed Chorus | Klein Collins High SchoolAAAAAA | Elizabeth Marks | Varsity | 1 | 1 | |
| 2019 | Tenor-Bass Chorus | Klein Collins High SchoolAAAAAA | Michael Grijalva | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Klein Collins High SchoolAAAAAA | Kendra Morgan | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Klein Collins High SchoolAAAAAA | Kendra Morgan | Sub Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Klein Collins HSAAAAAA | Kyle Winn | Varsity | 1 | 1 | |
| 2019 | Concert Band | Klein Collins HSAAAAAA | Kristina La Marca | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein Forest High SchoolAAAAAA | Mamie Morlacci-Cook | Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein Forest High SchoolAAAAAA | Mamie Morlacci-Cook | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein Forest High SchoolAAAAAA | Mamie Morlacci-Cook | Sub Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein Forest High SchoolAAAAAA | Mamie Morlacci-Cook | Sub Non Varsity | 1 | 1 | |
| 2019 | Full Orchestra | Klein Forest High SchoolAAAAAA | Mamie Morlacci-Cook | Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Klein Forest High SchoolAAAAAA | Anna Schermerhorn | Varsity | 2 | 2 | |
| 2019 | Treble Chorus | Klein Forest High SchoolAAAAAA | Anna Schermerhorn | Sub Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Klein Forest High SchoolAAAAAA | Lynda Eubanks | Varsity | 2 | 2 | |
| 2019 | Concert Band | Klein Forest High SchoolAAAAAA | Richard Gaukin | Non Varsity | 3 | 1 | |
| 2019 | Treble Chorus | Klein Forest High SchoolAAAAAA | Kandi Poole | Non Varsity | 2 | 3 | |
| 2019 | String Orchestra | Klein High SchoolAAAAAA | Creston Herron | Sub Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein High SchoolAAAAAA | Creston Herron | Sub Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein High SchoolAAAAAA | Creston Herron | Sub Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein High SchoolAAAAAA | Creston Herron | Sub Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein High SchoolAAAAAA | Creston Herron | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein High SchoolAAAAAA | Creston Herron | Varsity | 1 | 1 | |
| 2019 | Full Orchestra | Klein High SchoolAAAAAA | Creston Herron | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Klein High SchoolAAAAAA | Heather Sharp | Non Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Klein High SchoolAAAAAA | Heather Sharp | Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Klein High SchoolAAAAAA | Rheagan Smith | Non Varsity | 1 | 2 | |
| 2019 | Concert Band | Klein High SchoolAAAAAA | Chris Lambrecht | Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Klein High SchoolAAAAAA | David Gresens | Sub Non Varsity | 2 | 2 | |
| 2019 | Concert Band | Klein High SchoolAAAAAA | David Gresens | Varsity | 1 | 1 | |
| 2019 | Concert Band | Klein High SchoolAAAAAA | Kelsey Blanscet | Sub Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Klein IntermediateCCC | Peggy Buchanan | Non Varsity | 4 | 5 | |
| 2019 | Concert Band | Klein IntermediateCCC | Cara Patterson | Varsity | 3 | 1 | |
| 2019 | String Orchestra | Klein IntermediateCCC | Luke Jackson | Varsity | 1 | 2 | |
| 2019 | Full Orchestra | Klein Oak High SchoolAAAAAA | Tanner Ledford | Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein Oak High SchoolAAAAAA | Tanner Ledford | Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein Oak High SchoolAAAAAA | Tanner Ledford | Sub Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein Oak High SchoolAAAAAA | Tanner Ledford | Sub Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein Oak High SchoolAAAAAA | Tanner Ledford | Sub Non Varsity | 1 | 1 | |
| 2019 | String Orchestra | Klein Oak High SchoolAAAAAA | Tanner Ledford | Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Klein Oak High SchoolAAAAAA | Jimmy Kritikos | Varsity | 1 | 1 | |
| 2019 | Tenor-Bass Chorus | Klein Oak High SchoolAAAAAA | Jimmy Kritikos | Varsity | 1 | 1 | |
| 2019 | Mixed Chorus | Klein Oak High SchoolAAAAAA | Jimmy Kritikos | Non Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Klein Oak High SchoolAAAAAA | Mica Bull | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Klein Oak High SchoolAAAAAA | Mica Bull | Varsity | 1 | 1 | |
| 2019 | Treble Chorus | Klein Oak High SchoolAAAAAA | Heather Leal | Non Varsity | 1 | 2 | |
| 2019 | Tenor-Bass Chorus | Klein Oak High SchoolAAAAAA | Heather Leal | Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Klein Oak High SchoolAAAAAA | Chris Rapacki | Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Klein Oak High SchoolAAAAAA | Todd Clearwater | Varsity | 1 | 1 | |
| 2019 | Concert Band | Klein Oak High SchoolAAAAAA | Weston Lewis | Sub Non Varsity | 1 | 1 | |
| 2019 | Concert Band | Klein Oak High SchoolAAAAAA | Jeremy Figlewicz | Sub Non Varsity | 1 | 2 |
Klein Collins High School
2019 · Mixed Chorus · AAAAAA · Varsity
Elizabeth Marks
Klein Collins High School
2019 · Tenor-Bass Chorus · AAAAAA · Non Varsity
Michael Grijalva
Klein Collins High School
2019 · Treble Chorus · AAAAAA · Non Varsity
Kendra Morgan
Klein Collins High School
2019 · Treble Chorus · AAAAAA · Sub Non Varsity
Kendra Morgan
Klein Collins HS
2019 · Concert Band · AAAAAA · Varsity
Kyle Winn
Klein Collins HS
2019 · Concert Band · AAAAAA · Non Varsity
Kristina La Marca
Klein Forest High School
2019 · String Orchestra · AAAAAA · Varsity
Mamie Morlacci-Cook
Klein Forest High School
2019 · String Orchestra · AAAAAA · Non Varsity
Mamie Morlacci-Cook
Klein Forest High School
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Mamie Morlacci-Cook
Klein Forest High School
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Mamie Morlacci-Cook
Klein Forest High School
2019 · Full Orchestra · AAAAAA · Varsity
Mamie Morlacci-Cook
Klein Forest High School
2019 · Mixed Chorus · AAAAAA · Varsity
Anna Schermerhorn
Klein Forest High School
2019 · Treble Chorus · AAAAAA · Sub Non Varsity
Anna Schermerhorn
Klein Forest High School
2019 · Concert Band · AAAAAA · Varsity
Lynda Eubanks
Klein Forest High School
2019 · Concert Band · AAAAAA · Non Varsity
Richard Gaukin
Klein Forest High School
2019 · Treble Chorus · AAAAAA · Non Varsity
Kandi Poole
Klein High School
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Creston Herron
Klein High School
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Creston Herron
Klein High School
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Creston Herron
Klein High School
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Creston Herron
Klein High School
2019 · String Orchestra · AAAAAA · Non Varsity
Creston Herron
Klein High School
2019 · String Orchestra · AAAAAA · Varsity
Creston Herron
Klein High School
2019 · Full Orchestra · AAAAAA · Varsity
Creston Herron
Klein High School
2019 · Treble Chorus · AAAAAA · Non Varsity
Heather Sharp
Klein High School
2019 · Mixed Chorus · AAAAAA · Varsity
Heather Sharp
Klein High School
2019 · Mixed Chorus · AAAAAA · Non Varsity
Rheagan Smith
Klein High School
2019 · Concert Band · AAAAAA · Non Varsity
Chris Lambrecht
Klein High School
2019 · Concert Band · AAAAAA · Sub Non Varsity
David Gresens
Klein High School
2019 · Concert Band · AAAAAA · Varsity
David Gresens
Klein High School
2019 · Concert Band · AAAAAA · Sub Non Varsity
Kelsey Blanscet
Klein Intermediate
2019 · Treble Chorus · CCC · Non Varsity
Peggy Buchanan
Klein Intermediate
2019 · Concert Band · CCC · Varsity
Cara Patterson
Klein Intermediate
2019 · String Orchestra · CCC · Varsity
Luke Jackson
Klein Oak High School
2019 · Full Orchestra · AAAAAA · Varsity
Tanner Ledford
Klein Oak High School
2019 · String Orchestra · AAAAAA · Non Varsity
Tanner Ledford
Klein Oak High School
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Tanner Ledford
Klein Oak High School
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Tanner Ledford
Klein Oak High School
2019 · String Orchestra · AAAAAA · Sub Non Varsity
Tanner Ledford
Klein Oak High School
2019 · String Orchestra · AAAAAA · Varsity
Tanner Ledford
Klein Oak High School
2019 · Mixed Chorus · AAAAAA · Varsity
Jimmy Kritikos
Klein Oak High School
2019 · Tenor-Bass Chorus · AAAAAA · Varsity
Jimmy Kritikos
Klein Oak High School
2019 · Mixed Chorus · AAAAAA · Non Varsity
Jimmy Kritikos
Klein Oak High School
2019 · Treble Chorus · AAAAAA · Varsity
Mica Bull
Klein Oak High School
2019 · Treble Chorus · AAAAAA · Varsity
Mica Bull
Klein Oak High School
2019 · Treble Chorus · AAAAAA · Non Varsity
Heather Leal
Klein Oak High School
2019 · Tenor-Bass Chorus · AAAAAA · Non Varsity
Heather Leal
Klein Oak High School
2019 · Concert Band · AAAAAA · Non Varsity
Chris Rapacki
Klein Oak High School
2019 · Concert Band · AAAAAA · Varsity
Todd Clearwater
Klein Oak High School
2019 · Concert Band · AAAAAA · Sub Non Varsity
Weston Lewis
Klein Oak High School
2019 · Concert Band · AAAAAA · Sub Non Varsity
Jeremy Figlewicz