Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2018 | Treble Chorus | Groves Middle SchoolCC | Kathy Hollier | Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Groves Middle SchoolCC | Kathy Hollier | Varsity | 1 | 1 | |
| 2018 | Concert Band | Groveton HSAA | Jason Turrentine | Varsity | 1 | 2 | |
| 2018 | Concert Band | Gruver High SchoolAA | Peter M Muller Jr | Varsity | 2 | 2 | |
| 2018 | Treble Chorus | Gunn JHCC | Mark Husband | Varsity | 2 | 2 | |
| 2018 | String Orchestra | Gunn Junior HighCC | Mary Cliborn | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Gunn Junior HighCC | Mary Cliborn | Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Gunn Junior High SchoolCC | Denise Torres | Varsity | 1 | 2 | |
| 2018 | Mixed Chorus | Gunter High SchoolAAA | Elizabeth Kulbeth | Varsity | 2 | 2 | |
| 2018 | Treble Chorus | Gunter High SchoolAAA | Elizabeth Kulbeth | Non Varsity | 2 | 3 | |
| 2018 | Concert Band | Gunter High SchoolAAA | Tom Bremer | Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Gunter Middle SchoolC | Elizabeth Kulbeth | Non Varsity | 1 | 3 | |
| 2018 | Treble Chorus | Gunter Middle SchoolC | Elizabeth Kulbeth | Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Gunter Middle SchoolC | Amanda Grubb | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Gus Garcia Middle SchoolCC | Sarah Barts | Non Varsity | 4 | 3 | |
| 2018 | Concert Band | Gus Garcia Middle SchoolCC | Melissa Smith | Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Gus Garcia MS (Edgewood ISD)CC | Joseph Lunstrum | Non Varsity | 1 | 2 | |
| 2018 | Mixed Chorus | Gutierrez Middle SchoolCC | Pamela Y. Briones | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Gutierrez Middle SchoolCC | Pamela Y. Briones | Varsity | 2 | 2 | |
| 2018 | String Orchestra | Gutierrez Middle SchoolCC | Victor Flores | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Gutierrez Middle SchoolCC | Victor Flores | Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Gutierrez Middle SchoolCC | William Bennett | Varsity | 1 | 1 | |
| 2018 | Concert Band | Gutierrez Middle SchoolCC | Heliodoro Bravo | Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Guyer High SchoolAAAAAA | Jeremy Atkins | Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Guyer High SchoolAAAAAA | Jeremy Atkins | Sub Non Varsity | 2 | 1 | |
| 2018 | String Orchestra | Guyer High SchoolAAAAAA | Michelle Hanlon | Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Guyer High SchoolAAAAAA | Mary Mathis-Sadler | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Guyer High SchoolAAAAAA | Mary Mathis-Sadler | Non Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Guyer High SchoolAAAAAA | Rebecca Kraft | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Guyer High SchoolAAAAAA | Tyler Brinkman | Non Varsity | 2 | 1 | |
| 2018 | Concert Band | Guyer High SchoolAAAAAA | Amy Woody | Varsity | 2 | 1 | |
| 2018 | Concert Band | Guyer High SchoolAAAAAA | Amy Woody | Sub Non Varsity | 2 | 1 | |
| 2018 | Concert Band | H W Lang MSCCC | Steve Gowans | Non Varsity | 3 | 2 | |
| 2018 | Concert Band | H. Grady Spruce High SchoolAAAAA | Matthew Sheppard | Non Varsity | 1 | 2 | |
| 2018 | Treble Chorus | H.F. Stevens CCC | James Worley | Non Varsity | 3 | 3 | |
| 2018 | Concert Band | H.F. Stevens CCC | Leticia Ledesma | Varsity | 1 | 1 | |
| 2018 | Concert Band | H.F. Stevens CCC | Leticia Ledesma | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | H.M. King High SchoolAAAA | Eli Lopez | Non Varsity | 3 | 1 | |
| 2018 | Mixed Chorus | H.M. King HSAAAA | Susan Etzler | Non Varsity | 2 | 2 | |
| 2018 | Concert Band | H.M. King HSAAAA | Leonel L Barrera III | Sub Non Varsity | 1 | 1 | |
| 2018 | Concert Band | H.M. King HSAAAA | Porfirio Mendez Jr. | Varsity | 1 | 1 | |
| 2018 | Concert Band | Haas MSCC | David Neal Baca | Non Varsity | 1 | 2 | |
| 2018 | Treble Chorus | Haggard Middle SchoolCC | Daniel Bryson | Non Varsity | 2 | 1 | |
| 2018 | String Orchestra | Haggard Middle SchoolCC | Tyson Jaquez | Varsity | 2 | 1 | |
| 2018 | String Orchestra | Haggard Middle SchoolCC | Tyson Jaquez | Non Varsity | 2 | 1 | |
| 2018 | Treble Chorus | Haggard Middle SchoolCC | Debbie Pilgrim | Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Haggard Middle SchoolCC | Debbie Pilgrim | Varsity | 1 | 1 | |
| 2018 | Concert Band | Haggard Middle SchoolCC | David Fortenberry | Varsity | 1 | 1 | |
| 2018 | Concert Band | Haggard Middle SchoolCC | Judi Altstatt | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Hale CenterAA | William Ziegler | Varsity | 2 | 1 |
Groves Middle School
2018 · Treble Chorus · CC · Varsity
Kathy Hollier
Groves Middle School
2018 · Mixed Chorus · CC · Varsity
Kathy Hollier
Groveton HS
2018 · Concert Band · AA · Varsity
Jason Turrentine
Gruver High School
2018 · Concert Band · AA · Varsity
Peter M Muller Jr
Gunn JH
2018 · Treble Chorus · CC · Varsity
Mark Husband
Gunn Junior High
2018 · String Orchestra · CC · Varsity
Mary Cliborn
Gunn Junior High
2018 · String Orchestra · CC · Non Varsity
Mary Cliborn
Gunn Junior High School
2018 · Concert Band · CC · Varsity
Denise Torres
Gunter High School
2018 · Mixed Chorus · AAA · Varsity
Elizabeth Kulbeth
Gunter High School
2018 · Treble Chorus · AAA · Non Varsity
Elizabeth Kulbeth
Gunter High School
2018 · Concert Band · AAA · Varsity
Tom Bremer
Gunter Middle School
2018 · Tenor-Bass Chorus · C · Non Varsity
Elizabeth Kulbeth
Gunter Middle School
2018 · Treble Chorus · C · Non Varsity
Elizabeth Kulbeth
Gunter Middle School
2018 · Concert Band · C · Varsity
Amanda Grubb
Gus Garcia Middle School
2018 · String Orchestra · CC · Non Varsity
Sarah Barts
Gus Garcia Middle School
2018 · Concert Band · CC · Non Varsity
Melissa Smith
Gus Garcia MS (Edgewood ISD)
2018 · Concert Band · CC · Non Varsity
Joseph Lunstrum
Gutierrez Middle School
2018 · Mixed Chorus · CC · Varsity
Pamela Y. Briones
Gutierrez Middle School
2018 · Treble Chorus · CC · Varsity
Pamela Y. Briones
Gutierrez Middle School
2018 · String Orchestra · CC · Varsity
Victor Flores
Gutierrez Middle School
2018 · String Orchestra · CC · Non Varsity
Victor Flores
Gutierrez Middle School
2018 · Concert Band · CC · Varsity
William Bennett
Gutierrez Middle School
2018 · Concert Band · CC · Non Varsity
Heliodoro Bravo
Guyer High School
2018 · String Orchestra · AAAAAA · Non Varsity
Jeremy Atkins
Guyer High School
2018 · String Orchestra · AAAAAA · Sub Non Varsity
Jeremy Atkins
Guyer High School
2018 · String Orchestra · AAAAAA · Varsity
Michelle Hanlon
Guyer High School
2018 · Mixed Chorus · AAAAAA · Varsity
Mary Mathis-Sadler
Guyer High School
2018 · Treble Chorus · AAAAAA · Non Varsity
Mary Mathis-Sadler
Guyer High School
2018 · Mixed Chorus · AAAAAA · Non Varsity
Rebecca Kraft
Guyer High School
2018 · Concert Band · AAAAAA · Non Varsity
Tyler Brinkman
Guyer High School
2018 · Concert Band · AAAAAA · Varsity
Amy Woody
Guyer High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
Amy Woody
H W Lang MS
2018 · Concert Band · CCC · Non Varsity
Steve Gowans
H. Grady Spruce High School
2018 · Concert Band · AAAAA · Non Varsity
Matthew Sheppard
H.F. Stevens
2018 · Treble Chorus · CCC · Non Varsity
James Worley
H.F. Stevens
2018 · Concert Band · CCC · Varsity
Leticia Ledesma
H.F. Stevens
2018 · Concert Band · CCC · Non Varsity
Leticia Ledesma
H.M. King High School
2018 · Concert Band · AAAA · Non Varsity
Eli Lopez
H.M. King HS
2018 · Mixed Chorus · AAAA · Non Varsity
Susan Etzler
H.M. King HS
2018 · Concert Band · AAAA · Sub Non Varsity
Leonel L Barrera III
H.M. King HS
2018 · Concert Band · AAAA · Varsity
Porfirio Mendez Jr.
Haas MS
2018 · Concert Band · CC · Non Varsity
David Neal Baca
Haggard Middle School
2018 · Treble Chorus · CC · Non Varsity
Daniel Bryson
Haggard Middle School
2018 · String Orchestra · CC · Varsity
Tyson Jaquez
Haggard Middle School
2018 · String Orchestra · CC · Non Varsity
Tyson Jaquez
Haggard Middle School
2018 · Treble Chorus · CC · Varsity
Debbie Pilgrim
Haggard Middle School
2018 · Tenor-Bass Chorus · CC · Varsity
Debbie Pilgrim
Haggard Middle School
2018 · Concert Band · CC · Varsity
David Fortenberry
Haggard Middle School
2018 · Concert Band · CC · Non Varsity
Judi Altstatt
Hale Center
2018 · Concert Band · AA · Varsity
William Ziegler