Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2018 | Concert Band | Henderson Jr. HighCC | Meghan Lockwood | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Henderson Junior HighCC | Chris Conway | Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Henderson Junior HighCC | Krystal Smith | Non Varsity | 2 | 3 | |
| 2018 | Treble Chorus | Henderson Junior HighCC | Krystal Smith | Non Varsity | 2 | 3 | |
| 2018 | Treble Chorus | Henderson Junior HighCC | Krystal Smith | Varsity | 1 | 3 | |
| 2018 | Concert Band | Henderson Middle SchoolCC | Jaime Reza | Varsity | 1 | 2 | |
| 2018 | Treble Chorus | Henderson Middle SchoolCC | Lillian Chavez | Non Varsity | 3 | 3 | |
| 2018 | Full Orchestra | Henderson Middle SchoolCC | Jose Luis Rios | Varsity | 2 | 1 | |
| 2018 | Concert Band | Henderson Middle SchoolCC | Marshall Swift | Varsity | 4 | 3 | |
| 2018 | Treble Chorus | Henderson MSCC | Rebecca Beauchemin | Non Varsity | 2 | 4 | |
| 2018 | Concert Band | Henderson MSCC | Christie Nyfeler | Varsity | 1 | 1 | |
| 2018 | Concert Band | Henderson MSCC | Christie Nyfeler | Sub Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Henderson MSCC | Holli Bennefield | Sub Non Varsity | 3 | 2 | |
| 2018 | Concert Band | Henderson MSCC | Dakota Maradiaga | Non Varsity | 3 | 2 | |
| 2018 | Treble Chorus | Hendrick Middle SchoolCC | Terri Hamilton | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Hendrick Middle SchoolCC | Terri Hamilton | Non Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Hendrick Middle SchoolCC | Daniel Bryson | Varsity | 2 | 1 | |
| 2018 | String Orchestra | Hendrick Middle SchoolCC | Dennis Langevin | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Hendrick Middle SchoolCC | So Jeong Jo | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Hendrick Middle SchoolCC | Christopher Clark | Varsity | 1 | 1 | |
| 2018 | Concert Band | Hendrickson High SchoolAAAAAA | Matt Atkinson | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Hendrickson High SchoolAAAAAA | Matt Atkinson | Sub Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Hendrickson High SchoolAAAAAA | Garth Gundersen | Varsity | 1 | 1 | |
| 2018 | Concert Band | Hendrickson High SchoolAAAAAA | David Duffy | Sub Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Hendrickson High SchoolAAAAAA | Garth Gundersen | Sub Non Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Hendrickson High SchoolAAAAAA | Maria Tolleson | Varsity | 2 | 2 | |
| 2018 | Treble Chorus | Hendrickson High SchoolAAAAAA | Maria Tolleson | Varsity | 2 | 2 | |
| 2018 | Concert Band | Henrietta High SchoolAAA | Alan Barnett | Varsity | 1 | 2 | |
| 2018 | Concert Band | Henry Middle SchoolCCC | Andrew Binkard | Sub Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Henry Middle SchoolCCC | Amanda Ransom | Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Henry Middle SchoolCCC | Amanda Ransom | Varsity | 2 | 1 | |
| 2018 | Treble Chorus | Henry Middle SchoolCCC | Amanda Ransom | Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Henry Middle SchoolCCC | Erin Thelen | Non Varsity | 2 | 2 | |
| 2018 | Tenor-Bass Chorus | Henry Middle SchoolCCC | Tricia Russell | Non Varsity | 2 | 1 | |
| 2018 | Concert Band | Henry Middle SchoolCCC | Rachel Johnstone | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Henry Middle SchoolCCC | Robert Herrings | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Hereford HSAAAAA | Jennifer Berg | Varsity | 1 | 2 | |
| 2018 | Concert Band | Hereford HSAAAAA | Christy Henson | Non Varsity | 1 | 3 | |
| 2018 | Concert Band | Hereford HSAAAAA | Robert Hinds | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Hereford Jr. HighCC | Margaret Williams | Varsity | 1 | 5 | |
| 2018 | Concert Band | Hereford Jr. HighCC | Raul Villanueva | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Hereford Jr. HighCC | Jonathan Cantu | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Heritage High SchoolAAAAA | Elizabeth Balkema | Non Varsity | 2 | 1 | |
| 2018 | Full Orchestra | Heritage High SchoolAAAAA | Elizabeth Balkema | Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Heritage High SchoolAAAAA | Riley Worthen | Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Heritage High SchoolAAAAA | Riley Worthen | Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Heritage High SchoolAAAAA | Riley Worthen | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Heritage High SchoolAAAAA | Riley Worthen | Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Heritage High SchoolAAAAA | Riley Worthen | Sub Non Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Heritage High SchoolAAAA | Cliff Carbone | Non Varsity | 1 | 1 |
Henderson Jr. High
2018 · Concert Band · CC · Non Varsity
Meghan Lockwood
Henderson Junior High
2018 · Concert Band · CC · Varsity
Chris Conway
Henderson Junior High
2018 · Tenor-Bass Chorus · CC · Non Varsity
Krystal Smith
Henderson Junior High
2018 · Treble Chorus · CC · Non Varsity
Krystal Smith
Henderson Junior High
2018 · Treble Chorus · CC · Varsity
Krystal Smith
Henderson Middle School
2018 · Concert Band · CC · Varsity
Jaime Reza
Henderson Middle School
2018 · Treble Chorus · CC · Non Varsity
Lillian Chavez
Henderson Middle School
2018 · Full Orchestra · CC · Varsity
Jose Luis Rios
Henderson Middle School
2018 · Concert Band · CC · Varsity
Marshall Swift
Henderson MS
2018 · Treble Chorus · CC · Non Varsity
Rebecca Beauchemin
Henderson MS
2018 · Concert Band · CC · Varsity
Christie Nyfeler
Henderson MS
2018 · Concert Band · CC · Sub Non Varsity
Christie Nyfeler
Henderson MS
2018 · Concert Band · CC · Sub Non Varsity
Holli Bennefield
Henderson MS
2018 · Concert Band · CC · Non Varsity
Dakota Maradiaga
Hendrick Middle School
2018 · Treble Chorus · CC · Varsity
Terri Hamilton
Hendrick Middle School
2018 · Treble Chorus · CC · Non Varsity
Terri Hamilton
Hendrick Middle School
2018 · Tenor-Bass Chorus · CC · Varsity
Daniel Bryson
Hendrick Middle School
2018 · String Orchestra · CC · Varsity
Dennis Langevin
Hendrick Middle School
2018 · String Orchestra · CC · Non Varsity
So Jeong Jo
Hendrick Middle School
2018 · Concert Band · CC · Varsity
Christopher Clark
Hendrickson High School
2018 · Concert Band · AAAAAA · Non Varsity
Matt Atkinson
Hendrickson High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
Matt Atkinson
Hendrickson High School
2018 · Concert Band · AAAAAA · Varsity
Garth Gundersen
Hendrickson High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
David Duffy
Hendrickson High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
Garth Gundersen
Hendrickson High School
2018 · Mixed Chorus · AAAAAA · Varsity
Maria Tolleson
Hendrickson High School
2018 · Treble Chorus · AAAAAA · Varsity
Maria Tolleson
Henrietta High School
2018 · Concert Band · AAA · Varsity
Alan Barnett
Henry Middle School
2018 · Concert Band · CCC · Sub Non Varsity
Andrew Binkard
Henry Middle School
2018 · Treble Chorus · CCC · Varsity
Amanda Ransom
Henry Middle School
2018 · Tenor-Bass Chorus · CCC · Varsity
Amanda Ransom
Henry Middle School
2018 · Treble Chorus · CCC · Non Varsity
Amanda Ransom
Henry Middle School
2018 · Treble Chorus · CCC · Non Varsity
Erin Thelen
Henry Middle School
2018 · Tenor-Bass Chorus · CCC · Non Varsity
Tricia Russell
Henry Middle School
2018 · Concert Band · CCC · Non Varsity
Rachel Johnstone
Henry Middle School
2018 · Concert Band · CCC · Varsity
Robert Herrings
Hereford HS
2018 · Treble Chorus · AAAAA · Varsity
Jennifer Berg
Hereford HS
2018 · Concert Band · AAAAA · Non Varsity
Christy Henson
Hereford HS
2018 · Concert Band · AAAAA · Varsity
Robert Hinds
Hereford Jr. High
2018 · Treble Chorus · CC · Varsity
Margaret Williams
Hereford Jr. High
2018 · Concert Band · CC · Non Varsity
Raul Villanueva
Hereford Jr. High
2018 · Concert Band · CC · Varsity
Jonathan Cantu
Heritage High School
2018 · String Orchestra · AAAAA · Non Varsity
Elizabeth Balkema
Heritage High School
2018 · Full Orchestra · AAAAA · Varsity
Elizabeth Balkema
Heritage High School
2018 · Mixed Chorus · AAAAA · Varsity
Riley Worthen
Heritage High School
2018 · Mixed Chorus · AAAAA · Non Varsity
Riley Worthen
Heritage High School
2018 · Treble Chorus · AAAAA · Varsity
Riley Worthen
Heritage High School
2018 · Treble Chorus · AAAAA · Non Varsity
Riley Worthen
Heritage High School
2018 · Treble Chorus · AAAAA · Sub Non Varsity
Riley Worthen
Heritage High School
2018 · Mixed Chorus · AAAA · Non Varsity
Cliff Carbone