Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2018 | Concert Band | La Porte High SchoolAAAAAA | Richard Lewis | Sub Non Varsity | 3 | 2 | |
| 2018 | Concert Band | La Porte High SchoolAAAAAA | Lisa Tatum | Non Varsity | 2 | 2 | |
| 2018 | Mixed Chorus | La Porte HSAAAAAA | Bryan Sutherland | Varsity | 1 | 3 | |
| 2018 | Treble Chorus | La Porte HSAAAAAA | Bryan Sutherland | Non Varsity | 1 | 2 | |
| 2018 | Treble Chorus | La Porte HSAAAAAA | Bryan Sutherland | Varsity | 2 | 2 | |
| 2018 | String Orchestra | La Porte Jr. HighCC | Kim Reedy | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | La Porte Junior HighCC | Michael Taylor | Varsity | 1 | 1 | |
| 2018 | Concert Band | La Porte MSCC | Stephanie Boothman | Varsity | 1 | 1 | |
| 2018 | Concert Band | La Poynor HSAA | Jonathan Gandy | Non Varsity | 3 | 3 | |
| 2018 | Concert Band | La Pryor High SchoolAA | Jose G Rodriguez Jr | Varsity | 2 | 2 | |
| 2018 | Concert Band | La Vega High SchoolAAAA | Tom English | Varsity | 1 | 1 | |
| 2018 | Concert Band | La Vega High SchoolAAAA | Janessa Rios | Non Varsity | 1 | 2 | |
| 2018 | Concert Band | La Vega Jr.High SchoolCC | Tom English | Non Varsity | 2 | 3 | |
| 2018 | Concert Band | La Vega Junior High SchoolCC | David Sprinkle | Varsity | 2 | 2 | |
| 2018 | Concert Band | La Vernia HSAAAA | Laurie Mollenkopf | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | La Vernia HSAAAA | Patrick Atkins | Varsity | 1 | 1 | |
| 2018 | Concert Band | La Vernia HSAAAA | Jared Delgado | Sub Non Varsity | 1 | 2 | |
| 2018 | Concert Band | La Vernia MSCC | Laurie Mollenkopf | Varsity | 1 | 1 | |
| 2018 | Concert Band | La Vernia MSCC | Jose Gonzales | Non Varsity | 1 | 2 | |
| 2018 | Concert Band | La Villa High SchoolAA | Jesus Garcia Jr | Varsity | 2 | 2 | |
| 2018 | Treble Chorus | Labay Middle SchoolCCC | KRISTEN JACKSON | Varsity | 2 | 2 | |
| 2018 | Tenor-Bass Chorus | Labay Middle SchoolCCC | KRISTEN JACKSON | Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Labay Middle SchoolCCC | Evan Shoemaker | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Labay Middle SchoolCCC | Cori Reebenacker | Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Labay Middle SchoolCCC | Spencer Little | Varsity | 2 | 1 | |
| 2018 | String Orchestra | Labay MSCCC | GINA CHANDLER | Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Labay MSCCC | GINA CHANDLER | Varsity | 1 | 2 | |
| 2018 | Concert Band | Lady Bird Johnson Middle SchoolCCC | Donald G Jackson | Non Varsity | 2 | 1 | |
| 2018 | Tenor-Bass Chorus | Lady Bird Johnson MSCCC | Gerardo Olivares | Non Varsity | 2 | 1 | |
| 2018 | Treble Chorus | Lady Bird Johnson MSCCC | Gerardo Olivares | Varsity | 2 | 2 | |
| 2018 | String Orchestra | Lady Bird Johnson MSCCC | Sarah Willson | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Lady Bird Johnson MSCCC | Sarah Willson | Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Lady Bird Johnson MSCCC | Sarah Willson | Sub Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Lady Bird Johnson MSCCC | Adam Schmitz | Varsity | 1 | 1 | |
| 2018 | Concert Band | Lago VistaAAA | Pieter DuPlooy | Varsity | 1 | 2 | |
| 2018 | Concert Band | Lake Air Montessori MagnetC | Noah Alvarado | Varsity | 1 | 1 | |
| 2018 | Concert Band | Lake Air Montessori MagnetC | Teresa Lee | Non Varsity | 2 | 3 | |
| 2018 | String Orchestra | Lake Belton Middle SchoolCC | Ann Woodard | Varsity | 1 | 2 | |
| 2018 | String Orchestra | Lake Belton Middle SchoolCC | Ann Woodard | Non Varsity | 2 | 1 | |
| 2018 | Treble Chorus | Lake Belton Middle SchoolCC | Cheryl Kibbe | Varsity | 2 | 3 | |
| 2018 | Concert Band | Lake Belton Middle SchoolCC | Kim Flowers | Varsity | 1 | 1 | |
| 2018 | Concert Band | Lake Belton Middle SchoolCC | Kim Flowers | Sub Non Varsity | 2 | 1 | |
| 2018 | Concert Band | Lake Belton Middle SchoolCC | Jordan Dolotina | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Lake Dallas High SchoolAAAAA | Denise Kennedy | Varsity | 2 | 1 | |
| 2018 | Mixed Chorus | Lake Dallas High SchoolAAAAA | Laura Weidel | Non Varsity | 1 | 2 | |
| 2018 | Treble Chorus | Lake Dallas High SchoolAAAAA | Laura Weidel | Non Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Lake Dallas High SchoolAAAAA | Laura Weidel | Non Varsity | 2 | 2 | |
| 2018 | Treble Chorus | Lake Dallas High SchoolAAAAA | Laura Weidel | Sub Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Lake Dallas Middle SchoolCC | Felicia May | Varsity | 1 | 1 | |
| 2018 | Concert Band | Lake Dallas Middle SchoolCC | Dr. Tommy Fain | Non Varsity | 1 | 1 |
La Porte High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
Richard Lewis
La Porte High School
2018 · Concert Band · AAAAAA · Non Varsity
Lisa Tatum
La Porte HS
2018 · Mixed Chorus · AAAAAA · Varsity
Bryan Sutherland
La Porte HS
2018 · Treble Chorus · AAAAAA · Non Varsity
Bryan Sutherland
La Porte HS
2018 · Treble Chorus · AAAAAA · Varsity
Bryan Sutherland
La Porte Jr. High
2018 · String Orchestra · CC · Varsity
Kim Reedy
La Porte Junior High
2018 · Treble Chorus · CC · Varsity
Michael Taylor
La Porte MS
2018 · Concert Band · CC · Varsity
Stephanie Boothman
La Poynor HS
2018 · Concert Band · AA · Non Varsity
Jonathan Gandy
La Pryor High School
2018 · Concert Band · AA · Varsity
Jose G Rodriguez Jr
La Vega High School
2018 · Concert Band · AAAA · Varsity
Tom English
La Vega High School
2018 · Concert Band · AAAA · Non Varsity
Janessa Rios
La Vega Jr.High School
2018 · Concert Band · CC · Non Varsity
Tom English
La Vega Junior High School
2018 · Concert Band · CC · Varsity
David Sprinkle
La Vernia HS
2018 · Concert Band · AAAA · Non Varsity
Laurie Mollenkopf
La Vernia HS
2018 · Concert Band · AAAA · Varsity
Patrick Atkins
La Vernia HS
2018 · Concert Band · AAAA · Sub Non Varsity
Jared Delgado
La Vernia MS
2018 · Concert Band · CC · Varsity
Laurie Mollenkopf
La Vernia MS
2018 · Concert Band · CC · Non Varsity
Jose Gonzales
La Villa High School
2018 · Concert Band · AA · Varsity
Jesus Garcia Jr
Labay Middle School
2018 · Treble Chorus · CCC · Varsity
KRISTEN JACKSON
Labay Middle School
2018 · Tenor-Bass Chorus · CCC · Non Varsity
KRISTEN JACKSON
Labay Middle School
2018 · Treble Chorus · CCC · Non Varsity
Evan Shoemaker
Labay Middle School
2018 · Concert Band · CCC · Non Varsity
Cori Reebenacker
Labay Middle School
2018 · Concert Band · CCC · Varsity
Spencer Little
Labay MS
2018 · String Orchestra · CCC · Non Varsity
GINA CHANDLER
Labay MS
2018 · String Orchestra · CCC · Varsity
GINA CHANDLER
Lady Bird Johnson Middle School
2018 · Concert Band · CCC · Non Varsity
Donald G Jackson
Lady Bird Johnson MS
2018 · Tenor-Bass Chorus · CCC · Non Varsity
Gerardo Olivares
Lady Bird Johnson MS
2018 · Treble Chorus · CCC · Varsity
Gerardo Olivares
Lady Bird Johnson MS
2018 · String Orchestra · CCC · Varsity
Sarah Willson
Lady Bird Johnson MS
2018 · String Orchestra · CCC · Non Varsity
Sarah Willson
Lady Bird Johnson MS
2018 · String Orchestra · CCC · Sub Non Varsity
Sarah Willson
Lady Bird Johnson MS
2018 · Concert Band · CCC · Varsity
Adam Schmitz
Lago Vista
2018 · Concert Band · AAA · Varsity
Pieter DuPlooy
Lake Air Montessori Magnet
2018 · Concert Band · C · Varsity
Noah Alvarado
Lake Air Montessori Magnet
2018 · Concert Band · C · Non Varsity
Teresa Lee
Lake Belton Middle School
2018 · String Orchestra · CC · Varsity
Ann Woodard
Lake Belton Middle School
2018 · String Orchestra · CC · Non Varsity
Ann Woodard
Lake Belton Middle School
2018 · Treble Chorus · CC · Varsity
Cheryl Kibbe
Lake Belton Middle School
2018 · Concert Band · CC · Varsity
Kim Flowers
Lake Belton Middle School
2018 · Concert Band · CC · Sub Non Varsity
Kim Flowers
Lake Belton Middle School
2018 · Concert Band · CC · Non Varsity
Jordan Dolotina
Lake Dallas High School
2018 · Concert Band · AAAAA · Varsity
Denise Kennedy
Lake Dallas High School
2018 · Mixed Chorus · AAAAA · Non Varsity
Laura Weidel
Lake Dallas High School
2018 · Treble Chorus · AAAAA · Non Varsity
Laura Weidel
Lake Dallas High School
2018 · Tenor-Bass Chorus · AAAAA · Non Varsity
Laura Weidel
Lake Dallas High School
2018 · Treble Chorus · AAAAA · Sub Non Varsity
Laura Weidel
Lake Dallas Middle School
2018 · Concert Band · CC · Varsity
Felicia May
Lake Dallas Middle School
2018 · Concert Band · CC · Non Varsity
Dr. Tommy Fain