Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2018 | Tenor-Bass Chorus | Legacy High SchoolAAAAA | Josh Powell | Varsity | 1 | 1 | |
| 2018 | Concert Band | Legacy High School (SWISD)AAAAA | Amanda Balarin | Non Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Legacy HS (Southwest ISD)AAAAA | Sarah Serna | Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Legacy MS (East Central ISD)CCC | Brian Beasley | Varsity | 2 | 2 | |
| 2018 | Concert Band | Legacy MS (East Central ISD)CCC | Shelly Beasley | Non Varsity | 2 | 2 | |
| 2018 | Tenor-Bass Chorus | Legacy MS (East Central ISD)CCC | Chuck Pineda | Non Varsity | 3 | 5 | |
| 2018 | Treble Chorus | Legacy MS (East Central ISD)CCC | Chuck Pineda | Non Varsity | 3 | 4 | |
| 2018 | Concert Band | Lehman High SchoolAAAAAA | Joey Lucita | Varsity | 1 | 1 | |
| 2018 | Concert Band | Lehman High SchoolAAAAAA | Jacob Gross | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Lehman High SchoolAAAAAA | Jacob Gross | Sub Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Lehman High SchoolAAAAAA | Matthew Garrison | Sub Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Lehman High SchoolAAAAAA | Matthew Garrison | Sub Non Varsity | 2 | 3 | |
| 2018 | Mixed Chorus | Lehman High SchoolAAAAAA | Thomas Duebner | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Lehman High SchoolAAAAAA | Thomas Duebner | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Leon High SchoolAAA | Bill Boyle | Varsity | 2 | 2 | |
| 2018 | Concert Band | Leonard High SchoolAAA | Scott Johnson | Varsity | 2 | 2 | |
| 2018 | Concert Band | Leonard Junior High SchoolC | Shelby Munn | Non Varsity | 4 | 2 | |
| 2018 | String Orchestra | Leonard MSCC | Janice Whorley | Non Varsity | 2 | 3 | |
| 2018 | Concert Band | Leonard MSCC | Frank Truex | Varsity | 2 | 3 | |
| 2018 | Treble Chorus | Leonard MSCC | Adam Frame | Non Varsity | 2 | 3 | |
| 2018 | Concert Band | Levelland High SchoolAAAA | Will Burks | Varsity | 1 | 1 | |
| 2018 | Concert Band | Levelland High SchoolAAAA | John Barry | Non Varsity | 1 | 2 | |
| 2018 | Treble Chorus | Levelland High SchoolAAAA | Deborah Payne | Non Varsity | 2 | 3 | |
| 2018 | Mixed Chorus | Levelland High SchoolAAAA | Deborah Payne | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Levelland Middle SchoolCC | Kelsey Peck | Varsity | 1 | 2 | |
| 2018 | Concert Band | Levelland MS-HSCC | Gary Owens | Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Levelland MS-HSCC | Gary Owens | Varsity | 1 | 2 | |
| 2018 | Concert Band | Leveretts Chapel HSA | Amanda Johnson | Non Varsity | 2 | 1 | |
| 2018 | Treble Chorus | Lewis MSCCC | Octavia Harper | Non Varsity | 2 | 1 | |
| 2018 | Concert Band | Lewis MSCCC | Stephen Jones | Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Lewis MSCCC | Jeff Tienor | Varsity | 2 | 1 | |
| 2018 | String Orchestra | Lewisville High SchoolAAAAAA | Kevin Sluder | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Lewisville High SchoolAAAAAA | Kevin Sluder | Sub Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Lewisville High SchoolAAAAAA | Kevin Sluder | Sub Non Varsity | 1 | 2 | |
| 2018 | String Orchestra | Lewisville High SchoolAAAAAA | Devan Bell | Non Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Lewisville High SchoolAAAAAA | Steven DeCrow | Varsity | 2 | 1 | |
| 2018 | Treble Chorus | Lewisville High SchoolAAAAAA | Steven DeCrow | Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Lewisville High SchoolAAAAAA | Steven DeCrow | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Lewisville High SchoolAAAAAA | Natalie Manning | Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Lewisville High SchoolAAAAAA | Marty Courtney | Varsity | 1 | 1 | |
| 2018 | Concert Band | Lewisville High SchoolAAAAAA | David Kraft | Sub Non Varsity | 2 | 1 | |
| 2018 | Concert Band | Lewisville High SchoolAAAAAA | Chris Agwu | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Lexington High School (26)C | Wayne Dannheim | Varsity | 2 | 2 | |
| 2018 | Concert Band | Lexington High School (26)AAA | Wayne Dannheim | Varsity | 1 | 4 | |
| 2018 | Concert Band | Liberty High AAAA | Bob Smith | Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Liberty High AAAA | Christie Bean | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Liberty High SchoolAAAAA | Victoria Lien | Sub Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Liberty High SchoolAAAAA | Victoria Lien | Sub Non Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Liberty High SchoolAAAAA | Bruce Stevenson | Varsity | 2 | 2 | |
| 2018 | Treble Chorus | Liberty High SchoolAAAAA | Bruce Stevenson | Non Varsity | 2 | 2 |
Legacy High School
2018 · Tenor-Bass Chorus · AAAAA · Varsity
Josh Powell
Legacy High School (SWISD)
2018 · Concert Band · AAAAA · Non Varsity
Amanda Balarin
Legacy HS (Southwest ISD)
2018 · Mixed Chorus · AAAAA · Non Varsity
Sarah Serna
Legacy MS (East Central ISD)
2018 · Concert Band · CCC · Varsity
Brian Beasley
Legacy MS (East Central ISD)
2018 · Concert Band · CCC · Non Varsity
Shelly Beasley
Legacy MS (East Central ISD)
2018 · Tenor-Bass Chorus · CCC · Non Varsity
Chuck Pineda
Legacy MS (East Central ISD)
2018 · Treble Chorus · CCC · Non Varsity
Chuck Pineda
Lehman High School
2018 · Concert Band · AAAAAA · Varsity
Joey Lucita
Lehman High School
2018 · Concert Band · AAAAAA · Non Varsity
Jacob Gross
Lehman High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
Jacob Gross
Lehman High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
Matthew Garrison
Lehman High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
Matthew Garrison
Lehman High School
2018 · Mixed Chorus · AAAAAA · Varsity
Thomas Duebner
Lehman High School
2018 · Treble Chorus · AAAAAA · Non Varsity
Thomas Duebner
Leon High School
2018 · Concert Band · AAA · Varsity
Bill Boyle
Leonard High School
2018 · Concert Band · AAA · Varsity
Scott Johnson
Leonard Junior High School
2018 · Concert Band · C · Non Varsity
Shelby Munn
Leonard MS
2018 · String Orchestra · CC · Non Varsity
Janice Whorley
Leonard MS
2018 · Concert Band · CC · Varsity
Frank Truex
Leonard MS
2018 · Treble Chorus · CC · Non Varsity
Adam Frame
Levelland High School
2018 · Concert Band · AAAA · Varsity
Will Burks
Levelland High School
2018 · Concert Band · AAAA · Non Varsity
John Barry
Levelland High School
2018 · Treble Chorus · AAAA · Non Varsity
Deborah Payne
Levelland High School
2018 · Mixed Chorus · AAAA · Varsity
Deborah Payne
Levelland Middle School
2018 · Treble Chorus · CC · Varsity
Kelsey Peck
Levelland MS-HS
2018 · Concert Band · CC · Non Varsity
Gary Owens
Levelland MS-HS
2018 · Concert Band · CC · Varsity
Gary Owens
Leveretts Chapel HS
2018 · Concert Band · A · Non Varsity
Amanda Johnson
Lewis MS
2018 · Treble Chorus · CCC · Non Varsity
Octavia Harper
Lewis MS
2018 · Concert Band · CCC · Non Varsity
Stephen Jones
Lewis MS
2018 · Concert Band · CCC · Varsity
Jeff Tienor
Lewisville High School
2018 · String Orchestra · AAAAAA · Varsity
Kevin Sluder
Lewisville High School
2018 · String Orchestra · AAAAAA · Sub Non Varsity
Kevin Sluder
Lewisville High School
2018 · String Orchestra · AAAAAA · Sub Non Varsity
Kevin Sluder
Lewisville High School
2018 · String Orchestra · AAAAAA · Non Varsity
Devan Bell
Lewisville High School
2018 · Mixed Chorus · AAAAAA · Varsity
Steven DeCrow
Lewisville High School
2018 · Treble Chorus · AAAAAA · Varsity
Steven DeCrow
Lewisville High School
2018 · Tenor-Bass Chorus · AAAAAA · Varsity
Steven DeCrow
Lewisville High School
2018 · Treble Chorus · AAAAAA · Non Varsity
Natalie Manning
Lewisville High School
2018 · Concert Band · AAAAAA · Varsity
Marty Courtney
Lewisville High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
David Kraft
Lewisville High School
2018 · Concert Band · AAAAAA · Non Varsity
Chris Agwu
Lexington High School (26)
2018 · Concert Band · C · Varsity
Wayne Dannheim
Lexington High School (26)
2018 · Concert Band · AAA · Varsity
Wayne Dannheim
Liberty High
2018 · Concert Band · AAAA · Varsity
Bob Smith
Liberty High
2018 · Mixed Chorus · AAAA · Varsity
Christie Bean
Liberty High School
2018 · String Orchestra · AAAAA · Sub Non Varsity
Victoria Lien
Liberty High School
2018 · String Orchestra · AAAAA · Sub Non Varsity
Victoria Lien
Liberty High School
2018 · Mixed Chorus · AAAAA · Varsity
Bruce Stevenson
Liberty High School
2018 · Treble Chorus · AAAAA · Non Varsity
Bruce Stevenson