Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2018 | Mixed Chorus | PflugervilleAAAAAA | Monica Muscato | Varsity | 2 | 2 | |
| 2018 | Treble Chorus | PflugervilleAAAAAA | Monica Muscato | Non Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | PflugervilleAAAAAA | Monica Muscato | Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | PflugervilleAAAAAA | Monica Muscato | Varsity | 1 | 1 | |
| 2018 | Concert Band | Pflugerville High SchoolAAAAAA | Michael George Hanrahan | Sub Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Pflugerville High SchoolAAAAAA | O.D. Wilson | Sub Non Varsity | 2 | 3 | |
| 2018 | Concert Band | Pflugerville High SchoolAAAAAA | O.D. Wilson | Varsity | 2 | 1 | |
| 2018 | Concert Band | Pflugerville High SchoolAAAAAA | Ryan Sirna | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Pflugerville Middle SchoolCCC | Darrell Wagner | Sub Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Pflugerville Middle SchoolCCC | Sara Robison | Varsity | 1 | 1 | |
| 2018 | Concert Band | Pflugerville Middle SchoolCCC | Justin Janish | Non Varsity | 1 | 2 | |
| 2018 | Treble Chorus | Pflugerville Middle SchoolCCC | Deanna Errisuriz | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Pflugerville MSCCC | Deanna Errisuriz | Non Varsity | 2 | 1 | |
| 2018 | Tenor-Bass Chorus | Pflugerville MSCCC | Deanna Errisuriz | Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Piedmont GLOBAL AcademyCCC | Linette Allen | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Pike Middle SchoolCC | Suzanne Hughes | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Pike Middle SchoolCC | Suzanne Hughes | Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Pike Middle SchoolCC | Russell Hughes | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Pike Middle SchoolCC | Jack Forbis | Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Pike Middle SchoolCC | Tyler Adcock | Non Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Pike Middle SchoolCC | Tyler Adcock | Sub Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Pike Middle SchoolCC | Emily Quin | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Pike Middle SchoolCC | Emily Quin | Non Varsity | 2 | 1 | |
| 2018 | String Orchestra | Pilgrim AcademyCC | Mario Garcia | Non Varsity | 2 | 3 | |
| 2018 | Concert Band | Pilot Point High SchoolAAA | Daniel Balkema | Varsity | 1 | 2 | |
| 2018 | Concert Band | Pilot Point High SchoolAAA | Daniel Balkema | Non Varsity | 2 | 1 | |
| 2018 | Concert Band | Pilot Point Middle SchoolC | Leah Cobb | Varsity | 2 | 1 | |
| 2018 | String Orchestra | Pin Oak MSCCC | Deborah Elafros | Varsity | 2 | 2 | |
| 2018 | String Orchestra | Pin Oak MSCCC | Deborah Elafros | Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Pin Oak MSCCC | Ronald Todd | Varsity | 2 | 2 | |
| 2018 | Concert Band | Pine Tree HighAAAAA | Kirk Wells | Non Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Pine Tree High SchoolAAAAA | Danielle Warren | Varsity | 2 | 2 | |
| 2018 | Treble Chorus | Pine Tree High SchoolAAAAA | Danielle Warren | Non Varsity | 2 | 3 | |
| 2018 | Concert Band | Pine Tree High SchoolAAAAA | Aaron Turner | Varsity | 1 | 1 | |
| 2018 | Concert Band | Pine Tree High SchoolAAAAA | Aaron Turner | Sub Non Varsity | 2 | 2 | |
| 2018 | Treble Chorus | Pine Tree Junior HighCCC | Johanna Eppley | Non Varsity | 2 | 2 | |
| 2018 | Treble Chorus | Pine Tree Junior HighCCC | Johanna Eppley | Varsity | 2 | 1 | |
| 2018 | Concert Band | Pine Tree Junior HighCCC | Mark Perry | Varsity | 1 | 1 | |
| 2018 | Concert Band | Pine Tree Junior HighCCC | Kirk Wells | Non Varsity | 2 | 1 | |
| 2018 | Concert Band | Pine Tree Junior HighCCC | Kristina Sims | Non Varsity | 3 | 1 | |
| 2018 | Treble Chorus | Piner Middle SchoolCCC | Heidi Scheibmeir | Non Varsity | 2 | 2 | |
| 2018 | String Orchestra | Piner Middle SchoolCCC | Candace Casarez | Non Varsity | 2 | 1 | |
| 2018 | String Orchestra | Piner Middle SchoolCCC | Candace Casarez | Varsity | 1 | 1 | |
| 2018 | Concert Band | Piner Middle SchoolCCC | Annette Mitchell | Varsity | 1 | 2 | |
| 2018 | Concert Band | Piner Middle SchoolCCC | Annette Mitchell | Sub Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Piner Middle SchoolCCC | Jordan Edmonson | Non Varsity | 2 | 1 | |
| 2018 | Mixed Chorus | Pineywoods Community Academy Charter (Lufkin)AA | Nicole Stewart | Varsity | 2 | 3 | |
| 2018 | Tenor-Bass Chorus | Pineywoods Community Academy MSC | Nicole Stewart | Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Pineywoods Community Academy MSC | Nicole Stewart | Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Pioneer Heritage Middle SchoolCC | Tate Keen | Varsity | 1 | 1 |
Pflugerville
2018 · Mixed Chorus · AAAAAA · Varsity
Monica Muscato
Pflugerville
2018 · Treble Chorus · AAAAAA · Non Varsity
Monica Muscato
Pflugerville
2018 · Mixed Chorus · AAAAAA · Non Varsity
Monica Muscato
Pflugerville
2018 · Treble Chorus · AAAAAA · Varsity
Monica Muscato
Pflugerville High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
Michael George Hanrahan
Pflugerville High School
2018 · Concert Band · AAAAAA · Sub Non Varsity
O.D. Wilson
Pflugerville High School
2018 · Concert Band · AAAAAA · Varsity
O.D. Wilson
Pflugerville High School
2018 · Concert Band · AAAAAA · Non Varsity
Ryan Sirna
Pflugerville Middle School
2018 · Concert Band · CCC · Sub Non Varsity
Darrell Wagner
Pflugerville Middle School
2018 · Concert Band · CCC · Varsity
Sara Robison
Pflugerville Middle School
2018 · Concert Band · CCC · Non Varsity
Justin Janish
Pflugerville Middle School
2018 · Treble Chorus · CCC · Varsity
Deanna Errisuriz
Pflugerville MS
2018 · Treble Chorus · CCC · Non Varsity
Deanna Errisuriz
Pflugerville MS
2018 · Tenor-Bass Chorus · CCC · Non Varsity
Deanna Errisuriz
Piedmont GLOBAL Academy
2018 · Treble Chorus · CCC · Varsity
Linette Allen
Pike Middle School
2018 · Treble Chorus · CC · Varsity
Suzanne Hughes
Pike Middle School
2018 · Treble Chorus · CC · Non Varsity
Suzanne Hughes
Pike Middle School
2018 · Concert Band · CC · Non Varsity
Russell Hughes
Pike Middle School
2018 · Concert Band · CC · Varsity
Jack Forbis
Pike Middle School
2018 · Tenor-Bass Chorus · CC · Non Varsity
Tyler Adcock
Pike Middle School
2018 · Tenor-Bass Chorus · CC · Sub Non Varsity
Tyler Adcock
Pike Middle School
2018 · String Orchestra · CC · Varsity
Emily Quin
Pike Middle School
2018 · String Orchestra · CC · Non Varsity
Emily Quin
Pilgrim Academy
2018 · String Orchestra · CC · Non Varsity
Mario Garcia
Pilot Point High School
2018 · Concert Band · AAA · Varsity
Daniel Balkema
Pilot Point High School
2018 · Concert Band · AAA · Non Varsity
Daniel Balkema
Pilot Point Middle School
2018 · Concert Band · C · Varsity
Leah Cobb
Pin Oak MS
2018 · String Orchestra · CCC · Varsity
Deborah Elafros
Pin Oak MS
2018 · String Orchestra · CCC · Non Varsity
Deborah Elafros
Pin Oak MS
2018 · Concert Band · CCC · Varsity
Ronald Todd
Pine Tree High
2018 · Concert Band · AAAAA · Non Varsity
Kirk Wells
Pine Tree High School
2018 · Mixed Chorus · AAAAA · Varsity
Danielle Warren
Pine Tree High School
2018 · Treble Chorus · AAAAA · Non Varsity
Danielle Warren
Pine Tree High School
2018 · Concert Band · AAAAA · Varsity
Aaron Turner
Pine Tree High School
2018 · Concert Band · AAAAA · Sub Non Varsity
Aaron Turner
Pine Tree Junior High
2018 · Treble Chorus · CCC · Non Varsity
Johanna Eppley
Pine Tree Junior High
2018 · Treble Chorus · CCC · Varsity
Johanna Eppley
Pine Tree Junior High
2018 · Concert Band · CCC · Varsity
Mark Perry
Pine Tree Junior High
2018 · Concert Band · CCC · Non Varsity
Kirk Wells
Pine Tree Junior High
2018 · Concert Band · CCC · Non Varsity
Kristina Sims
Piner Middle School
2018 · Treble Chorus · CCC · Non Varsity
Heidi Scheibmeir
Piner Middle School
2018 · String Orchestra · CCC · Non Varsity
Candace Casarez
Piner Middle School
2018 · String Orchestra · CCC · Varsity
Candace Casarez
Piner Middle School
2018 · Concert Band · CCC · Varsity
Annette Mitchell
Piner Middle School
2018 · Concert Band · CCC · Sub Non Varsity
Annette Mitchell
Piner Middle School
2018 · Concert Band · CCC · Non Varsity
Jordan Edmonson
Pineywoods Community Academy Charter (Lufkin)
2018 · Mixed Chorus · AA · Varsity
Nicole Stewart
Pineywoods Community Academy MS
2018 · Tenor-Bass Chorus · C · Non Varsity
Nicole Stewart
Pineywoods Community Academy MS
2018 · Treble Chorus · C · Non Varsity
Nicole Stewart
Pioneer Heritage Middle School
2018 · Treble Chorus · CC · Varsity
Tate Keen