Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2018 | Concert Band | Santa Anna High SchoolA | Matthew Sowell | Varsity | 1 | 3 | |
| 2018 | Treble Chorus | Santa Fe High SchoolAAAAA | Gunnar Tietge | Non Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Santa Fe High SchoolAAAAA | Gunnar Tietge | Non Varsity | 2 | 2 | |
| 2018 | Concert Band | Santa Fe ISDAAAAA | Matthew Seifert | Varsity | 2 | 3 | |
| 2018 | Concert Band | Santa Fe ISDAAAAA | John G Anderson | Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Santa Fe JHCCC | Daniel Pendergrass | Varsity | 2 | 2 | |
| 2018 | Treble Chorus | Santa Fe Junior High SchoolCCC | Gunnar Tietge | Non Varsity | 2 | 3 | |
| 2018 | Concert Band | Santa Gertrudis HSAAA | Zach McCullough | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Santa Gertrudis HSAAA | Arthur Sholtis | Varsity | 1 | 1 | |
| 2018 | Concert Band | Santa Gertrudis JHC | Zach McCullough | Varsity | 1 | 1 | |
| 2018 | Concert Band | Santa Maria High SchoolAA | Santiago Mendoza | Varsity | 2 | 1 | |
| 2018 | Concert Band | Santa Rosa High SchoolAAA | Dale de la Fuente | Varsity | 2 | 3 | |
| 2018 | Concert Band | Santa Rosa High SchoolAAA | David Perez | Non Varsity | 3 | 2 | |
| 2018 | Concert Band | Santo HSAA | Robert Friesenhahn | Varsity | 1 | 1 | |
| 2018 | Concert Band | Santo Middle SchoolC | Robert Friesenhahn | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Sartartia Middle SchoolCCC | Kimberly Dillow | Sub Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Sartartia Middle SchoolCCC | Kimberly Dillow | Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Sartartia Middle SchoolCCC | Kimberly Dillow | Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Sartartia Middle SchoolCCC | Kimberly Dillow | Non Varsity | 1 | 2 | |
| 2018 | Concert Band | Sartartia Middle SchoolCCC | Julie Amos | Varsity | 1 | 1 | |
| 2018 | Concert Band | Sartartia Middle SchoolCCC | Julie Amos | Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Sartartia Middle SchoolCCC | Sophia Hsieh | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Sartartia Middle SchoolCCC | Sophia Hsieh | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Sartartia Middle SchoolCCC | Sophia Hsieh | Non Varsity | 3 | 2 | |
| 2018 | String Orchestra | Sartartia Middle SchoolCCC | Sophia Hsieh | Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Sartartia Middle SchoolCCC | Sophia Hsieh | Sub Non Varsity | 2 | 2 | |
| 2018 | String Orchestra | Sartartia Middle SchoolCCC | Sophia Hsieh | Sub Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Sartartia Middle SchoolCCC | Sophia Hsieh | Sub Non Varsity | 2 | 3 | |
| 2018 | String Orchestra | Sartartia Middle SchoolCCC | Sophia Hsieh | Sub Non Varsity | 2 | 1 | |
| 2018 | String Orchestra | Schimelpfenig Middle SchoolCC | So Jeong Jo | Sub Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Schimelpfenig Middle SchoolCC | Lauren Knebel | Varsity | 2 | 1 | |
| 2018 | Tenor-Bass Chorus | Schimelpfenig Middle SchoolCC | Lauren Knebel | Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Schimelpfenig Middle SchoolCC | Jennifer Guffey | Non Varsity | 2 | 1 | |
| 2018 | Treble Chorus | Schimelpfenig Middle SchoolCC | Lauren Knebel | Non Varsity | 1 | 1 | |
| 2018 | String Orchestra | Schimelpfenig Middle SchoolCC | Jennifer Guffey | Varsity | 1 | 1 | |
| 2018 | Concert Band | Schimelpfenig Middle SchoolCC | Ben Altom | Non Varsity | 1 | 1 | |
| 2018 | Concert Band | Schimelpfenig Middle SchoolCC | Bob Straka | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Schindewolf IntCCC | Natallie Busi | Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Schindewolf IntermediateCCC | Tim Winebrenner | Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Schindewolf IntermediateCCC | Tim Winebrenner | Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Schindewolf IntermediateCCC | Tim Winebrenner | Varsity | 1 | 1 | |
| 2018 | String Orchestra | Schindewolf IntermediateCCC | Tennille Johnson | Varsity | 2 | 1 | |
| 2018 | String Orchestra | Schindewolf IntermediateCCC | Kathryn Lindler | Non Varsity | 2 | 1 | |
| 2018 | Concert Band | Schindewolf IntermediateCCC | Michael Keig | Varsity | 1 | 2 | |
| 2018 | Concert Band | Schindewolf IntermediateCCC | Michael Keig | Non Varsity | 1 | 2 | |
| 2018 | String Orchestra | Schindewolf IntermediateCCC | Tennille Johnson | Sub Non Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Schrade Middle SchoolCCC | Kylie Gray | Non Varsity | 1 | 1 | |
| 2018 | Mixed Chorus | Schrade MSCCC | Mary Anne Thompson | Varsity | 1 | 1 | |
| 2018 | Treble Chorus | Schrade MSCCC | Mary Anne Thompson | Varsity | 1 | 1 | |
| 2018 | Tenor-Bass Chorus | Schrade MSCCC | Mary Anne Thompson | Varsity | 1 | 1 |
Santa Anna High School
2018 · Concert Band · A · Varsity
Matthew Sowell
Santa Fe High School
2018 · Treble Chorus · AAAAA · Non Varsity
Gunnar Tietge
Santa Fe High School
2018 · Mixed Chorus · AAAAA · Non Varsity
Gunnar Tietge
Santa Fe ISD
2018 · Concert Band · AAAAA · Varsity
Matthew Seifert
Santa Fe ISD
2018 · Concert Band · AAAAA · Non Varsity
John G Anderson
Santa Fe JH
2018 · Concert Band · CCC · Varsity
Daniel Pendergrass
Santa Fe Junior High School
2018 · Treble Chorus · CCC · Non Varsity
Gunnar Tietge
Santa Gertrudis HS
2018 · Concert Band · AAA · Non Varsity
Zach McCullough
Santa Gertrudis HS
2018 · Concert Band · AAA · Varsity
Arthur Sholtis
Santa Gertrudis JH
2018 · Concert Band · C · Varsity
Zach McCullough
Santa Maria High School
2018 · Concert Band · AA · Varsity
Santiago Mendoza
Santa Rosa High School
2018 · Concert Band · AAA · Varsity
Dale de la Fuente
Santa Rosa High School
2018 · Concert Band · AAA · Non Varsity
David Perez
Santo HS
2018 · Concert Band · AA · Varsity
Robert Friesenhahn
Santo Middle School
2018 · Concert Band · C · Varsity
Robert Friesenhahn
Sartartia Middle School
2018 · Treble Chorus · CCC · Sub Non Varsity
Kimberly Dillow
Sartartia Middle School
2018 · Treble Chorus · CCC · Varsity
Kimberly Dillow
Sartartia Middle School
2018 · Tenor-Bass Chorus · CCC · Non Varsity
Kimberly Dillow
Sartartia Middle School
2018 · Treble Chorus · CCC · Non Varsity
Kimberly Dillow
Sartartia Middle School
2018 · Concert Band · CCC · Varsity
Julie Amos
Sartartia Middle School
2018 · Concert Band · CCC · Non Varsity
Julie Amos
Sartartia Middle School
2018 · String Orchestra · CCC · Varsity
Sophia Hsieh
Sartartia Middle School
2018 · String Orchestra · CCC · Varsity
Sophia Hsieh
Sartartia Middle School
2018 · String Orchestra · CCC · Non Varsity
Sophia Hsieh
Sartartia Middle School
2018 · String Orchestra · CCC · Non Varsity
Sophia Hsieh
Sartartia Middle School
2018 · String Orchestra · CCC · Sub Non Varsity
Sophia Hsieh
Sartartia Middle School
2018 · String Orchestra · CCC · Sub Non Varsity
Sophia Hsieh
Sartartia Middle School
2018 · String Orchestra · CCC · Sub Non Varsity
Sophia Hsieh
Sartartia Middle School
2018 · String Orchestra · CCC · Sub Non Varsity
Sophia Hsieh
Schimelpfenig Middle School
2018 · String Orchestra · CC · Sub Non Varsity
So Jeong Jo
Schimelpfenig Middle School
2018 · Treble Chorus · CC · Varsity
Lauren Knebel
Schimelpfenig Middle School
2018 · Tenor-Bass Chorus · CC · Non Varsity
Lauren Knebel
Schimelpfenig Middle School
2018 · String Orchestra · CC · Non Varsity
Jennifer Guffey
Schimelpfenig Middle School
2018 · Treble Chorus · CC · Non Varsity
Lauren Knebel
Schimelpfenig Middle School
2018 · String Orchestra · CC · Varsity
Jennifer Guffey
Schimelpfenig Middle School
2018 · Concert Band · CC · Non Varsity
Ben Altom
Schimelpfenig Middle School
2018 · Concert Band · CC · Varsity
Bob Straka
Schindewolf Int
2018 · Treble Chorus · CCC · Non Varsity
Natallie Busi
Schindewolf Intermediate
2018 · Treble Chorus · CCC · Varsity
Tim Winebrenner
Schindewolf Intermediate
2018 · Tenor-Bass Chorus · CCC · Varsity
Tim Winebrenner
Schindewolf Intermediate
2018 · Mixed Chorus · CCC · Varsity
Tim Winebrenner
Schindewolf Intermediate
2018 · String Orchestra · CCC · Varsity
Tennille Johnson
Schindewolf Intermediate
2018 · String Orchestra · CCC · Non Varsity
Kathryn Lindler
Schindewolf Intermediate
2018 · Concert Band · CCC · Varsity
Michael Keig
Schindewolf Intermediate
2018 · Concert Band · CCC · Non Varsity
Michael Keig
Schindewolf Intermediate
2018 · String Orchestra · CCC · Sub Non Varsity
Tennille Johnson
Schrade Middle School
2018 · Treble Chorus · CCC · Non Varsity
Kylie Gray
Schrade MS
2018 · Mixed Chorus · CCC · Varsity
Mary Anne Thompson
Schrade MS
2018 · Treble Chorus · CCC · Varsity
Mary Anne Thompson
Schrade MS
2018 · Tenor-Bass Chorus · CCC · Varsity
Mary Anne Thompson