Every Texas UIL concert and sight-reading entry from 2005 to 2026.
Average concert rating by contest year.
Average sight-reading rating by contest year.
How often each rating was awarded. 1 is the best possible score.
| SR |
|---|
| 2024 | Concert Band | Orange Grove HSAAAA | Craig Ewing | Varsity | 1 | 1 | |
| 2024 | Concert Band | Orange Grove HSAAAA | Rudy Torres | Non Varsity | 3 | 1 | |
| 2024 | Concert Band | Orange Grove JHCC | Glenn Herbst | Varsity | 1 | 1 | |
| 2024 | Concert Band | Orange Grove JHCC | Rudy Torres | Non Varsity | 2 | 1 | |
| 2024 | Concert Band | Orangefield HighAAA | Phillip Maldonado | Varsity | 1 | 1 | |
| 2024 | Concert Band | Orangefield HighAAA | Michael Rose | Varsity | 1 | 1 | |
| 2024 | Mixed Chorus | Orangefield High SchoolAAA | Stephanie Pelham | Non Varsity | 1 | 3 | |
| 2024 | Concert Band | Orangefield Middle CC | Michael Rose | Varsity | 1 | 1 | |
| 2024 | Treble Chorus | Orangefield Middle CC | Stephanie Pelham | Non Varsity | 2 | 4 | |
| 2024 | Concert Band | Ore City High SchoolAA | Anthony Anderson | Varsity | 2 | 1 | |
| 2024 | Concert Band | Ore City Middle SchoolC | Jonathan Manriquez | Varsity | 2 | 1 | |
| 2024 | String Orchestra | Otto MSCCC | Brandie Phillips | Varsity | 1 | 1 | |
| 2024 | String Orchestra | Otto MSCCC | Brandie Phillips | Non Varsity | 1 | 1 | |
| 2024 | Tenor-Bass Chorus | Otto MSCCC | Solange Mainer | Non Varsity | 1 | 1 | |
| 2024 | Treble Chorus | Otto MSCCC | Solange Mainer | Varsity | 2 | 1 | |
| 2024 | String Orchestra | Otto MSCCC | Amy Nguyen | Sub Non Varsity | 1 | 1 | |
| 2024 | Concert Band | Otto MSCCC | Jennifer Harper | Varsity | 1 | 2 | |
| 2024 | Concert Band | Otto MSCCC | Philip Killgo | Non Varsity | 2 | 1 | |
| 2024 | Treble Chorus | Ousley Jr. High SchoolCCC | Micah Stanley | Non Varsity | 1 | 1 | |
| 2024 | Treble Chorus | Ousley Jr. High SchoolCCC | Micah Stanley | Varsity | 1 | 1 | |
| 2024 | String Orchestra | Ousley Junior HighCCC | Ahunna Ikpeowo | Non Varsity | 1 | 2 | |
| 2024 | String Orchestra | Ousley Junior HighCCC | Ahunna Ikpeowo | Sub Non Varsity | 3 | 3 | |
| 2024 | String Orchestra | Ousley Junior HighCCC | Ahunna Ikpeowo | Varsity | 2 | 2 | |
| 2024 | Tenor-Bass Chorus | Ousley Junior HighCCC | Chris Wagner | Varsity | 2 | 1 | |
| 2024 | Tenor-Bass Chorus | Ousley Junior HighCCC | Chris Wagner | Non Varsity | 1 | 1 | |
| 2024 | Mixed Chorus | Ousley Junior HighCCC | Chris Wagner | Varsity | 1 | 1 | |
| 2024 | Concert Band | Ousley Junior HighCCC | Tony Sandoval | Non Varsity | 2 | 1 | |
| 2024 | Concert Band | Overton HSAA | Lynette Hunger | Varsity | 1 | 1 | |
| 2024 | Concert Band | Ozona HSAA | Gary Del Vecchio | Varsity | 1 | 1 | |
| 2024 | Concert Band | Ozona MSC | Gary Del Vecchio | Varsity | 1 | 1 | |
| 2024 | Concert Band | Pace High SchoolAAAAA | Adrian Martinez | Sub Non Varsity | 1 | 1 | |
| 2024 | Full Orchestra | Paetow HSAAAAAA | Matt Tavilson | Varsity | 1 | 1 | |
| 2024 | String Orchestra | Paetow HSAAAAAA | Matt Tavilson | Non Varsity | 1 | 1 | |
| 2024 | String Orchestra | Paetow HSAAAAAA | Matt Tavilson | Sub Non Varsity | 2 | 1 | |
| 2024 | Concert Band | Paetow HSAAAAAA | Greg Redner | Varsity | 1 | 1 | |
| 2024 | Concert Band | Paetow HSAAAAAA | Kevin Thompson | Sub Non Varsity | 1 | 2 | |
| 2024 | Concert Band | Paetow HSAAAAAA | Kevin Thompson | Non Varsity | 1 | 1 | |
| 2024 | String Orchestra | Paetow HSAAAAAA | Matt Tavilson | Varsity | 1 | 1 | |
| 2024 | Treble Chorus | Paetow HSAAAAAA | Sara Proodian | Non Varsity | 1 | 1 | |
| 2024 | Treble Chorus | Paetow HSAAAAAA | Corey Swann | Non Varsity | 1 | 1 | |
| 2024 | Tenor-Bass Chorus | Paetow HSAAAAAA | Corey Swann | Non Varsity | 1 | 2 | |
| 2024 | Concert Band | Paint Rock HSA | Travis Hobson | Varsity | 1 | 1 | |
| 2024 | Concert Band | Palacios High SchoolAAA | Harvey Davidson | Varsity | 2 | 2 | |
| 2024 | Concert Band | Palacios Junior HighC | Harvey Davidson | Varsity | 2 | 1 | |
| 2024 | Concert Band | Palacios Junior HighC | Harvey Davidson | Non Varsity | 2 | 1 | |
| 2024 | Concert Band | Palestine HSAAAA | Susie Allen | Varsity | 2 | 1 | |
| 2024 | Concert Band | Palestine HSAAAA | Benjamin Clymer | Non Varsity | 2 | 1 | |
| 2024 | Tenor-Bass Chorus | Palestine MSCC | Zachary Paris | Varsity | 2 | 1 | |
| 2024 | Treble Chorus | Palestine MSCC | Zachary Paris | Varsity | 2 | 4 | |
| 2024 | Concert Band | Palestine MSCC | Benjamin Clymer | Varsity | 2 | 1 |
Orange Grove HS
2024 · Concert Band · AAAA · Varsity
Craig Ewing
Orange Grove HS
2024 · Concert Band · AAAA · Non Varsity
Rudy Torres
Orange Grove JH
2024 · Concert Band · CC · Varsity
Glenn Herbst
Orange Grove JH
2024 · Concert Band · CC · Non Varsity
Rudy Torres
Orangefield High
2024 · Concert Band · AAA · Varsity
Phillip Maldonado
Orangefield High
2024 · Concert Band · AAA · Varsity
Michael Rose
Orangefield High School
2024 · Mixed Chorus · AAA · Non Varsity
Stephanie Pelham
Orangefield Middle
2024 · Concert Band · CC · Varsity
Michael Rose
Orangefield Middle
2024 · Treble Chorus · CC · Non Varsity
Stephanie Pelham
Ore City High School
2024 · Concert Band · AA · Varsity
Anthony Anderson
Ore City Middle School
2024 · Concert Band · C · Varsity
Jonathan Manriquez
Otto MS
2024 · String Orchestra · CCC · Varsity
Brandie Phillips
Otto MS
2024 · String Orchestra · CCC · Non Varsity
Brandie Phillips
Otto MS
2024 · Tenor-Bass Chorus · CCC · Non Varsity
Solange Mainer
Otto MS
2024 · Treble Chorus · CCC · Varsity
Solange Mainer
Otto MS
2024 · String Orchestra · CCC · Sub Non Varsity
Amy Nguyen
Otto MS
2024 · Concert Band · CCC · Varsity
Jennifer Harper
Otto MS
2024 · Concert Band · CCC · Non Varsity
Philip Killgo
Ousley Jr. High School
2024 · Treble Chorus · CCC · Non Varsity
Micah Stanley
Ousley Jr. High School
2024 · Treble Chorus · CCC · Varsity
Micah Stanley
Ousley Junior High
2024 · String Orchestra · CCC · Non Varsity
Ahunna Ikpeowo
Ousley Junior High
2024 · String Orchestra · CCC · Sub Non Varsity
Ahunna Ikpeowo
Ousley Junior High
2024 · String Orchestra · CCC · Varsity
Ahunna Ikpeowo
Ousley Junior High
2024 · Tenor-Bass Chorus · CCC · Varsity
Chris Wagner
Ousley Junior High
2024 · Tenor-Bass Chorus · CCC · Non Varsity
Chris Wagner
Ousley Junior High
2024 · Mixed Chorus · CCC · Varsity
Chris Wagner
Ousley Junior High
2024 · Concert Band · CCC · Non Varsity
Tony Sandoval
Overton HS
2024 · Concert Band · AA · Varsity
Lynette Hunger
Ozona HS
2024 · Concert Band · AA · Varsity
Gary Del Vecchio
Ozona MS
2024 · Concert Band · C · Varsity
Gary Del Vecchio
Pace High School
2024 · Concert Band · AAAAA · Sub Non Varsity
Adrian Martinez
Paetow HS
2024 · Full Orchestra · AAAAAA · Varsity
Matt Tavilson
Paetow HS
2024 · String Orchestra · AAAAAA · Non Varsity
Matt Tavilson
Paetow HS
2024 · String Orchestra · AAAAAA · Sub Non Varsity
Matt Tavilson
Paetow HS
2024 · Concert Band · AAAAAA · Varsity
Greg Redner
Paetow HS
2024 · Concert Band · AAAAAA · Sub Non Varsity
Kevin Thompson
Paetow HS
2024 · Concert Band · AAAAAA · Non Varsity
Kevin Thompson
Paetow HS
2024 · String Orchestra · AAAAAA · Varsity
Matt Tavilson
Paetow HS
2024 · Treble Chorus · AAAAAA · Non Varsity
Sara Proodian
Paetow HS
2024 · Treble Chorus · AAAAAA · Non Varsity
Corey Swann
Paetow HS
2024 · Tenor-Bass Chorus · AAAAAA · Non Varsity
Corey Swann
Paint Rock HS
2024 · Concert Band · A · Varsity
Travis Hobson
Palacios High School
2024 · Concert Band · AAA · Varsity
Harvey Davidson
Palacios Junior High
2024 · Concert Band · C · Varsity
Harvey Davidson
Palacios Junior High
2024 · Concert Band · C · Non Varsity
Harvey Davidson
Palestine HS
2024 · Concert Band · AAAA · Varsity
Susie Allen
Palestine HS
2024 · Concert Band · AAAA · Non Varsity
Benjamin Clymer
Palestine MS
2024 · Tenor-Bass Chorus · CC · Varsity
Zachary Paris
Palestine MS
2024 · Treble Chorus · CC · Varsity
Zachary Paris
Palestine MS
2024 · Concert Band · CC · Varsity
Benjamin Clymer