Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| The Tree (In December) Purifoy | 3 | 12 | 62.1 | Treble Chorus | 1.19 | 1.39 |
| Hamisha Asar Jagoda · arr. Page | 3 | 53 | 62.1 | Treble Chorus | 1.32 | 1.28 |
| I'll Say It Anyway (Je le Vous Dirai!) Anon. or Trad. · arr. Hirt | 2 | 53 | 62.1 | Mixed Chorus | 1.45 | 1.43 |
| Legend, Op. 59, No. 6 Dvorak · arr. Sieving | 4 | 21 | 62.1 | String Orchestra | 1.21 | 1.02 |
| The Water Is Wide Clausen | 4 | 21 | 62.1 | Mixed Chorus | 1.30 | 1.73 |
| Deep River Anon. or Trad. · arr. Patriquin | 4 | 14 | 62.1 | Treble Chorus | 1.31 | 1.07 |
| Journey to the Stars - Fanfare for Band Swearingen | 1 | 14 | 62.1 | Concert Band | 1.24 | 1.19 |
| Flight Song Arnesen | 4 | 16 | 62.1 | Tenor-Bass Chorus | 1.17 | 1.15 |
| Water Reflections Nishimura | 4 | 16 | 62.1 | String Orchestra | 1.21 | 1.25 |
| Dies Irae Trotta | 5 | 6 | 62.1 | Treble Chorus | 1.06 | 1.06 |
| Joy Dance Watson | 3 | 6 | 62.1 | Concert Band | 1.22 | 1.28 |
| Light of Morning Cooper | 3 | 6 | 62.1 | Tenor-Bass Chorus | 1.22 | 1.33 |
| Molesworth's Melody Bourgeois | 4 | 6 | 62.1 | Concert Band | 1.11 | 1.22 |
| Your Soul Is Song Runestad | 4 | 6 | 62.1 | Mixed Chorus | 1.06 | 1.50 |
| All the Way Home Quartel | 3 | 24 | 62.1 | Treble Chorus | 1.18 | 1.18 |
| Dawn Barnum | 5 | 24 | 62.1 | Mixed Chorus | 1.18 | 1.25 |
| In the Shining of the Stars Sheldon | 3 | 906 | 62.1 | Concert Band | 1.54 | 1.56 |
| Shoshone Love Song Emerson | 2 | 329 | 62.2 | Tenor-Bass Chorus | 1.43 | 1.45 |
| Bavarian Rhapsody Shaffer | 3 | 95 | 62.2 | String Orchestra | 1.33 | 1.25 |
| Ave Maria Rachmaninoff · arr. Cramer | 4 | 54 | 62.2 | Mixed Chorus | 1.44 | 1.46 |
| Festival Sanctus Leavitt | 4 | 339 | 62.2 | Mixed Chorus | 1.44 | 1.62 |
| Grandfather's Clock Anon. or Trad. · arr. Hunter | 5 | 7 | 62.2 | Tenor-Bass Chorus | 1.14 | 1.05 |
| Let the People Praise Thee Monhardt | 4 | 7 | 62.2 | Mixed Chorus | 1.33 | 1.10 |
| Nabucco Overture Verdi · arr. Monday | 4 | 7 | 62.2 | String Orchestra | 1.10 | 1.00 |
| The Coolin Barber | 5 | 7 | 62.2 | Mixed Chorus | 1.29 | 1.14 |
| Sunchaser Chambers | 2 | 161 | 62.2 | Concert Band | 1.34 | 1.20 |
| Sanctus (From Requiem in C Minor) Cherubini · arr. Liebergen | 4 | 79 | 62.3 | Mixed Chorus | 1.43 | 1.58 |
| Slavonic Dance No. 3 Dvorak · arr. Isaac | 4 | 46 | 62.3 | Full Orchestra | 1.36 | 1.14 |
| Windy Nights Aamot | 2 | 97 | 62.3 | Treble Chorus | 1.39 | 1.56 |
| Cantate Domino Pitoni · arr. Leavitt | 4 | 8 | 62.3 | Tenor-Bass Chorus | 1.17 | 1.46 |
| Symphonia de Nativitate-1759 Anon. or Trad. · arr. Blahnik | 5 | 8 | 62.3 | String Orchestra | 1.12 | 1.12 |
| Mechanisms Caponegro | 2 | 165 | 62.4 | String Orchestra | 1.37 | 1.29 |
| Gravitas Newbold | 3 | 19 | 62.4 | Full Orchestra | 1.12 | 1.14 |
| Peer Gynt Suite Grieg · arr. Simpson | 4 | 19 | 62.4 | Full Orchestra | 1.28 | 1.09 |
| Cantate Domino Hayes | 4 | 39 | 62.4 | Treble Chorus | 1.29 | 1.51 |
| Loch Lomond Scottish Folk Song · arr. Hall | 2 | 39 | 62.4 | Concert Band | 1.31 | 1.26 |
| North Star to Freedom Newbold | 3 | 125 | 62.4 | String Orchestra | 1.37 | 1.13 |
| Barbara Allen Thomas | 3 | 4 | 62.4 | Treble Chorus | 1.08 | 1.00 |
| Let the Music Fill Your Soul Narverud | 5 | 4 | 62.4 | Tenor-Bass Chorus | 1.08 | 1.42 |
| Nada Te Turbe Steffen | 4 | 4 | 62.4 | Tenor-Bass Chorus | 1.00 | 1.08 |
| The False Young Man Anon. or Trad. · arr. Patriquin | 4 | 4 | 62.4 | Treble Chorus | 1.17 | 1.25 |
| Two Brothers Gordon · arr. Crocker | 3 | 4 | 62.4 | Tenor-Bass Chorus | 1.08 | 1.25 |
| Goodnight, My Love Farnell | 2 | 381 | 62.4 | Treble Chorus | 1.38 | 1.65 |
| Heart, We Will Forget Him Johnson | 3 | 100 | 62.5 | Treble Chorus | 1.40 | 1.46 |
| Dominion Standridge | 2 | 129 | 62.5 | Concert Band | 1.37 | 1.32 |
| Little Turtle Dove Traditional · arr. Gruselle | 2 | 68 | 62.5 | String Orchestra | 1.30 | 1.19 |
| Concertino for String Orchestra Adler | 4 | 11 | 62.5 | String Orchestra | 1.30 | 1.30 |
| Fyer, Fyer, My Heart Morley · arr. Leavitt | 4 | 11 | 62.5 | Mixed Chorus | 1.18 | 1.24 |
| Madrigale Bohm · arr. Sieving | 3 | 11 | 62.5 | String Orchestra | 1.18 | 1.00 |
| Winter Evening Vivaldi · arr. Gordon | 2 | 11 | 62.5 | String Orchestra | 1.24 | 1.42 |
The Tree (In December)
Purifoy
Treble Chorus · Grade 3
Hamisha Asar
Jagoda · arr. Page
Treble Chorus · Grade 3
I'll Say It Anyway (Je le Vous Dirai!)
Anon. or Trad. · arr. Hirt
Mixed Chorus · Grade 2
Legend, Op. 59, No. 6
Dvorak · arr. Sieving
String Orchestra · Grade 4
The Water Is Wide
Clausen
Mixed Chorus · Grade 4
Deep River
Anon. or Trad. · arr. Patriquin
Treble Chorus · Grade 4
Journey to the Stars - Fanfare for Band
Swearingen
Concert Band · Grade 1
Flight Song
Arnesen
Tenor-Bass Chorus · Grade 4
Water Reflections
Nishimura
String Orchestra · Grade 4
Dies Irae
Trotta
Treble Chorus · Grade 5
Joy Dance
Watson
Concert Band · Grade 3
Light of Morning
Cooper
Tenor-Bass Chorus · Grade 3
Molesworth's Melody
Bourgeois
Concert Band · Grade 4
Your Soul Is Song
Runestad
Mixed Chorus · Grade 4
All the Way Home
Quartel
Treble Chorus · Grade 3
Dawn
Barnum
Mixed Chorus · Grade 5
In the Shining of the Stars
Sheldon
Concert Band · Grade 3
Shoshone Love Song
Emerson
Tenor-Bass Chorus · Grade 2
Bavarian Rhapsody
Shaffer
String Orchestra · Grade 3
Ave Maria
Rachmaninoff · arr. Cramer
Mixed Chorus · Grade 4
Festival Sanctus
Leavitt
Mixed Chorus · Grade 4
Grandfather's Clock
Anon. or Trad. · arr. Hunter
Tenor-Bass Chorus · Grade 5
Let the People Praise Thee
Monhardt
Mixed Chorus · Grade 4
Nabucco Overture
Verdi · arr. Monday
String Orchestra · Grade 4
The Coolin
Barber
Mixed Chorus · Grade 5
Sunchaser
Chambers
Concert Band · Grade 2
Sanctus (From Requiem in C Minor)
Cherubini · arr. Liebergen
Mixed Chorus · Grade 4
Slavonic Dance No. 3
Dvorak · arr. Isaac
Full Orchestra · Grade 4
Windy Nights
Aamot
Treble Chorus · Grade 2
Cantate Domino
Pitoni · arr. Leavitt
Tenor-Bass Chorus · Grade 4
Symphonia de Nativitate-1759
Anon. or Trad. · arr. Blahnik
String Orchestra · Grade 5
Mechanisms
Caponegro
String Orchestra · Grade 2
Gravitas
Newbold
Full Orchestra · Grade 3
Peer Gynt Suite
Grieg · arr. Simpson
Full Orchestra · Grade 4
Cantate Domino
Hayes
Treble Chorus · Grade 4
Loch Lomond
Scottish Folk Song · arr. Hall
Concert Band · Grade 2
North Star to Freedom
Newbold
String Orchestra · Grade 3
Barbara Allen
Thomas
Treble Chorus · Grade 3
Let the Music Fill Your Soul
Narverud
Tenor-Bass Chorus · Grade 5
Nada Te Turbe
Steffen
Tenor-Bass Chorus · Grade 4
The False Young Man
Anon. or Trad. · arr. Patriquin
Treble Chorus · Grade 4
Two Brothers
Gordon · arr. Crocker
Tenor-Bass Chorus · Grade 3
Goodnight, My Love
Farnell
Treble Chorus · Grade 2
Heart, We Will Forget Him
Johnson
Treble Chorus · Grade 3
Dominion
Standridge
Concert Band · Grade 2
Little Turtle Dove
Traditional · arr. Gruselle
String Orchestra · Grade 2
Concertino for String Orchestra
Adler
String Orchestra · Grade 4
Fyer, Fyer, My Heart
Morley · arr. Leavitt
Mixed Chorus · Grade 4
Madrigale
Bohm · arr. Sieving
String Orchestra · Grade 3
Winter Evening
Vivaldi · arr. Gordon
String Orchestra · Grade 2