Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Bright Lights! Sheldon | 4 | 18 | 63.1 | Concert Band | 1.22 | 1.11 |
| Joyride Markowski | 4 | 18 | 63.1 | Concert Band | 1.24 | 1.00 |
| All Things So Wonderous Owens | 3 | 7 | 63.1 | Concert Band | 1.10 | 1.00 |
| Alpha and Omega Newbold | 4 | 7 | 63.1 | Full Orchestra | 1.10 | 1.10 |
| Hanacpachap Cussicuinin Rogers · arr. Bocanegra | 4 | 7 | 63.1 | Tenor-Bass Chorus | 1.05 | 1.00 |
| Hold On Traditional Spiritual · arr. Johnson | 3 | 7 | 63.1 | Mixed Chorus | 1.14 | 1.62 |
| Hodie Christus Natus Est Palestrina · arr. Gronquist | 5 | 6 | 63.2 | Treble Chorus | 1.22 | 1.17 |
| Overture to la Forza Del Destino Verdi | 5 | 9 | 63.2 | Full Orchestra | 1.19 | 1.07 |
| King William's March Clarke · arr. Phillips | 2 | 8 | 63.2 | Full Orchestra | 1.17 | 1.21 |
| Welcome Home Brewer | 5 | 8 | 63.2 | Mixed Chorus | 1.04 | 1.00 |
| Non Nobis, Domine Byrd · arr. Bartle | 2 | 785 | 63.2 | Treble Chorus | 1.48 | 1.73 |
| Chaconne in e Minor Buxtehude · arr. Hause | 4 | 94 | 63.2 | String Orchestra | 1.43 | 1.19 |
| What Sweeter Music Fink | 3 | 16 | 63.2 | Mixed Chorus | 1.31 | 1.67 |
| Simple Gifts Anon. or Trad. · arr. Dalton | 4 | 44 | 63.2 | Treble Chorus | 1.33 | 1.60 |
| Silent the Forests Butler | 3 | 77 | 63.2 | Treble Chorus | 1.44 | 1.63 |
| Poor Man Lazrus Anon. or Trad. · arr. Hairston | 4 | 95 | 63.3 | Tenor-Bass Chorus | 1.39 | 1.53 |
| Prairie Schooner Preuninger | 2 | 95 | 63.3 | Concert Band | 1.54 | 1.43 |
| Petit Enfant Shaw · arr. Thompsen | 2 | 119 | 63.3 | Treble Chorus | 1.44 | 1.43 |
| Musica Dei Donum Optimi Dvorak · arr. Sieving | 5 | 14 | 63.3 | Treble Chorus | 1.17 | 1.21 |
| Palette Standridge | 3 | 54 | 63.3 | Concert Band | 1.28 | 1.23 |
| An American Elegy Ticheli | 4 | 237 | 63.3 | Concert Band | 1.50 | 1.36 |
| Joy Ticheli | 2 | 1,210 | 63.4 | Concert Band | 1.51 | 1.53 |
| All That Her Heart Desires Farnell | 2 | 38 | 63.4 | Tenor-Bass Chorus | 1.24 | 1.46 |
| Dominic Has a Doll Persichetti | 4 | 38 | 63.4 | Treble Chorus | 1.38 | 1.42 |
| Chingis Khan - the Land of Great Promise Suzuki | 4 | 2 | 63.4 | Concert Band | 1.00 | 1.00 |
| Paris Barantai Indonesian Folk Song · arr. Steven | 5 | 2 | 63.4 | Mixed Chorus | 1.00 | 1.00 |
| Stomp Grantham | 5 | 2 | 63.4 | Concert Band | 1.00 | 1.00 |
| Symphony for Winds and Percussion Zaninelli | 5 | 2 | 63.4 | Concert Band | 1.17 | 1.33 |
| The Flow of the Tide Nishimura | 3 | 2 | 63.4 | String Orchestra | 1.00 | 1.00 |
| Beautiful Blue Danube Waltz, Op. 314 (Blue Danube Waltzes) Strauss | 5 | 1 | 63.5 | Full Orchestra | 1.00 | 1.00 |
| Capriccio Espagnol Rimsky-Korsakov · arr. Dackow | 3 | 1 | 63.5 | String Orchestra | 1.00 | 1.00 |
| Es Mussen Sich Freuen Und Frohlich Sein Niedt · arr. Rodde | 5 | 1 | 63.5 | Mixed Chorus | 1.00 | 1.00 |
| Good-Bye, Fare Ye Well Anon. or Trad. · arr. Parker | 4 | 1 | 63.5 | Tenor-Bass Chorus | 1.00 | 1.00 |
| I Gave My Love a Cherry Johnson | 4 | 1 | 63.5 | Mixed Chorus | 1.00 | 3.67 |
| Infinite Beatitude Emery | 5 | 1 | 63.5 | Mixed Chorus | 1.00 | 1.00 |
| Oseh Shalom Friedman · arr. Parr | 1 | 1 | 63.5 | Treble Chorus | 1.00 | 1.33 |
| The Alchemist (The Legend of Zarina) Osmon | 4 | 1 | 63.5 | Concert Band | 1.00 | 1.00 |
| Two Songs by Edward Mcdowell Mcdowell · arr. Stuart | 3 | 1 | 63.5 | Concert Band | 1.33 | 1.00 |
| Waltzer from Serenade for Strings Tchaikovsky · arr. Farrar-Royce | 3 | 1 | 63.5 | String Orchestra | 1.00 | 1.00 |
| Cool Moon Williamson | 3 | 46 | 63.5 | Treble Chorus | 1.22 | 1.24 |
| My Beloved Brahms · arr. Mcewen | 3 | 33 | 63.5 | Treble Chorus | 1.39 | 1.48 |
| Armenian Rhapsody Vinson | 3 | 127 | 63.5 | Concert Band | 1.34 | 1.25 |
| Be Thou My Vision Anon. or Trad. · arr. Hunter | 4 | 129 | 63.6 | Tenor-Bass Chorus | 1.41 | 1.45 |
| Lullaby Gershwin | 5 | 39 | 63.6 | String Orchestra | 1.28 | 1.13 |
| Gruss (Greeting) Mendelssohn · arr. Carl | 3 | 11 | 63.6 | Treble Chorus | 1.30 | 1.39 |
| Rapture Balmages | 4 | 11 | 63.6 | Concert Band | 1.18 | 1.00 |
| Waltz (La Plus Que Lente) Debussy · arr. Moreno | 4 | 11 | 63.6 | String Orchestra | 1.21 | 1.00 |
| All Night Today (All Nonsense) Jones | 2 | 25 | 63.6 | Tenor-Bass Chorus | 1.21 | 1.49 |
| Set Me as a Seal Nance | 4 | 25 | 63.6 | Mixed Chorus | 1.29 | 1.41 |
| Black Is the Color of My True Love's Hair Traditional · arr. Johnson | 3 | 83 | 63.6 | Tenor-Bass Chorus | 1.35 | 1.52 |
Bright Lights!
Sheldon
Concert Band · Grade 4
Joyride
Markowski
Concert Band · Grade 4
All Things So Wonderous
Owens
Concert Band · Grade 3
Alpha and Omega
Newbold
Full Orchestra · Grade 4
Hanacpachap Cussicuinin
Rogers · arr. Bocanegra
Tenor-Bass Chorus · Grade 4
Hold On
Traditional Spiritual · arr. Johnson
Mixed Chorus · Grade 3
Hodie Christus Natus Est
Palestrina · arr. Gronquist
Treble Chorus · Grade 5
Overture to la Forza Del Destino
Verdi
Full Orchestra · Grade 5
King William's March
Clarke · arr. Phillips
Full Orchestra · Grade 2
Welcome Home
Brewer
Mixed Chorus · Grade 5
Non Nobis, Domine
Byrd · arr. Bartle
Treble Chorus · Grade 2
Chaconne in e Minor
Buxtehude · arr. Hause
String Orchestra · Grade 4
What Sweeter Music
Fink
Mixed Chorus · Grade 3
Simple Gifts
Anon. or Trad. · arr. Dalton
Treble Chorus · Grade 4
Silent the Forests
Butler
Treble Chorus · Grade 3
Poor Man Lazrus
Anon. or Trad. · arr. Hairston
Tenor-Bass Chorus · Grade 4
Prairie Schooner
Preuninger
Concert Band · Grade 2
Petit Enfant
Shaw · arr. Thompsen
Treble Chorus · Grade 2
Musica Dei Donum Optimi
Dvorak · arr. Sieving
Treble Chorus · Grade 5
Palette
Standridge
Concert Band · Grade 3
An American Elegy
Ticheli
Concert Band · Grade 4
Joy
Ticheli
Concert Band · Grade 2
All That Her Heart Desires
Farnell
Tenor-Bass Chorus · Grade 2
Dominic Has a Doll
Persichetti
Treble Chorus · Grade 4
Chingis Khan - the Land of Great Promise
Suzuki
Concert Band · Grade 4
Paris Barantai
Indonesian Folk Song · arr. Steven
Mixed Chorus · Grade 5
Stomp
Grantham
Concert Band · Grade 5
Symphony for Winds and Percussion
Zaninelli
Concert Band · Grade 5
The Flow of the Tide
Nishimura
String Orchestra · Grade 3
Beautiful Blue Danube Waltz, Op. 314 (Blue Danube Waltzes)
Strauss
Full Orchestra · Grade 5
Capriccio Espagnol
Rimsky-Korsakov · arr. Dackow
String Orchestra · Grade 3
Es Mussen Sich Freuen Und Frohlich Sein
Niedt · arr. Rodde
Mixed Chorus · Grade 5
Good-Bye, Fare Ye Well
Anon. or Trad. · arr. Parker
Tenor-Bass Chorus · Grade 4
I Gave My Love a Cherry
Johnson
Mixed Chorus · Grade 4
Infinite Beatitude
Emery
Mixed Chorus · Grade 5
Oseh Shalom
Friedman · arr. Parr
Treble Chorus · Grade 1
The Alchemist (The Legend of Zarina)
Osmon
Concert Band · Grade 4
Two Songs by Edward Mcdowell
Mcdowell · arr. Stuart
Concert Band · Grade 3
Waltzer from Serenade for Strings
Tchaikovsky · arr. Farrar-Royce
String Orchestra · Grade 3
Cool Moon
Williamson
Treble Chorus · Grade 3
My Beloved
Brahms · arr. Mcewen
Treble Chorus · Grade 3
Armenian Rhapsody
Vinson
Concert Band · Grade 3
Be Thou My Vision
Anon. or Trad. · arr. Hunter
Tenor-Bass Chorus · Grade 4
Lullaby
Gershwin
String Orchestra · Grade 5
Gruss (Greeting)
Mendelssohn · arr. Carl
Treble Chorus · Grade 3
Rapture
Balmages
Concert Band · Grade 4
Waltz (La Plus Que Lente)
Debussy · arr. Moreno
String Orchestra · Grade 4
All Night Today (All Nonsense)
Jones
Tenor-Bass Chorus · Grade 2
Set Me as a Seal
Nance
Mixed Chorus · Grade 4
Black Is the Color of My True Love's Hair
Traditional · arr. Johnson
Tenor-Bass Chorus · Grade 3