Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Tibetan Dance (Xiyi Ge) Anon. or Trad. · arr. Wang | 4 | 17 | 67.2 | String Orchestra | 1.20 | 1.06 |
| Demon in My View Horvath | 5 | 8 | 67.2 | Tenor-Bass Chorus | 1.12 | 1.00 |
| George Washington Bridge Schuman | 5 | 8 | 67.2 | Concert Band | 1.25 | 1.25 |
| My Love Walks in Velvet Walker | 4 | 8 | 67.2 | Treble Chorus | 1.21 | 1.17 |
| Ol' Ark's A-Moverin' Anon. or Trad. · arr. Krunnfusz | 4 | 12 | 67.2 | Tenor-Bass Chorus | 1.28 | 1.36 |
| Celtic Echoes Clark | 3 | 22 | 67.2 | Concert Band | 1.24 | 1.20 |
| How Sweet the Moonlight Sleeps Young | 5 | 22 | 67.2 | Treble Chorus | 1.26 | 1.55 |
| Shenandoah Anon. or Trad. · arr. Goetze | 3 | 109 | 67.2 | Treble Chorus | 1.36 | 1.47 |
| Boatmen Stomp Gray | 2 | 70 | 67.2 | Tenor-Bass Chorus | 1.42 | 1.44 |
| The Boar's Head Carol Anon. or Trad. · arr. Parker | 3 | 41 | 67.3 | Tenor-Bass Chorus | 1.38 | 1.34 |
| I Leave You with a Song Carter | 4 | 87 | 67.3 | Treble Chorus | 1.39 | 1.59 |
| After Sunset Young | 4 | 4 | 67.3 | Mixed Chorus | 1.17 | 1.00 |
| Forest Cool, Thou Forest Quiet (Waldesnacht, du Wunderkuhle) Brahms · arr. Barlow | 5 | 4 | 67.3 | Mixed Chorus | 1.08 | 1.00 |
| Serenade for Band Persichetti | 4 | 4 | 67.3 | Concert Band | 1.25 | 1.00 |
| Symphony in D (First Movement) Pleyel · arr. Mccashin | 4 | 4 | 67.3 | String Orchestra | 1.08 | 1.00 |
| The Low Arc of the Sun Bryant | 5 | 4 | 67.3 | String Orchestra | 1.00 | 1.00 |
| Perpetuoso Holmes | 4 | 49 | 67.3 | String Orchestra | 1.20 | 1.10 |
| The Tiger Porterfield | 2 | 329 | 67.3 | Treble Chorus | 1.44 | 1.56 |
| Loch Lomond Ticheli | 3 | 71 | 67.3 | Concert Band | 1.44 | 1.22 |
| North Country Legend Williams | 3 | 210 | 67.4 | String Orchestra | 1.35 | 1.36 |
| The Dance of Iscariot Mosier | 3 | 345 | 67.4 | String Orchestra | 1.37 | 1.26 |
| American Salute Gould | 5 | 26 | 67.5 | Full Orchestra | 1.27 | 1.14 |
| Der Gang Zum Liebchen (The Way to My Beloved) Brahms | 1 | 26 | 67.5 | Treble Chorus | 1.35 | 1.38 |
| Rail Riffs Balmages | 4 | 26 | 67.5 | Concert Band | 1.14 | 1.14 |
| Ave Maria Stravinsky | 4 | 3 | 67.5 | Mixed Chorus | 1.11 | 1.22 |
| If Reid | 4 | 3 | 67.5 | Tenor-Bass Chorus | 1.00 | 1.00 |
| The Greenbelt at Dusk Musella | 2 | 3 | 67.5 | Concert Band | 1.11 | 1.00 |
| Weep You No More Wagner | 3 | 3 | 67.5 | Mixed Chorus | 1.00 | 1.56 |
| Herbstlied Mendelssohn | 4 | 60 | 67.5 | Treble Chorus | 1.29 | 1.42 |
| 'tis the Gift to Be Simple Anon. or Trad. · arr. Parker | 4 | 20 | 67.5 | Treble Chorus | 1.25 | 1.23 |
| Japanese Pictures Mixon | 2 | 1,734 | 67.5 | Concert Band | 1.39 | 1.40 |
| God Be in My Head Ramsey | 2 | 221 | 67.5 | Treble Chorus | 1.36 | 1.57 |
| Ballet Music Schubert · arr. Gordon | 2 | 1 | 67.5 | String Orchestra | 1.00 | 1.00 |
| Ballet Music (From le Cid) Massenet · arr. Isaac | 5 | 1 | 67.5 | Full Orchestra | 1.00 | 1.00 |
| Ecco Mormorar L'onde Monteverdi | 5 | 1 | 67.5 | Mixed Chorus | 1.00 | 1.00 |
| Gloria in Excelsis Deo Althouse | 4 | 1 | 67.5 | Treble Chorus | 1.00 | 1.33 |
| Great Falls Fantasy Karrick | 2 | 1 | 67.5 | Concert Band | 1.00 | 1.00 |
| I Have Had Singing Sametz | 5 | 1 | 67.5 | Mixed Chorus | 1.00 | 1.00 |
| Jauchzet Dem Herrn Pachelbel | 6 | 1 | 67.5 | Mixed Chorus | 1.00 | 1.00 |
| Overture to Joseph for String Orchestra Handel · arr. Clark | 4 | 1 | 67.5 | String Orchestra | 1.00 | 1.00 |
| Secret Valley Sweeney | 3 | 1 | 67.5 | Concert Band | 1.00 | 1.00 |
| What We Have Once Enjoyed Duson | 5 | 1 | 67.5 | Mixed Chorus | 1.00 | 1.00 |
| When an Angel Gets Its Wings Huss | 2 | 1 | 67.5 | Concert Band | 1.00 | 1.00 |
| Ave Maria Holst · arr. Rutter | 5 | 14 | 67.5 | Treble Chorus | 1.19 | 1.10 |
| My Song Childs | 4 | 14 | 67.5 | Treble Chorus | 1.19 | 1.19 |
| Irish Air and Dance Story | 2 | 116 | 67.5 | Concert Band | 1.39 | 1.53 |
| Polka from the Bartered Bride Smetana · arr. Parks | 4 | 36 | 67.6 | Concert Band | 1.30 | 1.36 |
| Do Not Stand at My Grave and Weep Farnell | 3 | 156 | 67.6 | Mixed Chorus | 1.30 | 1.40 |
| Divertimento for String Orchestra Bauman | 5 | 11 | 67.6 | String Orchestra | 1.18 | 1.27 |
| The Silent Land Childs | 5 | 11 | 67.6 | Tenor-Bass Chorus | 1.18 | 1.15 |
Tibetan Dance (Xiyi Ge)
Anon. or Trad. · arr. Wang
String Orchestra · Grade 4
Demon in My View
Horvath
Tenor-Bass Chorus · Grade 5
George Washington Bridge
Schuman
Concert Band · Grade 5
My Love Walks in Velvet
Walker
Treble Chorus · Grade 4
Ol' Ark's A-Moverin'
Anon. or Trad. · arr. Krunnfusz
Tenor-Bass Chorus · Grade 4
Celtic Echoes
Clark
Concert Band · Grade 3
How Sweet the Moonlight Sleeps
Young
Treble Chorus · Grade 5
Shenandoah
Anon. or Trad. · arr. Goetze
Treble Chorus · Grade 3
Boatmen Stomp
Gray
Tenor-Bass Chorus · Grade 2
The Boar's Head Carol
Anon. or Trad. · arr. Parker
Tenor-Bass Chorus · Grade 3
I Leave You with a Song
Carter
Treble Chorus · Grade 4
After Sunset
Young
Mixed Chorus · Grade 4
Forest Cool, Thou Forest Quiet (Waldesnacht, du Wunderkuhle)
Brahms · arr. Barlow
Mixed Chorus · Grade 5
Serenade for Band
Persichetti
Concert Band · Grade 4
Symphony in D (First Movement)
Pleyel · arr. Mccashin
String Orchestra · Grade 4
The Low Arc of the Sun
Bryant
String Orchestra · Grade 5
Perpetuoso
Holmes
String Orchestra · Grade 4
The Tiger
Porterfield
Treble Chorus · Grade 2
Loch Lomond
Ticheli
Concert Band · Grade 3
North Country Legend
Williams
String Orchestra · Grade 3
The Dance of Iscariot
Mosier
String Orchestra · Grade 3
American Salute
Gould
Full Orchestra · Grade 5
Der Gang Zum Liebchen (The Way to My Beloved)
Brahms
Treble Chorus · Grade 1
Rail Riffs
Balmages
Concert Band · Grade 4
Ave Maria
Stravinsky
Mixed Chorus · Grade 4
If
Reid
Tenor-Bass Chorus · Grade 4
The Greenbelt at Dusk
Musella
Concert Band · Grade 2
Weep You No More
Wagner
Mixed Chorus · Grade 3
Herbstlied
Mendelssohn
Treble Chorus · Grade 4
'tis the Gift to Be Simple
Anon. or Trad. · arr. Parker
Treble Chorus · Grade 4
Japanese Pictures
Mixon
Concert Band · Grade 2
God Be in My Head
Ramsey
Treble Chorus · Grade 2
Ballet Music
Schubert · arr. Gordon
String Orchestra · Grade 2
Ballet Music (From le Cid)
Massenet · arr. Isaac
Full Orchestra · Grade 5
Ecco Mormorar L'onde
Monteverdi
Mixed Chorus · Grade 5
Gloria in Excelsis Deo
Althouse
Treble Chorus · Grade 4
Great Falls Fantasy
Karrick
Concert Band · Grade 2
I Have Had Singing
Sametz
Mixed Chorus · Grade 5
Jauchzet Dem Herrn
Pachelbel
Mixed Chorus · Grade 6
Overture to Joseph for String Orchestra
Handel · arr. Clark
String Orchestra · Grade 4
Secret Valley
Sweeney
Concert Band · Grade 3
What We Have Once Enjoyed
Duson
Mixed Chorus · Grade 5
When an Angel Gets Its Wings
Huss
Concert Band · Grade 2
Ave Maria
Holst · arr. Rutter
Treble Chorus · Grade 5
My Song
Childs
Treble Chorus · Grade 4
Irish Air and Dance
Story
Concert Band · Grade 2
Polka from the Bartered Bride
Smetana · arr. Parks
Concert Band · Grade 4
Do Not Stand at My Grave and Weep
Farnell
Mixed Chorus · Grade 3
Divertimento for String Orchestra
Bauman
String Orchestra · Grade 5
The Silent Land
Childs
Tenor-Bass Chorus · Grade 5