Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Divertimento 3 Mozart · arr. Whear | 4 | 9 | 67.1 | String Orchestra | 1.30 | 1.15 |
| Irish Tune from County Derry and Shepherd's Hey Grainger | 5 | 9 | 67.1 | Concert Band | 1.15 | 1.00 |
| Sutoku In Gray | 1 | 9 | 67.1 | Treble Chorus | 1.11 | 1.70 |
| Charlie Is My Darling Traditional Scottish Folk Song · arr. Miller | 2 | 6 | 67.1 | Treble Chorus | 1.11 | 1.11 |
| Crucifixus Lotti · arr. Damrosch | 5 | 6 | 67.1 | Mixed Chorus | 1.06 | 1.00 |
| Elsa's Procession to the Cathedral (From Lohengrin) Wagner · arr. Watson | 5 | 6 | 67.1 | Full Orchestra | 1.00 | 1.00 |
| Over the Moon Ticheli | 5 | 6 | 67.1 | Concert Band | 1.06 | 1.00 |
| Praise Him Cox | 5 | 6 | 67.1 | Tenor-Bass Chorus | 1.06 | 1.06 |
| Sing Out Your Joy Crocker | 3 | 56 | 67.1 | Mixed Chorus | 1.37 | 1.51 |
| Finale from Symphony No. 5 Tchaikovsky · arr. Holmes | 5 | 34 | 67.1 | String Orchestra | 1.23 | 1.14 |
| A Passing Fantasy Tull | 4 | 2 | 67.1 | Concert Band | 1.17 | 1.00 |
| Drifting Embers Sampson | 4 | 2 | 67.1 | String Orchestra | 1.00 | 1.00 |
| Highland Air Whittington | 3 | 2 | 67.1 | String Orchestra | 1.17 | 1.00 |
| Kyrie Eleison, Alleluia · arr. Robinson | 2 | 2 | 67.1 | Treble Chorus | 1.00 | 2.00 |
| L’italiana in Algeri Overture (An Italian Girl in Algiers) Rossini · arr. Dabczynski | 4 | 2 | 67.1 | String Orchestra | 1.17 | 1.17 |
| Les Preludes Liszt · arr. Hindsley | 5 | 2 | 67.1 | Concert Band | 1.17 | 1.00 |
| With Soul Serene David | 4 | 2 | 67.1 | Concert Band | 1.00 | 1.17 |
| Hosanna Clausen | 5 | 7 | 67.1 | Mixed Chorus | 1.24 | 1.14 |
| Lullaby from This Day (Hodie) Vaughan Williams | 4 | 7 | 67.1 | Treble Chorus | 1.24 | 1.71 |
| Rise Up Runestad | 4 | 7 | 67.1 | Treble Chorus | 1.00 | 1.10 |
| Veni Creator Spiritus Haydn · arr. Banner | 5 | 7 | 67.1 | Mixed Chorus | 1.29 | 1.52 |
| My True Love Has My Heart Butler | 3 | 193 | 67.1 | Treble Chorus | 1.42 | 1.43 |
| Dominus Vobiscum Narverud | 4 | 85 | 67.2 | Tenor-Bass Chorus | 1.24 | 1.21 |
| J'entends le Moulin (I Hear the Windmill) French Canadian Folk Song · arr. Crocker | 2 | 644 | 67.2 | Treble Chorus | 1.37 | 1.60 |
| O Quam Gloriosum Narverud | 4 | 17 | 67.2 | Treble Chorus | 1.12 | 1.25 |
| Tibetan Dance (Xiyi Ge) Anon. or Trad. · arr. Wang | 4 | 17 | 67.2 | String Orchestra | 1.20 | 1.06 |
| Demon in My View Horvath | 5 | 8 | 67.2 | Tenor-Bass Chorus | 1.12 | 1.00 |
| George Washington Bridge Schuman | 5 | 8 | 67.2 | Concert Band | 1.25 | 1.25 |
| My Love Walks in Velvet Walker | 4 | 8 | 67.2 | Treble Chorus | 1.21 | 1.17 |
| Ol' Ark's A-Moverin' Anon. or Trad. · arr. Krunnfusz | 4 | 12 | 67.2 | Tenor-Bass Chorus | 1.28 | 1.36 |
| Celtic Echoes Clark | 3 | 22 | 67.2 | Concert Band | 1.24 | 1.20 |
| How Sweet the Moonlight Sleeps Young | 5 | 22 | 67.2 | Treble Chorus | 1.26 | 1.55 |
| Shenandoah Anon. or Trad. · arr. Goetze | 3 | 109 | 67.2 | Treble Chorus | 1.36 | 1.47 |
| Boatmen Stomp Gray | 2 | 70 | 67.2 | Tenor-Bass Chorus | 1.42 | 1.44 |
| The Boar's Head Carol Anon. or Trad. · arr. Parker | 3 | 41 | 67.3 | Tenor-Bass Chorus | 1.38 | 1.34 |
| I Leave You with a Song Carter | 4 | 87 | 67.3 | Treble Chorus | 1.39 | 1.59 |
| After Sunset Young | 4 | 4 | 67.3 | Mixed Chorus | 1.17 | 1.00 |
| Forest Cool, Thou Forest Quiet (Waldesnacht, du Wunderkuhle) Brahms · arr. Barlow | 5 | 4 | 67.3 | Mixed Chorus | 1.08 | 1.00 |
| Serenade for Band Persichetti | 4 | 4 | 67.3 | Concert Band | 1.25 | 1.00 |
| Symphony in D (First Movement) Pleyel · arr. Mccashin | 4 | 4 | 67.3 | String Orchestra | 1.08 | 1.00 |
| The Low Arc of the Sun Bryant | 5 | 4 | 67.3 | String Orchestra | 1.00 | 1.00 |
| Perpetuoso Holmes | 4 | 49 | 67.3 | String Orchestra | 1.20 | 1.10 |
| The Tiger Porterfield | 2 | 329 | 67.3 | Treble Chorus | 1.44 | 1.56 |
| Loch Lomond Ticheli | 3 | 71 | 67.3 | Concert Band | 1.44 | 1.22 |
| North Country Legend Williams | 3 | 210 | 67.4 | String Orchestra | 1.35 | 1.36 |
| The Dance of Iscariot Mosier | 3 | 345 | 67.4 | String Orchestra | 1.37 | 1.26 |
| American Salute Gould | 5 | 26 | 67.5 | Full Orchestra | 1.27 | 1.14 |
| Der Gang Zum Liebchen (The Way to My Beloved) Brahms | 1 | 26 | 67.5 | Treble Chorus | 1.35 | 1.38 |
| Rail Riffs Balmages | 4 | 26 | 67.5 | Concert Band | 1.14 | 1.14 |
| Ave Maria Stravinsky | 4 | 3 | 67.5 | Mixed Chorus | 1.11 | 1.22 |
Divertimento 3
Mozart · arr. Whear
String Orchestra · Grade 4
Irish Tune from County Derry and Shepherd's Hey
Grainger
Concert Band · Grade 5
Sutoku In
Gray
Treble Chorus · Grade 1
Charlie Is My Darling
Traditional Scottish Folk Song · arr. Miller
Treble Chorus · Grade 2
Crucifixus
Lotti · arr. Damrosch
Mixed Chorus · Grade 5
Elsa's Procession to the Cathedral (From Lohengrin)
Wagner · arr. Watson
Full Orchestra · Grade 5
Over the Moon
Ticheli
Concert Band · Grade 5
Praise Him
Cox
Tenor-Bass Chorus · Grade 5
Sing Out Your Joy
Crocker
Mixed Chorus · Grade 3
Finale from Symphony No. 5
Tchaikovsky · arr. Holmes
String Orchestra · Grade 5
A Passing Fantasy
Tull
Concert Band · Grade 4
Drifting Embers
Sampson
String Orchestra · Grade 4
Highland Air
Whittington
String Orchestra · Grade 3
Kyrie Eleison, Alleluia
· arr. Robinson
Treble Chorus · Grade 2
L’italiana in Algeri Overture (An Italian Girl in Algiers)
Rossini · arr. Dabczynski
String Orchestra · Grade 4
Les Preludes
Liszt · arr. Hindsley
Concert Band · Grade 5
With Soul Serene
David
Concert Band · Grade 4
Hosanna
Clausen
Mixed Chorus · Grade 5
Lullaby from This Day (Hodie)
Vaughan Williams
Treble Chorus · Grade 4
Rise Up
Runestad
Treble Chorus · Grade 4
Veni Creator Spiritus
Haydn · arr. Banner
Mixed Chorus · Grade 5
My True Love Has My Heart
Butler
Treble Chorus · Grade 3
Dominus Vobiscum
Narverud
Tenor-Bass Chorus · Grade 4
J'entends le Moulin (I Hear the Windmill)
French Canadian Folk Song · arr. Crocker
Treble Chorus · Grade 2
O Quam Gloriosum
Narverud
Treble Chorus · Grade 4
Tibetan Dance (Xiyi Ge)
Anon. or Trad. · arr. Wang
String Orchestra · Grade 4
Demon in My View
Horvath
Tenor-Bass Chorus · Grade 5
George Washington Bridge
Schuman
Concert Band · Grade 5
My Love Walks in Velvet
Walker
Treble Chorus · Grade 4
Ol' Ark's A-Moverin'
Anon. or Trad. · arr. Krunnfusz
Tenor-Bass Chorus · Grade 4
Celtic Echoes
Clark
Concert Band · Grade 3
How Sweet the Moonlight Sleeps
Young
Treble Chorus · Grade 5
Shenandoah
Anon. or Trad. · arr. Goetze
Treble Chorus · Grade 3
Boatmen Stomp
Gray
Tenor-Bass Chorus · Grade 2
The Boar's Head Carol
Anon. or Trad. · arr. Parker
Tenor-Bass Chorus · Grade 3
I Leave You with a Song
Carter
Treble Chorus · Grade 4
After Sunset
Young
Mixed Chorus · Grade 4
Forest Cool, Thou Forest Quiet (Waldesnacht, du Wunderkuhle)
Brahms · arr. Barlow
Mixed Chorus · Grade 5
Serenade for Band
Persichetti
Concert Band · Grade 4
Symphony in D (First Movement)
Pleyel · arr. Mccashin
String Orchestra · Grade 4
The Low Arc of the Sun
Bryant
String Orchestra · Grade 5
Perpetuoso
Holmes
String Orchestra · Grade 4
The Tiger
Porterfield
Treble Chorus · Grade 2
Loch Lomond
Ticheli
Concert Band · Grade 3
North Country Legend
Williams
String Orchestra · Grade 3
The Dance of Iscariot
Mosier
String Orchestra · Grade 3
American Salute
Gould
Full Orchestra · Grade 5
Der Gang Zum Liebchen (The Way to My Beloved)
Brahms
Treble Chorus · Grade 1
Rail Riffs
Balmages
Concert Band · Grade 4
Ave Maria
Stravinsky
Mixed Chorus · Grade 4