Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Bayushki Bayu (A Russian Lullaby) Perry | 2 | 227 | 67.6 | Treble Chorus | 1.37 | 1.45 |
| Omnia Sol Stroope | 4 | 93 | 67.6 | Mixed Chorus | 1.32 | 1.52 |
| Sinfonia in F Vivaldi · arr. Frackenpohl | 4 | 23 | 67.6 | String Orchestra | 1.22 | 1.10 |
| Psalm 103 Mulholland | 5 | 27 | 67.7 | Tenor-Bass Chorus | 1.30 | 1.58 |
| (Not) Alone Standridge | 3 | 16 | 67.7 | Concert Band | 1.17 | 1.29 |
| Alegría Chambers | 3 | 16 | 67.7 | Concert Band | 1.10 | 1.12 |
| Credo in C Mazzoni · arr. Banner | 3 | 16 | 67.7 | Treble Chorus | 1.21 | 1.21 |
| Early One Morning, English Country Settings Ii La Plante | 2 | 16 | 67.7 | Concert Band | 1.40 | 1.42 |
| O Filii Et Filiae Leisring · arr. Leininger | 4 | 16 | 67.7 | Mixed Chorus | 1.25 | 1.31 |
| Lil' Liza Jane Anon. or Trad. · arr. Krunnfusz | 3 | 122 | 67.7 | Tenor-Bass Chorus | 1.37 | 1.40 |
| How Can I Keep from Singing Anon. or Trad. · arr. Herrington | 3 | 95 | 67.7 | Treble Chorus | 1.36 | 1.36 |
| I Never Saw a Moor Larkin | 3 | 37 | 67.8 | Treble Chorus | 1.38 | 1.62 |
| The Willows of Winter Brooks | 3 | 77 | 67.8 | Concert Band | 1.42 | 1.25 |
| Tudor Sketches Owens | 3 | 96 | 67.8 | Concert Band | 1.33 | 1.18 |
| The Cloths of Heaven Kosche | 4 | 124 | 67.8 | Mixed Chorus | 1.40 | 1.56 |
| Closer to the Flame Lantz | 3 | 13 | 67.8 | Treble Chorus | 1.10 | 1.13 |
| Make a Joyful Noise Unto God Handel · arr. Hines | 3 | 32 | 67.8 | Treble Chorus | 1.35 | 1.38 |
| The Carol of the Dance Goemanne | 3 | 32 | 67.8 | Treble Chorus | 1.28 | 1.52 |
| Der Traum des Oenghus Teil Mvt 1 3→4 Rudin | 4 | 10 | 67.9 | Concert Band | 1.30 | 1.23 |
| Nelly Bly Foster · arr. Halloran | 5 | 10 | 67.9 | Mixed Chorus | 1.17 | 1.10 |
| Orion Labarr | 4 | 10 | 67.9 | Treble Chorus | 1.03 | 1.23 |
| Ave Regina Caelorum Leonarda · arr. Bowen | 4 | 2 | 67.9 | Treble Chorus | 1.00 | 1.00 |
| Gloria Pierce | 5 | 2 | 67.9 | Mixed Chorus | 1.00 | 1.17 |
| Egyptian Legacy Newbold | 4 | 21 | 67.9 | Full Orchestra | 1.24 | 1.11 |
| Thunder and Lightning Polka Strauss · arr. Isaac | 3 | 21 | 67.9 | Full Orchestra | 1.24 | 1.11 |
| A Dream Within a Dream Gray | 3 | 98 | 67.9 | Treble Chorus | 1.29 | 1.31 |
| Come and Celebrate! Eshelman | 2 | 98 | 67.9 | Treble Chorus | 1.40 | 1.47 |
| Beati Omnes Ewer | 4 | 38 | 67.9 | Treble Chorus | 1.21 | 1.31 |
| He Hath Put Down the Mighty (Deposuit Potentes) Pergolesi · arr. Mcewen | 5 | 24 | 68.0 | Mixed Chorus | 1.29 | 1.49 |
| The Birds’ Lullaby Quartel | 5 | 24 | 68.0 | Treble Chorus | 1.11 | 1.18 |
| Tribute Cross | 3 | 24 | 68.0 | Concert Band | 1.35 | 1.22 |
| Domine Fili Unigenite (From Gloria) Vivaldi · arr. Thomas | 4 | 131 | 68.0 | Mixed Chorus | 1.38 | 1.48 |
| Ghost Fleet Sheldon | 3 | 526 | 68.0 | Concert Band | 1.49 | 1.39 |
| Heart Wounds and Last Spring Op. 34 Grieg | 5 | 66 | 68.0 | String Orchestra | 1.33 | 1.17 |
| Helios: Dawn of a New Day Sterk | 4 | 28 | 68.0 | Concert Band | 1.20 | 1.19 |
| Ave Maria Kodaly | 4 | 15 | 68.1 | Treble Chorus | 1.38 | 1.40 |
| The Slender Moon Gilpin | 2 | 15 | 68.1 | Mixed Chorus | 1.13 | 1.33 |
| Ezekiel Saw the Wheel Anon. or Trad. · arr. King | 3 | 9 | 68.1 | Tenor-Bass Chorus | 1.30 | 1.48 |
| Two Landscapes of Song for Treble Voices Thomas | 3 | 9 | 68.1 | Treble Chorus | 1.11 | 1.26 |
| Adagio and Presto Haydn · arr. Sieving | 4 | 1 | 68.1 | String Orchestra | 1.00 | 1.00 |
| Der Winter Kalt Ist Vor Dem Haus Othmayr | 4 | 1 | 68.1 | Mixed Chorus | 1.00 | 1.00 |
| How Can I Keep from Singing? Quartel | 4 | 1 | 68.1 | Mixed Chorus | 1.00 | 2.00 |
| Purple Mountain Heather Miller | 3 | 1 | 68.1 | String Orchestra | 1.00 | 1.00 |
| Suite No. 1 in F Major (Suite in F for Small Orchestra) Jacob | 5 | 1 | 68.1 | Full Orchestra | 1.33 | 1.00 |
| Summon the King Romeyn | 2 | 1 | 68.1 | Concert Band | 1.00 | 1.00 |
| Vistas de Mexico Keuning | 4 | 81 | 68.1 | String Orchestra | 1.33 | 1.27 |
| Aura Lee Anon. or Trad. · arr. Cain | 2 | 19 | 68.1 | Tenor-Bass Chorus | 1.30 | 1.39 |
| Enosh Lewandowski · arr. Jacobson | 4 | 19 | 68.1 | Mixed Chorus | 1.33 | 1.75 |
| Ol' Dan Tucker Anon. or Trad. · arr. Decormier | 3 | 19 | 68.1 | Tenor-Bass Chorus | 1.25 | 1.44 |
| Shadow River Hagenberg | 5 | 19 | 68.1 | Treble Chorus | 1.11 | 1.28 |
Bayushki Bayu (A Russian Lullaby)
Perry
Treble Chorus · Grade 2
Omnia Sol
Stroope
Mixed Chorus · Grade 4
Sinfonia in F
Vivaldi · arr. Frackenpohl
String Orchestra · Grade 4
Psalm 103
Mulholland
Tenor-Bass Chorus · Grade 5
(Not) Alone
Standridge
Concert Band · Grade 3
Alegría
Chambers
Concert Band · Grade 3
Credo in C
Mazzoni · arr. Banner
Treble Chorus · Grade 3
Early One Morning, English Country Settings Ii
La Plante
Concert Band · Grade 2
O Filii Et Filiae
Leisring · arr. Leininger
Mixed Chorus · Grade 4
Lil' Liza Jane
Anon. or Trad. · arr. Krunnfusz
Tenor-Bass Chorus · Grade 3
How Can I Keep from Singing
Anon. or Trad. · arr. Herrington
Treble Chorus · Grade 3
I Never Saw a Moor
Larkin
Treble Chorus · Grade 3
The Willows of Winter
Brooks
Concert Band · Grade 3
Tudor Sketches
Owens
Concert Band · Grade 3
The Cloths of Heaven
Kosche
Mixed Chorus · Grade 4
Closer to the Flame
Lantz
Treble Chorus · Grade 3
Make a Joyful Noise Unto God
Handel · arr. Hines
Treble Chorus · Grade 3
The Carol of the Dance
Goemanne
Treble Chorus · Grade 3
Der Traum des Oenghus Teil Mvt 1 3→4
Rudin
Concert Band · Grade 4
Nelly Bly
Foster · arr. Halloran
Mixed Chorus · Grade 5
Orion
Labarr
Treble Chorus · Grade 4
Ave Regina Caelorum
Leonarda · arr. Bowen
Treble Chorus · Grade 4
Gloria
Pierce
Mixed Chorus · Grade 5
Egyptian Legacy
Newbold
Full Orchestra · Grade 4
Thunder and Lightning Polka
Strauss · arr. Isaac
Full Orchestra · Grade 3
A Dream Within a Dream
Gray
Treble Chorus · Grade 3
Come and Celebrate!
Eshelman
Treble Chorus · Grade 2
Beati Omnes
Ewer
Treble Chorus · Grade 4
He Hath Put Down the Mighty (Deposuit Potentes)
Pergolesi · arr. Mcewen
Mixed Chorus · Grade 5
The Birds’ Lullaby
Quartel
Treble Chorus · Grade 5
Tribute
Cross
Concert Band · Grade 3
Domine Fili Unigenite (From Gloria)
Vivaldi · arr. Thomas
Mixed Chorus · Grade 4
Ghost Fleet
Sheldon
Concert Band · Grade 3
Heart Wounds and Last Spring Op. 34
Grieg
String Orchestra · Grade 5
Helios: Dawn of a New Day
Sterk
Concert Band · Grade 4
Ave Maria
Kodaly
Treble Chorus · Grade 4
The Slender Moon
Gilpin
Mixed Chorus · Grade 2
Ezekiel Saw the Wheel
Anon. or Trad. · arr. King
Tenor-Bass Chorus · Grade 3
Two Landscapes of Song for Treble Voices
Thomas
Treble Chorus · Grade 3
Adagio and Presto
Haydn · arr. Sieving
String Orchestra · Grade 4
Der Winter Kalt Ist Vor Dem Haus
Othmayr
Mixed Chorus · Grade 4
How Can I Keep from Singing?
Quartel
Mixed Chorus · Grade 4
Purple Mountain Heather
Miller
String Orchestra · Grade 3
Suite No. 1 in F Major (Suite in F for Small Orchestra)
Jacob
Full Orchestra · Grade 5
Summon the King
Romeyn
Concert Band · Grade 2
Vistas de Mexico
Keuning
String Orchestra · Grade 4
Aura Lee
Anon. or Trad. · arr. Cain
Tenor-Bass Chorus · Grade 2
Enosh
Lewandowski · arr. Jacobson
Mixed Chorus · Grade 4
Ol' Dan Tucker
Anon. or Trad. · arr. Decormier
Tenor-Bass Chorus · Grade 3
Shadow River
Hagenberg
Treble Chorus · Grade 5