Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Fragments from the Mass Diemer | 6 | 40 | 69.5 | Treble Chorus | 1.25 | 1.40 |
| Hodie Christus Natus Est Lamb | 5 | 48 | 69.5 | Tenor-Bass Chorus | 1.28 | 1.34 |
| A Dakota Rhapsody Camphouse | 5 | 16 | 69.5 | Concert Band | 1.25 | 1.21 |
| El Jarabe Tapatio Anon. or Trad. · arr. Noble | 4 | 16 | 69.5 | Treble Chorus | 1.21 | 1.23 |
| Voyager Newbold | 2 | 142 | 69.5 | String Orchestra | 1.25 | 1.22 |
| Je le Vous Dirai Certon · arr. Leavitt | 2 | 108 | 69.6 | Treble Chorus | 1.25 | 1.38 |
| Chorale and Shaker Dance Zdechlik | 4 | 144 | 69.6 | Concert Band | 1.42 | 1.26 |
| Sing Me a Song of a Lad That Is Gone Porterfield | 3 | 144 | 69.6 | Tenor-Bass Chorus | 1.39 | 1.48 |
| As Costureiras Villa-Lobos | 5 | 11 | 69.6 | Treble Chorus | 1.21 | 1.27 |
| Ein Albumblatt Wagner · arr. Massena | 5 | 11 | 69.6 | String Orchestra | 1.18 | 1.03 |
| Fugue (From Quartet K. 173) Mozart · arr. Ostwald | 5 | 11 | 69.6 | String Orchestra | 1.15 | 1.09 |
| When the Stars Began to Fall Spiritual · arr. Allen | 3 | 11 | 69.6 | String Orchestra | 1.15 | 1.00 |
| Gold and Silver Hayes | 4 | 109 | 69.6 | Treble Chorus | 1.38 | 1.41 |
| Cantate Hodie (Sing Today) Lightfoot | 3 | 362 | 69.6 | Treble Chorus | 1.35 | 1.50 |
| Cajun Folk Songs Ticheli | 3 | 365 | 69.6 | Concert Band | 1.45 | 1.32 |
| Canterbury Walk Strommen | 2 | 110 | 69.6 | Concert Band | 1.48 | 1.57 |
| John Saw Duh Numbuh Anon. or Trad. · arr. Thomas | 4 | 18 | 69.7 | Treble Chorus | 1.30 | 1.35 |
| Sing to Me Ramsey | 2 | 369 | 69.7 | Treble Chorus | 1.30 | 1.50 |
| In Stiller Nacht Brahms · arr. Klein | 5 | 49 | 69.7 | Treble Chorus | 1.33 | 1.41 |
| Lancaster Overture Whear | 4 | 2 | 69.7 | Full Orchestra | 1.17 | 1.17 |
| Santa Fe Saga Gould | 5 | 2 | 69.7 | Concert Band | 1.00 | 1.00 |
| Song of the 16th Empire Standridge | 1 | 2 | 69.7 | Concert Band | 1.17 | 1.17 |
| The Inferno from the Divine Comedy Smith | 5 | 2 | 69.7 | Concert Band | 1.00 | 1.00 |
| Where Dwells the Soul of My Love Childs | 4 | 30 | 69.7 | Mixed Chorus | 1.26 | 1.42 |
| Allon, Gay Bergeres Costeley · arr. Parker | 5 | 41 | 69.7 | Mixed Chorus | 1.34 | 1.72 |
| Fire, Fire My Heart Morley · arr. Greyson | 4 | 41 | 69.7 | Treble Chorus | 1.33 | 1.46 |
| First Suite in Eb Holst · arr. Matthews | 4 | 148 | 69.7 | Concert Band | 1.42 | 1.24 |
| The Music of Living Forrest | 4 | 41 | 69.7 | Tenor-Bass Chorus | 1.16 | 1.15 |
| Intermezzo Sinfonico (From Cavalleria Rusticana) Mascagni · arr. Simpson | 3 | 20 | 69.7 | Full Orchestra | 1.23 | 1.23 |
| Asylum Perkins | 4 | 1 | 69.7 | Concert Band | 1.00 | 1.00 |
| Eli Jenkins Prayer Krunnfusz | 4 | 1 | 69.7 | Mixed Chorus | 1.00 | 1.00 |
| These Radiant Moments Collins | 5 | 1 | 69.7 | Concert Band | 1.00 | 1.33 |
| Three Pieces for String Orchestra Buxtehude · arr. Margola | 5 | 1 | 69.7 | String Orchestra | 1.00 | 1.00 |
| Vorria Che Tu Centass' Scandello | 3 | 1 | 69.7 | Mixed Chorus | 1.00 | 1.00 |
| Two Irish Sketches Black | 3 | 112 | 69.7 | Concert Band | 1.44 | 1.40 |
| Amazing Grace (Ttbb) Gibson | 4 | 5 | 69.7 | Tenor-Bass Chorus | 1.00 | 1.07 |
| Enduring Traveler Clark | 4 | 5 | 69.7 | Concert Band | 1.07 | 1.07 |
| Harvest Ritual Hart | 3 | 5 | 69.7 | String Orchestra | 1.07 | 1.00 |
| My Heart Be Brave Garrett | 5 | 5 | 69.7 | Mixed Chorus | 1.07 | 1.33 |
| Rumpus Room Smith | 5 | 5 | 69.7 | String Orchestra | 1.00 | 1.00 |
| Symphonic Requiem: Seventh Symphony for Band Barnes | 5 | 5 | 69.7 | Concert Band | 1.07 | 1.00 |
| Hodie! Leavitt | 4 | 61 | 69.8 | Treble Chorus | 1.31 | 1.44 |
| Iditarod Newbold | 4 | 152 | 69.8 | String Orchestra | 1.32 | 1.19 |
| Old Churches Colgrass | 2 | 50 | 69.8 | Concert Band | 1.41 | 1.35 |
| She Sings Bernon | 3 | 229 | 69.8 | Treble Chorus | 1.33 | 1.48 |
| To Tame the Raging Rapids Balmages | 3 | 114 | 69.8 | String Orchestra | 1.30 | 1.09 |
| Baltic Dance Mosier | 4 | 155 | 69.9 | String Orchestra | 1.31 | 1.14 |
| March Slav Tchaikovsky · arr. Bernotas | 3 | 36 | 69.9 | Full Orchestra | 1.24 | 1.22 |
| Sonatemi Un Balletto Gastoldi · arr. Leininger | 3 | 410 | 69.9 | Treble Chorus | 1.41 | 1.44 |
| Sing to the Lord, Alleluia Bacak | 2 | 411 | 69.9 | Treble Chorus | 1.37 | 1.45 |
Fragments from the Mass
Diemer
Treble Chorus · Grade 6
Hodie Christus Natus Est
Lamb
Tenor-Bass Chorus · Grade 5
A Dakota Rhapsody
Camphouse
Concert Band · Grade 5
El Jarabe Tapatio
Anon. or Trad. · arr. Noble
Treble Chorus · Grade 4
Voyager
Newbold
String Orchestra · Grade 2
Je le Vous Dirai
Certon · arr. Leavitt
Treble Chorus · Grade 2
Chorale and Shaker Dance
Zdechlik
Concert Band · Grade 4
Sing Me a Song of a Lad That Is Gone
Porterfield
Tenor-Bass Chorus · Grade 3
As Costureiras
Villa-Lobos
Treble Chorus · Grade 5
Ein Albumblatt
Wagner · arr. Massena
String Orchestra · Grade 5
Fugue (From Quartet K. 173)
Mozart · arr. Ostwald
String Orchestra · Grade 5
When the Stars Began to Fall
Spiritual · arr. Allen
String Orchestra · Grade 3
Gold and Silver
Hayes
Treble Chorus · Grade 4
Cantate Hodie (Sing Today)
Lightfoot
Treble Chorus · Grade 3
Cajun Folk Songs
Ticheli
Concert Band · Grade 3
Canterbury Walk
Strommen
Concert Band · Grade 2
John Saw Duh Numbuh
Anon. or Trad. · arr. Thomas
Treble Chorus · Grade 4
Sing to Me
Ramsey
Treble Chorus · Grade 2
In Stiller Nacht
Brahms · arr. Klein
Treble Chorus · Grade 5
Lancaster Overture
Whear
Full Orchestra · Grade 4
Santa Fe Saga
Gould
Concert Band · Grade 5
Song of the 16th Empire
Standridge
Concert Band · Grade 1
The Inferno from the Divine Comedy
Smith
Concert Band · Grade 5
Where Dwells the Soul of My Love
Childs
Mixed Chorus · Grade 4
Allon, Gay Bergeres
Costeley · arr. Parker
Mixed Chorus · Grade 5
Fire, Fire My Heart
Morley · arr. Greyson
Treble Chorus · Grade 4
First Suite in Eb
Holst · arr. Matthews
Concert Band · Grade 4
The Music of Living
Forrest
Tenor-Bass Chorus · Grade 4
Intermezzo Sinfonico (From Cavalleria Rusticana)
Mascagni · arr. Simpson
Full Orchestra · Grade 3
Asylum
Perkins
Concert Band · Grade 4
Eli Jenkins Prayer
Krunnfusz
Mixed Chorus · Grade 4
These Radiant Moments
Collins
Concert Band · Grade 5
Three Pieces for String Orchestra
Buxtehude · arr. Margola
String Orchestra · Grade 5
Vorria Che Tu Centass'
Scandello
Mixed Chorus · Grade 3
Two Irish Sketches
Black
Concert Band · Grade 3
Amazing Grace (Ttbb)
Gibson
Tenor-Bass Chorus · Grade 4
Enduring Traveler
Clark
Concert Band · Grade 4
Harvest Ritual
Hart
String Orchestra · Grade 3
My Heart Be Brave
Garrett
Mixed Chorus · Grade 5
Rumpus Room
Smith
String Orchestra · Grade 5
Symphonic Requiem: Seventh Symphony for Band
Barnes
Concert Band · Grade 5
Hodie!
Leavitt
Treble Chorus · Grade 4
Iditarod
Newbold
String Orchestra · Grade 4
Old Churches
Colgrass
Concert Band · Grade 2
She Sings
Bernon
Treble Chorus · Grade 3
To Tame the Raging Rapids
Balmages
String Orchestra · Grade 3
Baltic Dance
Mosier
String Orchestra · Grade 4
March Slav
Tchaikovsky · arr. Bernotas
Full Orchestra · Grade 3
Sonatemi Un Balletto
Gastoldi · arr. Leininger
Treble Chorus · Grade 3
Sing to the Lord, Alleluia
Bacak
Treble Chorus · Grade 2