Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Famishius Fantasticus Markowski | 5 | 6 | 70.1 | Concert Band | 1.00 | 1.00 |
| Follow the Drinking Gourd Anon. or Trad. · arr. Gruselle | 3 | 165 | 70.1 | String Orchestra | 1.35 | 1.30 |
| Glory Rachmaninoff | 3 | 6 | 70.1 | Treble Chorus | 1.00 | 1.00 |
| Casus Belli Boysen | 5 | 17 | 70.1 | Full Orchestra | 1.29 | 1.16 |
| Loveliest of Trees, the Cherry Now Nance | 5 | 17 | 70.1 | Tenor-Bass Chorus | 1.22 | 1.29 |
| Sing to the Lord Basler | 4 | 17 | 70.1 | Tenor-Bass Chorus | 1.18 | 1.08 |
| Three Buccaneers Griesinger | 1 | 17 | 70.1 | String Orchestra | 1.12 | 1.20 |
| 1. Fengyang Song (From a Set of Chinese Folk Songs, Vol. 1) Anon. or Trad. · arr. Yi | 5 | 19 | 70.1 | Mixed Chorus | 1.11 | 1.11 |
| Shall I Compare Thee to a Summer's Day? Rentz | 3 | 19 | 70.1 | Treble Chorus | 1.19 | 1.18 |
| Three Madrigals Krenek | 4 | 19 | 70.1 | Treble Chorus | 1.19 | 1.25 |
| Prepare Thyself, Zion Bach · arr. Hirt | 3 | 53 | 70.1 | Treble Chorus | 1.36 | 1.38 |
| The Nightingale Butler | 4 | 53 | 70.1 | Treble Chorus | 1.34 | 1.43 |
| Andante Cantabile Rachmaninoff · arr. Custer | 3 | 4 | 70.1 | Concert Band | 1.25 | 1.25 |
| Danse Slave Chabrier · arr. Odom | 5 | 4 | 70.1 | Concert Band | 1.17 | 1.58 |
| O Magnum Mysterium Memley | 5 | 4 | 70.1 | Mixed Chorus | 1.00 | 1.17 |
| Where the Light Begins Labarr | 3 | 96 | 70.1 | Treble Chorus | 1.21 | 1.28 |
| Dans les Chantiers Anon. or Trad. · arr. Sirett | 4 | 44 | 70.2 | Tenor-Bass Chorus | 1.23 | 1.17 |
| Give Me Jesus Spiritual · arr. Wright | 4 | 24 | 70.2 | Treble Chorus | 1.10 | 1.25 |
| A Good and Patient Shepherd (Surrexit Pastor Bonus) Mendelssohn · arr. Stone | 5 | 8 | 70.2 | Treble Chorus | 1.12 | 1.12 |
| Concerto in D Major for Harp and String Orchestra Vivaldi · arr. Moore | 2 | 8 | 70.2 | String Orchestra | 1.29 | 1.17 |
| O Quam Gloriosum Narverud | 4 | 8 | 70.2 | Tenor-Bass Chorus | 1.00 | 1.00 |
| Serenade in F Major Chadwick | 5 | 8 | 70.2 | String Orchestra | 1.04 | 1.00 |
| Two Schubert Songs Schubert · arr. Ford | 4 | 8 | 70.2 | Tenor-Bass Chorus | 1.12 | 1.08 |
| Fantasy on an African-American Spiritual Preuninger | 3 | 80 | 70.2 | Concert Band | 1.42 | 1.43 |
| Andante Funebre Tchaikovsky · arr. Glazounoff | 5 | 7 | 70.2 | String Orchestra | 1.05 | 1.00 |
| Shepherd's Dance (From "Amahl and the Night Visitors") Menotti · arr. Conley | 4 | 7 | 70.2 | String Orchestra | 1.10 | 1.10 |
| I Will Lift Up My Voice 2→3 Farnell | 3 | 66 | 70.2 | Treble Chorus | 1.28 | 1.28 |
| Kikkehihi Schein | 2 | 173 | 70.2 | Treble Chorus | 1.37 | 1.44 |
| I Never Saw a Moor (From Two Poems of Emily Dickinson) Anon. or Trad. · arr. Ginsberg | 2 | 552 | 70.2 | Treble Chorus | 1.38 | 1.54 |
| O Magnum Mysterium Antognini | 2 | 54 | 70.3 | Treble Chorus | 1.22 | 1.28 |
| A Cypress Prelude Lowry | 5 | 2 | 70.3 | Concert Band | 1.00 | 1.00 |
| Minuet and Trio (From Symphony No. 40 K. 550) Mozart · arr. Rubinstein | 4 | 2 | 70.3 | String Orchestra | 1.00 | 1.00 |
| On Wings of Song Mendelssohn · arr. Grundahl | 3 | 2 | 70.3 | Treble Chorus | 1.00 | 1.00 |
| Overture for Winds Mendelssohn/Bartholday | 5 | 2 | 70.3 | Concert Band | 1.00 | 1.00 |
| Preguntale a Ese Mar Carreno | 5 | 2 | 70.3 | Mixed Chorus | 1.00 | 1.50 |
| Pretty Saro Traditional Appalachian · arr. Chase | 4 | 2 | 70.3 | Mixed Chorus | 1.00 | 1.33 |
| Roman Triumph Putnam | 1 | 2 | 70.3 | Concert Band | 1.17 | 1.00 |
| The Gentyle Storke Sitton | 4 | 2 | 70.3 | Treble Chorus | 1.00 | 1.00 |
| Jamais Je N'aimerai Grand Homme Anon. or Trad. · arr. Anderson | 2 | 67 | 70.3 | Mixed Chorus | 1.37 | 1.26 |
| Across the Northern Sky Sweeney | 3 | 1 | 70.4 | Concert Band | 1.00 | 1.00 |
| Bash Ticheli | 5 | 1 | 70.4 | Concert Band | 1.00 | 1.00 |
| Desde el Fondo de Mi Alma Santa Cruz | 4 | 1 | 70.4 | Treble Chorus | 1.00 | 1.33 |
| Facta Est Cum Angelo Aleotti · arr. Clement | 5 | 1 | 70.4 | Mixed Chorus | 1.00 | 1.00 |
| For My Soul Thirsteth for God Mendelssohn · arr. Zachary | 4 | 1 | 70.4 | Mixed Chorus | 1.00 | 1.33 |
| J’ai Vu le Loup (I Saw the Wolf) Traditional French Folk Song · arr. Crocker | 2 | 1 | 70.4 | Mixed Chorus | 1.00 | 2.33 |
| Now Is the Time O'toole | 5 | 1 | 70.4 | Concert Band | 1.00 | 1.00 |
| Standchen Schubert | 6 | 1 | 70.4 | Tenor-Bass Chorus | 1.00 | 1.00 |
| By Night Hagenberg | 5 | 33 | 70.4 | Treble Chorus | 1.11 | 1.11 |
| Scene de la Mer Del Borgo | 4 | 33 | 70.4 | String Orchestra | 1.34 | 1.23 |
| I Did Not Die Ulrich | 3 | 68 | 70.4 | Treble Chorus | 1.33 | 1.39 |
Famishius Fantasticus
Markowski
Concert Band · Grade 5
Follow the Drinking Gourd
Anon. or Trad. · arr. Gruselle
String Orchestra · Grade 3
Glory
Rachmaninoff
Treble Chorus · Grade 3
Casus Belli
Boysen
Full Orchestra · Grade 5
Loveliest of Trees, the Cherry Now
Nance
Tenor-Bass Chorus · Grade 5
Sing to the Lord
Basler
Tenor-Bass Chorus · Grade 4
Three Buccaneers
Griesinger
String Orchestra · Grade 1
1. Fengyang Song (From a Set of Chinese Folk Songs, Vol. 1)
Anon. or Trad. · arr. Yi
Mixed Chorus · Grade 5
Shall I Compare Thee to a Summer's Day?
Rentz
Treble Chorus · Grade 3
Three Madrigals
Krenek
Treble Chorus · Grade 4
Prepare Thyself, Zion
Bach · arr. Hirt
Treble Chorus · Grade 3
The Nightingale
Butler
Treble Chorus · Grade 4
Andante Cantabile
Rachmaninoff · arr. Custer
Concert Band · Grade 3
Danse Slave
Chabrier · arr. Odom
Concert Band · Grade 5
O Magnum Mysterium
Memley
Mixed Chorus · Grade 5
Where the Light Begins
Labarr
Treble Chorus · Grade 3
Dans les Chantiers
Anon. or Trad. · arr. Sirett
Tenor-Bass Chorus · Grade 4
Give Me Jesus
Spiritual · arr. Wright
Treble Chorus · Grade 4
A Good and Patient Shepherd (Surrexit Pastor Bonus)
Mendelssohn · arr. Stone
Treble Chorus · Grade 5
Concerto in D Major for Harp and String Orchestra
Vivaldi · arr. Moore
String Orchestra · Grade 2
O Quam Gloriosum
Narverud
Tenor-Bass Chorus · Grade 4
Serenade in F Major
Chadwick
String Orchestra · Grade 5
Two Schubert Songs
Schubert · arr. Ford
Tenor-Bass Chorus · Grade 4
Fantasy on an African-American Spiritual
Preuninger
Concert Band · Grade 3
Andante Funebre
Tchaikovsky · arr. Glazounoff
String Orchestra · Grade 5
Shepherd's Dance (From "Amahl and the Night Visitors")
Menotti · arr. Conley
String Orchestra · Grade 4
I Will Lift Up My Voice 2→3
Farnell
Treble Chorus · Grade 3
Kikkehihi
Schein
Treble Chorus · Grade 2
I Never Saw a Moor (From Two Poems of Emily Dickinson)
Anon. or Trad. · arr. Ginsberg
Treble Chorus · Grade 2
O Magnum Mysterium
Antognini
Treble Chorus · Grade 2
A Cypress Prelude
Lowry
Concert Band · Grade 5
Minuet and Trio (From Symphony No. 40 K. 550)
Mozart · arr. Rubinstein
String Orchestra · Grade 4
On Wings of Song
Mendelssohn · arr. Grundahl
Treble Chorus · Grade 3
Overture for Winds
Mendelssohn/Bartholday
Concert Band · Grade 5
Preguntale a Ese Mar
Carreno
Mixed Chorus · Grade 5
Pretty Saro
Traditional Appalachian · arr. Chase
Mixed Chorus · Grade 4
Roman Triumph
Putnam
Concert Band · Grade 1
The Gentyle Storke
Sitton
Treble Chorus · Grade 4
Jamais Je N'aimerai Grand Homme
Anon. or Trad. · arr. Anderson
Mixed Chorus · Grade 2
Across the Northern Sky
Sweeney
Concert Band · Grade 3
Bash
Ticheli
Concert Band · Grade 5
Desde el Fondo de Mi Alma
Santa Cruz
Treble Chorus · Grade 4
Facta Est Cum Angelo
Aleotti · arr. Clement
Mixed Chorus · Grade 5
For My Soul Thirsteth for God
Mendelssohn · arr. Zachary
Mixed Chorus · Grade 4
J’ai Vu le Loup (I Saw the Wolf)
Traditional French Folk Song · arr. Crocker
Mixed Chorus · Grade 2
Now Is the Time
O'toole
Concert Band · Grade 5
Standchen
Schubert
Tenor-Bass Chorus · Grade 6
By Night
Hagenberg
Treble Chorus · Grade 5
Scene de la Mer
Del Borgo
String Orchestra · Grade 4
I Did Not Die
Ulrich
Treble Chorus · Grade 3