Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Lyric Suite, Op. 54 Grieg | 5 | 4 | 71.8 | Full Orchestra | 1.00 | 1.00 |
| The Banks of Green Willow Butterworth | 5 | 4 | 71.8 | Full Orchestra | 1.08 | 1.00 |
| De Animals A-Comin' Anon. or Trad. · arr. Bartholomew | 4 | 87 | 71.8 | Tenor-Bass Chorus | 1.29 | 1.35 |
| Angels, Ever Fair and Bright Handel · arr. Sieving | 4 | 3 | 71.8 | Treble Chorus | 1.00 | 1.22 |
| Fantastic Adventure Stalter | 1 | 3 | 71.8 | Concert Band | 1.00 | 1.00 |
| Pater Noster Dubra | 5 | 3 | 71.8 | Mixed Chorus | 1.11 | 1.00 |
| Serenade No. 1, Op. 9 in D Fuchs | 5 | 3 | 71.8 | String Orchestra | 1.11 | 1.00 |
| Slalom Pann | 5 | 3 | 71.8 | Concert Band | 1.00 | 1.00 |
| St. Mark’s Suite Ellerby | 5 | 3 | 71.8 | String Orchestra | 1.00 | 1.00 |
| Two Old English Songs Bridge | 5 | 3 | 71.8 | String Orchestra | 1.00 | 1.00 |
| The Last Words of David Thompson | 5 | 40 | 71.8 | Mixed Chorus | 1.20 | 1.30 |
| Neckereien Brahms · arr. Hall | 5 | 48 | 71.8 | Mixed Chorus | 1.22 | 1.29 |
| Americana Rhapsody Niehaus | 4 | 13 | 71.8 | Full Orchestra | 1.31 | 1.15 |
| Tha Mi Sgìth Traditional Gaelic Folksong · arr. Beck | 3 | 13 | 71.8 | Concert Band | 1.10 | 1.08 |
| Johnny Said No! Singh | 3 | 333 | 71.8 | Treble Chorus | 1.34 | 1.44 |
| Song to the Moon Stroope | 5 | 23 | 71.8 | Treble Chorus | 1.19 | 1.19 |
| Wayfaring Stranger Traditional · arr. Nelson | 4 | 23 | 71.8 | Concert Band | 1.17 | 1.25 |
| Third Suite Jager | 4 | 110 | 71.9 | Concert Band | 1.40 | 1.28 |
| A Tribute to Grainger Grainger · arr. Ragsdale | 4 | 88 | 71.9 | Concert Band | 1.41 | 1.42 |
| As the World Waits Campbell | 3 | 1 | 71.9 | Concert Band | 1.00 | 1.00 |
| Cam' Ye by Atholl Anon. or Trad. · arr. Trinkley | 4 | 1 | 71.9 | Tenor-Bass Chorus | 1.00 | 1.00 |
| Es Jagt Ein Jager Vor Dem Holz Di Lasso · arr. Richter | 5 | 1 | 71.9 | Mixed Chorus | 1.00 | 2.00 |
| Exaudi Domine Palestrina | 4 | 1 | 71.9 | Mixed Chorus | 1.00 | 1.00 |
| Exsultate Iusti in Domino Handl · arr. Crabb | 6 | 1 | 71.9 | Mixed Chorus | 1.00 | 1.00 |
| O Quam Gloriosum Vaet | 5 | 1 | 71.9 | Mixed Chorus | 1.00 | 1.00 |
| Snowscape Standridge | 2 | 1 | 71.9 | Concert Band | 1.00 | 1.00 |
| The Spacious Firmament on High Anon. or Trad. · arr. Follett | 3 | 1 | 71.9 | Tenor-Bass Chorus | 1.00 | 1.00 |
| Toccata and Fugue in D Minor Bach · arr. Stokowski | 5 | 1 | 71.9 | Full Orchestra | 1.00 | 1.00 |
| Serenade for Strings Herbert | 5 | 10 | 71.9 | String Orchestra | 1.07 | 1.00 |
| Measure Me, Sky Mulholland · arr. Leck | 4 | 30 | 71.9 | Treble Chorus | 1.26 | 1.28 |
| Pentium Graham | 4 | 30 | 71.9 | Concert Band | 1.31 | 1.20 |
| Red Pony Copland · arr. Morales | 4 | 30 | 71.9 | String Orchestra | 1.23 | 1.04 |
| Star of Light Farnell | 3 | 89 | 71.9 | Tenor-Bass Chorus | 1.23 | 1.36 |
| The Falls Galante | 5 | 35 | 71.9 | Concert Band | 1.17 | 1.10 |
| Remember Me Chilcott | 3 | 26 | 72.0 | Treble Chorus | 1.15 | 1.12 |
| Arise My Love Szymko | 4 | 59 | 72.0 | Treble Chorus | 1.18 | 1.20 |
| Enatus Est Emmanuel Praetorius · arr. Michaels | 4 | 6 | 72.0 | Mixed Chorus | 1.06 | 1.33 |
| Folk Tune Air and Fiddler's Fury Safford | 4 | 6 | 72.0 | String Orchestra | 1.11 | 1.00 |
| Glory Hallelujah to the Risen Lamb! Johnson | 3 | 6 | 72.0 | Mixed Chorus | 1.00 | 1.00 |
| O Cool Is the Valley Persichetti | 4 | 6 | 72.0 | Concert Band | 1.22 | 1.56 |
| Toboggan Hall | 3 | 6 | 72.0 | Concert Band | 1.00 | 1.00 |
| Urban Light David | 4 | 6 | 72.0 | Concert Band | 1.06 | 1.06 |
| Laudate Pueri (From Vesperae Solemnes de Confessore) Mozart | 5 | 49 | 72.0 | Mixed Chorus | 1.26 | 1.24 |
| Jubilate Deo Martinson | 5 | 41 | 72.0 | Mixed Chorus | 1.27 | 1.51 |
| O Filii Et Filiae Antognini | 3 | 41 | 72.0 | Treble Chorus | 1.20 | 1.20 |
| Ae Fond Kiss Bailey | 4 | 1 | 72.0 | Mixed Chorus | 1.00 | 3.00 |
| Agnus Dei (From Mass for Three Voices) Durante · arr. Harris | 3 | 1 | 72.0 | Treble Chorus | 1.00 | 1.00 |
| Der Gluckliche Mendelssohn · arr. Richter | 4 | 1 | 72.0 | Mixed Chorus | 1.00 | 1.00 |
| Come to the Music Martin | 3 | 73 | 72.0 | Tenor-Bass Chorus | 1.31 | 1.48 |
| Irish Suite #2 Anon. or Trad. · arr. Caponegro | 3 | 15 | 72.0 | String Orchestra | 1.20 | 1.20 |
Lyric Suite, Op. 54
Grieg
Full Orchestra · Grade 5
The Banks of Green Willow
Butterworth
Full Orchestra · Grade 5
De Animals A-Comin'
Anon. or Trad. · arr. Bartholomew
Tenor-Bass Chorus · Grade 4
Angels, Ever Fair and Bright
Handel · arr. Sieving
Treble Chorus · Grade 4
Fantastic Adventure
Stalter
Concert Band · Grade 1
Pater Noster
Dubra
Mixed Chorus · Grade 5
Serenade No. 1, Op. 9 in D
Fuchs
String Orchestra · Grade 5
Slalom
Pann
Concert Band · Grade 5
St. Mark’s Suite
Ellerby
String Orchestra · Grade 5
Two Old English Songs
Bridge
String Orchestra · Grade 5
The Last Words of David
Thompson
Mixed Chorus · Grade 5
Neckereien
Brahms · arr. Hall
Mixed Chorus · Grade 5
Americana Rhapsody
Niehaus
Full Orchestra · Grade 4
Tha Mi Sgìth
Traditional Gaelic Folksong · arr. Beck
Concert Band · Grade 3
Johnny Said No!
Singh
Treble Chorus · Grade 3
Song to the Moon
Stroope
Treble Chorus · Grade 5
Wayfaring Stranger
Traditional · arr. Nelson
Concert Band · Grade 4
Third Suite
Jager
Concert Band · Grade 4
A Tribute to Grainger
Grainger · arr. Ragsdale
Concert Band · Grade 4
As the World Waits
Campbell
Concert Band · Grade 3
Cam' Ye by Atholl
Anon. or Trad. · arr. Trinkley
Tenor-Bass Chorus · Grade 4
Es Jagt Ein Jager Vor Dem Holz
Di Lasso · arr. Richter
Mixed Chorus · Grade 5
Exaudi Domine
Palestrina
Mixed Chorus · Grade 4
Exsultate Iusti in Domino
Handl · arr. Crabb
Mixed Chorus · Grade 6
O Quam Gloriosum
Vaet
Mixed Chorus · Grade 5
Snowscape
Standridge
Concert Band · Grade 2
The Spacious Firmament on High
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 3
Toccata and Fugue in D Minor
Bach · arr. Stokowski
Full Orchestra · Grade 5
Serenade for Strings
Herbert
String Orchestra · Grade 5
Measure Me, Sky
Mulholland · arr. Leck
Treble Chorus · Grade 4
Pentium
Graham
Concert Band · Grade 4
Red Pony
Copland · arr. Morales
String Orchestra · Grade 4
Star of Light
Farnell
Tenor-Bass Chorus · Grade 3
The Falls
Galante
Concert Band · Grade 5
Remember Me
Chilcott
Treble Chorus · Grade 3
Arise My Love
Szymko
Treble Chorus · Grade 4
Enatus Est Emmanuel
Praetorius · arr. Michaels
Mixed Chorus · Grade 4
Folk Tune Air and Fiddler's Fury
Safford
String Orchestra · Grade 4
Glory Hallelujah to the Risen Lamb!
Johnson
Mixed Chorus · Grade 3
O Cool Is the Valley
Persichetti
Concert Band · Grade 4
Toboggan
Hall
Concert Band · Grade 3
Urban Light
David
Concert Band · Grade 4
Laudate Pueri (From Vesperae Solemnes de Confessore)
Mozart
Mixed Chorus · Grade 5
Jubilate Deo
Martinson
Mixed Chorus · Grade 5
O Filii Et Filiae
Antognini
Treble Chorus · Grade 3
Ae Fond Kiss
Bailey
Mixed Chorus · Grade 4
Agnus Dei (From Mass for Three Voices)
Durante · arr. Harris
Treble Chorus · Grade 3
Der Gluckliche
Mendelssohn · arr. Richter
Mixed Chorus · Grade 4
Come to the Music
Martin
Tenor-Bass Chorus · Grade 3
Irish Suite #2
Anon. or Trad. · arr. Caponegro
String Orchestra · Grade 3