Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Sailors and the Blue Sea Hirose | 4 | 9 | 78.0 | Concert Band | 1.04 | 1.04 |
| Vere Languores Victoria · arr. Henson | 5 | 12 | 78.0 | Mixed Chorus | 1.22 | 1.33 |
| American West Shackelton | 4 | 7 | 78.0 | Full Orchestra | 1.00 | 1.24 |
| Armenian Rhapsody No. 3 Hovhaness | 5 | 7 | 78.0 | String Orchestra | 1.10 | 1.00 |
| Jug Blues and Fat Pickin' Freund | 5 | 7 | 78.0 | Concert Band | 1.00 | 1.00 |
| Oracle Rath | 4 | 76 | 78.0 | Concert Band | 1.22 | 1.26 |
| Tanzen Und Springen Hassler | 2 | 7 | 78.0 | Treble Chorus | 1.19 | 1.33 |
| Tarantella Stroope | 5 | 7 | 78.0 | Tenor-Bass Chorus | 1.00 | 1.14 |
| Tahiti Anon. or Trad. · arr. Harris | 3 | 40 | 78.0 | Tenor-Bass Chorus | 1.20 | 1.29 |
| Arioso (From Kantate No. 156) Bach · arr. Fry | 4 | 4 | 78.0 | String Orchestra | 1.00 | 1.00 |
| The Moldeau, No. 2 (From My Country, Ma Vlast) Smetana | 5 | 4 | 78.0 | Full Orchestra | 1.00 | 1.00 |
| Australian Up Country Tune Grainger · arr. Bainum | 3 | 77 | 78.0 | Concert Band | 1.31 | 1.26 |
| Gloria Reese | 2 | 119 | 78.1 | Treble Chorus | 1.16 | 1.28 |
| L'amour de Moy Anon. or Trad. · arr. Parker | 5 | 4 | 78.1 | Tenor-Bass Chorus | 1.00 | 1.00 |
| Peterloo Overture Arnold · arr. Sayre | 5 | 31 | 78.1 | Concert Band | 1.22 | 1.23 |
| Wedding Dance Press · arr. Fennell | 5 | 4 | 78.1 | Concert Band | 1.00 | 1.00 |
| Spring Breezes (Folk Song from Taiwan) Anon. or Trad. · arr. Meyer | 3 | 253 | 78.2 | String Orchestra | 1.28 | 1.30 |
| Acadiana Ticheli | 5 | 11 | 78.2 | Concert Band | 1.00 | 1.00 |
| Gloria from Kyrie/Gloria Skold | 5 | 11 | 78.2 | Treble Chorus | 1.06 | 1.00 |
| Four Scottish Dances Arnold | 5 | 5 | 78.2 | Full Orchestra | 1.00 | 1.07 |
| O Brillante Estrella Sirett | 4 | 5 | 78.2 | Mixed Chorus | 1.00 | 1.33 |
| Sometimes I Feel Like a Motherless Child Anon. or Trad. · arr. Gilbert | 4 | 5 | 78.2 | Tenor-Bass Chorus | 1.00 | 1.00 |
| A Moorside Suite Holst | 5 | 123 | 78.2 | String Orchestra | 1.21 | 1.14 |
| Heart, We Will Forget Him! Farnell | 3 | 507 | 78.2 | Treble Chorus | 1.31 | 1.39 |
| Bella Bimba Anon. or Trad. · arr. Decormier | 3 | 124 | 78.2 | Treble Chorus | 1.31 | 1.39 |
| She Sat and Sang Sieving | 4 | 14 | 78.3 | Treble Chorus | 1.07 | 1.12 |
| Starry Crown Grantham | 5 | 14 | 78.3 | Concert Band | 1.05 | 1.00 |
| Betelehemu Anon. or Trad. · arr. Whalum | 5 | 126 | 78.3 | Tenor-Bass Chorus | 1.27 | 1.33 |
| Mon Coeur Se Recommande a Vous (I Give to You All of My Heart) Di Lasso · arr. Robinson | 3 | 67 | 78.3 | Treble Chorus | 1.21 | 1.26 |
| 2. Esurientes (From Vivaldi for Treble Voices) Vivaldi · arr. Galvan | 4 | 50 | 78.4 | Treble Chorus | 1.26 | 1.37 |
| A Jubilant Song Dello Joio | 5 | 22 | 78.4 | Mixed Chorus | 1.18 | 1.18 |
| O Nata Lux Forbes · arr. Hazzard | 3 | 25 | 78.4 | Concert Band | 1.19 | 1.24 |
| The Last Spring Grieg | 4 | 25 | 78.4 | String Orchestra | 1.12 | 1.03 |
| Colorado Trail Anon. or Trad. · arr. Moore | 2 | 186 | 78.5 | Tenor-Bass Chorus | 1.31 | 1.37 |
| The Damnation of Faust, Hungarian March Berlioz | 5 | 37 | 78.5 | Full Orchestra | 1.17 | 1.08 |
| I Am Not Yours Stroope | 5 | 43 | 78.5 | Mixed Chorus | 1.22 | 1.12 |
| Dream Journey Op. 98 Barnes | 5 | 7 | 78.5 | Concert Band | 1.19 | 1.33 |
| Danzas Fantasticas Turina | 5 | 18 | 78.5 | Full Orchestra | 1.13 | 1.00 |
| Opening Chorus from the Bartered Bride Smetana · arr. Ellsworth | 5 | 18 | 78.5 | Treble Chorus | 1.04 | 1.06 |
| Simple Gifts, Four Shaker Songs Ticheli | 3 | 752 | 78.5 | Concert Band | 1.37 | 1.35 |
| Incantations Meyer | 4 | 133 | 78.5 | String Orchestra | 1.24 | 1.15 |
| American Riversongs La Plante | 3 | 764 | 78.5 | Concert Band | 1.39 | 1.33 |
| A Highland Rhapsody Van der Roost | 3 | 20 | 78.6 | Concert Band | 1.30 | 1.35 |
| Capriccio Espangnole Rimsky-Korsakov | 5 | 20 | 78.6 | Full Orchestra | 1.05 | 1.00 |
| Fire and Ice Crocker | 3 | 33 | 78.6 | Treble Chorus | 1.04 | 1.20 |
| Veni, Veni Emmanuel Trotta | 4 | 33 | 78.6 | Treble Chorus | 1.08 | 1.15 |
| Magnolia Star 4→5 Danyew | 5 | 44 | 78.6 | Concert Band | 1.11 | 1.06 |
| Ye Followers of the Lamb Anon. or Trad. · arr. Ferguson | 4 | 141 | 78.7 | Mixed Chorus | 1.25 | 1.35 |
| Exultate Deo Scarlatti · arr. Greyson | 5 | 26 | 78.7 | Mixed Chorus | 1.18 | 1.29 |
| L'arlesienne, Suite No. 1 Bizet · arr. Wilson | 5 | 4 | 78.7 | Full Orchestra | 1.00 | 1.00 |
Sailors and the Blue Sea
Hirose
Concert Band · Grade 4
Vere Languores
Victoria · arr. Henson
Mixed Chorus · Grade 5
American West
Shackelton
Full Orchestra · Grade 4
Armenian Rhapsody No. 3
Hovhaness
String Orchestra · Grade 5
Jug Blues and Fat Pickin'
Freund
Concert Band · Grade 5
Oracle
Rath
Concert Band · Grade 4
Tanzen Und Springen
Hassler
Treble Chorus · Grade 2
Tarantella
Stroope
Tenor-Bass Chorus · Grade 5
Tahiti
Anon. or Trad. · arr. Harris
Tenor-Bass Chorus · Grade 3
Arioso (From Kantate No. 156)
Bach · arr. Fry
String Orchestra · Grade 4
The Moldeau, No. 2 (From My Country, Ma Vlast)
Smetana
Full Orchestra · Grade 5
Australian Up Country Tune
Grainger · arr. Bainum
Concert Band · Grade 3
Gloria
Reese
Treble Chorus · Grade 2
L'amour de Moy
Anon. or Trad. · arr. Parker
Tenor-Bass Chorus · Grade 5
Peterloo Overture
Arnold · arr. Sayre
Concert Band · Grade 5
Wedding Dance
Press · arr. Fennell
Concert Band · Grade 5
Spring Breezes (Folk Song from Taiwan)
Anon. or Trad. · arr. Meyer
String Orchestra · Grade 3
Acadiana
Ticheli
Concert Band · Grade 5
Gloria from Kyrie/Gloria
Skold
Treble Chorus · Grade 5
Four Scottish Dances
Arnold
Full Orchestra · Grade 5
O Brillante Estrella
Sirett
Mixed Chorus · Grade 4
Sometimes I Feel Like a Motherless Child
Anon. or Trad. · arr. Gilbert
Tenor-Bass Chorus · Grade 4
A Moorside Suite
Holst
String Orchestra · Grade 5
Heart, We Will Forget Him!
Farnell
Treble Chorus · Grade 3
Bella Bimba
Anon. or Trad. · arr. Decormier
Treble Chorus · Grade 3
She Sat and Sang
Sieving
Treble Chorus · Grade 4
Starry Crown
Grantham
Concert Band · Grade 5
Betelehemu
Anon. or Trad. · arr. Whalum
Tenor-Bass Chorus · Grade 5
Mon Coeur Se Recommande a Vous (I Give to You All of My Heart)
Di Lasso · arr. Robinson
Treble Chorus · Grade 3
2. Esurientes (From Vivaldi for Treble Voices)
Vivaldi · arr. Galvan
Treble Chorus · Grade 4
A Jubilant Song
Dello Joio
Mixed Chorus · Grade 5
O Nata Lux
Forbes · arr. Hazzard
Concert Band · Grade 3
The Last Spring
Grieg
String Orchestra · Grade 4
Colorado Trail
Anon. or Trad. · arr. Moore
Tenor-Bass Chorus · Grade 2
The Damnation of Faust, Hungarian March
Berlioz
Full Orchestra · Grade 5
I Am Not Yours
Stroope
Mixed Chorus · Grade 5
Dream Journey Op. 98
Barnes
Concert Band · Grade 5
Danzas Fantasticas
Turina
Full Orchestra · Grade 5
Opening Chorus from the Bartered Bride
Smetana · arr. Ellsworth
Treble Chorus · Grade 5
Simple Gifts, Four Shaker Songs
Ticheli
Concert Band · Grade 3
Incantations
Meyer
String Orchestra · Grade 4
American Riversongs
La Plante
Concert Band · Grade 3
A Highland Rhapsody
Van der Roost
Concert Band · Grade 3
Capriccio Espangnole
Rimsky-Korsakov
Full Orchestra · Grade 5
Fire and Ice
Crocker
Treble Chorus · Grade 3
Veni, Veni Emmanuel
Trotta
Treble Chorus · Grade 4
Magnolia Star 4→5
Danyew
Concert Band · Grade 5
Ye Followers of the Lamb
Anon. or Trad. · arr. Ferguson
Mixed Chorus · Grade 4
Exultate Deo
Scarlatti · arr. Greyson
Mixed Chorus · Grade 5
L'arlesienne, Suite No. 1
Bizet · arr. Wilson
Full Orchestra · Grade 5