Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Rainier Sunrise Butz | 4 | 8 | 79.9 | String Orchestra | 1.00 | 1.00 |
| O Music, Thou Most Lovely Art (Musika, Dein Ganz Lieblich Kunst) Jeep · arr. Harris | 5 | 7 | 79.9 | Treble Chorus | 1.14 | 1.29 |
| Paratum Cor Ejus Vivaldi · arr. Mcewen | 5 | 7 | 79.9 | Mixed Chorus | 1.05 | 1.10 |
| Under the Willow Foster · arr. Labarr | 5 | 64 | 79.9 | Treble Chorus | 1.12 | 1.10 |
| Sanseneon Frost | 4 | 203 | 79.9 | String Orchestra | 1.26 | 1.19 |
| As Beautiful as She Butler | 4 | 88 | 79.9 | Tenor-Bass Chorus | 1.27 | 1.43 |
| El Vito Anon. or Trad. · arr. Wilberg | 4 | 19 | 79.9 | Mixed Chorus | 1.09 | 1.09 |
| Whup! Jamboree Anon. or Trad. · arr. Parker | 5 | 19 | 79.9 | Tenor-Bass Chorus | 1.09 | 1.21 |
| Fearless Chambers | 3 | 35 | 79.9 | Concert Band | 1.10 | 1.06 |
| Suite on Greek Love Songs Van Lijnschooten | 4 | 35 | 79.9 | Concert Band | 1.29 | 1.15 |
| Arirang and Akatonbo Yamada · arr. Koh | 4 | 17 | 80.0 | Concert Band | 1.06 | 1.00 |
| Supernova Hopkins | 3 | 40 | 80.0 | String Orchestra | 1.17 | 1.11 |
| Chester Overture for Band Billings · arr. Schuman | 5 | 148 | 80.0 | Concert Band | 1.29 | 1.26 |
| Dance of the Jesters Tschaikowsky · arr. Cramer | 5 | 27 | 80.1 | Concert Band | 1.21 | 1.09 |
| Music When Soft Voices Die Henry | 4 | 27 | 80.1 | Treble Chorus | 1.16 | 1.41 |
| Serenade No. 3, Op. 21 in E Fuchs | 5 | 11 | 80.1 | String Orchestra | 1.00 | 1.00 |
| Where Your Bare Foot Walks Childs | 5 | 27 | 80.1 | Mixed Chorus | 1.15 | 1.15 |
| Lord, Who Is My Guide but Thee? Schutz · arr. Funk | 5 | 6 | 80.1 | Mixed Chorus | 1.00 | 1.00 |
| Overture to the Messiah Handel · arr. Stoessel | 4 | 67 | 80.1 | String Orchestra | 1.23 | 1.08 |
| Sleep Whitacre | 4 | 93 | 80.2 | Concert Band | 1.31 | 1.21 |
| Vox Populi Danielpour · arr. Stamp | 5 | 5 | 80.2 | Concert Band | 1.00 | 1.13 |
| When I Hear Music Martin | 4 | 24 | 80.2 | Mixed Chorus | 1.12 | 1.08 |
| Sing a Mighty Song Gawthrop | 5 | 36 | 80.2 | Mixed Chorus | 1.17 | 1.26 |
| Lincolnshire Posy Grainger · arr. Fennell | 3 | 7 | 80.2 | Concert Band | 1.10 | 1.10 |
| Pirates of the Barbary Coast Loest | 2 | 7 | 80.2 | Concert Band | 1.05 | 1.14 |
| Tancuj, Tancuj Anon. or Trad. · arr. Raichl | 4 | 7 | 80.2 | Treble Chorus | 1.00 | 1.05 |
| Riu, Riu, Chiu Anon. or Trad. · arr. Leininger | 4 | 117 | 80.2 | Tenor-Bass Chorus | 1.19 | 1.26 |
| The Awakening Martin | 5 | 233 | 80.2 | Tenor-Bass Chorus | 1.27 | 1.30 |
| Instruments of Praise Koepke | 5 | 32 | 80.2 | Treble Chorus | 1.14 | 1.11 |
| Let All Men Sing Christopher | 4 | 237 | 80.3 | Tenor-Bass Chorus | 1.27 | 1.35 |
| Exuberance Karrick | 3 | 22 | 80.3 | Concert Band | 1.20 | 1.09 |
| Travelers Tales Martin | 2 | 8 | 80.3 | Treble Chorus | 1.12 | 1.29 |
| The King of Love My Shepherd Is Reed | 3 | 5 | 80.4 | Concert Band | 1.00 | 1.13 |
| Blow, Thou Winter Wind Butler | 5 | 37 | 80.4 | Mixed Chorus | 1.22 | 1.47 |
| The Spirit of Cashel Wilds | 4 | 37 | 80.4 | Concert Band | 1.13 | 1.05 |
| Dorven Dalai (The Four Seas) Anon. or Trad. · arr. Yongrub | 4 | 70 | 80.4 | Mixed Chorus | 1.18 | 1.32 |
| This Cruel Moon Mackey | 4 | 28 | 80.4 | Concert Band | 1.07 | 1.05 |
| First Suite in Eb for Military Band Holst · arr. Fennell | 5 | 250 | 80.4 | Concert Band | 1.31 | 1.24 |
| Hodie Christus Natus Est Poulenc | 5 | 7 | 80.5 | Mixed Chorus | 1.05 | 1.10 |
| Come, Ye Makers of Song Henderson | 4 | 43 | 80.5 | Treble Chorus | 1.20 | 1.23 |
| Academic Festival Overture Brahms · arr. Patterson | 5 | 25 | 80.5 | Concert Band | 1.20 | 1.08 |
| Choral Hymns from the Rig Veda, Third Group Holst | 5 | 25 | 80.5 | Treble Chorus | 1.13 | 1.32 |
| I Love My Love Anon. or Trad. · arr. Holst | 5 | 25 | 80.5 | Mixed Chorus | 1.08 | 1.21 |
| Go Where I Send Thee Caldwell and Ivory | 4 | 60 | 80.6 | Treble Chorus | 1.20 | 1.18 |
| Fantasia on a 17th Century Tune Stephan | 4 | 264 | 80.6 | String Orchestra | 1.26 | 1.16 |
| Hill Country Flourishes Barton | 3 | 51 | 80.6 | Concert Band | 1.26 | 1.18 |
| Spring Song Butler | 3 | 100 | 80.6 | Treble Chorus | 1.29 | 1.33 |
| El Salon Mexico Copland · arr. Hindsley | 5 | 15 | 80.6 | Concert Band | 1.16 | 1.00 |
| Heilig Mendelssohn · arr. Rutter | 5 | 10 | 80.6 | Mixed Chorus | 1.07 | 1.07 |
| Te Deum Hob. Xxiiic:2 Haydn | 6 | 10 | 80.6 | Mixed Chorus | 1.10 | 1.63 |
Rainier Sunrise
Butz
String Orchestra · Grade 4
O Music, Thou Most Lovely Art (Musika, Dein Ganz Lieblich Kunst)
Jeep · arr. Harris
Treble Chorus · Grade 5
Paratum Cor Ejus
Vivaldi · arr. Mcewen
Mixed Chorus · Grade 5
Under the Willow
Foster · arr. Labarr
Treble Chorus · Grade 5
Sanseneon
Frost
String Orchestra · Grade 4
As Beautiful as She
Butler
Tenor-Bass Chorus · Grade 4
El Vito
Anon. or Trad. · arr. Wilberg
Mixed Chorus · Grade 4
Whup! Jamboree
Anon. or Trad. · arr. Parker
Tenor-Bass Chorus · Grade 5
Fearless
Chambers
Concert Band · Grade 3
Suite on Greek Love Songs
Van Lijnschooten
Concert Band · Grade 4
Arirang and Akatonbo
Yamada · arr. Koh
Concert Band · Grade 4
Supernova
Hopkins
String Orchestra · Grade 3
Chester Overture for Band
Billings · arr. Schuman
Concert Band · Grade 5
Dance of the Jesters
Tschaikowsky · arr. Cramer
Concert Band · Grade 5
Music When Soft Voices Die
Henry
Treble Chorus · Grade 4
Serenade No. 3, Op. 21 in E
Fuchs
String Orchestra · Grade 5
Where Your Bare Foot Walks
Childs
Mixed Chorus · Grade 5
Lord, Who Is My Guide but Thee?
Schutz · arr. Funk
Mixed Chorus · Grade 5
Overture to the Messiah
Handel · arr. Stoessel
String Orchestra · Grade 4
Sleep
Whitacre
Concert Band · Grade 4
Vox Populi
Danielpour · arr. Stamp
Concert Band · Grade 5
When I Hear Music
Martin
Mixed Chorus · Grade 4
Sing a Mighty Song
Gawthrop
Mixed Chorus · Grade 5
Lincolnshire Posy
Grainger · arr. Fennell
Concert Band · Grade 3
Pirates of the Barbary Coast
Loest
Concert Band · Grade 2
Tancuj, Tancuj
Anon. or Trad. · arr. Raichl
Treble Chorus · Grade 4
Riu, Riu, Chiu
Anon. or Trad. · arr. Leininger
Tenor-Bass Chorus · Grade 4
The Awakening
Martin
Tenor-Bass Chorus · Grade 5
Instruments of Praise
Koepke
Treble Chorus · Grade 5
Let All Men Sing
Christopher
Tenor-Bass Chorus · Grade 4
Exuberance
Karrick
Concert Band · Grade 3
Travelers Tales
Martin
Treble Chorus · Grade 2
The King of Love My Shepherd Is
Reed
Concert Band · Grade 3
Blow, Thou Winter Wind
Butler
Mixed Chorus · Grade 5
The Spirit of Cashel
Wilds
Concert Band · Grade 4
Dorven Dalai (The Four Seas)
Anon. or Trad. · arr. Yongrub
Mixed Chorus · Grade 4
This Cruel Moon
Mackey
Concert Band · Grade 4
First Suite in Eb for Military Band
Holst · arr. Fennell
Concert Band · Grade 5
Hodie Christus Natus Est
Poulenc
Mixed Chorus · Grade 5
Come, Ye Makers of Song
Henderson
Treble Chorus · Grade 4
Academic Festival Overture
Brahms · arr. Patterson
Concert Band · Grade 5
Choral Hymns from the Rig Veda, Third Group
Holst
Treble Chorus · Grade 5
I Love My Love
Anon. or Trad. · arr. Holst
Mixed Chorus · Grade 5
Go Where I Send Thee
Caldwell and Ivory
Treble Chorus · Grade 4
Fantasia on a 17th Century Tune
Stephan
String Orchestra · Grade 4
Hill Country Flourishes
Barton
Concert Band · Grade 3
Spring Song
Butler
Treble Chorus · Grade 3
El Salon Mexico
Copland · arr. Hindsley
Concert Band · Grade 5
Heilig
Mendelssohn · arr. Rutter
Mixed Chorus · Grade 5
Te Deum Hob. Xxiiic:2
Haydn
Mixed Chorus · Grade 6