Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Imaginarium 4→3 Standridge | 3 | 401 | 81.4 | Concert Band | 1.21 | 1.19 |
| Arabian Dances 3→4 Balmages | 4 | 403 | 81.4 | Concert Band | 1.27 | 1.18 |
| Regina Coeli (From Litanie Della Madonna) Haydn · arr. Weber | 4 | 119 | 81.4 | Treble Chorus | 1.23 | 1.28 |
| Vive L'amour Anon. or Trad. · arr. Parker | 5 | 120 | 81.4 | Tenor-Bass Chorus | 1.23 | 1.31 |
| Hirtenchor (From Rosamunde) Schubert · arr. Carl | 5 | 13 | 81.4 | Mixed Chorus | 1.18 | 1.23 |
| Benedicamus Domino Taylor | 3 | 164 | 81.5 | Treble Chorus | 1.20 | 1.53 |
| Winter on Emerald Bay Silva | 3 | 85 | 81.5 | Concert Band | 1.24 | 1.15 |
| Langsamer Satz Webern · arr. Schwarz | 5 | 10 | 81.6 | String Orchestra | 1.00 | 1.00 |
| Lachen Und Weinen Schubert · arr. Spevacek | 3 | 124 | 81.6 | Treble Chorus | 1.24 | 1.26 |
| Suite of Old American Dances Bennett | 5 | 86 | 81.6 | Concert Band | 1.27 | 1.13 |
| Muie Rendera Fonseca | 4 | 172 | 81.6 | Mixed Chorus | 1.21 | 1.25 |
| Polly Von Anon. or Trad. · arr. Peterson | 5 | 7 | 81.6 | Tenor-Bass Chorus | 1.05 | 1.19 |
| Glory to God in the Highest (Ehre Sei Gott in der Hohe) Bach · arr. Liebergen | 3 | 23 | 81.7 | Treble Chorus | 1.13 | 1.04 |
| Sehnsucht (From Four Songs for Three Voices) Brahms | 4 | 23 | 81.7 | Treble Chorus | 1.12 | 1.13 |
| The Old Red Mill Karrick | 3 | 173 | 81.7 | Concert Band | 1.24 | 1.25 |
| Dusk Bryant | 4 | 174 | 81.7 | Concert Band | 1.26 | 1.25 |
| Er Ist Gekommen Schumann · arr. Williams | 4 | 61 | 81.7 | Treble Chorus | 1.07 | 1.10 |
| If I Were the Velvet Rose Memley | 4 | 45 | 81.7 | Treble Chorus | 1.07 | 1.16 |
| By the Waters of Babylon 5→6 Fissinger | 6 | 9 | 81.7 | Mixed Chorus | 1.00 | 1.00 |
| Under the Greenwood Tree Boyd | 4 | 39 | 81.7 | Treble Chorus | 1.15 | 1.21 |
| La Violette Acadian Folk Song · arr. Brumfield | 3 | 131 | 81.8 | Treble Chorus | 1.18 | 1.27 |
| Symphony No. 1 Beethoven · arr. Isaac | 4 | 131 | 81.8 | Full Orchestra | 1.21 | 1.08 |
| Three Dances (From Nell Gwynn) German | 5 | 8 | 81.8 | Full Orchestra | 1.04 | 1.00 |
| Introduction and Allegro, Op. 47 Elgar | 5 | 21 | 81.8 | String Orchestra | 1.00 | 1.00 |
| The Sea and Sinbad's Ship (From Scheherazade) Rimsky-Korsakov · arr. Patterson | 5 | 6 | 81.8 | Concert Band | 1.00 | 1.06 |
| Volatus Beck | 3 | 74 | 81.8 | Concert Band | 1.15 | 1.19 |
| Sensemaya Revueltas · arr. Bencriscutto | 5 | 19 | 81.8 | Concert Band | 1.07 | 1.09 |
| The Engulfed Cathedral Debussy · arr. Miller | 5 | 46 | 81.8 | Concert Band | 1.19 | 1.17 |
| I Thank You God Walker | 5 | 63 | 81.9 | Treble Chorus | 1.17 | 1.09 |
| Adagio Corelli · arr. Filippi | 5 | 30 | 81.9 | String Orchestra | 1.24 | 1.22 |
| So Ben Mi Ch'a Bon Tempo (Come Now, Let Us Be Joyful) Vecchi · arr. Greyson | 3 | 7 | 81.9 | Mixed Chorus | 1.05 | 1.29 |
| Concerto Grosso Op. 6 No. 1 Handel · arr. Mccashin | 3 | 110 | 81.9 | String Orchestra | 1.25 | 1.18 |
| Barocco Van Beringen | 3 | 15 | 81.9 | Concert Band | 1.20 | 1.20 |
| Danse Bacchanale Saint-Saens · arr. Steiger | 5 | 64 | 81.9 | Concert Band | 1.21 | 1.12 |
| Lullaby Elder | 4 | 64 | 81.9 | Treble Chorus | 1.10 | 1.19 |
| A Ceremony of Carols Britten | 4 | 298 | 82.0 | Treble Chorus | 1.27 | 1.31 |
| Ave Maria Victoria · arr. Herder | 5 | 47 | 82.0 | Mixed Chorus | 1.18 | 1.35 |
| Brave Spirit Standridge | 3 | 645 | 82.0 | Concert Band | 1.22 | 1.36 |
| March to the Scaffold Berlioz · arr. Patterson | 5 | 93 | 82.0 | Concert Band | 1.24 | 1.15 |
| Carnival Overture Dvorak · arr. Steiger | 5 | 16 | 82.0 | Concert Band | 1.08 | 1.04 |
| Savannah River Holiday Nelson | 5 | 16 | 82.0 | Concert Band | 1.15 | 1.08 |
| The Enchanted Castle (From the Suite from the Middle Ages) Glazunov · arr. Starr | 4 | 27 | 82.0 | String Orchestra | 1.12 | 1.01 |
| There Will Be Rest Ticheli | 6 | 27 | 82.0 | Mixed Chorus | 1.19 | 1.15 |
| Die Fledermaus Overture Strauss | 5 | 9 | 82.0 | Full Orchestra | 1.19 | 1.04 |
| Estampie Natalis Nelhybel | 6 | 12 | 82.0 | Mixed Chorus | 1.14 | 1.14 |
| Lyric Suite Op.54 Grieg | 5 | 14 | 82.0 | String Orchestra | 1.00 | 1.02 |
| Si Ch'io Vorrei Morire Monteverdi · arr. Fulton | 5 | 10 | 82.0 | Mixed Chorus | 1.00 | 1.10 |
| Afternoon on a Hill Barnum | 5 | 55 | 82.1 | Mixed Chorus | 1.12 | 1.17 |
| Danzas de Panama Still | 5 | 78 | 82.1 | String Orchestra | 1.18 | 1.07 |
| Canzona for Double String Orchestra Gabrielli · arr. Napolitano | 4 | 8 | 82.1 | String Orchestra | 1.00 | 1.04 |
Imaginarium 4→3
Standridge
Concert Band · Grade 3
Arabian Dances 3→4
Balmages
Concert Band · Grade 4
Regina Coeli (From Litanie Della Madonna)
Haydn · arr. Weber
Treble Chorus · Grade 4
Vive L'amour
Anon. or Trad. · arr. Parker
Tenor-Bass Chorus · Grade 5
Hirtenchor (From Rosamunde)
Schubert · arr. Carl
Mixed Chorus · Grade 5
Benedicamus Domino
Taylor
Treble Chorus · Grade 3
Winter on Emerald Bay
Silva
Concert Band · Grade 3
Langsamer Satz
Webern · arr. Schwarz
String Orchestra · Grade 5
Lachen Und Weinen
Schubert · arr. Spevacek
Treble Chorus · Grade 3
Suite of Old American Dances
Bennett
Concert Band · Grade 5
Muie Rendera
Fonseca
Mixed Chorus · Grade 4
Polly Von
Anon. or Trad. · arr. Peterson
Tenor-Bass Chorus · Grade 5
Glory to God in the Highest (Ehre Sei Gott in der Hohe)
Bach · arr. Liebergen
Treble Chorus · Grade 3
Sehnsucht (From Four Songs for Three Voices)
Brahms
Treble Chorus · Grade 4
The Old Red Mill
Karrick
Concert Band · Grade 3
Dusk
Bryant
Concert Band · Grade 4
Er Ist Gekommen
Schumann · arr. Williams
Treble Chorus · Grade 4
If I Were the Velvet Rose
Memley
Treble Chorus · Grade 4
By the Waters of Babylon 5→6
Fissinger
Mixed Chorus · Grade 6
Under the Greenwood Tree
Boyd
Treble Chorus · Grade 4
La Violette
Acadian Folk Song · arr. Brumfield
Treble Chorus · Grade 3
Symphony No. 1
Beethoven · arr. Isaac
Full Orchestra · Grade 4
Three Dances (From Nell Gwynn)
German
Full Orchestra · Grade 5
Introduction and Allegro, Op. 47
Elgar
String Orchestra · Grade 5
The Sea and Sinbad's Ship (From Scheherazade)
Rimsky-Korsakov · arr. Patterson
Concert Band · Grade 5
Volatus
Beck
Concert Band · Grade 3
Sensemaya
Revueltas · arr. Bencriscutto
Concert Band · Grade 5
The Engulfed Cathedral
Debussy · arr. Miller
Concert Band · Grade 5
I Thank You God
Walker
Treble Chorus · Grade 5
Adagio
Corelli · arr. Filippi
String Orchestra · Grade 5
So Ben Mi Ch'a Bon Tempo (Come Now, Let Us Be Joyful)
Vecchi · arr. Greyson
Mixed Chorus · Grade 3
Concerto Grosso Op. 6 No. 1
Handel · arr. Mccashin
String Orchestra · Grade 3
Barocco
Van Beringen
Concert Band · Grade 3
Danse Bacchanale
Saint-Saens · arr. Steiger
Concert Band · Grade 5
Lullaby
Elder
Treble Chorus · Grade 4
A Ceremony of Carols
Britten
Treble Chorus · Grade 4
Ave Maria
Victoria · arr. Herder
Mixed Chorus · Grade 5
Brave Spirit
Standridge
Concert Band · Grade 3
March to the Scaffold
Berlioz · arr. Patterson
Concert Band · Grade 5
Carnival Overture
Dvorak · arr. Steiger
Concert Band · Grade 5
Savannah River Holiday
Nelson
Concert Band · Grade 5
The Enchanted Castle (From the Suite from the Middle Ages)
Glazunov · arr. Starr
String Orchestra · Grade 4
There Will Be Rest
Ticheli
Mixed Chorus · Grade 6
Die Fledermaus Overture
Strauss
Full Orchestra · Grade 5
Estampie Natalis
Nelhybel
Mixed Chorus · Grade 6
Lyric Suite Op.54
Grieg
String Orchestra · Grade 5
Si Ch'io Vorrei Morire
Monteverdi · arr. Fulton
Mixed Chorus · Grade 5
Afternoon on a Hill
Barnum
Mixed Chorus · Grade 5
Danzas de Panama
Still
String Orchestra · Grade 5
Canzona for Double String Orchestra
Gabrielli · arr. Napolitano
String Orchestra · Grade 4