Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Sheep May Safely Graze (From Cantata 208, Bwv 208) Bach · arr. Dishinger | 3 | 5 | 29.6 | String Orchestra | 1.67 | 1.33 |
| Sonatina Hook · arr. Strommen | 2 | 5 | 29.6 | String Orchestra | 1.60 | 1.67 |
| Canarios (From Suite Espanola) Sanz · arr. Longfield | 3 | 8 | 29.6 | String Orchestra | 1.42 | 1.46 |
| Canite Tuba Guerrero | 4 | 1 | 29.7 | Mixed Chorus | 1.33 | 1.33 |
| Exsultate Narverud | 5 | 1 | 29.7 | Mixed Chorus | 1.33 | 1.00 |
| The Silver Swan Bussewitz-Quarm | 4 | 1 | 29.7 | Mixed Chorus | 1.33 | 1.33 |
| Weg der Liebe Brahms · arr. Hall | 5 | 19 | 29.7 | Treble Chorus | 1.72 | 2.16 |
| Sourwood Mountain Anon. or Trad. · arr. Follett | 2 | 22 | 29.7 | Tenor-Bass Chorus | 1.82 | 1.82 |
| Madrigal for Band Mcginty | 1 | 65 | 29.8 | Concert Band | 2.23 | 2.02 |
| Streets of Laredo Anon. or Trad. · arr. Palmer | 3 | 9 | 29.8 | Tenor-Bass Chorus | 1.52 | 1.96 |
| Espana Waltz Waldteufel · arr. Isaac | 1 | 41 | 29.9 | String Orchestra | 1.93 | 1.74 |
| Give Me Your Stars to Hold Gray | 2 | 11 | 29.9 | Mixed Chorus | 1.48 | 1.82 |
| I Will Lift My Eyes Trotta | 4 | 10 | 29.9 | Mixed Chorus | 1.47 | 1.67 |
| Vaughan Williams Set: Flourish for Wind Band; I Vow to Thee My Country Vaughan Williams | 4 | 53 | 29.9 | Concert Band | 2.03 | 2.10 |
| As the Last Light Fades Bell | 2 | 16 | 29.9 | Concert Band | 1.60 | 1.27 |
| Carpathian Strings Cechvala | 2 | 39 | 29.9 | String Orchestra | 1.98 | 1.89 |
| Bartok Variations Broege | 2 | 43 | 29.9 | Concert Band | 1.99 | 1.84 |
| Lonesome Road Anon. or Trad. · arr. Poorman | 2 | 33 | 30.0 | Tenor-Bass Chorus | 1.75 | 2.04 |
| Say, Wanton, Will You Love Me? Weelkes | 4 | 14 | 30.0 | Mixed Chorus | 1.62 | 2.14 |
| The Water Is Wide Anon. or Trad. · arr. Wagner | 2 | 13 | 30.0 | Treble Chorus | 1.64 | 1.85 |
| Loveliest of Trees Forsblad | 3 | 4 | 30.0 | Mixed Chorus | 1.50 | 1.08 |
| The Nature of Trees Nishimura | 3 | 4 | 30.0 | Concert Band | 1.50 | 1.25 |
| March (From Fidelio) Beethoven · arr. Tolmage | 3 | 22 | 30.1 | Full Orchestra | 1.70 | 1.64 |
| Danny Boy and Shenandoah Traditional · arr. Gilpin | 2 | 21 | 30.2 | Mixed Chorus | 1.60 | 1.62 |
| Knightly Procession Wilds | 1 | 30 | 30.2 | Concert Band | 1.67 | 1.51 |
| O God of Love Gluck · arr. Grundahl | 3 | 7 | 30.2 | Treble Chorus | 1.67 | 2.29 |
| Rise of the Phoenix Eveland | 1 | 7 | 30.2 | Concert Band | 1.48 | 1.10 |
| Wisp Atwell | 3 | 7 | 30.2 | String Orchestra | 1.43 | 1.14 |
| Clap Your Hands Clausen | 5 | 3 | 30.2 | Mixed Chorus | 1.44 | 1.44 |
| Kas Tie Tadi Anon. or Trad. · arr. Sametz | 4 | 3 | 30.2 | Mixed Chorus | 1.56 | 1.33 |
| Verbum Caro De Victoria · arr. Mueller | 4 | 3 | 30.2 | Tenor-Bass Chorus | 1.33 | 1.00 |
| Lux Prima (Come, My Soul, Thou Must Be Awakening) Haydn · arr. Ford | 1 | 33 | 30.3 | Concert Band | 1.84 | 1.67 |
| Beyond the Silver Mountains Wagner | 2 | 19 | 30.3 | Mixed Chorus | 1.53 | 1.88 |
| Sweet Day Vaughan Williams | 3 | 19 | 30.3 | Mixed Chorus | 1.61 | 1.86 |
| Bonnie Mary of Argyle Anon. or Trad. · arr. Berg | 4 | 2 | 30.3 | Tenor-Bass Chorus | 1.50 | 1.50 |
| Elevation Wilson | 4 | 2 | 30.3 | Concert Band | 1.33 | 1.17 |
| Highlander Arcari | 3 | 2 | 30.3 | Concert Band | 1.33 | 1.17 |
| Wild Mountain Thyme Marrolli | 4 | 2 | 30.3 | Tenor-Bass Chorus | 1.17 | 1.67 |
| A Dragon Song Courtney | 1 | 46 | 30.3 | Tenor-Bass Chorus | 1.75 | 2.06 |
| Vaughan Williams Suite: Flourish for Wind Band; Rhosymedre; Sea Songs Vaughan Williams | 5 | 26 | 30.4 | Concert Band | 1.79 | 2.18 |
| Abendlied Robinson | 3 | 8 | 30.4 | Mixed Chorus | 1.46 | 1.71 |
| Prelude and Dance Mcginty · arr. Mullins | 2 | 31 | 30.4 | String Orchestra | 1.90 | 1.90 |
| Jenny Kiss'd Me (From Six English Lyrics) Williamson · arr. Saunders | 2 | 18 | 30.4 | Tenor-Bass Chorus | 1.72 | 1.83 |
| L’takein Olam (To Repair the World) Fishman | 3 | 18 | 30.4 | Tenor-Bass Chorus | 1.52 | 1.61 |
| Abide with Me Monk · arr. Hogan | 5 | 16 | 30.5 | Mixed Chorus | 1.65 | 1.81 |
| Come, Ye Sons of Art Purcell · arr. Gilpin | 1 | 16 | 30.5 | Mixed Chorus | 1.65 | 2.00 |
| Angel's Steps Nishimura | 2 | 5 | 30.5 | String Orchestra | 1.53 | 1.40 |
| Linden Lea Vaughan Williams · arr. Harrison | 5 | 5 | 30.5 | Tenor-Bass Chorus | 1.53 | 1.40 |
| African Song and Round Anon. or Trad. · arr. Monday | 1 | 24 | 30.5 | String Orchestra | 1.71 | 1.54 |
| A New Light (Sequel to ...at Twilight) Grant | 2 | 9 | 30.5 | Concert Band | 1.48 | 1.37 |
Sheep May Safely Graze (From Cantata 208, Bwv 208)
Bach · arr. Dishinger
String Orchestra · Grade 3
Sonatina
Hook · arr. Strommen
String Orchestra · Grade 2
Canarios (From Suite Espanola)
Sanz · arr. Longfield
String Orchestra · Grade 3
Canite Tuba
Guerrero
Mixed Chorus · Grade 4
Exsultate
Narverud
Mixed Chorus · Grade 5
The Silver Swan
Bussewitz-Quarm
Mixed Chorus · Grade 4
Weg der Liebe
Brahms · arr. Hall
Treble Chorus · Grade 5
Sourwood Mountain
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 2
Madrigal for Band
Mcginty
Concert Band · Grade 1
Streets of Laredo
Anon. or Trad. · arr. Palmer
Tenor-Bass Chorus · Grade 3
Espana Waltz
Waldteufel · arr. Isaac
String Orchestra · Grade 1
Give Me Your Stars to Hold
Gray
Mixed Chorus · Grade 2
I Will Lift My Eyes
Trotta
Mixed Chorus · Grade 4
Vaughan Williams Set: Flourish for Wind Band; I Vow to Thee My Country
Vaughan Williams
Concert Band · Grade 4
As the Last Light Fades
Bell
Concert Band · Grade 2
Carpathian Strings
Cechvala
String Orchestra · Grade 2
Bartok Variations
Broege
Concert Band · Grade 2
Lonesome Road
Anon. or Trad. · arr. Poorman
Tenor-Bass Chorus · Grade 2
Say, Wanton, Will You Love Me?
Weelkes
Mixed Chorus · Grade 4
The Water Is Wide
Anon. or Trad. · arr. Wagner
Treble Chorus · Grade 2
Loveliest of Trees
Forsblad
Mixed Chorus · Grade 3
The Nature of Trees
Nishimura
Concert Band · Grade 3
March (From Fidelio)
Beethoven · arr. Tolmage
Full Orchestra · Grade 3
Danny Boy and Shenandoah
Traditional · arr. Gilpin
Mixed Chorus · Grade 2
Knightly Procession
Wilds
Concert Band · Grade 1
O God of Love
Gluck · arr. Grundahl
Treble Chorus · Grade 3
Rise of the Phoenix
Eveland
Concert Band · Grade 1
Wisp
Atwell
String Orchestra · Grade 3
Clap Your Hands
Clausen
Mixed Chorus · Grade 5
Kas Tie Tadi
Anon. or Trad. · arr. Sametz
Mixed Chorus · Grade 4
Verbum Caro
De Victoria · arr. Mueller
Tenor-Bass Chorus · Grade 4
Lux Prima (Come, My Soul, Thou Must Be Awakening)
Haydn · arr. Ford
Concert Band · Grade 1
Beyond the Silver Mountains
Wagner
Mixed Chorus · Grade 2
Sweet Day
Vaughan Williams
Mixed Chorus · Grade 3
Bonnie Mary of Argyle
Anon. or Trad. · arr. Berg
Tenor-Bass Chorus · Grade 4
Elevation
Wilson
Concert Band · Grade 4
Highlander
Arcari
Concert Band · Grade 3
Wild Mountain Thyme
Marrolli
Tenor-Bass Chorus · Grade 4
A Dragon Song
Courtney
Tenor-Bass Chorus · Grade 1
Vaughan Williams Suite: Flourish for Wind Band; Rhosymedre; Sea Songs
Vaughan Williams
Concert Band · Grade 5
Abendlied
Robinson
Mixed Chorus · Grade 3
Prelude and Dance
Mcginty · arr. Mullins
String Orchestra · Grade 2
Jenny Kiss'd Me (From Six English Lyrics)
Williamson · arr. Saunders
Tenor-Bass Chorus · Grade 2
L’takein Olam (To Repair the World)
Fishman
Tenor-Bass Chorus · Grade 3
Abide with Me
Monk · arr. Hogan
Mixed Chorus · Grade 5
Come, Ye Sons of Art
Purcell · arr. Gilpin
Mixed Chorus · Grade 1
Angel's Steps
Nishimura
String Orchestra · Grade 2
Linden Lea
Vaughan Williams · arr. Harrison
Tenor-Bass Chorus · Grade 5
African Song and Round
Anon. or Trad. · arr. Monday
String Orchestra · Grade 1
A New Light (Sequel to ...at Twilight)
Grant
Concert Band · Grade 2