Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Chester Billings · arr. Osterling | 1 | 40 | 33.5 | Concert Band | 1.82 | 1.71 |
| A la Ferme Henderson | 1 | 11 | 33.6 | Treble Chorus | 1.55 | 1.85 |
| Annie Laurie Scott · arr. Rentz | 2 | 11 | 33.6 | Treble Chorus | 1.61 | 1.94 |
| Furiant (From Symphony No. 6) Dvorak · arr. Goldsmith | 4 | 11 | 33.6 | Full Orchestra | 1.39 | 1.09 |
| Hope Is the Thing with Feathers Hollmann | 2 | 56 | 33.6 | Mixed Chorus | 1.84 | 2.08 |
| Handel in Miniature Handel · arr. Forbes | 2 | 3 | 33.6 | String Orchestra | 1.44 | 1.33 |
| Poem Ovanin | 5 | 3 | 33.6 | String Orchestra | 1.44 | 1.00 |
| Men of Iwo Jima Siltman | 1 | 70 | 33.6 | Tenor-Bass Chorus | 1.91 | 2.16 |
| Blessed Are They Brahms · arr. Buehlman | 3 | 16 | 33.6 | Concert Band | 1.81 | 1.62 |
| A Song of Light Farnell | 3 | 10 | 33.6 | Mixed Chorus | 1.43 | 1.30 |
| There Is Sweet Music Here Gilpin | 3 | 10 | 33.6 | Tenor-Bass Chorus | 1.37 | 1.17 |
| Tu Es Petrus Davison | 2 | 10 | 33.6 | Mixed Chorus | 1.37 | 1.47 |
| Nightwatch Ford | 1 | 20 | 33.7 | String Orchestra | 1.55 | 1.52 |
| Larghetto Handel · arr. Bauernschmidt | 3 | 23 | 33.7 | String Orchestra | 1.72 | 1.48 |
| Clap Your Hands and Sing! Lightfoot | 2 | 41 | 33.7 | Mixed Chorus | 1.64 | 1.72 |
| Scarborough Fair Moss | 1 | 74 | 33.7 | Concert Band | 1.96 | 1.68 |
| Serenade in Four Movements (From Eine Kleine Nachtmusik) Mozart | 5 | 41 | 33.7 | String Orchestra | 1.77 | 1.41 |
| Jubilate Deo Porterfield | 3 | 9 | 33.7 | Mixed Chorus | 1.56 | 1.33 |
| Largo and Allegro Telemann · arr. Bowen | 4 | 9 | 33.7 | String Orchestra | 1.63 | 1.33 |
| Tres Danzas de Mexico Rhoads | 4 | 19 | 33.7 | Concert Band | 1.67 | 1.47 |
| In This Beautiful Place Owens | 2 | 8 | 33.8 | Concert Band | 1.42 | 1.25 |
| La Pastorella Al Prato, D.513 Schubert · arr. Thrift | 3 | 8 | 33.8 | Tenor-Bass Chorus | 1.42 | 1.54 |
| Little English Suite Grundman | 2 | 8 | 33.8 | Concert Band | 1.54 | 1.88 |
| O Vos Omnes Asola | 4 | 15 | 33.8 | Treble Chorus | 1.56 | 1.60 |
| Viola Rondo Daniels | 3 | 39 | 33.8 | String Orchestra | 1.69 | 1.46 |
| A Quiet Sanctus Wagner | 2 | 7 | 33.8 | Treble Chorus | 1.38 | 1.24 |
| Alleluia Thompson | 5 | 7 | 33.8 | Mixed Chorus | 1.52 | 2.00 |
| Locus Iste Emerson | 1 | 7 | 33.8 | Treble Chorus | 1.38 | 1.48 |
| Song of the Ocean Winds Gordon | 3 | 7 | 33.8 | String Orchestra | 1.48 | 1.29 |
| River, Sing Your Song Butler · arr. Davenport | 1 | 110 | 33.8 | Mixed Chorus | 2.02 | 2.25 |
| Beata Viscera Byrd | 4 | 1 | 33.8 | Mixed Chorus | 1.33 | 1.00 |
| Boom Goes the Dynamite Dooley | 5 | 1 | 33.8 | Concert Band | 1.33 | 1.00 |
| Canzone No. 2 Gabrieli · arr. Winter | 4 | 1 | 33.8 | String Orchestra | 1.33 | 2.00 |
| Contrasts for Orchestra Hull | 3 | 1 | 33.8 | Full Orchestra | 1.33 | 1.00 |
| Il Etait Une Fillette Janequin | 4 | 1 | 33.8 | Mixed Chorus | 1.33 | 1.00 |
| Finnish Folk Song Suite Traditional · arr. Caravella | 2 | 25 | 33.9 | String Orchestra | 1.49 | 1.37 |
| Chorale Fantasia Simon | 2 | 51 | 33.9 | String Orchestra | 1.73 | 1.60 |
| Ai Hai Yo Traditional Chinese Folk Song · arr. Arcari | 1 | 29 | 33.9 | Treble Chorus | 1.53 | 1.78 |
| Loch Lomond Traditional · arr. Bobrowitz | 2 | 29 | 33.9 | String Orchestra | 1.57 | 1.30 |
| The Night Hunt Samuel | 1 | 29 | 33.9 | Concert Band | 1.61 | 1.45 |
| And the Green Grass Grew Moore | 2 | 87 | 33.9 | Mixed Chorus | 1.91 | 2.07 |
| The Battle Pavane Susato · arr. Margolis | 2 | 102 | 34.0 | Concert Band | 2.06 | 2.01 |
| O Vos Omnes Estes | 2 | 96 | 34.0 | Mixed Chorus | 1.95 | 2.24 |
| Sound Forth the Trumpet in Zion Morley · arr. Proulx | 3 | 43 | 34.0 | Mixed Chorus | 1.72 | 1.75 |
| The Moon Has a Face Stevenson · arr. Franklin | 1 | 24 | 34.0 | Treble Chorus | 1.56 | 2.04 |
| Chester Billings · arr. Tolmage | 2 | 170 | 34.1 | Concert Band | 2.25 | 2.08 |
| In Time of Silver Rain Snyder | 3 | 21 | 34.1 | Mixed Chorus | 1.52 | 1.89 |
| Sanctus Mozart · arr. Livingston | 3 | 21 | 34.1 | Mixed Chorus | 1.67 | 1.65 |
| Ain’a That Good News Traditional Spiritual · arr. Dawson | 5 | 13 | 34.1 | Tenor-Bass Chorus | 1.44 | 1.38 |
| Dona, Dona Secunda · arr. Dwyer | 1 | 59 | 34.2 | Treble Chorus | 1.85 | 2.05 |
Chester
Billings · arr. Osterling
Concert Band · Grade 1
A la Ferme
Henderson
Treble Chorus · Grade 1
Annie Laurie
Scott · arr. Rentz
Treble Chorus · Grade 2
Furiant (From Symphony No. 6)
Dvorak · arr. Goldsmith
Full Orchestra · Grade 4
Hope Is the Thing with Feathers
Hollmann
Mixed Chorus · Grade 2
Handel in Miniature
Handel · arr. Forbes
String Orchestra · Grade 2
Poem
Ovanin
String Orchestra · Grade 5
Men of Iwo Jima
Siltman
Tenor-Bass Chorus · Grade 1
Blessed Are They
Brahms · arr. Buehlman
Concert Band · Grade 3
A Song of Light
Farnell
Mixed Chorus · Grade 3
There Is Sweet Music Here
Gilpin
Tenor-Bass Chorus · Grade 3
Tu Es Petrus
Davison
Mixed Chorus · Grade 2
Nightwatch
Ford
String Orchestra · Grade 1
Larghetto
Handel · arr. Bauernschmidt
String Orchestra · Grade 3
Clap Your Hands and Sing!
Lightfoot
Mixed Chorus · Grade 2
Scarborough Fair
Moss
Concert Band · Grade 1
Serenade in Four Movements (From Eine Kleine Nachtmusik)
Mozart
String Orchestra · Grade 5
Jubilate Deo
Porterfield
Mixed Chorus · Grade 3
Largo and Allegro
Telemann · arr. Bowen
String Orchestra · Grade 4
Tres Danzas de Mexico
Rhoads
Concert Band · Grade 4
In This Beautiful Place
Owens
Concert Band · Grade 2
La Pastorella Al Prato, D.513
Schubert · arr. Thrift
Tenor-Bass Chorus · Grade 3
Little English Suite
Grundman
Concert Band · Grade 2
O Vos Omnes
Asola
Treble Chorus · Grade 4
Viola Rondo
Daniels
String Orchestra · Grade 3
A Quiet Sanctus
Wagner
Treble Chorus · Grade 2
Alleluia
Thompson
Mixed Chorus · Grade 5
Locus Iste
Emerson
Treble Chorus · Grade 1
Song of the Ocean Winds
Gordon
String Orchestra · Grade 3
River, Sing Your Song
Butler · arr. Davenport
Mixed Chorus · Grade 1
Beata Viscera
Byrd
Mixed Chorus · Grade 4
Boom Goes the Dynamite
Dooley
Concert Band · Grade 5
Canzone No. 2
Gabrieli · arr. Winter
String Orchestra · Grade 4
Contrasts for Orchestra
Hull
Full Orchestra · Grade 3
Il Etait Une Fillette
Janequin
Mixed Chorus · Grade 4
Finnish Folk Song Suite
Traditional · arr. Caravella
String Orchestra · Grade 2
Chorale Fantasia
Simon
String Orchestra · Grade 2
Ai Hai Yo
Traditional Chinese Folk Song · arr. Arcari
Treble Chorus · Grade 1
Loch Lomond
Traditional · arr. Bobrowitz
String Orchestra · Grade 2
The Night Hunt
Samuel
Concert Band · Grade 1
And the Green Grass Grew
Moore
Mixed Chorus · Grade 2
The Battle Pavane
Susato · arr. Margolis
Concert Band · Grade 2
O Vos Omnes
Estes
Mixed Chorus · Grade 2
Sound Forth the Trumpet in Zion
Morley · arr. Proulx
Mixed Chorus · Grade 3
The Moon Has a Face
Stevenson · arr. Franklin
Treble Chorus · Grade 1
Chester
Billings · arr. Tolmage
Concert Band · Grade 2
In Time of Silver Rain
Snyder
Mixed Chorus · Grade 3
Sanctus
Mozart · arr. Livingston
Mixed Chorus · Grade 3
Ain’a That Good News
Traditional Spiritual · arr. Dawson
Tenor-Bass Chorus · Grade 5
Dona, Dona
Secunda · arr. Dwyer
Treble Chorus · Grade 1