Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Exultate Justi Davison | 3 | 8 | 41.1 | Tenor-Bass Chorus | 1.33 | 1.08 |
| Ballet (From Petite Suite) Debussy · arr. Isaac | 4 | 6 | 41.1 | Full Orchestra | 1.50 | 1.17 |
| Go Down Moses Anon. or Trad. · arr. Follett | 3 | 6 | 41.1 | Tenor-Bass Chorus | 1.44 | 1.44 |
| Resignation Kiefer | 3 | 6 | 41.1 | Concert Band | 1.28 | 1.17 |
| The Bedfont Album Bach · arr. Brown | 2 | 6 | 41.1 | String Orchestra | 1.44 | 1.50 |
| Throne of Swords Miller | 1 | 27 | 41.1 | Concert Band | 1.47 | 1.20 |
| Ave Maria De Victoria · arr. Rutter | 5 | 20 | 41.2 | Mixed Chorus | 1.55 | 1.78 |
| Jamaica, Farewell! Anon. or Trad. · arr. Nelson | 2 | 61 | 41.2 | Tenor-Bass Chorus | 1.70 | 1.67 |
| Blow Ye Winds Anon. or Trad. · arr. Crocker | 2 | 18 | 41.2 | Tenor-Bass Chorus | 1.63 | 1.87 |
| O Magnum Mysterium Ramos | 3 | 139 | 41.2 | Mixed Chorus | 1.58 | 1.78 |
| Keep Your Lamps Johnson | 2 | 114 | 41.2 | Mixed Chorus | 1.58 | 1.61 |
| Dorian Chant Calhoun | 1 | 503 | 41.3 | Concert Band | 1.73 | 1.55 |
| Hope Is the Thing with Feathers Potter | 3 | 34 | 41.3 | Mixed Chorus | 1.53 | 1.85 |
| March of the Meistersingers Wagner · arr. Meyer | 2 | 31 | 41.3 | Full Orchestra | 1.48 | 1.34 |
| Fidelio Overture Beethoven · arr. Isaac | 4 | 11 | 41.4 | Full Orchestra | 1.36 | 1.15 |
| Wash Me, O Lord God (Amplius Lava Me) Pergolesi · arr. Hines | 3 | 11 | 41.4 | Treble Chorus | 1.64 | 2.00 |
| Sunward Overture Hofeldt | 3 | 38 | 41.4 | String Orchestra | 1.56 | 1.32 |
| Sourwood Mountain Philips | 1 | 86 | 41.5 | String Orchestra | 1.60 | 1.51 |
| Cross Country Chase | 1 | 120 | 41.5 | String Orchestra | 1.74 | 1.68 |
| I Walk the Unfrequented Road Anon. or Trad. · arr. Kjelson | 2 | 120 | 41.5 | Treble Chorus | 1.75 | 2.04 |
| Tribal Voices Story | 2 | 58 | 41.5 | String Orchestra | 1.55 | 1.66 |
| Hitori Anon. or Trad. · arr. Strid | 1 | 48 | 41.5 | Treble Chorus | 1.58 | 1.81 |
| Buffalo Gals Anon. or Trad. · arr. Krunnfusz | 4 | 23 | 41.5 | Tenor-Bass Chorus | 1.57 | 1.81 |
| Strength and Honor O'loughlin | 1 | 194 | 41.5 | Concert Band | 1.67 | 1.39 |
| Day, Night and Day Frost | 1 | 122 | 41.5 | String Orchestra | 1.75 | 1.66 |
| Howdidow, Deeiddlumday (Leatherwing Bat) Traditional · arr. Courtney | 3 | 13 | 41.6 | Tenor-Bass Chorus | 1.28 | 1.82 |
| Skip to My Lou Mendoza | 3 | 13 | 41.6 | Treble Chorus | 1.56 | 1.59 |
| The Rail Worker Winebrenner | 1 | 80 | 41.6 | Tenor-Bass Chorus | 1.56 | 1.75 |
| Siyahamba Traditional · arr. Robinson | 2 | 39 | 41.6 | Mixed Chorus | 1.44 | 1.69 |
| Casita de Campo (Cancion Bolero) Sanchez · arr. Guzman | 3 | 4 | 41.6 | Mixed Chorus | 1.33 | 1.00 |
| Finale from Symphony No. 3 "Organ Symphony" Saint-Saens · arr. Vandoren | 5 | 4 | 41.6 | Concert Band | 1.25 | 1.00 |
| Madrigal (My Bonnie Lass) Morley · arr. Monday | 2 | 4 | 41.6 | String Orchestra | 1.33 | 1.17 |
| Myfanwy Wagner | 4 | 4 | 41.6 | Tenor-Bass Chorus | 1.25 | 1.67 |
| She Is My Slender Small Love Thiman | 5 | 4 | 41.6 | Tenor-Bass Chorus | 1.25 | 1.42 |
| Sing a New Song May | 4 | 4 | 41.6 | Treble Chorus | 1.25 | 1.00 |
| Come Away to the Skies Anon. or Trad. · arr. Parker | 3 | 15 | 41.6 | Mixed Chorus | 1.53 | 1.69 |
| Fantasy on Amazing Grace Anon. or Trad. · arr. Kerr | 4 | 15 | 41.6 | String Orchestra | 1.42 | 1.24 |
| Veni, Sancte Spiritus Davison | 2 | 15 | 41.6 | Treble Chorus | 1.36 | 1.71 |
| French Dance: Jouissance Vous Donnerai Traditional · arr. Monday | 2 | 26 | 41.6 | String Orchestra | 1.46 | 1.37 |
| Mixolydian Gloria Derrick | 3 | 26 | 41.6 | Tenor-Bass Chorus | 1.38 | 1.51 |
| Not All Who Wander Sluder | 1 | 26 | 41.6 | String Orchestra | 1.41 | 1.36 |
| Danse Folatre Smith | 5 | 1 | 41.7 | Concert Band | 1.00 | 1.00 |
| Ensueno (From "Danzas Fantasticas") Turina · arr. Boyd | 4 | 1 | 41.7 | Concert Band | 1.00 | 1.00 |
| Fireworks Fantasy, Op. 4 Stravinsky · arr. Rogers | 5 | 1 | 41.7 | Concert Band | 1.00 | 1.00 |
| Heart of the Hive O'loughlin | 3 | 1 | 41.7 | Concert Band | 1.33 | 1.33 |
| Three Chorales Bach · arr. Stone | 2 | 1 | 41.7 | Full Orchestra | 1.33 | 1.00 |
| A Hymn for Band 2→3 Stuart | 3 | 160 | 41.7 | Concert Band | 1.81 | 1.70 |
| If Ye Love Me, Keep My Commandments Tallis · arr. Busch | 3 | 61 | 41.8 | Mixed Chorus | 1.60 | 1.64 |
| Variations on a Ground Shapiro | 2 | 50 | 41.8 | String Orchestra | 1.59 | 1.50 |
| Malakatumba Elberdin | 4 | 17 | 41.8 | Mixed Chorus | 1.39 | 1.71 |
Exultate Justi
Davison
Tenor-Bass Chorus · Grade 3
Ballet (From Petite Suite)
Debussy · arr. Isaac
Full Orchestra · Grade 4
Go Down Moses
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 3
Resignation
Kiefer
Concert Band · Grade 3
The Bedfont Album
Bach · arr. Brown
String Orchestra · Grade 2
Throne of Swords
Miller
Concert Band · Grade 1
Ave Maria
De Victoria · arr. Rutter
Mixed Chorus · Grade 5
Jamaica, Farewell!
Anon. or Trad. · arr. Nelson
Tenor-Bass Chorus · Grade 2
Blow Ye Winds
Anon. or Trad. · arr. Crocker
Tenor-Bass Chorus · Grade 2
O Magnum Mysterium
Ramos
Mixed Chorus · Grade 3
Keep Your Lamps
Johnson
Mixed Chorus · Grade 2
Dorian Chant
Calhoun
Concert Band · Grade 1
Hope Is the Thing with Feathers
Potter
Mixed Chorus · Grade 3
March of the Meistersingers
Wagner · arr. Meyer
Full Orchestra · Grade 2
Fidelio Overture
Beethoven · arr. Isaac
Full Orchestra · Grade 4
Wash Me, O Lord God (Amplius Lava Me)
Pergolesi · arr. Hines
Treble Chorus · Grade 3
Sunward Overture
Hofeldt
String Orchestra · Grade 3
Sourwood Mountain
Philips
String Orchestra · Grade 1
Cross Country
Chase
String Orchestra · Grade 1
I Walk the Unfrequented Road
Anon. or Trad. · arr. Kjelson
Treble Chorus · Grade 2
Tribal Voices
Story
String Orchestra · Grade 2
Hitori
Anon. or Trad. · arr. Strid
Treble Chorus · Grade 1
Buffalo Gals
Anon. or Trad. · arr. Krunnfusz
Tenor-Bass Chorus · Grade 4
Strength and Honor
O'loughlin
Concert Band · Grade 1
Day, Night and Day
Frost
String Orchestra · Grade 1
Howdidow, Deeiddlumday (Leatherwing Bat)
Traditional · arr. Courtney
Tenor-Bass Chorus · Grade 3
Skip to My Lou
Mendoza
Treble Chorus · Grade 3
The Rail Worker
Winebrenner
Tenor-Bass Chorus · Grade 1
Siyahamba
Traditional · arr. Robinson
Mixed Chorus · Grade 2
Casita de Campo (Cancion Bolero)
Sanchez · arr. Guzman
Mixed Chorus · Grade 3
Finale from Symphony No. 3 "Organ Symphony"
Saint-Saens · arr. Vandoren
Concert Band · Grade 5
Madrigal (My Bonnie Lass)
Morley · arr. Monday
String Orchestra · Grade 2
Myfanwy
Wagner
Tenor-Bass Chorus · Grade 4
She Is My Slender Small Love
Thiman
Tenor-Bass Chorus · Grade 5
Sing a New Song
May
Treble Chorus · Grade 4
Come Away to the Skies
Anon. or Trad. · arr. Parker
Mixed Chorus · Grade 3
Fantasy on Amazing Grace
Anon. or Trad. · arr. Kerr
String Orchestra · Grade 4
Veni, Sancte Spiritus
Davison
Treble Chorus · Grade 2
French Dance: Jouissance Vous Donnerai
Traditional · arr. Monday
String Orchestra · Grade 2
Mixolydian Gloria
Derrick
Tenor-Bass Chorus · Grade 3
Not All Who Wander
Sluder
String Orchestra · Grade 1
Danse Folatre
Smith
Concert Band · Grade 5
Ensueno (From "Danzas Fantasticas")
Turina · arr. Boyd
Concert Band · Grade 4
Fireworks Fantasy, Op. 4
Stravinsky · arr. Rogers
Concert Band · Grade 5
Heart of the Hive
O'loughlin
Concert Band · Grade 3
Three Chorales
Bach · arr. Stone
Full Orchestra · Grade 2
A Hymn for Band 2→3
Stuart
Concert Band · Grade 3
If Ye Love Me, Keep My Commandments
Tallis · arr. Busch
Mixed Chorus · Grade 3
Variations on a Ground
Shapiro
String Orchestra · Grade 2
Malakatumba
Elberdin
Mixed Chorus · Grade 4