Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (low to high)
| Concert avg |
|---|
| SR avg |
|---|
| Hey Ho, the Morning Dew Mulholland | 3 | 7 | 48.8 | Treble Chorus | 1.38 | 1.14 |
| Ricercare Stamp | 4 | 7 | 48.8 | Concert Band | 1.43 | 1.52 |
| Rise Up, My Love, My Fair One Willan | 4 | 7 | 48.8 | Mixed Chorus | 1.38 | 1.57 |
| The Shepherd to His Love Diemer | 4 | 7 | 48.8 | Treble Chorus | 1.33 | 1.62 |
| Pat Works on the Railway Anon. or Trad. · arr. Dwyer | 2 | 41 | 48.8 | Treble Chorus | 1.54 | 1.52 |
| Your Friend Shall Be the Tall Wind Porterfield | 1 | 89 | 48.8 | Treble Chorus | 1.63 | 1.85 |
| Spirit Arcari | 4 | 5 | 48.8 | String Orchestra | 1.20 | 1.40 |
| Weep, O Mine Eyes Bennet · arr. Robinson | 4 | 5 | 48.8 | Tenor-Bass Chorus | 1.20 | 1.27 |
| Wondrous Butz | 4 | 5 | 48.8 | Full Orchestra | 1.20 | 1.00 |
| Santa Lucia Cottrau · arr. Leck | 2 | 148 | 48.9 | Tenor-Bass Chorus | 1.63 | 1.69 |
| American Gaelic Atwell | 3 | 104 | 48.9 | String Orchestra | 1.54 | 1.37 |
| Away to Rio! Anon. or Trad. · arr. Bartholomew | 3 | 67 | 48.9 | Tenor-Bass Chorus | 1.44 | 1.58 |
| White Bird, Silver Bird Nelson | 2 | 187 | 48.9 | Treble Chorus | 1.64 | 2.07 |
| Ma Navu Anon. or Trad. · arr. Snyder | 3 | 247 | 48.9 | Mixed Chorus | 1.57 | 1.77 |
| The Last Chorale Bach, J.s. · arr. Lipton | 3 | 6 | 48.9 | String Orchestra | 1.22 | 1.17 |
| Among the Clouds Balmages | 3 | 19 | 48.9 | Concert Band | 1.33 | 1.21 |
| Chorale and Alleluia Hanson | 4 | 19 | 48.9 | Concert Band | 1.58 | 1.35 |
| In Time of Silver Rain Clausen | 4 | 19 | 48.9 | Treble Chorus | 1.30 | 1.61 |
| Let It Shine on Me Traditional · arr. Wright | 2 | 19 | 48.9 | Treble Chorus | 1.30 | 2.02 |
| The Roast Beef of Old England Anon. or Trad. · arr. Strommen | 4 | 19 | 48.9 | Tenor-Bass Chorus | 1.40 | 1.53 |
| Abendlied Zu Gott (Evening Song to God) Haydn · arr. Witt | 5 | 3 | 49.0 | Mixed Chorus | 1.44 | 1.33 |
| Divertimento for Symphonic Winds and Percussion Husa · arr. Boyd | 5 | 3 | 49.0 | Concert Band | 1.44 | 1.78 |
| J.s. Dances Grantham | 5 | 3 | 49.0 | Concert Band | 1.33 | 1.22 |
| Loch Lomond Anon. or Trad. · arr. Hanawalt | 5 | 3 | 49.0 | Tenor-Bass Chorus | 1.22 | 1.33 |
| Two American Folk-Songs Anon. or Trad. · arr. Rutter | 4 | 3 | 49.0 | Mixed Chorus | 1.33 | 2.22 |
| The First Snow Miller | 1 | 42 | 49.0 | Treble Chorus | 1.45 | 1.86 |
| Irish Blessing Patterson | 3 | 68 | 49.0 | Mixed Chorus | 1.53 | 1.69 |
| Danny Boy Anon. or Trad. · arr. Knowles | 2 | 32 | 49.0 | Mixed Chorus | 1.46 | 1.35 |
| Free Spirit O'loughlin | 3 | 13 | 49.0 | String Orchestra | 1.26 | 1.18 |
| Pegasos Cota | 3 | 13 | 49.0 | Treble Chorus | 1.26 | 1.54 |
| Shenandoah Traditional · arr. Davis | 2 | 15 | 49.0 | Full Orchestra | 1.40 | 1.38 |
| Jubilate Deo Spevacek | 1 | 81 | 49.1 | Treble Chorus | 1.60 | 1.77 |
| Adoramus Te Gasparini · arr. Walker | 3 | 17 | 49.1 | Mixed Chorus | 1.37 | 1.49 |
| O Vos Omnes (Is It Nothing to You?) Vittoria · arr. Klein | 5 | 17 | 49.1 | Mixed Chorus | 1.37 | 1.65 |
| Hi! Owens | 2 | 553 | 49.1 | Concert Band | 1.74 | 1.78 |
| Kyrie Eleison Anon. or Trad. · arr. Conley | 3 | 24 | 49.1 | String Orchestra | 1.46 | 1.28 |
| The Stars Are with the Voyager Wagner | 2 | 24 | 49.1 | Mixed Chorus | 1.50 | 1.40 |
| Ah, Must We Part Monteverdi · arr. Goldsmith | 3 | 10 | 49.1 | Treble Chorus | 1.37 | 1.33 |
| Beneath the Autumn Sky Sluder | 3 | 10 | 49.1 | String Orchestra | 1.20 | 1.30 |
| Breaking Point Balmages | 4 | 10 | 49.1 | Concert Band | 1.27 | 1.00 |
| Hypnotic Memories Galante | 3 | 10 | 49.1 | Concert Band | 1.23 | 1.03 |
| Be Joyful Lully · arr. Liebergen | 2 | 43 | 49.1 | Treble Chorus | 1.53 | 1.95 |
| Honor and Glory Newbold | 1 | 378 | 49.1 | String Orchestra | 1.56 | 1.45 |
| Agnus Dei Hassler · arr. Greyson | 3 | 2 | 49.1 | Mixed Chorus | 1.17 | 1.50 |
| Glenbury Grove Giroux | 4 | 2 | 49.1 | Concert Band | 1.17 | 1.00 |
| L'amour de Moi (The Garden) Anon. or Trad. | 1 | 2 | 49.1 | Treble Chorus | 1.50 | 2.00 |
| Antique Dances and Airs Respighi · arr. Alshin | 3 | 51 | 49.2 | String Orchestra | 1.52 | 1.33 |
| In the Bleak Midwinter Williams · arr. Wimberly | 1 | 132 | 49.2 | Treble Chorus | 1.58 | 1.89 |
| Loch Lomond Klauss | 1 | 607 | 49.2 | String Orchestra | 1.60 | 1.59 |
| Cello Rondo Daniels | 2 | 163 | 49.2 | String Orchestra | 1.60 | 1.40 |
Hey Ho, the Morning Dew
Mulholland
Treble Chorus · Grade 3
Ricercare
Stamp
Concert Band · Grade 4
Rise Up, My Love, My Fair One
Willan
Mixed Chorus · Grade 4
The Shepherd to His Love
Diemer
Treble Chorus · Grade 4
Pat Works on the Railway
Anon. or Trad. · arr. Dwyer
Treble Chorus · Grade 2
Your Friend Shall Be the Tall Wind
Porterfield
Treble Chorus · Grade 1
Spirit
Arcari
String Orchestra · Grade 4
Weep, O Mine Eyes
Bennet · arr. Robinson
Tenor-Bass Chorus · Grade 4
Wondrous
Butz
Full Orchestra · Grade 4
Santa Lucia
Cottrau · arr. Leck
Tenor-Bass Chorus · Grade 2
American Gaelic
Atwell
String Orchestra · Grade 3
Away to Rio!
Anon. or Trad. · arr. Bartholomew
Tenor-Bass Chorus · Grade 3
White Bird, Silver Bird
Nelson
Treble Chorus · Grade 2
Ma Navu
Anon. or Trad. · arr. Snyder
Mixed Chorus · Grade 3
The Last Chorale
Bach, J.s. · arr. Lipton
String Orchestra · Grade 3
Among the Clouds
Balmages
Concert Band · Grade 3
Chorale and Alleluia
Hanson
Concert Band · Grade 4
In Time of Silver Rain
Clausen
Treble Chorus · Grade 4
Let It Shine on Me
Traditional · arr. Wright
Treble Chorus · Grade 2
The Roast Beef of Old England
Anon. or Trad. · arr. Strommen
Tenor-Bass Chorus · Grade 4
Abendlied Zu Gott (Evening Song to God)
Haydn · arr. Witt
Mixed Chorus · Grade 5
Divertimento for Symphonic Winds and Percussion
Husa · arr. Boyd
Concert Band · Grade 5
J.s. Dances
Grantham
Concert Band · Grade 5
Loch Lomond
Anon. or Trad. · arr. Hanawalt
Tenor-Bass Chorus · Grade 5
Two American Folk-Songs
Anon. or Trad. · arr. Rutter
Mixed Chorus · Grade 4
The First Snow
Miller
Treble Chorus · Grade 1
Irish Blessing
Patterson
Mixed Chorus · Grade 3
Danny Boy
Anon. or Trad. · arr. Knowles
Mixed Chorus · Grade 2
Free Spirit
O'loughlin
String Orchestra · Grade 3
Pegasos
Cota
Treble Chorus · Grade 3
Shenandoah
Traditional · arr. Davis
Full Orchestra · Grade 2
Jubilate Deo
Spevacek
Treble Chorus · Grade 1
Adoramus Te
Gasparini · arr. Walker
Mixed Chorus · Grade 3
O Vos Omnes (Is It Nothing to You?)
Vittoria · arr. Klein
Mixed Chorus · Grade 5
Hi!
Owens
Concert Band · Grade 2
Kyrie Eleison
Anon. or Trad. · arr. Conley
String Orchestra · Grade 3
The Stars Are with the Voyager
Wagner
Mixed Chorus · Grade 2
Ah, Must We Part
Monteverdi · arr. Goldsmith
Treble Chorus · Grade 3
Beneath the Autumn Sky
Sluder
String Orchestra · Grade 3
Breaking Point
Balmages
Concert Band · Grade 4
Hypnotic Memories
Galante
Concert Band · Grade 3
Be Joyful
Lully · arr. Liebergen
Treble Chorus · Grade 2
Honor and Glory
Newbold
String Orchestra · Grade 1
Agnus Dei
Hassler · arr. Greyson
Mixed Chorus · Grade 3
Glenbury Grove
Giroux
Concert Band · Grade 4
L'amour de Moi (The Garden)
Anon. or Trad.
Treble Chorus · Grade 1
Antique Dances and Airs
Respighi · arr. Alshin
String Orchestra · Grade 3
In the Bleak Midwinter
Williams · arr. Wimberly
Treble Chorus · Grade 1
Loch Lomond
Klauss
String Orchestra · Grade 1
Cello Rondo
Daniels
String Orchestra · Grade 2