Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Mosaics Kramer | 4 | 3 | 39.8 | Concert Band | 1.44 | 1.22 |
| Night Blooming Jasmine Nishimura | 3 | 3 | 39.8 | String Orchestra | 1.33 | 1.11 |
| Reeds of Innocence Schultz | 4 | 3 | 39.8 | Mixed Chorus | 1.56 | 2.33 |
| I Will Walk with My Love Mulholland | 3 | 41 | 39.8 | Treble Chorus | 1.57 | 1.63 |
| Sonata No. 9 (The Golden Sonata) Purcell · arr. Elkan | 5 | 5 | 39.8 | String Orchestra | 1.60 | 1.33 |
| The Book of Canons (#23 Hashi Venu) Anon. or Trad. · arr. Feierabend | 1 | 5 | 39.8 | Treble Chorus | 1.33 | 1.67 |
| Laudate Dominum Charpentier · arr. Hitchcock | 5 | 12 | 39.8 | Tenor-Bass Chorus | 1.56 | 1.44 |
| Snow on Snow Beck | 2 | 12 | 39.8 | Mixed Chorus | 1.36 | 1.92 |
| Ubi Caritas Trotta | 5 | 12 | 39.8 | Tenor-Bass Chorus | 1.33 | 1.69 |
| La Volta Byrd · arr. Fenske | 1 | 59 | 39.8 | Concert Band | 1.81 | 1.59 |
| The Red Balloon Mcginty | 2 | 184 | 39.8 | Concert Band | 1.91 | 1.96 |
| Come and Sing Together Hungarian Folk Song · arr. Parr | 1 | 19 | 39.8 | Treble Chorus | 1.44 | 2.12 |
| O Praise the Lord with Heart and Voice Haydn · arr. Hopson | 3 | 44 | 39.8 | Mixed Chorus | 1.64 | 1.82 |
| My Lord, What a Morning Traditional Spiritual · arr. Johnson | 2 | 21 | 39.8 | Treble Chorus | 1.41 | 1.98 |
| Autumn (From the Four Seasons) Vivaldi · arr. Meyer | 3 | 48 | 39.7 | String Orchestra | 1.67 | 1.51 |
| Bow-Regard's Parade Caponegro | 1 | 221 | 39.7 | String Orchestra | 1.78 | 1.73 |
| Perfect Day Towns · arr. Brinsmead | 2 | 15 | 39.6 | Treble Chorus | 1.38 | 1.98 |
| Where Falcons Fly Sims | 3 | 15 | 39.6 | String Orchestra | 1.36 | 1.18 |
| Kyrie Eleison Mozart · arr. Leininger | 4 | 69 | 39.6 | Mixed Chorus | 1.67 | 2.04 |
| Gute Nacht Anon. or Trad. · arr. Kjelson | 1 | 36 | 39.5 | Treble Chorus | 1.69 | 1.75 |
| Sing and Dance, Children of God Bedford | 1 | 36 | 39.5 | Treble Chorus | 1.69 | 2.05 |
| A Centennial Celebration Sheldon | 4 | 10 | 39.5 | Concert Band | 1.40 | 1.27 |
| A Joyful Sanctus Miller | 2 | 10 | 39.5 | Treble Chorus | 1.33 | 1.60 |
| Alpine Glory Donahoe | 2 | 10 | 39.5 | String Orchestra | 1.40 | 1.23 |
| Dixit Dominus from Dixit Dominus, Rv 595 Vivaldi · arr. Liebergen | 2 | 10 | 39.5 | Mixed Chorus | 1.37 | 1.07 |
| Pie Jesu (From Requiem) Faure · arr. Busch | 1 | 112 | 39.5 | Treble Chorus | 1.79 | 2.26 |
| Fantastic Dreams Ticheli | 5 | 1 | 39.5 | Concert Band | 1.00 | 1.00 |
| On the Pulse of This New Day Dilworth | 5 | 1 | 39.5 | Treble Chorus | 1.33 | 1.00 |
| Overture (From la Gazza Ladra) Rossini · arr. Cailliet | 5 | 1 | 39.5 | Concert Band | 1.33 | 1.67 |
| Sinfonietta in G Major Haydn · arr. Bauernschmidt | 2 | 1 | 39.5 | Full Orchestra | 1.33 | 2.67 |
| My Lord, What a Morning Anon. or Trad. · arr. Schram | 2 | 74 | 39.5 | Treble Chorus | 1.77 | 2.14 |
| Good Night Drennan | 2 | 4 | 39.4 | Treble Chorus | 1.33 | 1.92 |
| If Ye Love Me Tallis · arr. Leavitt | 4 | 4 | 39.4 | Tenor-Bass Chorus | 1.25 | 1.08 |
| O Lovely May! (O Susser Mai!) Brahms · arr. Kirk | 4 | 4 | 39.4 | Mixed Chorus | 1.25 | 1.08 |
| Peace Today Descends from Heaven (Hodie, Nobis de Caelo) Grandi · arr. Tortolano | 2 | 4 | 39.4 | Treble Chorus | 1.42 | 1.25 |
| Atlantis Mcginty | 1 | 1,763 | 39.4 | Concert Band | 1.99 | 1.94 |
| Tallis's Canon Tallis · arr. Fowler | 1 | 162 | 39.4 | Tenor-Bass Chorus | 1.78 | 2.25 |
| Symphony No. 2 Chance | 5 | 536 | 39.4 | Concert Band | 2.00 | 2.07 |
| Arioso Bach · arr. Track | 4 | 22 | 39.4 | String Orchestra | 1.53 | 1.30 |
| Expectations Clark | 2 | 22 | 39.4 | String Orchestra | 1.48 | 1.44 |
| The Skies Can't Keep Their Secret Gray | 1 | 60 | 39.4 | Treble Chorus | 1.59 | 1.59 |
| The Colorado Trail Traditional Folk Song · arr. Crocker | 3 | 32 | 39.3 | Tenor-Bass Chorus | 1.52 | 1.80 |
| Credo Halferty | 1 | 66 | 39.3 | String Orchestra | 1.59 | 1.41 |
| And You Are Not Alone Duson | 3 | 20 | 39.3 | Treble Chorus | 1.60 | 1.45 |
| Scarborough Fair Anon. or Trad. · arr. Swenson | 1 | 20 | 39.3 | Tenor-Bass Chorus | 1.60 | 1.48 |
| Annunciation Story | 1 | 131 | 39.3 | Concert Band | 1.69 | 1.36 |
| Something Told the Wild Geese Gilpin | 2 | 35 | 39.3 | Treble Chorus | 1.48 | 1.64 |
| If Music Be the Food of Love Miller | 4 | 78 | 39.3 | Mixed Chorus | 1.62 | 1.88 |
| Sakura, Sakura (The Cherry Blossom Song) Anon. or Trad. · arr. Matthews | 1 | 105 | 39.3 | Treble Chorus | 1.72 | 1.96 |
| Ode to Joy Beethoven · arr. Chase | 1 | 140 | 39.2 | String Orchestra | 1.84 | 1.74 |
Mosaics
Kramer
Concert Band · Grade 4
Night Blooming Jasmine
Nishimura
String Orchestra · Grade 3
Reeds of Innocence
Schultz
Mixed Chorus · Grade 4
I Will Walk with My Love
Mulholland
Treble Chorus · Grade 3
Sonata No. 9 (The Golden Sonata)
Purcell · arr. Elkan
String Orchestra · Grade 5
The Book of Canons (#23 Hashi Venu)
Anon. or Trad. · arr. Feierabend
Treble Chorus · Grade 1
Laudate Dominum
Charpentier · arr. Hitchcock
Tenor-Bass Chorus · Grade 5
Snow on Snow
Beck
Mixed Chorus · Grade 2
Ubi Caritas
Trotta
Tenor-Bass Chorus · Grade 5
La Volta
Byrd · arr. Fenske
Concert Band · Grade 1
The Red Balloon
Mcginty
Concert Band · Grade 2
Come and Sing Together
Hungarian Folk Song · arr. Parr
Treble Chorus · Grade 1
O Praise the Lord with Heart and Voice
Haydn · arr. Hopson
Mixed Chorus · Grade 3
My Lord, What a Morning
Traditional Spiritual · arr. Johnson
Treble Chorus · Grade 2
Autumn (From the Four Seasons)
Vivaldi · arr. Meyer
String Orchestra · Grade 3
Bow-Regard's Parade
Caponegro
String Orchestra · Grade 1
Perfect Day
Towns · arr. Brinsmead
Treble Chorus · Grade 2
Where Falcons Fly
Sims
String Orchestra · Grade 3
Kyrie Eleison
Mozart · arr. Leininger
Mixed Chorus · Grade 4
Gute Nacht
Anon. or Trad. · arr. Kjelson
Treble Chorus · Grade 1
Sing and Dance, Children of God
Bedford
Treble Chorus · Grade 1
A Centennial Celebration
Sheldon
Concert Band · Grade 4
A Joyful Sanctus
Miller
Treble Chorus · Grade 2
Alpine Glory
Donahoe
String Orchestra · Grade 2
Dixit Dominus from Dixit Dominus, Rv 595
Vivaldi · arr. Liebergen
Mixed Chorus · Grade 2
Pie Jesu (From Requiem)
Faure · arr. Busch
Treble Chorus · Grade 1
Fantastic Dreams
Ticheli
Concert Band · Grade 5
On the Pulse of This New Day
Dilworth
Treble Chorus · Grade 5
Overture (From la Gazza Ladra)
Rossini · arr. Cailliet
Concert Band · Grade 5
Sinfonietta in G Major
Haydn · arr. Bauernschmidt
Full Orchestra · Grade 2
My Lord, What a Morning
Anon. or Trad. · arr. Schram
Treble Chorus · Grade 2
Good Night
Drennan
Treble Chorus · Grade 2
If Ye Love Me
Tallis · arr. Leavitt
Tenor-Bass Chorus · Grade 4
O Lovely May! (O Susser Mai!)
Brahms · arr. Kirk
Mixed Chorus · Grade 4
Peace Today Descends from Heaven (Hodie, Nobis de Caelo)
Grandi · arr. Tortolano
Treble Chorus · Grade 2
Atlantis
Mcginty
Concert Band · Grade 1
Tallis's Canon
Tallis · arr. Fowler
Tenor-Bass Chorus · Grade 1
Symphony No. 2
Chance
Concert Band · Grade 5
Arioso
Bach · arr. Track
String Orchestra · Grade 4
Expectations
Clark
String Orchestra · Grade 2
The Skies Can't Keep Their Secret
Gray
Treble Chorus · Grade 1
The Colorado Trail
Traditional Folk Song · arr. Crocker
Tenor-Bass Chorus · Grade 3
Credo
Halferty
String Orchestra · Grade 1
And You Are Not Alone
Duson
Treble Chorus · Grade 3
Scarborough Fair
Anon. or Trad. · arr. Swenson
Tenor-Bass Chorus · Grade 1
Annunciation
Story
Concert Band · Grade 1
Something Told the Wild Geese
Gilpin
Treble Chorus · Grade 2
If Music Be the Food of Love
Miller
Mixed Chorus · Grade 4
Sakura, Sakura (The Cherry Blossom Song)
Anon. or Trad. · arr. Matthews
Treble Chorus · Grade 1
Ode to Joy
Beethoven · arr. Chase
String Orchestra · Grade 1