Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Three Precious Gifts Baksa | 3 | 24 | 22.8 | Treble Chorus | 2.19 | 2.28 |
| Festival Choral and March Caponegro | 1 | 17 | 22.8 | String Orchestra | 1.88 | 1.75 |
| This New Song Averitt | 1 | 8 | 22.8 | Treble Chorus | 1.54 | 1.75 |
| The Hurricane Thomas | 2 | 21 | 22.8 | Mixed Chorus | 1.86 | 1.78 |
| Salvator Mundi Tallis · arr. Brown | 5 | 4 | 22.7 | Mixed Chorus | 1.58 | 1.58 |
| Drink to Me Only with Thine Eyes Anon. or Trad. · arr. Lawrence | 1 | 11 | 22.7 | Tenor-Bass Chorus | 1.79 | 1.91 |
| Sailor's Song Grieg · arr. Myers | 1 | 19 | 22.7 | String Orchestra | 2.05 | 1.93 |
| Entrance and March of Peers (From Iolanthe) Gilbert/Sullivan | 6 | 2 | 22.5 | Tenor-Bass Chorus | 1.67 | 2.00 |
| Radiance (The Thing Most Beautiful) Krantz | 5 | 2 | 22.5 | Treble Chorus | 1.50 | 2.33 |
| The Lone Wild Bird Anon. or Trad. · arr. Poulshock | 2 | 16 | 22.5 | Treble Chorus | 1.94 | 1.65 |
| Ultimate Battle Balmages | 1 | 16 | 22.5 | Concert Band | 1.75 | 1.56 |
| A Tender Moment in Time Gordon | 3 | 6 | 22.5 | String Orchestra | 1.50 | 1.28 |
| In Pride of May Weelkes · arr. Porter | 2 | 6 | 22.5 | Mixed Chorus | 1.78 | 2.50 |
| Festivity Owens | 2 | 7 | 22.4 | Concert Band | 1.57 | 1.33 |
| Flying Solo Silvey | 4 | 7 | 22.4 | Treble Chorus | 1.52 | 1.76 |
| Pirulito Traditional Brazilian · arr. Burrows | 2 | 7 | 22.4 | Treble Chorus | 1.57 | 1.95 |
| Prayer Anon. or Trad. · arr. Follett | 2 | 7 | 22.4 | Tenor-Bass Chorus | 1.71 | 1.95 |
| The Irish Girl O'neil | 3 | 7 | 22.4 | Tenor-Bass Chorus | 1.52 | 1.33 |
| I Want to Be Ready Traditional Spiritual · arr. Crocker | 2 | 3 | 22.4 | Tenor-Bass Chorus | 1.44 | 1.89 |
| Le Colibri (The Hummingbird) Chausson · arr. Valverde | 5 | 3 | 22.4 | Treble Chorus | 1.44 | 1.00 |
| Ten Short Pieces Calabro | 2 | 3 | 22.4 | String Orchestra | 1.89 | 1.78 |
| The Prince of Denmark's March Clarke · arr. Phillips | 1 | 3 | 22.4 | Full Orchestra | 1.44 | 1.33 |
| Plasir D' Amour Martini · arr. Longfield | 3 | 10 | 22.4 | String Orchestra | 1.77 | 1.53 |
| Sinfonia in D Bologne, Chevalier de Saint-Georges · arr. Levenson | 4 | 9 | 22.4 | Full Orchestra | 1.70 | 1.48 |
| Suite in C Pleyel · arr. Halen | 2 | 22 | 22.4 | String Orchestra | 2.14 | 1.80 |
| An Appalachian Lament Mccray | 1 | 15 | 22.4 | Mixed Chorus | 1.89 | 1.84 |
| The Wing Glider Bobrowitz | 3 | 1 | 22.3 | String Orchestra | 1.33 | 1.00 |
| War March of the Priest Mendelssohn/Bartholday | 3 | 13 | 22.3 | Concert Band | 1.79 | 1.54 |
| My Dancing Day Anon. or Trad. · arr. Parker | 4 | 11 | 22.3 | Mixed Chorus | 1.82 | 2.09 |
| Baroque Suite Telemann · arr. Hopkins | 2 | 14 | 22.1 | String Orchestra | 1.76 | 1.64 |
| Gloria Trotta | 2 | 4 | 22.1 | Mixed Chorus | 1.50 | 1.75 |
| Come, Live with Pleasure Handel · arr. Liebergen | 1 | 26 | 22.0 | Mixed Chorus | 2.44 | 2.83 |
| Pavane and Lesquercarde Delibes · arr. Mccashin | 3 | 10 | 22.0 | String Orchestra | 1.63 | 1.40 |
| Aussie Medley Various · arr. Frackenpohl | 2 | 15 | 21.9 | String Orchestra | 1.84 | 1.78 |
| Twilight Beck | 2 | 23 | 21.9 | Mixed Chorus | 2.06 | 2.23 |
| A Scottish Lullaby Anon. or Trad. · arr. Gilpin | 1 | 20 | 21.9 | Mixed Chorus | 2.08 | 2.52 |
| A Quiet Peace Meyer | 3 | 8 | 21.9 | String Orchestra | 1.58 | 1.29 |
| Hodie Mcpheeters | 1 | 23 | 21.9 | Mixed Chorus | 2.23 | 2.41 |
| Windy Nights Dewitt | 2 | 27 | 21.9 | Mixed Chorus | 2.69 | 3.14 |
| Sinfonia in D Major Heinichen · arr. Kerr | 3 | 14 | 21.8 | String Orchestra | 1.81 | 1.52 |
| Book of Spirituals Traditional Spiritual · arr. Smith | 4 | 17 | 21.7 | Mixed Chorus | 1.92 | 2.02 |
| Antiphonal Gloria Parks | 3 | 2 | 21.7 | Mixed Chorus | 1.50 | 1.17 |
| Minuetto (From Symphony No. 5) Schubert · arr. Mccashin | 3 | 2 | 21.7 | String Orchestra | 1.33 | 1.33 |
| On This Day Earth Shall Ring Traditional · arr. Watson | 3 | 2 | 21.7 | Concert Band | 1.50 | 2.00 |
| Cantate! Sing! Rogers | 3 | 3 | 21.7 | Mixed Chorus | 1.67 | 1.89 |
| Perseverance Lortz | 2 | 3 | 21.7 | Concert Band | 1.44 | 1.44 |
| To Soar with Broken Wings Arcari | 2 | 3 | 21.7 | Concert Band | 1.44 | 1.00 |
| Domine Deus Regnart · arr. Snyder | 2 | 16 | 21.7 | Mixed Chorus | 1.96 | 2.21 |
| Contra-Dance No. 1 Beethoven · arr. Muller | 4 | 12 | 21.6 | String Orchestra | 1.97 | 1.75 |
| There Is Sweet Music Here Chatman | 5 | 4 | 21.5 | Mixed Chorus | 1.67 | 1.92 |
Three Precious Gifts
Baksa
Treble Chorus · Grade 3
Festival Choral and March
Caponegro
String Orchestra · Grade 1
This New Song
Averitt
Treble Chorus · Grade 1
The Hurricane
Thomas
Mixed Chorus · Grade 2
Salvator Mundi
Tallis · arr. Brown
Mixed Chorus · Grade 5
Drink to Me Only with Thine Eyes
Anon. or Trad. · arr. Lawrence
Tenor-Bass Chorus · Grade 1
Sailor's Song
Grieg · arr. Myers
String Orchestra · Grade 1
Entrance and March of Peers (From Iolanthe)
Gilbert/Sullivan
Tenor-Bass Chorus · Grade 6
Radiance (The Thing Most Beautiful)
Krantz
Treble Chorus · Grade 5
The Lone Wild Bird
Anon. or Trad. · arr. Poulshock
Treble Chorus · Grade 2
Ultimate Battle
Balmages
Concert Band · Grade 1
A Tender Moment in Time
Gordon
String Orchestra · Grade 3
In Pride of May
Weelkes · arr. Porter
Mixed Chorus · Grade 2
Festivity
Owens
Concert Band · Grade 2
Flying Solo
Silvey
Treble Chorus · Grade 4
Pirulito
Traditional Brazilian · arr. Burrows
Treble Chorus · Grade 2
Prayer
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 2
The Irish Girl
O'neil
Tenor-Bass Chorus · Grade 3
I Want to Be Ready
Traditional Spiritual · arr. Crocker
Tenor-Bass Chorus · Grade 2
Le Colibri (The Hummingbird)
Chausson · arr. Valverde
Treble Chorus · Grade 5
Ten Short Pieces
Calabro
String Orchestra · Grade 2
The Prince of Denmark's March
Clarke · arr. Phillips
Full Orchestra · Grade 1
Plasir D' Amour
Martini · arr. Longfield
String Orchestra · Grade 3
Sinfonia in D
Bologne, Chevalier de Saint-Georges · arr. Levenson
Full Orchestra · Grade 4
Suite in C
Pleyel · arr. Halen
String Orchestra · Grade 2
An Appalachian Lament
Mccray
Mixed Chorus · Grade 1
The Wing Glider
Bobrowitz
String Orchestra · Grade 3
War March of the Priest
Mendelssohn/Bartholday
Concert Band · Grade 3
My Dancing Day
Anon. or Trad. · arr. Parker
Mixed Chorus · Grade 4
Baroque Suite
Telemann · arr. Hopkins
String Orchestra · Grade 2
Gloria
Trotta
Mixed Chorus · Grade 2
Come, Live with Pleasure
Handel · arr. Liebergen
Mixed Chorus · Grade 1
Pavane and Lesquercarde
Delibes · arr. Mccashin
String Orchestra · Grade 3
Aussie Medley
Various · arr. Frackenpohl
String Orchestra · Grade 2
Twilight
Beck
Mixed Chorus · Grade 2
A Scottish Lullaby
Anon. or Trad. · arr. Gilpin
Mixed Chorus · Grade 1
A Quiet Peace
Meyer
String Orchestra · Grade 3
Hodie
Mcpheeters
Mixed Chorus · Grade 1
Windy Nights
Dewitt
Mixed Chorus · Grade 2
Sinfonia in D Major
Heinichen · arr. Kerr
String Orchestra · Grade 3
Book of Spirituals
Traditional Spiritual · arr. Smith
Mixed Chorus · Grade 4
Antiphonal Gloria
Parks
Mixed Chorus · Grade 3
Minuetto (From Symphony No. 5)
Schubert · arr. Mccashin
String Orchestra · Grade 3
On This Day Earth Shall Ring
Traditional · arr. Watson
Concert Band · Grade 3
Cantate! Sing!
Rogers
Mixed Chorus · Grade 3
Perseverance
Lortz
Concert Band · Grade 2
To Soar with Broken Wings
Arcari
Concert Band · Grade 2
Domine Deus
Regnart · arr. Snyder
Mixed Chorus · Grade 2
Contra-Dance No. 1
Beethoven · arr. Muller
String Orchestra · Grade 4
There Is Sweet Music Here
Chatman
Mixed Chorus · Grade 5