Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Reflections Jenkins | 3 | 22 | 72.3 | Concert Band | 1.20 | 1.32 |
| Intermezzo (From Hary Janos) Kodaly | 5 | 4 | 72.3 | Full Orchestra | 1.00 | 1.17 |
| Thou Didst Delight My Eyes Finzi | 5 | 4 | 72.3 | Tenor-Bass Chorus | 1.00 | 1.00 |
| Vortex Giroux | 4 | 4 | 72.3 | Concert Band | 1.00 | 1.00 |
| Ballet Suite No. 1 Gluck · arr. Mottl | 5 | 1 | 72.3 | Full Orchestra | 1.00 | 1.00 |
| Tiridola, Non Dormire Vecchi · arr. Guentner | 5 | 1 | 72.3 | Mixed Chorus | 1.00 | 1.00 |
| Sing to the Lord Crocker | 2 | 240 | 72.3 | Tenor-Bass Chorus | 1.39 | 1.42 |
| Homage to Bharat (Reflections of India) Balmages | 5 | 62 | 72.3 | Concert Band | 1.15 | 1.10 |
| Hotaru Koi (Ho, Firefly) Anon. or Trad. · arr. Ogura | 3 | 423 | 72.3 | Treble Chorus | 1.38 | 1.48 |
| Festival Te Deum Britten | 6 | 1 | 72.2 | Mixed Chorus | 1.00 | 1.00 |
| Pomp and Circumstance March Op. 39, No. 1 Elgar | 5 | 1 | 72.2 | Full Orchestra | 1.00 | 2.00 |
| Two Gaelic Folk Songs Anon. or Trad. · arr. Tyra | 2 | 1 | 72.2 | Concert Band | 1.00 | 1.00 |
| Ukrainian Folk Songs Stevens · arr. Schaefer | 3 | 1 | 72.2 | Concert Band | 1.00 | 1.00 |
| Il Est Bel Et Bon Passereau · arr. Greyson | 5 | 235 | 72.2 | Mixed Chorus | 1.35 | 1.64 |
| Blithe Bells Bach · arr. Grainger | 4 | 1 | 72.2 | Concert Band | 1.00 | 1.00 |
| O Sing Joyfully Batten | 5 | 17 | 72.2 | Mixed Chorus | 1.16 | 1.22 |
| Overture to the Bartered Bride Smetana | 5 | 2 | 72.2 | Full Orchestra | 1.00 | 1.00 |
| Makedonska Humoreska Traditional Macedonian · arr. Skalovski | 5 | 12 | 72.2 | Treble Chorus | 1.03 | 1.06 |
| Prelude for String Orchestra Rich | 5 | 12 | 72.2 | String Orchestra | 1.22 | 1.00 |
| The Seeker: a Symphonic Movement for Wind Ensemble Maslanka | 5 | 12 | 72.2 | Concert Band | 1.03 | 1.00 |
| Canite Tuba Palestrina | 4 | 1 | 72.1 | Mixed Chorus | 1.00 | 1.00 |
| Dance on My Heart Koepke | 3 | 386 | 72.1 | Treble Chorus | 1.38 | 1.44 |
| Domine, Labia Mea Aperies Lassus · arr. Archibeque | 5 | 1 | 72.1 | Mixed Chorus | 1.00 | 1.00 |
| Rorate Coeli Palestrina · arr. Petti | 5 | 1 | 72.1 | Mixed Chorus | 1.00 | 1.00 |
| Sanctus Dominus Neukomm · arr. Boyd | 4 | 1 | 72.1 | Mixed Chorus | 1.00 | 1.00 |
| Set Me as a Seal upon Thine Heart Walton | 5 | 1 | 72.1 | Mixed Chorus | 1.00 | 1.00 |
| Vater Unser Im Himmelreich Schein · arr. Almquist | 4 | 1 | 72.1 | Treble Chorus | 1.00 | 1.00 |
| Wooden Dimes - Ballet Suite Stephenson | 5 | 1 | 72.1 | Concert Band | 1.00 | 1.00 |
| Exultate Deo Hassler · arr. Tebay | 5 | 8 | 72.1 | Mixed Chorus | 1.08 | 1.00 |
| J'ay le Rebours Certon · arr. Forbes | 4 | 8 | 72.1 | Tenor-Bass Chorus | 1.21 | 1.38 |
| Lyric for Strings Walker | 5 | 8 | 72.1 | String Orchestra | 1.00 | 1.00 |
| O Vos Omnes Casals | 5 | 8 | 72.1 | Mixed Chorus | 1.12 | 1.25 |
| On Top of the World Balmages | 4 | 8 | 72.1 | Full Orchestra | 1.00 | 1.00 |
| Varmlandsvisan (The Song of Varmland) Anon. or Trad. · arr. Hillerud | 3 | 8 | 72.1 | Treble Chorus | 1.12 | 1.00 |
| Alle Meine Kleider (All My Clothes) Jones | 3 | 115 | 72.1 | Treble Chorus | 1.20 | 1.26 |
| One Final Mission Sims | 2 | 9 | 72.0 | Concert Band | 1.07 | 1.11 |
| Saturday Night Waltz Copland | 4 | 9 | 72.0 | Full Orchestra | 1.19 | 1.11 |
| Tchaikovsky Ballet Suite Tschaikowsky · arr. Bourgeois | 5 | 9 | 72.0 | Concert Band | 1.22 | 1.07 |
| The Rose of Sharon Juneau | 4 | 9 | 72.0 | Treble Chorus | 1.04 | 1.11 |
| An Empty Place Haugen | 5 | 7 | 72.0 | String Orchestra | 1.05 | 1.00 |
| King Henry's Choice Sharp | 2 | 7 | 72.0 | String Orchestra | 1.14 | 1.52 |
| Walking Sirett | 5 | 7 | 72.0 | Tenor-Bass Chorus | 1.05 | 1.05 |
| Irish Suite #2 Anon. or Trad. · arr. Caponegro | 3 | 15 | 72.0 | String Orchestra | 1.20 | 1.20 |
| Come to the Music Martin | 3 | 73 | 72.0 | Tenor-Bass Chorus | 1.31 | 1.48 |
| Ae Fond Kiss Bailey | 4 | 1 | 72.0 | Mixed Chorus | 1.00 | 3.00 |
| Agnus Dei (From Mass for Three Voices) Durante · arr. Harris | 3 | 1 | 72.0 | Treble Chorus | 1.00 | 1.00 |
| Der Gluckliche Mendelssohn · arr. Richter | 4 | 1 | 72.0 | Mixed Chorus | 1.00 | 1.00 |
| Jubilate Deo Martinson | 5 | 41 | 72.0 | Mixed Chorus | 1.27 | 1.51 |
| O Filii Et Filiae Antognini | 3 | 41 | 72.0 | Treble Chorus | 1.20 | 1.20 |
| Laudate Pueri (From Vesperae Solemnes de Confessore) Mozart | 5 | 49 | 72.0 | Mixed Chorus | 1.26 | 1.24 |
Reflections
Jenkins
Concert Band · Grade 3
Intermezzo (From Hary Janos)
Kodaly
Full Orchestra · Grade 5
Thou Didst Delight My Eyes
Finzi
Tenor-Bass Chorus · Grade 5
Vortex
Giroux
Concert Band · Grade 4
Ballet Suite No. 1
Gluck · arr. Mottl
Full Orchestra · Grade 5
Tiridola, Non Dormire
Vecchi · arr. Guentner
Mixed Chorus · Grade 5
Sing to the Lord
Crocker
Tenor-Bass Chorus · Grade 2
Homage to Bharat (Reflections of India)
Balmages
Concert Band · Grade 5
Hotaru Koi (Ho, Firefly)
Anon. or Trad. · arr. Ogura
Treble Chorus · Grade 3
Festival Te Deum
Britten
Mixed Chorus · Grade 6
Pomp and Circumstance March Op. 39, No. 1
Elgar
Full Orchestra · Grade 5
Two Gaelic Folk Songs
Anon. or Trad. · arr. Tyra
Concert Band · Grade 2
Ukrainian Folk Songs
Stevens · arr. Schaefer
Concert Band · Grade 3
Il Est Bel Et Bon
Passereau · arr. Greyson
Mixed Chorus · Grade 5
Blithe Bells
Bach · arr. Grainger
Concert Band · Grade 4
O Sing Joyfully
Batten
Mixed Chorus · Grade 5
Overture to the Bartered Bride
Smetana
Full Orchestra · Grade 5
Makedonska Humoreska
Traditional Macedonian · arr. Skalovski
Treble Chorus · Grade 5
Prelude for String Orchestra
Rich
String Orchestra · Grade 5
The Seeker: a Symphonic Movement for Wind Ensemble
Maslanka
Concert Band · Grade 5
Canite Tuba
Palestrina
Mixed Chorus · Grade 4
Dance on My Heart
Koepke
Treble Chorus · Grade 3
Domine, Labia Mea Aperies
Lassus · arr. Archibeque
Mixed Chorus · Grade 5
Rorate Coeli
Palestrina · arr. Petti
Mixed Chorus · Grade 5
Sanctus Dominus
Neukomm · arr. Boyd
Mixed Chorus · Grade 4
Set Me as a Seal upon Thine Heart
Walton
Mixed Chorus · Grade 5
Vater Unser Im Himmelreich
Schein · arr. Almquist
Treble Chorus · Grade 4
Wooden Dimes - Ballet Suite
Stephenson
Concert Band · Grade 5
Exultate Deo
Hassler · arr. Tebay
Mixed Chorus · Grade 5
J'ay le Rebours
Certon · arr. Forbes
Tenor-Bass Chorus · Grade 4
Lyric for Strings
Walker
String Orchestra · Grade 5
O Vos Omnes
Casals
Mixed Chorus · Grade 5
On Top of the World
Balmages
Full Orchestra · Grade 4
Varmlandsvisan (The Song of Varmland)
Anon. or Trad. · arr. Hillerud
Treble Chorus · Grade 3
Alle Meine Kleider (All My Clothes)
Jones
Treble Chorus · Grade 3
One Final Mission
Sims
Concert Band · Grade 2
Saturday Night Waltz
Copland
Full Orchestra · Grade 4
Tchaikovsky Ballet Suite
Tschaikowsky · arr. Bourgeois
Concert Band · Grade 5
The Rose of Sharon
Juneau
Treble Chorus · Grade 4
An Empty Place
Haugen
String Orchestra · Grade 5
King Henry's Choice
Sharp
String Orchestra · Grade 2
Walking
Sirett
Tenor-Bass Chorus · Grade 5
Irish Suite #2
Anon. or Trad. · arr. Caponegro
String Orchestra · Grade 3
Come to the Music
Martin
Tenor-Bass Chorus · Grade 3
Ae Fond Kiss
Bailey
Mixed Chorus · Grade 4
Agnus Dei (From Mass for Three Voices)
Durante · arr. Harris
Treble Chorus · Grade 3
Der Gluckliche
Mendelssohn · arr. Richter
Mixed Chorus · Grade 4
Jubilate Deo
Martinson
Mixed Chorus · Grade 5
O Filii Et Filiae
Antognini
Treble Chorus · Grade 3
Laudate Pueri (From Vesperae Solemnes de Confessore)
Mozart
Mixed Chorus · Grade 5