Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Little Lamb Porterfield | 2 | 283 | 68.1 | Treble Chorus | 1.45 | 1.69 |
| Across the Alaskan Snow Hall | 2 | 7 | 68.1 | Concert Band | 1.05 | 1.05 |
| Exultate, Justi, in Domino Hollanders · arr. Rottsolk | 5 | 7 | 68.1 | Treble Chorus | 1.14 | 1.05 |
| Five English Folk Songs Vaughan Williams · arr. Feldman | 4 | 7 | 68.1 | Concert Band | 1.19 | 1.00 |
| Overture (From Vespasian) Ariosti · arr. Clark | 4 | 7 | 68.1 | String Orchestra | 1.24 | 1.14 |
| Angry Beavers Beck | 2 | 39 | 68.1 | Concert Band | 1.23 | 1.18 |
| Lone Eagle Sheldon | 3 | 133 | 68.1 | Concert Band | 1.29 | 1.29 |
| Ili, Ili, Tulog Anay Johnson | 3 | 8 | 68.1 | Treble Chorus | 1.08 | 1.00 |
| Leron, Leron Sinta Choi | 5 | 8 | 68.1 | Mixed Chorus | 1.00 | 1.12 |
| Suite in e Major, Op. 63 Foote | 5 | 8 | 68.1 | String Orchestra | 1.08 | 1.00 |
| The Girl with the Flaxen Hair Debussy · arr. Brand | 3 | 8 | 68.1 | Concert Band | 1.25 | 1.25 |
| Aura Lee Anon. or Trad. · arr. Cain | 2 | 19 | 68.1 | Tenor-Bass Chorus | 1.30 | 1.39 |
| Enosh Lewandowski · arr. Jacobson | 4 | 19 | 68.1 | Mixed Chorus | 1.33 | 1.75 |
| Ol' Dan Tucker Anon. or Trad. · arr. Decormier | 3 | 19 | 68.1 | Tenor-Bass Chorus | 1.25 | 1.44 |
| Shadow River Hagenberg | 5 | 19 | 68.1 | Treble Chorus | 1.11 | 1.28 |
| Svegliatevi Nel Core (From the Opera, Giulio Cesare) Handel · arr. Williams | 4 | 19 | 68.1 | Treble Chorus | 1.18 | 1.23 |
| The Journey of Yan Si Meng Musella | 4 | 19 | 68.1 | Concert Band | 1.39 | 1.47 |
| The Quest Unending Martin | 4 | 19 | 68.1 | Tenor-Bass Chorus | 1.25 | 1.49 |
| Yorkshire Ballad Barnes | 3 | 33 | 68.1 | String Orchestra | 1.29 | 1.23 |
| Vistas de Mexico Keuning | 4 | 81 | 68.1 | String Orchestra | 1.33 | 1.27 |
| Adagio and Presto Haydn · arr. Sieving | 4 | 1 | 68.1 | String Orchestra | 1.00 | 1.00 |
| Der Winter Kalt Ist Vor Dem Haus Othmayr | 4 | 1 | 68.1 | Mixed Chorus | 1.00 | 1.00 |
| How Can I Keep from Singing? Quartel | 4 | 1 | 68.1 | Mixed Chorus | 1.00 | 2.00 |
| Purple Mountain Heather Miller | 3 | 1 | 68.1 | String Orchestra | 1.00 | 1.00 |
| Suite No. 1 in F Major (Suite in F for Small Orchestra) Jacob | 5 | 1 | 68.1 | Full Orchestra | 1.33 | 1.00 |
| Summon the King Romeyn | 2 | 1 | 68.1 | Concert Band | 1.00 | 1.00 |
| Ezekiel Saw the Wheel Anon. or Trad. · arr. King | 3 | 9 | 68.1 | Tenor-Bass Chorus | 1.30 | 1.48 |
| Two Landscapes of Song for Treble Voices Thomas | 3 | 9 | 68.1 | Treble Chorus | 1.11 | 1.26 |
| Ave Maria Kodaly | 4 | 15 | 68.1 | Treble Chorus | 1.38 | 1.40 |
| The Slender Moon Gilpin | 2 | 15 | 68.1 | Mixed Chorus | 1.13 | 1.33 |
| Helios: Dawn of a New Day Sterk | 4 | 28 | 68.0 | Concert Band | 1.20 | 1.19 |
| Heart Wounds and Last Spring Op. 34 Grieg | 5 | 66 | 68.0 | String Orchestra | 1.33 | 1.17 |
| Ghost Fleet Sheldon | 3 | 526 | 68.0 | Concert Band | 1.49 | 1.39 |
| Domine Fili Unigenite (From Gloria) Vivaldi · arr. Thomas | 4 | 131 | 68.0 | Mixed Chorus | 1.38 | 1.48 |
| He Hath Put Down the Mighty (Deposuit Potentes) Pergolesi · arr. Mcewen | 5 | 24 | 68.0 | Mixed Chorus | 1.29 | 1.49 |
| The Birds’ Lullaby Quartel | 5 | 24 | 68.0 | Treble Chorus | 1.11 | 1.18 |
| Tribute Cross | 3 | 24 | 68.0 | Concert Band | 1.35 | 1.22 |
| Beati Omnes Ewer | 4 | 38 | 67.9 | Treble Chorus | 1.21 | 1.31 |
| A Dream Within a Dream Gray | 3 | 98 | 67.9 | Treble Chorus | 1.29 | 1.31 |
| Come and Celebrate! Eshelman | 2 | 98 | 67.9 | Treble Chorus | 1.40 | 1.47 |
| Egyptian Legacy Newbold | 4 | 21 | 67.9 | Full Orchestra | 1.24 | 1.11 |
| Thunder and Lightning Polka Strauss · arr. Isaac | 3 | 21 | 67.9 | Full Orchestra | 1.24 | 1.11 |
| Ave Regina Caelorum Leonarda · arr. Bowen | 4 | 2 | 67.9 | Treble Chorus | 1.00 | 1.00 |
| Gloria Pierce | 5 | 2 | 67.9 | Mixed Chorus | 1.00 | 1.17 |
| Der Traum des Oenghus Teil Mvt 1 3→4 Rudin | 4 | 10 | 67.9 | Concert Band | 1.30 | 1.23 |
| Nelly Bly Foster · arr. Halloran | 5 | 10 | 67.9 | Mixed Chorus | 1.17 | 1.10 |
| Orion Labarr | 4 | 10 | 67.9 | Treble Chorus | 1.03 | 1.23 |
| Closer to the Flame Lantz | 3 | 13 | 67.8 | Treble Chorus | 1.10 | 1.13 |
| Make a Joyful Noise Unto God Handel · arr. Hines | 3 | 32 | 67.8 | Treble Chorus | 1.35 | 1.38 |
| The Carol of the Dance Goemanne | 3 | 32 | 67.8 | Treble Chorus | 1.28 | 1.52 |
Little Lamb
Porterfield
Treble Chorus · Grade 2
Across the Alaskan Snow
Hall
Concert Band · Grade 2
Exultate, Justi, in Domino
Hollanders · arr. Rottsolk
Treble Chorus · Grade 5
Five English Folk Songs
Vaughan Williams · arr. Feldman
Concert Band · Grade 4
Overture (From Vespasian)
Ariosti · arr. Clark
String Orchestra · Grade 4
Angry Beavers
Beck
Concert Band · Grade 2
Lone Eagle
Sheldon
Concert Band · Grade 3
Ili, Ili, Tulog Anay
Johnson
Treble Chorus · Grade 3
Leron, Leron Sinta
Choi
Mixed Chorus · Grade 5
Suite in e Major, Op. 63
Foote
String Orchestra · Grade 5
The Girl with the Flaxen Hair
Debussy · arr. Brand
Concert Band · Grade 3
Aura Lee
Anon. or Trad. · arr. Cain
Tenor-Bass Chorus · Grade 2
Enosh
Lewandowski · arr. Jacobson
Mixed Chorus · Grade 4
Ol' Dan Tucker
Anon. or Trad. · arr. Decormier
Tenor-Bass Chorus · Grade 3
Shadow River
Hagenberg
Treble Chorus · Grade 5
Svegliatevi Nel Core (From the Opera, Giulio Cesare)
Handel · arr. Williams
Treble Chorus · Grade 4
The Journey of Yan Si Meng
Musella
Concert Band · Grade 4
The Quest Unending
Martin
Tenor-Bass Chorus · Grade 4
Yorkshire Ballad
Barnes
String Orchestra · Grade 3
Vistas de Mexico
Keuning
String Orchestra · Grade 4
Adagio and Presto
Haydn · arr. Sieving
String Orchestra · Grade 4
Der Winter Kalt Ist Vor Dem Haus
Othmayr
Mixed Chorus · Grade 4
How Can I Keep from Singing?
Quartel
Mixed Chorus · Grade 4
Purple Mountain Heather
Miller
String Orchestra · Grade 3
Suite No. 1 in F Major (Suite in F for Small Orchestra)
Jacob
Full Orchestra · Grade 5
Summon the King
Romeyn
Concert Band · Grade 2
Ezekiel Saw the Wheel
Anon. or Trad. · arr. King
Tenor-Bass Chorus · Grade 3
Two Landscapes of Song for Treble Voices
Thomas
Treble Chorus · Grade 3
Ave Maria
Kodaly
Treble Chorus · Grade 4
The Slender Moon
Gilpin
Mixed Chorus · Grade 2
Helios: Dawn of a New Day
Sterk
Concert Band · Grade 4
Heart Wounds and Last Spring Op. 34
Grieg
String Orchestra · Grade 5
Ghost Fleet
Sheldon
Concert Band · Grade 3
Domine Fili Unigenite (From Gloria)
Vivaldi · arr. Thomas
Mixed Chorus · Grade 4
He Hath Put Down the Mighty (Deposuit Potentes)
Pergolesi · arr. Mcewen
Mixed Chorus · Grade 5
The Birds’ Lullaby
Quartel
Treble Chorus · Grade 5
Tribute
Cross
Concert Band · Grade 3
Beati Omnes
Ewer
Treble Chorus · Grade 4
A Dream Within a Dream
Gray
Treble Chorus · Grade 3
Come and Celebrate!
Eshelman
Treble Chorus · Grade 2
Egyptian Legacy
Newbold
Full Orchestra · Grade 4
Thunder and Lightning Polka
Strauss · arr. Isaac
Full Orchestra · Grade 3
Ave Regina Caelorum
Leonarda · arr. Bowen
Treble Chorus · Grade 4
Gloria
Pierce
Mixed Chorus · Grade 5
Der Traum des Oenghus Teil Mvt 1 3→4
Rudin
Concert Band · Grade 4
Nelly Bly
Foster · arr. Halloran
Mixed Chorus · Grade 5
Orion
Labarr
Treble Chorus · Grade 4
Closer to the Flame
Lantz
Treble Chorus · Grade 3
Make a Joyful Noise Unto God
Handel · arr. Hines
Treble Chorus · Grade 3
The Carol of the Dance
Goemanne
Treble Chorus · Grade 3