Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| The Cloths of Heaven Kosche | 4 | 124 | 67.8 | Mixed Chorus | 1.40 | 1.56 |
| Tudor Sketches Owens | 3 | 96 | 67.8 | Concert Band | 1.33 | 1.18 |
| The Willows of Winter Brooks | 3 | 77 | 67.8 | Concert Band | 1.42 | 1.25 |
| I Never Saw a Moor Larkin | 3 | 37 | 67.8 | Treble Chorus | 1.38 | 1.62 |
| How Can I Keep from Singing Anon. or Trad. · arr. Herrington | 3 | 95 | 67.7 | Treble Chorus | 1.36 | 1.36 |
| Lil' Liza Jane Anon. or Trad. · arr. Krunnfusz | 3 | 122 | 67.7 | Tenor-Bass Chorus | 1.37 | 1.40 |
| (Not) Alone Standridge | 3 | 16 | 67.7 | Concert Band | 1.17 | 1.29 |
| Alegría Chambers | 3 | 16 | 67.7 | Concert Band | 1.10 | 1.12 |
| Credo in C Mazzoni · arr. Banner | 3 | 16 | 67.7 | Treble Chorus | 1.21 | 1.21 |
| Early One Morning, English Country Settings Ii La Plante | 2 | 16 | 67.7 | Concert Band | 1.40 | 1.42 |
| O Filii Et Filiae Leisring · arr. Leininger | 4 | 16 | 67.7 | Mixed Chorus | 1.25 | 1.31 |
| Psalm 103 Mulholland | 5 | 27 | 67.7 | Tenor-Bass Chorus | 1.30 | 1.58 |
| Sinfonia in F Vivaldi · arr. Frackenpohl | 4 | 23 | 67.6 | String Orchestra | 1.22 | 1.10 |
| Omnia Sol Stroope | 4 | 93 | 67.6 | Mixed Chorus | 1.32 | 1.52 |
| Bayushki Bayu (A Russian Lullaby) Perry | 2 | 227 | 67.6 | Treble Chorus | 1.37 | 1.45 |
| Divertimento for String Orchestra Bauman | 5 | 11 | 67.6 | String Orchestra | 1.18 | 1.27 |
| The Silent Land Childs | 5 | 11 | 67.6 | Tenor-Bass Chorus | 1.18 | 1.15 |
| Do Not Stand at My Grave and Weep Farnell | 3 | 156 | 67.6 | Mixed Chorus | 1.30 | 1.40 |
| Polka from the Bartered Bride Smetana · arr. Parks | 4 | 36 | 67.6 | Concert Band | 1.30 | 1.36 |
| Irish Air and Dance Story | 2 | 116 | 67.5 | Concert Band | 1.39 | 1.53 |
| Ave Maria Holst · arr. Rutter | 5 | 14 | 67.5 | Treble Chorus | 1.19 | 1.10 |
| My Song Childs | 4 | 14 | 67.5 | Treble Chorus | 1.19 | 1.19 |
| Ballet Music Schubert · arr. Gordon | 2 | 1 | 67.5 | String Orchestra | 1.00 | 1.00 |
| Ballet Music (From le Cid) Massenet · arr. Isaac | 5 | 1 | 67.5 | Full Orchestra | 1.00 | 1.00 |
| Ecco Mormorar L'onde Monteverdi | 5 | 1 | 67.5 | Mixed Chorus | 1.00 | 1.00 |
| Gloria in Excelsis Deo Althouse | 4 | 1 | 67.5 | Treble Chorus | 1.00 | 1.33 |
| Great Falls Fantasy Karrick | 2 | 1 | 67.5 | Concert Band | 1.00 | 1.00 |
| I Have Had Singing Sametz | 5 | 1 | 67.5 | Mixed Chorus | 1.00 | 1.00 |
| Jauchzet Dem Herrn Pachelbel | 6 | 1 | 67.5 | Mixed Chorus | 1.00 | 1.00 |
| Overture to Joseph for String Orchestra Handel · arr. Clark | 4 | 1 | 67.5 | String Orchestra | 1.00 | 1.00 |
| Secret Valley Sweeney | 3 | 1 | 67.5 | Concert Band | 1.00 | 1.00 |
| What We Have Once Enjoyed Duson | 5 | 1 | 67.5 | Mixed Chorus | 1.00 | 1.00 |
| When an Angel Gets Its Wings Huss | 2 | 1 | 67.5 | Concert Band | 1.00 | 1.00 |
| God Be in My Head Ramsey | 2 | 221 | 67.5 | Treble Chorus | 1.36 | 1.57 |
| Japanese Pictures Mixon | 2 | 1,734 | 67.5 | Concert Band | 1.39 | 1.40 |
| 'tis the Gift to Be Simple Anon. or Trad. · arr. Parker | 4 | 20 | 67.5 | Treble Chorus | 1.25 | 1.23 |
| Herbstlied Mendelssohn | 4 | 60 | 67.5 | Treble Chorus | 1.29 | 1.42 |
| Ave Maria Stravinsky | 4 | 3 | 67.5 | Mixed Chorus | 1.11 | 1.22 |
| If Reid | 4 | 3 | 67.5 | Tenor-Bass Chorus | 1.00 | 1.00 |
| The Greenbelt at Dusk Musella | 2 | 3 | 67.5 | Concert Band | 1.11 | 1.00 |
| Weep You No More Wagner | 3 | 3 | 67.5 | Mixed Chorus | 1.00 | 1.56 |
| American Salute Gould | 5 | 26 | 67.5 | Full Orchestra | 1.27 | 1.14 |
| Der Gang Zum Liebchen (The Way to My Beloved) Brahms | 1 | 26 | 67.5 | Treble Chorus | 1.35 | 1.38 |
| Rail Riffs Balmages | 4 | 26 | 67.5 | Concert Band | 1.14 | 1.14 |
| The Dance of Iscariot Mosier | 3 | 345 | 67.4 | String Orchestra | 1.37 | 1.26 |
| North Country Legend Williams | 3 | 210 | 67.4 | String Orchestra | 1.35 | 1.36 |
| Loch Lomond Ticheli | 3 | 71 | 67.3 | Concert Band | 1.44 | 1.22 |
| The Tiger Porterfield | 2 | 329 | 67.3 | Treble Chorus | 1.44 | 1.56 |
| Perpetuoso Holmes | 4 | 49 | 67.3 | String Orchestra | 1.20 | 1.10 |
| After Sunset Young | 4 | 4 | 67.3 | Mixed Chorus | 1.17 | 1.00 |
The Cloths of Heaven
Kosche
Mixed Chorus · Grade 4
Tudor Sketches
Owens
Concert Band · Grade 3
The Willows of Winter
Brooks
Concert Band · Grade 3
I Never Saw a Moor
Larkin
Treble Chorus · Grade 3
How Can I Keep from Singing
Anon. or Trad. · arr. Herrington
Treble Chorus · Grade 3
Lil' Liza Jane
Anon. or Trad. · arr. Krunnfusz
Tenor-Bass Chorus · Grade 3
(Not) Alone
Standridge
Concert Band · Grade 3
Alegría
Chambers
Concert Band · Grade 3
Credo in C
Mazzoni · arr. Banner
Treble Chorus · Grade 3
Early One Morning, English Country Settings Ii
La Plante
Concert Band · Grade 2
O Filii Et Filiae
Leisring · arr. Leininger
Mixed Chorus · Grade 4
Psalm 103
Mulholland
Tenor-Bass Chorus · Grade 5
Sinfonia in F
Vivaldi · arr. Frackenpohl
String Orchestra · Grade 4
Omnia Sol
Stroope
Mixed Chorus · Grade 4
Bayushki Bayu (A Russian Lullaby)
Perry
Treble Chorus · Grade 2
Divertimento for String Orchestra
Bauman
String Orchestra · Grade 5
The Silent Land
Childs
Tenor-Bass Chorus · Grade 5
Do Not Stand at My Grave and Weep
Farnell
Mixed Chorus · Grade 3
Polka from the Bartered Bride
Smetana · arr. Parks
Concert Band · Grade 4
Irish Air and Dance
Story
Concert Band · Grade 2
Ave Maria
Holst · arr. Rutter
Treble Chorus · Grade 5
My Song
Childs
Treble Chorus · Grade 4
Ballet Music
Schubert · arr. Gordon
String Orchestra · Grade 2
Ballet Music (From le Cid)
Massenet · arr. Isaac
Full Orchestra · Grade 5
Ecco Mormorar L'onde
Monteverdi
Mixed Chorus · Grade 5
Gloria in Excelsis Deo
Althouse
Treble Chorus · Grade 4
Great Falls Fantasy
Karrick
Concert Band · Grade 2
I Have Had Singing
Sametz
Mixed Chorus · Grade 5
Jauchzet Dem Herrn
Pachelbel
Mixed Chorus · Grade 6
Overture to Joseph for String Orchestra
Handel · arr. Clark
String Orchestra · Grade 4
Secret Valley
Sweeney
Concert Band · Grade 3
What We Have Once Enjoyed
Duson
Mixed Chorus · Grade 5
When an Angel Gets Its Wings
Huss
Concert Band · Grade 2
God Be in My Head
Ramsey
Treble Chorus · Grade 2
Japanese Pictures
Mixon
Concert Band · Grade 2
'tis the Gift to Be Simple
Anon. or Trad. · arr. Parker
Treble Chorus · Grade 4
Herbstlied
Mendelssohn
Treble Chorus · Grade 4
Ave Maria
Stravinsky
Mixed Chorus · Grade 4
If
Reid
Tenor-Bass Chorus · Grade 4
The Greenbelt at Dusk
Musella
Concert Band · Grade 2
Weep You No More
Wagner
Mixed Chorus · Grade 3
American Salute
Gould
Full Orchestra · Grade 5
Der Gang Zum Liebchen (The Way to My Beloved)
Brahms
Treble Chorus · Grade 1
Rail Riffs
Balmages
Concert Band · Grade 4
The Dance of Iscariot
Mosier
String Orchestra · Grade 3
North Country Legend
Williams
String Orchestra · Grade 3
Loch Lomond
Ticheli
Concert Band · Grade 3
The Tiger
Porterfield
Treble Chorus · Grade 2
Perpetuoso
Holmes
String Orchestra · Grade 4
After Sunset
Young
Mixed Chorus · Grade 4