Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Flash Beck | 1 | 77 | 57.0 | Concert Band | 1.39 | 1.16 |
| Carmen Suite No. 2 (Chanson du Toreador, la Garde Montante) Bizet · arr. Frost | 3 | 6 | 57.0 | String Orchestra | 1.22 | 1.11 |
| Three Ayres from Gloucester Stuart | 3 | 6 | 57.0 | Concert Band | 1.22 | 1.17 |
| Hornpipe (From Water Music) Handel · arr. Meyer | 2 | 95 | 57.0 | String Orchestra | 1.49 | 1.39 |
| Esto les Digo Lange | 4 | 352 | 56.9 | Mixed Chorus | 1.49 | 1.58 |
| Murasame Johnson | 1 | 352 | 56.9 | Treble Chorus | 1.44 | 1.63 |
| Elementa Newbold | 3 | 15 | 56.9 | String Orchestra | 1.22 | 1.07 |
| I Will Magnify Thee, O Lord Corfe · arr. Holman | 4 | 17 | 56.9 | Treble Chorus | 1.39 | 1.39 |
| Jubilate Deo 1→2 Miller | 2 | 118 | 56.9 | Treble Chorus | 1.54 | 1.67 |
| Haida Anon. or Trad. · arr. Mcrae | 1 | 34 | 56.9 | Treble Chorus | 1.43 | 1.83 |
| Ripple Effect Wilds | 2 | 34 | 56.9 | Concert Band | 1.27 | 1.22 |
| Slavonic Folk Suite Reed | 3 | 34 | 56.9 | Concert Band | 1.49 | 1.19 |
| O Magnum Mysterium Antognini | 4 | 29 | 56.9 | Mixed Chorus | 1.30 | 1.45 |
| Cantate Domino Hassler · arr. Greyson | 4 | 155 | 56.9 | Mixed Chorus | 1.51 | 1.54 |
| Dancing Kites Bernotas | 1 | 117 | 56.9 | Concert Band | 1.42 | 1.27 |
| Fuzion Chambers | 4 | 5 | 56.8 | Concert Band | 1.13 | 1.07 |
| Let Their Celestial Concerts All Unite (From Samson) Handel | 5 | 5 | 56.8 | Mixed Chorus | 1.40 | 2.07 |
| Minuet Purcell · arr. Brown | 2 | 5 | 56.8 | String Orchestra | 1.20 | 1.07 |
| The Warrior Norris | 4 | 7 | 56.8 | Tenor-Bass Chorus | 1.19 | 1.14 |
| Dabbling in the Dew Anon. or Trad. · arr. Atwell | 2 | 154 | 56.8 | String Orchestra | 1.47 | 1.34 |
| Overture on a Minstrel Tune La Plante | 2 | 75 | 56.8 | Concert Band | 1.57 | 1.46 |
| My Lagan Love Farnell | 3 | 54 | 56.8 | Tenor-Bass Chorus | 1.41 | 1.69 |
| Vive L'amour Anon. or Trad. · arr. Siltman | 2 | 153 | 56.8 | Tenor-Bass Chorus | 1.52 | 1.48 |
| Set Me as a Seal upon Your Heart Farnell | 2 | 688 | 56.8 | Tenor-Bass Chorus | 1.52 | 1.61 |
| Jubilate Deo Farnell | 3 | 322 | 56.8 | Tenor-Bass Chorus | 1.44 | 1.63 |
| A Life on the Ocean Wave Anon. or Trad. · arr. Johnson | 3 | 22 | 56.8 | Tenor-Bass Chorus | 1.26 | 1.52 |
| If You Heard My Voice Blevins | 2 | 22 | 56.8 | Tenor-Bass Chorus | 1.24 | 1.33 |
| Silversides Owens | 2 | 22 | 56.8 | Concert Band | 1.32 | 1.23 |
| Fall River Road Denney | 1 | 63 | 56.8 | String Orchestra | 1.37 | 1.40 |
| Come, Ye Young Maidens Dewitt | 2 | 74 | 56.7 | Treble Chorus | 1.48 | 1.45 |
| Arlington Sketches Del Borgo | 3 | 203 | 56.7 | String Orchestra | 1.50 | 1.38 |
| Blow That Trumpet, Gabriel Dewitt | 3 | 62 | 56.7 | Tenor-Bass Chorus | 1.43 | 1.51 |
| Afternoon in Montreal Creston | 5 | 3 | 56.7 | Full Orchestra | 1.11 | 1.11 |
| Ballet Suite No. 1 Shostakovich | 5 | 3 | 56.7 | Full Orchestra | 1.11 | 1.00 |
| Be at Peace Reid | 4 | 3 | 56.7 | Mixed Chorus | 1.11 | 2.56 |
| Bin-Nam-Ma (Lluvia Larga - Endless Rain) Grau · arr. Guinand | 5 | 3 | 56.7 | Mixed Chorus | 1.33 | 1.22 |
| Rise Up, Hear the Bells Siltman | 2 | 3 | 56.7 | Tenor-Bass Chorus | 1.33 | 1.00 |
| Suite (From the Opera Merry Mount) Hanson · arr. Boyd | 5 | 3 | 56.7 | Concert Band | 1.33 | 1.00 |
| Symphony in G Gluck | 4 | 3 | 56.7 | String Orchestra | 1.44 | 1.33 |
| Kyrie Eleison from "Missa Secunda" Hassler · arr. Liebergen | 3 | 11 | 56.7 | Mixed Chorus | 1.39 | 1.73 |
| Two Brave Lads Volk | 2 | 11 | 56.7 | Tenor-Bass Chorus | 1.33 | 1.58 |
| Ave Maris Stella Obrecht · arr. Andaya | 4 | 8 | 56.7 | Treble Chorus | 1.25 | 1.21 |
| Tenderly, My Love, I'll Come to Thee Hodge | 5 | 8 | 56.7 | Tenor-Bass Chorus | 1.29 | 1.46 |
| 1st Romanian Rhapsody Enescu · arr. Rogers | 5 | 1 | 56.7 | Concert Band | 1.00 | 1.00 |
| A Road Song Henry | 3 | 1 | 56.7 | Mixed Chorus | 1.00 | 1.00 |
| Caritas Hagenberg | 5 | 1 | 56.7 | Mixed Chorus | 1.00 | 1.00 |
| Ecstatic Fanfare Bryant | 5 | 1 | 56.7 | Concert Band | 1.00 | 1.00 |
| Full Circle George | 5 | 1 | 56.7 | Concert Band | 1.00 | 1.00 |
| Karelia Suite Sibelius | 5 | 1 | 56.7 | Full Orchestra | 1.00 | 1.00 |
| Overture in F Major Roman · arr. Clark | 4 | 1 | 56.7 | String Orchestra | 1.00 | 1.00 |
Flash
Beck
Concert Band · Grade 1
Carmen Suite No. 2 (Chanson du Toreador, la Garde Montante)
Bizet · arr. Frost
String Orchestra · Grade 3
Three Ayres from Gloucester
Stuart
Concert Band · Grade 3
Hornpipe (From Water Music)
Handel · arr. Meyer
String Orchestra · Grade 2
Esto les Digo
Lange
Mixed Chorus · Grade 4
Murasame
Johnson
Treble Chorus · Grade 1
Elementa
Newbold
String Orchestra · Grade 3
I Will Magnify Thee, O Lord
Corfe · arr. Holman
Treble Chorus · Grade 4
Jubilate Deo 1→2
Miller
Treble Chorus · Grade 2
Haida
Anon. or Trad. · arr. Mcrae
Treble Chorus · Grade 1
Ripple Effect
Wilds
Concert Band · Grade 2
Slavonic Folk Suite
Reed
Concert Band · Grade 3
O Magnum Mysterium
Antognini
Mixed Chorus · Grade 4
Cantate Domino
Hassler · arr. Greyson
Mixed Chorus · Grade 4
Dancing Kites
Bernotas
Concert Band · Grade 1
Fuzion
Chambers
Concert Band · Grade 4
Let Their Celestial Concerts All Unite (From Samson)
Handel
Mixed Chorus · Grade 5
Minuet
Purcell · arr. Brown
String Orchestra · Grade 2
The Warrior
Norris
Tenor-Bass Chorus · Grade 4
Dabbling in the Dew
Anon. or Trad. · arr. Atwell
String Orchestra · Grade 2
Overture on a Minstrel Tune
La Plante
Concert Band · Grade 2
My Lagan Love
Farnell
Tenor-Bass Chorus · Grade 3
Vive L'amour
Anon. or Trad. · arr. Siltman
Tenor-Bass Chorus · Grade 2
Set Me as a Seal upon Your Heart
Farnell
Tenor-Bass Chorus · Grade 2
Jubilate Deo
Farnell
Tenor-Bass Chorus · Grade 3
A Life on the Ocean Wave
Anon. or Trad. · arr. Johnson
Tenor-Bass Chorus · Grade 3
If You Heard My Voice
Blevins
Tenor-Bass Chorus · Grade 2
Silversides
Owens
Concert Band · Grade 2
Fall River Road
Denney
String Orchestra · Grade 1
Come, Ye Young Maidens
Dewitt
Treble Chorus · Grade 2
Arlington Sketches
Del Borgo
String Orchestra · Grade 3
Blow That Trumpet, Gabriel
Dewitt
Tenor-Bass Chorus · Grade 3
Afternoon in Montreal
Creston
Full Orchestra · Grade 5
Ballet Suite No. 1
Shostakovich
Full Orchestra · Grade 5
Be at Peace
Reid
Mixed Chorus · Grade 4
Bin-Nam-Ma (Lluvia Larga - Endless Rain)
Grau · arr. Guinand
Mixed Chorus · Grade 5
Rise Up, Hear the Bells
Siltman
Tenor-Bass Chorus · Grade 2
Suite (From the Opera Merry Mount)
Hanson · arr. Boyd
Concert Band · Grade 5
Symphony in G
Gluck
String Orchestra · Grade 4
Kyrie Eleison from "Missa Secunda"
Hassler · arr. Liebergen
Mixed Chorus · Grade 3
Two Brave Lads
Volk
Tenor-Bass Chorus · Grade 2
Ave Maris Stella
Obrecht · arr. Andaya
Treble Chorus · Grade 4
Tenderly, My Love, I'll Come to Thee
Hodge
Tenor-Bass Chorus · Grade 5
1st Romanian Rhapsody
Enescu · arr. Rogers
Concert Band · Grade 5
A Road Song
Henry
Mixed Chorus · Grade 3
Caritas
Hagenberg
Mixed Chorus · Grade 5
Ecstatic Fanfare
Bryant
Concert Band · Grade 5
Full Circle
George
Concert Band · Grade 5
Karelia Suite
Sibelius
Full Orchestra · Grade 5
Overture in F Major
Roman · arr. Clark
String Orchestra · Grade 4