Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| With Quiet Courage Daehn | 3 | 82 | 48.4 | Concert Band | 1.63 | 1.44 |
| Ave Maris Stella Busto | 5 | 12 | 48.3 | Mixed Chorus | 1.53 | 1.39 |
| Essay for Orchestra Del Borgo | 3 | 12 | 48.3 | Full Orchestra | 1.42 | 1.31 |
| Grace Brunner | 3 | 12 | 48.3 | Treble Chorus | 1.31 | 1.19 |
| Jubilate Deo Halmos | 3 | 29 | 48.3 | Mixed Chorus | 1.44 | 1.32 |
| Dragon Fire Day | 2 | 71 | 48.3 | String Orchestra | 1.44 | 1.24 |
| Awake the Harp (From the Creation) Haydn · arr. Neuen | 5 | 22 | 48.3 | Mixed Chorus | 1.47 | 1.38 |
| Fatebringer Samuel | 2 | 22 | 48.3 | Concert Band | 1.42 | 1.23 |
| Like as a Father Cherubini | 3 | 22 | 48.3 | Treble Chorus | 1.50 | 1.74 |
| Plaza de Toros Story | 1 | 1,315 | 48.3 | Concert Band | 1.58 | 1.44 |
| Scenes (From the Emerald Isle) Anon. or Trad. · arr. Gruselle | 3 | 22 | 48.3 | String Orchestra | 1.48 | 1.21 |
| Kyiv, 2022 Balmages | 2 | 25 | 48.3 | Concert Band | 1.43 | 1.21 |
| Hush, My Babe Koudelka · arr. Bacon | 2 | 196 | 48.3 | Treble Chorus | 1.69 | 2.08 |
| Ezekiel Saw de Wheel Anon. or Trad. · arr. Moore | 5 | 9 | 48.3 | Treble Chorus | 1.44 | 1.33 |
| I Do Not Sleep Brunner | 3 | 9 | 48.3 | Treble Chorus | 1.22 | 1.00 |
| Whispers in the Wind Sheldon | 1 | 9 | 48.3 | Concert Band | 1.30 | 1.15 |
| Courtlandt County Festival Owens | 1 | 987 | 48.3 | Concert Band | 1.69 | 1.65 |
| Rainbow’s End Day | 1 | 38 | 48.3 | String Orchestra | 1.41 | 1.35 |
| The Gauntlet Putnam | 1 | 105 | 48.2 | Concert Band | 1.47 | 1.29 |
| Concerto Grosso Farish | 3 | 33 | 48.2 | String Orchestra | 1.49 | 1.41 |
| The Battle of Jericho Spinney | 3 | 51 | 48.2 | Concert Band | 1.67 | 1.58 |
| Ashokan Farewell Ungar · arr. Custer | 3 | 122 | 48.1 | String Orchestra | 1.57 | 1.40 |
| Herbstlied Mendelssohn | 4 | 43 | 48.1 | Tenor-Bass Chorus | 1.49 | 1.67 |
| What Sweeter Music Butler | 2 | 78 | 48.1 | Treble Chorus | 1.60 | 1.91 |
| Laudamus Te Mozart · arr. Keylock | 1 | 28 | 48.1 | Treble Chorus | 1.37 | 1.77 |
| Shenandoah Anon. or Trad. · arr. Vance | 3 | 68 | 48.1 | Treble Chorus | 1.57 | 1.89 |
| St. Anthony Chorale Haydn · arr. Dackow | 1 | 285 | 48.0 | String Orchestra | 1.65 | 1.61 |
| Hope Arises Barnes | 5 | 2 | 48.0 | Concert Band | 1.00 | 1.00 |
| My Spirit Be Joyful (From Cantata No. 146) Bach · arr. Giardiniere | 4 | 2 | 48.0 | String Orchestra | 1.33 | 1.00 |
| Norwegian Dances Grieg | 4 | 2 | 48.0 | Full Orchestra | 1.17 | 1.00 |
| Saeya Saeya Traditional Korean Folk Song · arr. Kim | 2 | 2 | 48.0 | Treble Chorus | 1.17 | 2.00 |
| Ave Maria Daley | 5 | 19 | 48.0 | Treble Chorus | 1.44 | 1.21 |
| Spirited Dance Siennicki | 3 | 19 | 48.0 | String Orchestra | 1.40 | 1.21 |
| The Airborne Moses | 2 | 19 | 48.0 | Tenor-Bass Chorus | 1.58 | 1.65 |
| Sinner Man Anon. or Trad. · arr. Emerson | 1 | 385 | 48.0 | Tenor-Bass Chorus | 1.58 | 1.74 |
| All the World Was Made for Me Farnell | 1 | 383 | 48.0 | Tenor-Bass Chorus | 1.54 | 1.72 |
| Winter Solstice Parrish | 3 | 67 | 48.0 | String Orchestra | 1.45 | 1.28 |
| Premonitions Neeck | 2 | 24 | 48.0 | String Orchestra | 1.39 | 1.22 |
| O Captain Patterson | 1 | 76 | 48.0 | Tenor-Bass Chorus | 1.46 | 1.67 |
| Battlestar Lortz | 1 | 49 | 48.0 | Concert Band | 1.39 | 1.33 |
| Bohemian Dance Bobrowitz | 2 | 15 | 47.9 | String Orchestra | 1.36 | 1.18 |
| Rhosymedre Vaughan Williams · arr. Patterson | 4 | 15 | 47.9 | Concert Band | 1.44 | 1.31 |
| Odyssey Branchfield | 1 | 371 | 47.9 | Concert Band | 1.64 | 1.63 |
| St. Lawrence Overture Del Borgo | 1 | 370 | 47.9 | String Orchestra | 1.60 | 1.65 |
| The Pit and the Pendulum Story | 2 | 21 | 47.9 | Concert Band | 1.35 | 1.27 |
| Anthem of an Era Grant | 1 | 13 | 47.9 | Concert Band | 1.31 | 1.23 |
| Dadme Albricias, Hijos D'eva Anon. or Trad. · arr. Greenberg | 3 | 13 | 47.9 | Mixed Chorus | 1.38 | 1.38 |
| The Lonely Carnarvon Traditional Welsh · arr. Mccartha | 2 | 13 | 47.9 | Treble Chorus | 1.26 | 1.36 |
| Artza Alinu Israeli Dance Song · arr. Rentz | 3 | 36 | 47.9 | Tenor-Bass Chorus | 1.43 | 1.47 |
| Scarborough Fair Anon. or Trad. · arr. Goetze | 3 | 36 | 47.9 | Treble Chorus | 1.52 | 1.48 |
With Quiet Courage
Daehn
Concert Band · Grade 3
Ave Maris Stella
Busto
Mixed Chorus · Grade 5
Essay for Orchestra
Del Borgo
Full Orchestra · Grade 3
Grace
Brunner
Treble Chorus · Grade 3
Jubilate Deo
Halmos
Mixed Chorus · Grade 3
Dragon Fire
Day
String Orchestra · Grade 2
Awake the Harp (From the Creation)
Haydn · arr. Neuen
Mixed Chorus · Grade 5
Fatebringer
Samuel
Concert Band · Grade 2
Like as a Father
Cherubini
Treble Chorus · Grade 3
Plaza de Toros
Story
Concert Band · Grade 1
Scenes (From the Emerald Isle)
Anon. or Trad. · arr. Gruselle
String Orchestra · Grade 3
Kyiv, 2022
Balmages
Concert Band · Grade 2
Hush, My Babe
Koudelka · arr. Bacon
Treble Chorus · Grade 2
Ezekiel Saw de Wheel
Anon. or Trad. · arr. Moore
Treble Chorus · Grade 5
I Do Not Sleep
Brunner
Treble Chorus · Grade 3
Whispers in the Wind
Sheldon
Concert Band · Grade 1
Courtlandt County Festival
Owens
Concert Band · Grade 1
Rainbow’s End
Day
String Orchestra · Grade 1
The Gauntlet
Putnam
Concert Band · Grade 1
Concerto Grosso
Farish
String Orchestra · Grade 3
The Battle of Jericho
Spinney
Concert Band · Grade 3
Ashokan Farewell
Ungar · arr. Custer
String Orchestra · Grade 3
Herbstlied
Mendelssohn
Tenor-Bass Chorus · Grade 4
What Sweeter Music
Butler
Treble Chorus · Grade 2
Laudamus Te
Mozart · arr. Keylock
Treble Chorus · Grade 1
Shenandoah
Anon. or Trad. · arr. Vance
Treble Chorus · Grade 3
St. Anthony Chorale
Haydn · arr. Dackow
String Orchestra · Grade 1
Hope Arises
Barnes
Concert Band · Grade 5
My Spirit Be Joyful (From Cantata No. 146)
Bach · arr. Giardiniere
String Orchestra · Grade 4
Norwegian Dances
Grieg
Full Orchestra · Grade 4
Saeya Saeya
Traditional Korean Folk Song · arr. Kim
Treble Chorus · Grade 2
Ave Maria
Daley
Treble Chorus · Grade 5
Spirited Dance
Siennicki
String Orchestra · Grade 3
The Airborne
Moses
Tenor-Bass Chorus · Grade 2
Sinner Man
Anon. or Trad. · arr. Emerson
Tenor-Bass Chorus · Grade 1
All the World Was Made for Me
Farnell
Tenor-Bass Chorus · Grade 1
Winter Solstice
Parrish
String Orchestra · Grade 3
Premonitions
Neeck
String Orchestra · Grade 2
O Captain
Patterson
Tenor-Bass Chorus · Grade 1
Battlestar
Lortz
Concert Band · Grade 1
Bohemian Dance
Bobrowitz
String Orchestra · Grade 2
Rhosymedre
Vaughan Williams · arr. Patterson
Concert Band · Grade 4
Odyssey
Branchfield
Concert Band · Grade 1
St. Lawrence Overture
Del Borgo
String Orchestra · Grade 1
The Pit and the Pendulum
Story
Concert Band · Grade 2
Anthem of an Era
Grant
Concert Band · Grade 1
Dadme Albricias, Hijos D'eva
Anon. or Trad. · arr. Greenberg
Mixed Chorus · Grade 3
The Lonely Carnarvon
Traditional Welsh · arr. Mccartha
Treble Chorus · Grade 2
Artza Alinu
Israeli Dance Song · arr. Rentz
Tenor-Bass Chorus · Grade 3
Scarborough Fair
Anon. or Trad. · arr. Goetze
Treble Chorus · Grade 3