Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Scarborough Fair Shackley & Walz | 3 | 7 | 43.2 | Mixed Chorus | 1.29 | 1.33 |
| The Adventure Begins Hardin | 1 | 7 | 43.2 | Concert Band | 1.29 | 1.29 |
| We Are Held Labarr & Wilson | 2 | 7 | 43.2 | Treble Chorus | 1.24 | 1.38 |
| Dreams of Flying Clark | 2 | 18 | 43.2 | Concert Band | 1.41 | 1.31 |
| Adoration Price · arr. Olson | 3 | 12 | 43.2 | String Orchestra | 1.36 | 1.22 |
| Alleluia Sharpe | 4 | 12 | 43.2 | Mixed Chorus | 1.25 | 1.44 |
| If I Could Be a Shepherd Butler | 1 | 20 | 43.2 | Treble Chorus | 1.55 | 1.98 |
| Alleluia Mozart · arr. Leavitt | 3 | 122 | 43.2 | Mixed Chorus | 1.64 | 1.78 |
| Sing on This Festive Day Arcadelt · arr. Liebergen | 2 | 97 | 43.2 | Mixed Chorus | 1.65 | 2.00 |
| La Rejouissance Handel · arr. Williams | 2 | 403 | 43.1 | Concert Band | 1.86 | 2.05 |
| Sailor's Song Matesky | 2 | 44 | 43.1 | String Orchestra | 1.45 | 1.58 |
| Gothic Cathedral Compello | 2 | 49 | 43.1 | String Orchestra | 1.50 | 1.61 |
| Sakura Traditional · arr. Story | 1 | 1,209 | 43.1 | Concert Band | 1.80 | 1.87 |
| Habanera Bizet · arr. Meyer | 3 | 5 | 43.1 | Full Orchestra | 1.40 | 1.27 |
| Huapango Moncayo · arr. Osman | 5 | 5 | 43.1 | Concert Band | 1.27 | 1.07 |
| Kazoku Yamada or Clark | 3 | 5 | 43.1 | String Orchestra | 1.40 | 1.20 |
| La Roza Enflorese (Los Bilbilikos) Traditional · arr. Bailey | 2 | 5 | 43.1 | Treble Chorus | 1.20 | 1.47 |
| Plenty Good Room Anon. or Trad. · arr. Hogan | 5 | 5 | 43.1 | Tenor-Bass Chorus | 1.47 | 1.20 |
| The Sleigh Ride (From Three German Dances, K. 605) Mozart · arr. Selden | 2 | 5 | 43.1 | String Orchestra | 1.60 | 2.47 |
| Vier Lieder Aus Dem Jungbrunnen Brahms · arr. Rutter | 6 | 5 | 43.1 | Treble Chorus | 1.27 | 1.33 |
| Corelli Suite Corelli · arr. Bauernschmidt | 2 | 8 | 43.1 | Full Orchestra | 1.46 | 1.54 |
| Skyline Hunt | 2 | 8 | 43.1 | Tenor-Bass Chorus | 1.25 | 2.12 |
| Vulcan’s Forge Roszell | 1 | 308 | 43.1 | Concert Band | 1.65 | 1.49 |
| Sing Forever to the Lord Paige | 3 | 118 | 43.0 | Mixed Chorus | 1.68 | 2.06 |
| Korean Folk Rhapsody 1→2 Curnow | 2 | 254 | 43.0 | Concert Band | 1.79 | 1.63 |
| Folk Festival O'reilly | 2 | 35 | 43.0 | String Orchestra | 1.52 | 1.63 |
| Adoramus Te Bennett | 4 | 22 | 43.0 | Mixed Chorus | 1.47 | 1.41 |
| Nine Hundred Miles Traditional · arr. Silvey | 3 | 22 | 43.0 | Tenor-Bass Chorus | 1.39 | 1.26 |
| O, Ir Kleyne Likhtelekh (O, You Little Candles Bright) Anon. or Trad. · arr. Eddleman | 2 | 22 | 43.0 | Treble Chorus | 1.61 | 1.77 |
| The Olive Tree Stein · arr. Gazda | 2 | 22 | 43.0 | String Orchestra | 1.41 | 1.17 |
| The Brook (Chatter, Chatter) Thomas | 2 | 43 | 43.0 | Treble Chorus | 1.46 | 1.67 |
| Codfish Shanty Anon. or Trad. · arr. Singh | 1 | 286 | 42.9 | Tenor-Bass Chorus | 1.74 | 1.88 |
| Ghost Ship Story | 1 | 482 | 42.9 | Concert Band | 1.74 | 1.62 |
| Canticle Wagner | 1 | 83 | 42.9 | Concert Band | 1.71 | 1.57 |
| Sonatina Clementi · arr. Errante | 3 | 9 | 42.9 | String Orchestra | 1.41 | 1.15 |
| Toccata Frescobaldi · arr. Slocum | 4 | 9 | 42.9 | Concert Band | 1.48 | 1.78 |
| Ecce Quam Bonum (See How Good, How Right) Richafort · arr. Klein | 2 | 31 | 42.9 | Mixed Chorus | 1.59 | 1.83 |
| Spring Song Nowak | 1 | 238 | 42.8 | Concert Band | 1.82 | 1.77 |
| Adagio and Allegro Op. 6 No. 6 Corelli · arr. Muller | 2 | 1 | 42.8 | Full Orchestra | 1.33 | 2.33 |
| Ego Sum Panis Vivus Esquivel | 4 | 1 | 42.8 | Mixed Chorus | 1.33 | 1.33 |
| Folk Tune and Fiddle Dance Fletcher | 3 | 1 | 42.8 | String Orchestra | 1.00 | 1.00 |
| Hosanna to Our God Bortniansky · arr. Ballenger | 4 | 1 | 42.8 | Tenor-Bass Chorus | 1.33 | 1.00 |
| I Know Moonrise Turner | 4 | 1 | 42.8 | Concert Band | 1.33 | 1.00 |
| Northumbrian Suite English Folk Song · arr. Coleman | 3 | 1 | 42.8 | String Orchestra | 1.33 | 1.00 |
| Remember Me Stevens | 5 | 1 | 42.8 | Tenor-Bass Chorus | 1.33 | 1.00 |
| Sacred Spaces Mackey | 5 | 1 | 42.8 | Concert Band | 1.00 | 1.00 |
| William Byrd Suite Byrd · arr. Wagner | 2 | 1 | 42.8 | String Orchestra | 1.00 | 1.00 |
| The Sally Gardens Anon. or Trad. · arr. Britten | 1 | 201 | 42.8 | Treble Chorus | 1.68 | 2.10 |
| In the Bleak Midwinter 2→3 Holst · arr. Smith | 3 | 334 | 42.8 | Concert Band | 1.80 | 1.65 |
| Blue (From Two-Part American Songs Book Two) Williams | 1 | 27 | 42.8 | Tenor-Bass Chorus | 1.54 | 1.93 |
Scarborough Fair
Shackley & Walz
Mixed Chorus · Grade 3
The Adventure Begins
Hardin
Concert Band · Grade 1
We Are Held
Labarr & Wilson
Treble Chorus · Grade 2
Dreams of Flying
Clark
Concert Band · Grade 2
Adoration
Price · arr. Olson
String Orchestra · Grade 3
Alleluia
Sharpe
Mixed Chorus · Grade 4
If I Could Be a Shepherd
Butler
Treble Chorus · Grade 1
Alleluia
Mozart · arr. Leavitt
Mixed Chorus · Grade 3
Sing on This Festive Day
Arcadelt · arr. Liebergen
Mixed Chorus · Grade 2
La Rejouissance
Handel · arr. Williams
Concert Band · Grade 2
Sailor's Song
Matesky
String Orchestra · Grade 2
Gothic Cathedral
Compello
String Orchestra · Grade 2
Sakura
Traditional · arr. Story
Concert Band · Grade 1
Habanera
Bizet · arr. Meyer
Full Orchestra · Grade 3
Huapango
Moncayo · arr. Osman
Concert Band · Grade 5
Kazoku
Yamada or Clark
String Orchestra · Grade 3
La Roza Enflorese (Los Bilbilikos)
Traditional · arr. Bailey
Treble Chorus · Grade 2
Plenty Good Room
Anon. or Trad. · arr. Hogan
Tenor-Bass Chorus · Grade 5
The Sleigh Ride (From Three German Dances, K. 605)
Mozart · arr. Selden
String Orchestra · Grade 2
Vier Lieder Aus Dem Jungbrunnen
Brahms · arr. Rutter
Treble Chorus · Grade 6
Corelli Suite
Corelli · arr. Bauernschmidt
Full Orchestra · Grade 2
Skyline
Hunt
Tenor-Bass Chorus · Grade 2
Vulcan’s Forge
Roszell
Concert Band · Grade 1
Sing Forever to the Lord
Paige
Mixed Chorus · Grade 3
Korean Folk Rhapsody 1→2
Curnow
Concert Band · Grade 2
Folk Festival
O'reilly
String Orchestra · Grade 2
Adoramus Te
Bennett
Mixed Chorus · Grade 4
Nine Hundred Miles
Traditional · arr. Silvey
Tenor-Bass Chorus · Grade 3
O, Ir Kleyne Likhtelekh (O, You Little Candles Bright)
Anon. or Trad. · arr. Eddleman
Treble Chorus · Grade 2
The Olive Tree
Stein · arr. Gazda
String Orchestra · Grade 2
The Brook (Chatter, Chatter)
Thomas
Treble Chorus · Grade 2
Codfish Shanty
Anon. or Trad. · arr. Singh
Tenor-Bass Chorus · Grade 1
Ghost Ship
Story
Concert Band · Grade 1
Canticle
Wagner
Concert Band · Grade 1
Sonatina
Clementi · arr. Errante
String Orchestra · Grade 3
Toccata
Frescobaldi · arr. Slocum
Concert Band · Grade 4
Ecce Quam Bonum (See How Good, How Right)
Richafort · arr. Klein
Mixed Chorus · Grade 2
Spring Song
Nowak
Concert Band · Grade 1
Adagio and Allegro Op. 6 No. 6
Corelli · arr. Muller
Full Orchestra · Grade 2
Ego Sum Panis Vivus
Esquivel
Mixed Chorus · Grade 4
Folk Tune and Fiddle Dance
Fletcher
String Orchestra · Grade 3
Hosanna to Our God
Bortniansky · arr. Ballenger
Tenor-Bass Chorus · Grade 4
I Know Moonrise
Turner
Concert Band · Grade 4
Northumbrian Suite
English Folk Song · arr. Coleman
String Orchestra · Grade 3
Remember Me
Stevens
Tenor-Bass Chorus · Grade 5
Sacred Spaces
Mackey
Concert Band · Grade 5
William Byrd Suite
Byrd · arr. Wagner
String Orchestra · Grade 2
The Sally Gardens
Anon. or Trad. · arr. Britten
Treble Chorus · Grade 1
In the Bleak Midwinter 2→3
Holst · arr. Smith
Concert Band · Grade 3
Blue (From Two-Part American Songs Book Two)
Williams
Tenor-Bass Chorus · Grade 1