Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history, or browse by event and grade.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
178 matching · sorted by Song score (high to low)
| Event |
|---|
| Concert avg |
|---|
| SR avg |
|---|
| Confitemini Domino Johnson | 1 | 18 | 75.5 | Treble Chorus | 1.06 | 1.20 |
| Que le Temps Me Dure (Life Is Sad and Weary) Beethoven | 1 | 2 | 73.1 | Treble Chorus | 1.00 | 1.00 |
| Der Wanderer an den Mond (The Wanderer Speaks to the Moon) Schubert | 1 | 1 | 72.4 | Treble Chorus | 1.00 | 2.00 |
| Der Gang Zum Liebchen (The Way to My Beloved) Brahms | 1 | 26 | 67.5 | Treble Chorus | 1.35 | 1.38 |
| Sutoku In Gray | 1 | 9 | 67.1 | Treble Chorus | 1.11 | 1.70 |
| Give Thanks and Praise Handel · arr. Kihlken | 1 | 480 | 66.8 | Treble Chorus | 1.45 | 1.78 |
| Mailied I (First May Song) Schubert | 1 | 21 | 66.8 | Treble Chorus | 1.30 | 1.51 |
| Come in from the Firefly Darkness Bernon | 1 | 57 | 64.9 | Treble Chorus | 1.25 | 1.53 |
| Six Songs for Sa Anon. or Trad. · arr. Bissell | 1 | 1 | 64.3 | Treble Chorus | 1.00 | 2.00 |
| Afternoon on a Hill Potts | 1 | 222 | 64.2 | Treble Chorus | 1.45 | 1.66 |
| Ombra Mai Fu Handel · arr. Leck | 1 | 7 | 64.2 | Treble Chorus | 1.24 | 1.00 |
| Grow Little Tree Ramsey | 1 | 90 | 64.1 | Treble Chorus | 1.29 | 1.63 |
| Sanctus Trotta | 1 | 57 | 63.7 | Treble Chorus | 1.26 | 1.57 |
| Oseh Shalom Friedman · arr. Parr | 1 | 1 | 63.5 | Treble Chorus | 1.00 | 1.33 |
| Bashana Haba'ah Hirsch | 1 | 132 | 62.6 | Treble Chorus | 1.45 | 1.75 |
| Hand Me Down My Silver Trumpet Webb | 1 | 166 | 61.4 | Treble Chorus | 1.43 | 1.84 |
| Personet Hodie Anon. or Trad. | 1 | 54 | 61.2 | Treble Chorus | 1.42 | 2.02 |
| Morning Gardner | 1 | 117 | 61.1 | Treble Chorus | 1.38 | 1.66 |
| Welcome, Music! Handel · arr. Farnell | 1 | 5 | 60.9 | Treble Chorus | 1.13 | 1.27 |
| The Book of Canons (#5 All Praise to Thee) Anon. or Trad. · arr. Feierabend | 1 | 27 | 59.7 | Treble Chorus | 1.30 | 1.86 |
| I’ve Been in the Storm So Long Traditional Spiritual · arr. Jones | 1 | 255 | 59.3 | Treble Chorus | 1.36 | 1.66 |
| Lift Up Your Voice: Kwa Maneno Nguvu Desjardins | 1 | 25 | 59.1 | Treble Chorus | 1.24 | 1.72 |
| Two Roses Bartok · arr. Suchoff | 1 | 228 | 59.1 | Treble Chorus | 1.51 | 1.81 |
| Beautiful December Bernon | 1 | 45 | 58.9 | Treble Chorus | 1.31 | 1.60 |
| Cangoma Beery & Dekaney | 1 | 24 | 58.7 | Treble Chorus | 1.28 | 1.67 |
| J'entend le Moulin Dwyer · arr. Ellis | 1 | 186 | 58.5 | Treble Chorus | 1.41 | 1.71 |
| Two-Part American Songs Williams | 1 | 448 | 58.3 | Treble Chorus | 1.50 | 1.80 |
| Something Told the Wild Geese Anon. or Trad. · arr. Porterfield | 1 | 873 | 57.9 | Treble Chorus | 1.52 | 1.93 |
| Shady Grove Dougherty · arr. Snyder | 1 | 75 | 57.8 | Treble Chorus | 1.40 | 1.71 |
| Wishing Star Bolton · arr. Farnell | 1 | 112 | 57.8 | Treble Chorus | 1.35 | 1.68 |
| Clap Your Hands Council | 1 | 199 | 57.6 | Treble Chorus | 1.48 | 1.84 |
| Like a Rose in the Summer Crocker | 1 | 482 | 57.4 | Treble Chorus | 1.48 | 1.84 |
| I Am Song Burrows | 1 | 36 | 57.3 | Treble Chorus | 1.29 | 1.53 |
| Murasame Johnson | 1 | 352 | 56.9 | Treble Chorus | 1.44 | 1.63 |
| Haida Anon. or Trad. · arr. Mcrae | 1 | 34 | 56.9 | Treble Chorus | 1.43 | 1.83 |
| Festival Alleluia Pote | 1 | 579 | 56.6 | Treble Chorus | 1.50 | 1.85 |
| Gloria and Alleluia Schram | 1 | 1,005 | 56.1 | Treble Chorus | 1.54 | 1.75 |
| Songs of Praise Revicki | 1 | 39 | 55.7 | Treble Chorus | 1.51 | 1.87 |
| Gloria Trotta | 1 | 43 | 55.4 | Treble Chorus | 1.32 | 1.43 |
| Praise Evermore Mozart · arr. Ehret | 1 | 24 | 55.4 | Treble Chorus | 1.44 | 1.64 |
| Two-Part American Songs, Book Two Williams | 1 | 252 | 55.2 | Treble Chorus | 1.55 | 1.96 |
| Antiphonal Hosanna Smith | 1 | 752 | 55.0 | Treble Chorus | 1.57 | 2.14 |
| There Is No Frigate Like a Book... (From Two Poems of Emily Dickinson) Ginsberg | 1 | 140 | 54.5 | Treble Chorus | 1.44 | 1.82 |
| Two a Cappella French Folk Songs Traditional French Folk Song · arr. Reese | 1 | 21 | 54.2 | Treble Chorus | 1.29 | 1.68 |
| Gaudeamus Hodie Rentz | 1 | 207 | 53.9 | Treble Chorus | 1.43 | 1.58 |
| Firsts and Seconds Various · arr. Fowler | 1 | 1,129 | 53.6 | Treble Chorus | 1.57 | 1.98 |
| The Moon Beck | 1 | 937 | 53.6 | Treble Chorus | 1.51 | 2.01 |
| Spring Gove | 1 | 322 | 53.2 | Treble Chorus | 1.62 | 1.95 |
| The Dream Keeper Dilworth | 1 | 101 | 53.1 | Treble Chorus | 1.42 | 1.82 |
| Dors, Dors, Petit Bebe (Sleep, Little One) Traditional · arr. Miller | 1 | 56 | 52.9 | Treble Chorus | 1.37 | 1.60 |
Confitemini Domino
Johnson
Treble Chorus · Grade 1
Que le Temps Me Dure (Life Is Sad and Weary)
Beethoven
Treble Chorus · Grade 1
Der Wanderer an den Mond (The Wanderer Speaks to the Moon)
Schubert
Treble Chorus · Grade 1
Der Gang Zum Liebchen (The Way to My Beloved)
Brahms
Treble Chorus · Grade 1
Sutoku In
Gray
Treble Chorus · Grade 1
Give Thanks and Praise
Handel · arr. Kihlken
Treble Chorus · Grade 1
Mailied I (First May Song)
Schubert
Treble Chorus · Grade 1
Come in from the Firefly Darkness
Bernon
Treble Chorus · Grade 1
Six Songs for Sa
Anon. or Trad. · arr. Bissell
Treble Chorus · Grade 1
Afternoon on a Hill
Potts
Treble Chorus · Grade 1
Ombra Mai Fu
Handel · arr. Leck
Treble Chorus · Grade 1
Grow Little Tree
Ramsey
Treble Chorus · Grade 1
Sanctus
Trotta
Treble Chorus · Grade 1
Oseh Shalom
Friedman · arr. Parr
Treble Chorus · Grade 1
Bashana Haba'ah
Hirsch
Treble Chorus · Grade 1
Hand Me Down My Silver Trumpet
Webb
Treble Chorus · Grade 1
Personet Hodie
Anon. or Trad.
Treble Chorus · Grade 1
Morning
Gardner
Treble Chorus · Grade 1
Welcome, Music!
Handel · arr. Farnell
Treble Chorus · Grade 1
The Book of Canons (#5 All Praise to Thee)
Anon. or Trad. · arr. Feierabend
Treble Chorus · Grade 1
I’ve Been in the Storm So Long
Traditional Spiritual · arr. Jones
Treble Chorus · Grade 1
Lift Up Your Voice: Kwa Maneno Nguvu
Desjardins
Treble Chorus · Grade 1
Two Roses
Bartok · arr. Suchoff
Treble Chorus · Grade 1
Beautiful December
Bernon
Treble Chorus · Grade 1
Cangoma
Beery & Dekaney
Treble Chorus · Grade 1
J'entend le Moulin
Dwyer · arr. Ellis
Treble Chorus · Grade 1
Two-Part American Songs
Williams
Treble Chorus · Grade 1
Something Told the Wild Geese
Anon. or Trad. · arr. Porterfield
Treble Chorus · Grade 1
Shady Grove
Dougherty · arr. Snyder
Treble Chorus · Grade 1
Wishing Star
Bolton · arr. Farnell
Treble Chorus · Grade 1
Clap Your Hands
Council
Treble Chorus · Grade 1
Like a Rose in the Summer
Crocker
Treble Chorus · Grade 1
I Am Song
Burrows
Treble Chorus · Grade 1
Murasame
Johnson
Treble Chorus · Grade 1
Haida
Anon. or Trad. · arr. Mcrae
Treble Chorus · Grade 1
Festival Alleluia
Pote
Treble Chorus · Grade 1
Gloria and Alleluia
Schram
Treble Chorus · Grade 1
Songs of Praise
Revicki
Treble Chorus · Grade 1
Gloria
Trotta
Treble Chorus · Grade 1
Praise Evermore
Mozart · arr. Ehret
Treble Chorus · Grade 1
Two-Part American Songs, Book Two
Williams
Treble Chorus · Grade 1
Antiphonal Hosanna
Smith
Treble Chorus · Grade 1
There Is No Frigate Like a Book... (From Two Poems of Emily Dickinson)
Ginsberg
Treble Chorus · Grade 1
Two a Cappella French Folk Songs
Traditional French Folk Song · arr. Reese
Treble Chorus · Grade 1
Gaudeamus Hodie
Rentz
Treble Chorus · Grade 1
Firsts and Seconds
Various · arr. Fowler
Treble Chorus · Grade 1
The Moon
Beck
Treble Chorus · Grade 1
Spring
Gove
Treble Chorus · Grade 1
The Dream Keeper
Dilworth
Treble Chorus · Grade 1
Dors, Dors, Petit Bebe (Sleep, Little One)
Traditional · arr. Miller
Treble Chorus · Grade 1