Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,392 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Alleluia (From Uns Ist Ein Kind Geboren) Kuhnau · arr. Liebergen | 2 | 56 | 34.5 | Mixed Chorus | 1.74 | 2.15 |
| Cantate! Crocker | 1 | 29 | 34.5 | Treble Chorus | 1.54 | 1.97 |
| Ex Sion Species Haydn · arr. Banner | 5 | 2 | 34.4 | Mixed Chorus | 1.33 | 1.17 |
| Existence Infinite Galante | 3 | 2 | 34.4 | Concert Band | 1.33 | 1.33 |
| Firework Music Handel · arr. Gordon | 1 | 2 | 34.4 | Full Orchestra | 1.33 | 1.50 |
| Rain Lopresti | 1 | 2 | 34.4 | Treble Chorus | 1.50 | 1.00 |
| Resonet in Laudibus Handl | 3 | 2 | 34.4 | Mixed Chorus | 1.50 | 1.50 |
| Fugue in Bb Major Bach · arr. Daehn | 2 | 19 | 34.4 | Concert Band | 1.75 | 1.91 |
| Across the Western Ocean (From Five Sea Chanties, No. 3) Dougherty · arr. Crocker | 3 | 11 | 34.4 | Tenor-Bass Chorus | 1.58 | 1.58 |
| Live in Peace Siltman | 2 | 11 | 34.4 | Tenor-Bass Chorus | 1.55 | 2.15 |
| Song Without Words; Op. 8, No. 3 Mendelssohn-Hensel · arr. Levitov | 4 | 11 | 34.4 | String Orchestra | 1.48 | 1.27 |
| Iroquois Sunrise Rudgers | 1 | 94 | 34.3 | Concert Band | 1.89 | 1.64 |
| When Jesus Wept Billings · arr. Terri | 2 | 31 | 34.3 | Treble Chorus | 1.67 | 1.97 |
| Apex Predator Oare | 2 | 12 | 34.2 | Concert Band | 1.50 | 1.28 |
| Prelude, Siciliano and Rondo Arnold · arr. Paynter | 3 | 12 | 34.2 | Concert Band | 1.67 | 1.42 |
| Stopping by Woods Gray | 2 | 12 | 34.2 | Tenor-Bass Chorus | 1.44 | 1.39 |
| Christus Factus Est Carissimi · arr. Klammer | 4 | 33 | 34.2 | Mixed Chorus | 1.69 | 1.91 |
| Panis Angelicus Franck · arr. Bogar | 2 | 28 | 34.2 | Treble Chorus | 1.75 | 1.98 |
| Gavotte Gluck · arr. Stoessel | 4 | 4 | 34.2 | String Orchestra | 1.58 | 1.33 |
| Le Carillon a Musique Law | 2 | 4 | 34.2 | String Orchestra | 1.50 | 1.08 |
| Romance in G Beethoven · arr. Rubinstein | 4 | 4 | 34.2 | String Orchestra | 1.50 | 1.25 |
| Agnus Dei (From Missa Secunda) Hassler · arr. Leavitt | 3 | 17 | 34.2 | Mixed Chorus | 1.65 | 1.35 |
| Sunayama Nakayama · arr. Schram | 2 | 17 | 34.2 | Treble Chorus | 1.45 | 1.73 |
| Dona, Dona Secunda · arr. Dwyer | 1 | 59 | 34.2 | Treble Chorus | 1.85 | 2.05 |
| Ain’a That Good News Traditional Spiritual · arr. Dawson | 5 | 13 | 34.1 | Tenor-Bass Chorus | 1.44 | 1.38 |
| In Time of Silver Rain Snyder | 3 | 21 | 34.1 | Mixed Chorus | 1.52 | 1.89 |
| Sanctus Mozart · arr. Livingston | 3 | 21 | 34.1 | Mixed Chorus | 1.67 | 1.65 |
| Chester Billings · arr. Tolmage | 2 | 170 | 34.1 | Concert Band | 2.25 | 2.08 |
| The Moon Has a Face Stevenson · arr. Franklin | 1 | 24 | 34.0 | Treble Chorus | 1.56 | 2.04 |
| Sound Forth the Trumpet in Zion Morley · arr. Proulx | 3 | 43 | 34.0 | Mixed Chorus | 1.72 | 1.75 |
| O Vos Omnes Estes | 2 | 96 | 34.0 | Mixed Chorus | 1.95 | 2.24 |
| The Battle Pavane Susato · arr. Margolis | 2 | 102 | 34.0 | Concert Band | 2.06 | 2.01 |
| And the Green Grass Grew Moore | 2 | 87 | 33.9 | Mixed Chorus | 1.91 | 2.07 |
| Ai Hai Yo Traditional Chinese Folk Song · arr. Arcari | 1 | 29 | 33.9 | Treble Chorus | 1.53 | 1.78 |
| Loch Lomond Traditional · arr. Bobrowitz | 2 | 29 | 33.9 | String Orchestra | 1.57 | 1.30 |
| The Night Hunt Samuel | 1 | 29 | 33.9 | Concert Band | 1.61 | 1.45 |
| Chorale Fantasia Simon | 2 | 51 | 33.9 | String Orchestra | 1.73 | 1.60 |
| Finnish Folk Song Suite Traditional · arr. Caravella | 2 | 25 | 33.9 | String Orchestra | 1.49 | 1.37 |
| Beata Viscera Byrd | 4 | 1 | 33.8 | Mixed Chorus | 1.33 | 1.00 |
| Boom Goes the Dynamite Dooley | 5 | 1 | 33.8 | Concert Band | 1.33 | 1.00 |
| Canzone No. 2 Gabrieli · arr. Winter | 4 | 1 | 33.8 | String Orchestra | 1.33 | 2.00 |
| Contrasts for Orchestra Hull | 3 | 1 | 33.8 | Full Orchestra | 1.33 | 1.00 |
| Il Etait Une Fillette Janequin | 4 | 1 | 33.8 | Mixed Chorus | 1.33 | 1.00 |
| River, Sing Your Song Butler · arr. Davenport | 1 | 110 | 33.8 | Mixed Chorus | 2.02 | 2.25 |
| A Quiet Sanctus Wagner | 2 | 7 | 33.8 | Treble Chorus | 1.38 | 1.24 |
| Alleluia Thompson | 5 | 7 | 33.8 | Mixed Chorus | 1.52 | 2.00 |
| Locus Iste Emerson | 1 | 7 | 33.8 | Treble Chorus | 1.38 | 1.48 |
| Song of the Ocean Winds Gordon | 3 | 7 | 33.8 | String Orchestra | 1.48 | 1.29 |
| Viola Rondo Daniels | 3 | 39 | 33.8 | String Orchestra | 1.69 | 1.46 |
| O Vos Omnes Asola | 4 | 15 | 33.8 | Treble Chorus | 1.56 | 1.60 |
Alleluia (From Uns Ist Ein Kind Geboren)
Kuhnau · arr. Liebergen
Mixed Chorus · Grade 2
Cantate!
Crocker
Treble Chorus · Grade 1
Ex Sion Species
Haydn · arr. Banner
Mixed Chorus · Grade 5
Existence Infinite
Galante
Concert Band · Grade 3
Firework Music
Handel · arr. Gordon
Full Orchestra · Grade 1
Rain
Lopresti
Treble Chorus · Grade 1
Resonet in Laudibus
Handl
Mixed Chorus · Grade 3
Fugue in Bb Major
Bach · arr. Daehn
Concert Band · Grade 2
Across the Western Ocean (From Five Sea Chanties, No. 3)
Dougherty · arr. Crocker
Tenor-Bass Chorus · Grade 3
Live in Peace
Siltman
Tenor-Bass Chorus · Grade 2
Song Without Words; Op. 8, No. 3
Mendelssohn-Hensel · arr. Levitov
String Orchestra · Grade 4
Iroquois Sunrise
Rudgers
Concert Band · Grade 1
When Jesus Wept
Billings · arr. Terri
Treble Chorus · Grade 2
Apex Predator
Oare
Concert Band · Grade 2
Prelude, Siciliano and Rondo
Arnold · arr. Paynter
Concert Band · Grade 3
Stopping by Woods
Gray
Tenor-Bass Chorus · Grade 2
Christus Factus Est
Carissimi · arr. Klammer
Mixed Chorus · Grade 4
Panis Angelicus
Franck · arr. Bogar
Treble Chorus · Grade 2
Gavotte
Gluck · arr. Stoessel
String Orchestra · Grade 4
Le Carillon a Musique
Law
String Orchestra · Grade 2
Romance in G
Beethoven · arr. Rubinstein
String Orchestra · Grade 4
Agnus Dei (From Missa Secunda)
Hassler · arr. Leavitt
Mixed Chorus · Grade 3
Sunayama
Nakayama · arr. Schram
Treble Chorus · Grade 2
Dona, Dona
Secunda · arr. Dwyer
Treble Chorus · Grade 1
Ain’a That Good News
Traditional Spiritual · arr. Dawson
Tenor-Bass Chorus · Grade 5
In Time of Silver Rain
Snyder
Mixed Chorus · Grade 3
Sanctus
Mozart · arr. Livingston
Mixed Chorus · Grade 3
Chester
Billings · arr. Tolmage
Concert Band · Grade 2
The Moon Has a Face
Stevenson · arr. Franklin
Treble Chorus · Grade 1
Sound Forth the Trumpet in Zion
Morley · arr. Proulx
Mixed Chorus · Grade 3
O Vos Omnes
Estes
Mixed Chorus · Grade 2
The Battle Pavane
Susato · arr. Margolis
Concert Band · Grade 2
And the Green Grass Grew
Moore
Mixed Chorus · Grade 2
Ai Hai Yo
Traditional Chinese Folk Song · arr. Arcari
Treble Chorus · Grade 1
Loch Lomond
Traditional · arr. Bobrowitz
String Orchestra · Grade 2
The Night Hunt
Samuel
Concert Band · Grade 1
Chorale Fantasia
Simon
String Orchestra · Grade 2
Finnish Folk Song Suite
Traditional · arr. Caravella
String Orchestra · Grade 2
Beata Viscera
Byrd
Mixed Chorus · Grade 4
Boom Goes the Dynamite
Dooley
Concert Band · Grade 5
Canzone No. 2
Gabrieli · arr. Winter
String Orchestra · Grade 4
Contrasts for Orchestra
Hull
Full Orchestra · Grade 3
Il Etait Une Fillette
Janequin
Mixed Chorus · Grade 4
River, Sing Your Song
Butler · arr. Davenport
Mixed Chorus · Grade 1
A Quiet Sanctus
Wagner
Treble Chorus · Grade 2
Alleluia
Thompson
Mixed Chorus · Grade 5
Locus Iste
Emerson
Treble Chorus · Grade 1
Song of the Ocean Winds
Gordon
String Orchestra · Grade 3
Viola Rondo
Daniels
String Orchestra · Grade 3
O Vos Omnes
Asola
Treble Chorus · Grade 4