Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| O Nata Lux Trotta | 5 | 3 | 28.2 | Mixed Chorus | 1.33 | 1.33 |
| To the Sea Christiansen | 4 | 3 | 28.2 | Tenor-Bass Chorus | 1.56 | 1.78 |
| Trois Chansons de Charles D'orleans Debussy · arr. Rutter | 6 | 3 | 28.2 | Mixed Chorus | 1.33 | 1.11 |
| Ethos Clark | 2 | 25 | 28.2 | String Orchestra | 1.69 | 1.71 |
| The Turtle Dove Anon. or Trad. · arr. Rentz | 3 | 27 | 28.2 | Mixed Chorus | 1.81 | 1.88 |
| A Mexican Lullaby (Duermete Nino Lindo) Anon. or Trad. · arr. Neaum | 3 | 8 | 28.2 | Treble Chorus | 1.62 | 1.83 |
| Pulcinella Overture Stravinsky · arr. Mccashin | 3 | 8 | 28.2 | String Orchestra | 1.46 | 1.21 |
| Variations upon the Sailor's Hornpipe Anon. or Trad. · arr. Croft | 2 | 12 | 28.1 | String Orchestra | 1.67 | 1.67 |
| Wherever Fortune Calls Me Traditional · arr. Wagner | 2 | 12 | 28.1 | Tenor-Bass Chorus | 1.50 | 1.47 |
| Bourree (From the Royal Fireworks) Handel · arr. Lawton | 2 | 2 | 28.1 | Full Orchestra | 1.33 | 1.17 |
| Chester Anon. or Trad. · arr. Follett | 1 | 2 | 28.1 | Tenor-Bass Chorus | 1.67 | 1.67 |
| Cry Out and Shout Nystedt · arr. Sarsany | 5 | 2 | 28.1 | Tenor-Bass Chorus | 1.50 | 1.50 |
| Gott B'hute Dich Lechner · arr. Anderson | 4 | 2 | 28.1 | Mixed Chorus | 1.67 | 1.50 |
| Night Song Carey | 2 | 2 | 28.1 | Treble Chorus | 1.67 | 1.17 |
| Orenda! (The Power Within) Sweeney | 1 | 2 | 28.1 | Concert Band | 1.33 | 1.00 |
| Shadows in Time Hilliard | 2 | 2 | 28.1 | Concert Band | 1.33 | 1.00 |
| The Cremona String Ensemble Folio Anon. or Trad. · arr. Johnson | 2 | 2 | 28.1 | String Orchestra | 1.50 | 1.67 |
| Wata Kom a Mi 'eye Anon. or Trad. · arr. Tam | 3 | 2 | 28.1 | Mixed Chorus | 1.50 | 1.00 |
| Time Gone Emerson | 2 | 20 | 28.1 | Mixed Chorus | 1.60 | 2.13 |
| Giant Slayer Huss | 1 | 22 | 28.1 | Concert Band | 1.64 | 1.35 |
| Waters Ripple and Flow Anon. or Trad. · arr. Boshkoff | 2 | 22 | 28.1 | Treble Chorus | 1.79 | 2.02 |
| Bound to the Wave Moore | 4 | 4 | 28.1 | Tenor-Bass Chorus | 1.42 | 1.25 |
| Praise the Name of the Lord Chesnokov | 5 | 4 | 28.1 | Tenor-Bass Chorus | 1.42 | 1.33 |
| Simple Gifts (No. 4 from Old American Songs, Set 1) Copland · arr. Brunner | 2 | 19 | 28.1 | Mixed Chorus | 1.75 | 1.89 |
| A Festive Alleluia Lightfoot | 2 | 28 | 28.0 | Mixed Chorus | 1.76 | 2.39 |
| Morning Song Donnelly/Strid | 2 | 7 | 28.0 | Treble Chorus | 1.43 | 1.71 |
| The Hunt (String Quartet No. 17) Mozart · arr. Clinesmith | 2 | 7 | 28.0 | String Orchestra | 1.52 | 1.29 |
| Cathedral Music Anon. or Trad. · arr. Singleton | 2 | 10 | 28.0 | Concert Band | 1.77 | 1.33 |
| Trauersinfonie Wagner · arr. Leidzen | 5 | 10 | 28.0 | Concert Band | 1.70 | 2.03 |
| Siyahamba South African Folk Song · arr. Johnson | 1 | 17 | 27.9 | Treble Chorus | 1.61 | 2.10 |
| Ballade and Scherzo O'reilly | 2 | 24 | 27.9 | String Orchestra | 1.86 | 1.72 |
| Bach Suite for String Orchestra 1→2 Bach · arr. Leidig | 2 | 31 | 27.8 | String Orchestra | 1.88 | 1.68 |
| Let the Whole Earth Stand in Awe Handel · arr. Michaels | 3 | 22 | 27.7 | Mixed Chorus | 1.77 | 1.95 |
| Bone Pastor Palestrina · arr. Pisano | 2 | 6 | 27.7 | Mixed Chorus | 1.56 | 1.67 |
| Corrente Corelli · arr. Clarke | 3 | 6 | 27.7 | String Orchestra | 1.67 | 1.44 |
| If Music Be the Food of Love Belmont | 5 | 18 | 27.6 | Mixed Chorus | 1.57 | 2.31 |
| French Chanson Certon · arr. Pyter | 1 | 1 | 27.5 | Concert Band | 1.33 | 1.33 |
| My Heart Be Brave Garrett | 5 | 1 | 27.5 | Tenor-Bass Chorus | 1.33 | 1.00 |
| Sleigh Ride (November from the Seasons) Tschaikowsky · arr. Mcalister | 4 | 1 | 27.5 | Full Orchestra | 1.33 | 1.00 |
| Suite for String Orchestra Vitali · arr. Bacon | 4 | 1 | 27.5 | String Orchestra | 2.00 | 2.33 |
| The Eyes of All Wait upon Thee Berger | 5 | 17 | 27.5 | Mixed Chorus | 1.76 | 2.10 |
| Shalom Aleichem Goldfarb · arr. Snyder | 3 | 39 | 27.5 | Mixed Chorus | 2.02 | 2.26 |
| Rising Earth Estes | 1 | 8 | 27.5 | Concert Band | 1.54 | 1.17 |
| Somebody's Calling My Name Anon. or Trad. · arr. Whalum | 5 | 8 | 27.5 | Tenor-Bass Chorus | 1.58 | 1.83 |
| Voyages Sheldon | 1 | 11 | 27.5 | Concert Band | 1.55 | 1.30 |
| Chippewa Lullaby Anon. or Trad. · arr. Mcginty | 1 | 27 | 27.4 | Concert Band | 1.94 | 1.95 |
| Domine Fili a 3 Martini · arr. Banner | 4 | 27 | 27.4 | Mixed Chorus | 1.83 | 1.91 |
| Can-Can Offenbach · arr. Meyer | 1 | 41 | 27.4 | String Orchestra | 2.11 | 1.87 |
| House of Lords Rogers | 1 | 22 | 27.4 | Concert Band | 1.70 | 1.45 |
| Lift the Sails in the Morning Parks | 2 | 22 | 27.4 | Tenor-Bass Chorus | 1.77 | 1.88 |
O Nata Lux
Trotta
Mixed Chorus · Grade 5
To the Sea
Christiansen
Tenor-Bass Chorus · Grade 4
Trois Chansons de Charles D'orleans
Debussy · arr. Rutter
Mixed Chorus · Grade 6
Ethos
Clark
String Orchestra · Grade 2
The Turtle Dove
Anon. or Trad. · arr. Rentz
Mixed Chorus · Grade 3
A Mexican Lullaby (Duermete Nino Lindo)
Anon. or Trad. · arr. Neaum
Treble Chorus · Grade 3
Pulcinella Overture
Stravinsky · arr. Mccashin
String Orchestra · Grade 3
Variations upon the Sailor's Hornpipe
Anon. or Trad. · arr. Croft
String Orchestra · Grade 2
Wherever Fortune Calls Me
Traditional · arr. Wagner
Tenor-Bass Chorus · Grade 2
Bourree (From the Royal Fireworks)
Handel · arr. Lawton
Full Orchestra · Grade 2
Chester
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 1
Cry Out and Shout
Nystedt · arr. Sarsany
Tenor-Bass Chorus · Grade 5
Gott B'hute Dich
Lechner · arr. Anderson
Mixed Chorus · Grade 4
Night Song
Carey
Treble Chorus · Grade 2
Orenda! (The Power Within)
Sweeney
Concert Band · Grade 1
Shadows in Time
Hilliard
Concert Band · Grade 2
The Cremona String Ensemble Folio
Anon. or Trad. · arr. Johnson
String Orchestra · Grade 2
Wata Kom a Mi 'eye
Anon. or Trad. · arr. Tam
Mixed Chorus · Grade 3
Time Gone
Emerson
Mixed Chorus · Grade 2
Giant Slayer
Huss
Concert Band · Grade 1
Waters Ripple and Flow
Anon. or Trad. · arr. Boshkoff
Treble Chorus · Grade 2
Bound to the Wave
Moore
Tenor-Bass Chorus · Grade 4
Praise the Name of the Lord
Chesnokov
Tenor-Bass Chorus · Grade 5
Simple Gifts (No. 4 from Old American Songs, Set 1)
Copland · arr. Brunner
Mixed Chorus · Grade 2
A Festive Alleluia
Lightfoot
Mixed Chorus · Grade 2
Morning Song
Donnelly/Strid
Treble Chorus · Grade 2
The Hunt (String Quartet No. 17)
Mozart · arr. Clinesmith
String Orchestra · Grade 2
Cathedral Music
Anon. or Trad. · arr. Singleton
Concert Band · Grade 2
Trauersinfonie
Wagner · arr. Leidzen
Concert Band · Grade 5
Siyahamba
South African Folk Song · arr. Johnson
Treble Chorus · Grade 1
Ballade and Scherzo
O'reilly
String Orchestra · Grade 2
Bach Suite for String Orchestra 1→2
Bach · arr. Leidig
String Orchestra · Grade 2
Let the Whole Earth Stand in Awe
Handel · arr. Michaels
Mixed Chorus · Grade 3
Bone Pastor
Palestrina · arr. Pisano
Mixed Chorus · Grade 2
Corrente
Corelli · arr. Clarke
String Orchestra · Grade 3
If Music Be the Food of Love
Belmont
Mixed Chorus · Grade 5
French Chanson
Certon · arr. Pyter
Concert Band · Grade 1
My Heart Be Brave
Garrett
Tenor-Bass Chorus · Grade 5
Sleigh Ride (November from the Seasons)
Tschaikowsky · arr. Mcalister
Full Orchestra · Grade 4
Suite for String Orchestra
Vitali · arr. Bacon
String Orchestra · Grade 4
The Eyes of All Wait upon Thee
Berger
Mixed Chorus · Grade 5
Shalom Aleichem
Goldfarb · arr. Snyder
Mixed Chorus · Grade 3
Rising Earth
Estes
Concert Band · Grade 1
Somebody's Calling My Name
Anon. or Trad. · arr. Whalum
Tenor-Bass Chorus · Grade 5
Voyages
Sheldon
Concert Band · Grade 1
Chippewa Lullaby
Anon. or Trad. · arr. Mcginty
Concert Band · Grade 1
Domine Fili a 3
Martini · arr. Banner
Mixed Chorus · Grade 4
Can-Can
Offenbach · arr. Meyer
String Orchestra · Grade 1
House of Lords
Rogers
Concert Band · Grade 1
Lift the Sails in the Morning
Parks
Tenor-Bass Chorus · Grade 2