Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Listen Esmail | 3 | 17 | 24.8 | Treble Chorus | 1.65 | 1.82 |
| The Hope of Tomorrow Wada | 1 | 17 | 24.8 | Concert Band | 1.75 | 1.33 |
| Royal Coronation Dances Gervaise · arr. Margolis | 3 | 29 | 24.8 | Concert Band | 2.13 | 2.06 |
| Reflections 1→2 Swearingen | 2 | 27 | 24.8 | Concert Band | 2.07 | 1.64 |
| O Bone Jesu Palestrina · arr. Liebergen | 1 | 11 | 24.8 | Mixed Chorus | 1.70 | 1.76 |
| Sing, My Child Quartel | 4 | 11 | 24.8 | Mixed Chorus | 1.52 | 1.36 |
| Meet Me Dewitt | 1 | 33 | 24.7 | Mixed Chorus | 2.21 | 2.58 |
| Purcell in Miniature Purcell · arr. Forbes | 2 | 18 | 24.7 | String Orchestra | 1.89 | 2.33 |
| Chant Formations Monday | 4 | 7 | 24.7 | String Orchestra | 1.62 | 1.62 |
| Early One Morning Stubbs | 1 | 19 | 24.7 | Concert Band | 1.93 | 1.88 |
| The Heavens Resound Beethoven · arr. Smith | 1 | 19 | 24.7 | String Orchestra | 1.82 | 1.60 |
| Dixit Dominus Galuppi · arr. Robinson | 3 | 3 | 24.6 | Treble Chorus | 1.44 | 1.44 |
| Trumpet Voluntary Purcell · arr. Gardner | 2 | 3 | 24.6 | Full Orchestra | 1.56 | 1.67 |
| Regina Coeli, Laetare Courtaux · arr. Blahnik | 2 | 12 | 24.6 | Treble Chorus | 1.75 | 1.86 |
| Song from Twelfth Night Leininger | 1 | 8 | 24.5 | Tenor-Bass Chorus | 1.71 | 2.17 |
| O Sing Out Forever Purcell · arr. Liebergen | 1 | 28 | 24.5 | Mixed Chorus | 2.04 | 2.74 |
| The Schumann Suite Schumann · arr. Bulla | 2 | 25 | 24.5 | Concert Band | 2.12 | 1.88 |
| Ca' the Yowes Anon. or Trad. · arr. Goetze | 2 | 13 | 24.4 | Treble Chorus | 1.85 | 2.64 |
| The Toreador Song (From Carmen, Suite No. 1) Bizet · arr. Frost | 3 | 13 | 24.4 | String Orchestra | 1.77 | 1.44 |
| Bach Minuets Bach · arr. Caponegro | 2 | 25 | 24.3 | String Orchestra | 2.01 | 2.15 |
| Sanctus (From Four Latin Songs) 2→3 Juneau | 3 | 16 | 24.3 | Tenor-Bass Chorus | 1.83 | 1.81 |
| Sometimes I Feel Like a Motherless Child Traditional Spiritual · arr. Sinclair | 3 | 6 | 24.3 | Mixed Chorus | 1.50 | 1.67 |
| Psallite! Lightfoot | 2 | 17 | 24.2 | Mixed Chorus | 1.71 | 1.98 |
| Come, Let's Begin Weelkes · arr. Wilson | 3 | 18 | 24.2 | Mixed Chorus | 1.80 | 1.63 |
| Early One Morning Anon. or Trad. · arr. Follett | 1 | 12 | 24.2 | Tenor-Bass Chorus | 1.72 | 1.92 |
| Gloria in Excelsis Perti · arr. Larson | 3 | 12 | 24.2 | Treble Chorus | 1.75 | 2.33 |
| Sleepers, Wake (Cantata #140) Bach · arr. Caponergro | 2 | 23 | 24.2 | String Orchestra | 1.99 | 1.48 |
| Prelude and March Frackenpohl | 1 | 5 | 24.2 | Concert Band | 1.80 | 1.53 |
| Radioactive Coles | 1 | 5 | 24.2 | Concert Band | 1.60 | 1.33 |
| The Whispering Tree Farmer | 3 | 5 | 24.2 | Concert Band | 1.60 | 1.07 |
| Marsquake Siegler | 1 | 19 | 24.2 | String Orchestra | 1.75 | 1.68 |
| Bring Me the Sunset in a Cup Chilcott | 2 | 2 | 24.2 | Treble Chorus | 1.33 | 2.00 |
| Greensleeves Fantasy Folk Song · arr. Bobrowitz | 3 | 4 | 24.2 | String Orchestra | 1.50 | 1.75 |
| Lake of the Clouds Hopkins | 3 | 4 | 24.2 | String Orchestra | 1.42 | 1.08 |
| Noel C'est L'amour Glanzberg · arr. Rogers | 3 | 4 | 24.2 | Treble Chorus | 1.50 | 1.42 |
| Waltz (From la Traviata) Verdi · arr. Niehaus | 2 | 4 | 24.2 | Full Orchestra | 1.67 | 2.08 |
| But the Lord Is Mindful of His Own Anon. or Trad. · arr. Follett | 2 | 10 | 24.0 | Tenor-Bass Chorus | 1.73 | 1.80 |
| Puer Natus Est Nobis Morales · arr. Beebe | 4 | 15 | 24.0 | Mixed Chorus | 1.78 | 2.47 |
| Jesu Rex Admirabilis Palestrina | 3 | 16 | 24.0 | Treble Chorus | 1.73 | 1.90 |
| The Blue and the Gray Anon. or Trad. · arr. Spevacek | 2 | 16 | 24.0 | Tenor-Bass Chorus | 1.90 | 2.19 |
| Holy, Holy, Holy Schubert · arr. Liebergen | 1 | 33 | 24.0 | Mixed Chorus | 2.39 | 2.59 |
| I’m Homeward Bound Donnelly/Strid | 1 | 8 | 24.0 | Treble Chorus | 1.54 | 2.29 |
| In Autumn’s Moonlight Samuel | 1 | 8 | 24.0 | Concert Band | 1.54 | 1.25 |
| Russian Chorale and Overture Tchaikovsky · arr. Isaac | 2 | 8 | 24.0 | Full Orchestra | 1.67 | 1.29 |
| Stars I Shall Find Johnson | 3 | 8 | 24.0 | Treble Chorus | 1.50 | 1.88 |
| Oh, Soldier, Soldier Crocker | 1 | 18 | 24.0 | Treble Chorus | 1.85 | 2.43 |
| Baroque Medley Anon. or Trad. · arr. Cechvala | 3 | 3 | 23.9 | String Orchestra | 1.67 | 2.22 |
| With Uncommon Valor Stalter | 2 | 20 | 23.8 | Concert Band | 1.83 | 1.40 |
| Danny Boy Traditional Irish Folk Song · arr. Knowles | 3 | 12 | 23.8 | Treble Chorus | 1.72 | 2.17 |
| Over the Sea to Skye Jothen | 1 | 27 | 23.8 | Mixed Chorus | 2.09 | 2.57 |
Listen
Esmail
Treble Chorus · Grade 3
The Hope of Tomorrow
Wada
Concert Band · Grade 1
Royal Coronation Dances
Gervaise · arr. Margolis
Concert Band · Grade 3
Reflections 1→2
Swearingen
Concert Band · Grade 2
O Bone Jesu
Palestrina · arr. Liebergen
Mixed Chorus · Grade 1
Sing, My Child
Quartel
Mixed Chorus · Grade 4
Meet Me
Dewitt
Mixed Chorus · Grade 1
Purcell in Miniature
Purcell · arr. Forbes
String Orchestra · Grade 2
Chant Formations
Monday
String Orchestra · Grade 4
Early One Morning
Stubbs
Concert Band · Grade 1
The Heavens Resound
Beethoven · arr. Smith
String Orchestra · Grade 1
Dixit Dominus
Galuppi · arr. Robinson
Treble Chorus · Grade 3
Trumpet Voluntary
Purcell · arr. Gardner
Full Orchestra · Grade 2
Regina Coeli, Laetare
Courtaux · arr. Blahnik
Treble Chorus · Grade 2
Song from Twelfth Night
Leininger
Tenor-Bass Chorus · Grade 1
O Sing Out Forever
Purcell · arr. Liebergen
Mixed Chorus · Grade 1
The Schumann Suite
Schumann · arr. Bulla
Concert Band · Grade 2
Ca' the Yowes
Anon. or Trad. · arr. Goetze
Treble Chorus · Grade 2
The Toreador Song (From Carmen, Suite No. 1)
Bizet · arr. Frost
String Orchestra · Grade 3
Bach Minuets
Bach · arr. Caponegro
String Orchestra · Grade 2
Sanctus (From Four Latin Songs) 2→3
Juneau
Tenor-Bass Chorus · Grade 3
Sometimes I Feel Like a Motherless Child
Traditional Spiritual · arr. Sinclair
Mixed Chorus · Grade 3
Psallite!
Lightfoot
Mixed Chorus · Grade 2
Come, Let's Begin
Weelkes · arr. Wilson
Mixed Chorus · Grade 3
Early One Morning
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 1
Gloria in Excelsis
Perti · arr. Larson
Treble Chorus · Grade 3
Sleepers, Wake (Cantata #140)
Bach · arr. Caponergro
String Orchestra · Grade 2
Prelude and March
Frackenpohl
Concert Band · Grade 1
Radioactive
Coles
Concert Band · Grade 1
The Whispering Tree
Farmer
Concert Band · Grade 3
Marsquake
Siegler
String Orchestra · Grade 1
Bring Me the Sunset in a Cup
Chilcott
Treble Chorus · Grade 2
Greensleeves Fantasy
Folk Song · arr. Bobrowitz
String Orchestra · Grade 3
Lake of the Clouds
Hopkins
String Orchestra · Grade 3
Noel C'est L'amour
Glanzberg · arr. Rogers
Treble Chorus · Grade 3
Waltz (From la Traviata)
Verdi · arr. Niehaus
Full Orchestra · Grade 2
But the Lord Is Mindful of His Own
Anon. or Trad. · arr. Follett
Tenor-Bass Chorus · Grade 2
Puer Natus Est Nobis
Morales · arr. Beebe
Mixed Chorus · Grade 4
Jesu Rex Admirabilis
Palestrina
Treble Chorus · Grade 3
The Blue and the Gray
Anon. or Trad. · arr. Spevacek
Tenor-Bass Chorus · Grade 2
Holy, Holy, Holy
Schubert · arr. Liebergen
Mixed Chorus · Grade 1
I’m Homeward Bound
Donnelly/Strid
Treble Chorus · Grade 1
In Autumn’s Moonlight
Samuel
Concert Band · Grade 1
Russian Chorale and Overture
Tchaikovsky · arr. Isaac
Full Orchestra · Grade 2
Stars I Shall Find
Johnson
Treble Chorus · Grade 3
Oh, Soldier, Soldier
Crocker
Treble Chorus · Grade 1
Baroque Medley
Anon. or Trad. · arr. Cechvala
String Orchestra · Grade 3
With Uncommon Valor
Stalter
Concert Band · Grade 2
Danny Boy
Traditional Irish Folk Song · arr. Knowles
Treble Chorus · Grade 3
Over the Sea to Skye
Jothen
Mixed Chorus · Grade 1