Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Prelude to a Summer's Dawn Presser | 5 | 1 | 71.7 | Full Orchestra | 1.00 | 1.00 |
| Symphony No. 29 in a Major Mozart · arr. Frost | 3 | 1 | 71.7 | String Orchestra | 1.00 | 1.00 |
| A Song Beyond My Singing Rentz | 4 | 34 | 71.7 | Treble Chorus | 1.33 | 1.31 |
| Sing Jubilate Deo! Riley | 3 | 34 | 71.7 | Mixed Chorus | 1.32 | 1.26 |
| Against the Rain Etezady | 4 | 2 | 71.7 | Concert Band | 1.00 | 1.00 |
| American Nocturne Danyew | 4 | 2 | 71.7 | Concert Band | 1.00 | 1.00 |
| Ave Maris Stella (Hail, Bright Star of Heaven) Grieg · arr. Rutter | 5 | 2 | 71.7 | Mixed Chorus | 1.00 | 1.00 |
| Concertino 2 Ricciotti · arr. Pergolesi | 4 | 2 | 71.7 | String Orchestra | 1.17 | 1.00 |
| Magi Veniunt Ab Oriente Clemens Non Papa | 4 | 2 | 71.7 | Mixed Chorus | 1.00 | 1.17 |
| Overture to the Wasp Vaughan Williams | 5 | 2 | 71.7 | Full Orchestra | 1.00 | 1.00 |
| Sinfonia for Strings Beglarian · arr. Pied | 5 | 2 | 71.7 | String Orchestra | 1.00 | 1.00 |
| Supermaximum Bunch | 5 | 2 | 71.7 | Full Orchestra | 1.00 | 1.00 |
| Cantate Domino Cobb | 2 | 314 | 71.7 | Treble Chorus | 1.34 | 1.45 |
| San Antonio Dances Ticheli | 5 | 69 | 71.7 | Concert Band | 1.29 | 1.42 |
| Lullaby to the Moon Balmages | 3 | 133 | 71.6 | Concert Band | 1.26 | 1.20 |
| Ehre Sei Dem Vater Schutz · arr. Stone | 4 | 5 | 71.6 | Mixed Chorus | 1.07 | 1.07 |
| I Love My Love Dickau | 4 | 5 | 71.6 | Mixed Chorus | 1.00 | 1.20 |
| Kyrie (From Kyrie/Gloria) Skold | 5 | 5 | 71.6 | Treble Chorus | 1.07 | 1.00 |
| Let Thy Good Spirit Burger | 1 | 5 | 71.6 | Concert Band | 1.07 | 1.00 |
| Richilde Overture Pares | 5 | 5 | 71.6 | Concert Band | 1.13 | 1.13 |
| Prelude to Act I (From la Traviata) Verdi · arr. Falcone | 3 | 104 | 71.6 | Concert Band | 1.44 | 1.46 |
| A Child's Garden of Dreams Maslanka | 5 | 1 | 71.6 | Concert Band | 1.00 | 1.00 |
| Canticorum Jubilo Handel · arr. Stone | 3 | 1 | 71.6 | Mixed Chorus | 1.00 | 1.33 |
| Cossack Dance Moussorgsky · arr. Roberts | 2 | 1 | 71.6 | Full Orchestra | 1.00 | 2.00 |
| La Pastorella Schubert · arr. Parker | 5 | 16 | 71.6 | Tenor-Bass Chorus | 1.15 | 1.23 |
| Return of the Longship Butz | 3 | 1 | 71.6 | Full Orchestra | 1.00 | 1.00 |
| Serenade for Strings Wolf-Ferrari | 5 | 16 | 71.6 | String Orchestra | 1.19 | 1.06 |
| Symphonic Tribute Petersen | 4 | 1 | 71.6 | Full Orchestra | 1.00 | 1.00 |
| The Parting Glass Marrolli | 5 | 16 | 71.6 | Tenor-Bass Chorus | 1.04 | 1.06 |
| Dawn Duson | 4 | 18 | 71.6 | Treble Chorus | 1.20 | 1.44 |
| El Mar Ramsey | 4 | 18 | 71.6 | Mixed Chorus | 1.11 | 1.28 |
| Jesu Dulcis Memoria Vittoria · arr. Davids | 4 | 18 | 71.6 | Mixed Chorus | 1.15 | 1.15 |
| Struck the Ree Owens | 2 | 18 | 71.6 | Concert Band | 1.15 | 1.20 |
| O Magnum Mysterium Lauridsen · arr. Dackow | 4 | 68 | 71.6 | String Orchestra | 1.27 | 1.15 |
| A Festival Prelude Reed | 4 | 132 | 71.6 | Concert Band | 1.41 | 1.31 |
| Plaisir D'amour Martini · arr. Strommen | 3 | 285 | 71.5 | Treble Chorus | 1.38 | 1.51 |
| Surrexit Christus Hodie Scheidt · arr. Rutter | 5 | 1 | 71.5 | Mixed Chorus | 1.00 | 1.00 |
| May God Smile on You Bach · arr. Mendel | 3 | 33 | 71.5 | Tenor-Bass Chorus | 1.33 | 1.31 |
| Danny Boy Juneau | 3 | 20 | 71.5 | Tenor-Bass Chorus | 1.13 | 1.22 |
| Enigma Variations, Opus 36 Elgar · arr. Patterson | 5 | 20 | 71.5 | Concert Band | 1.15 | 1.07 |
| Polovetsian Dances Borodin | 5 | 11 | 71.5 | Full Orchestra | 1.15 | 1.03 |
| You Are the Song Narverud | 4 | 11 | 71.5 | Treble Chorus | 1.03 | 1.00 |
| Sea Songs Vaughan Williams | 4 | 54 | 71.5 | Concert Band | 1.33 | 1.22 |
| Ave Maria Goemanne | 5 | 1 | 71.4 | Tenor-Bass Chorus | 1.00 | 1.00 |
| Gotterdammerung: Siegfried's Rhine Journey Wagner | 5 | 1 | 71.4 | Full Orchestra | 1.00 | 1.00 |
| Sinfonia No. 4 Hartley | 5 | 1 | 71.4 | Concert Band | 1.00 | 1.00 |
| Wie Schon, Hier Zu Vertraumen (From Vier Notturnos Op. 22 No. 4) Herzogenberg · arr. Bloesch | 5 | 1 | 71.4 | Mixed Chorus | 1.00 | 1.00 |
| Spring Song Paulus | 2 | 38 | 71.4 | Treble Chorus | 1.36 | 1.45 |
| After a Gentle Rain Iannaccone | 5 | 22 | 71.4 | Concert Band | 1.35 | 1.39 |
| Symphony No. 6 - Third Movement Tschaikowsky · arr. Daehn | 5 | 22 | 71.4 | Concert Band | 1.23 | 1.29 |
Prelude to a Summer's Dawn
Presser
Full Orchestra · Grade 5
Symphony No. 29 in a Major
Mozart · arr. Frost
String Orchestra · Grade 3
A Song Beyond My Singing
Rentz
Treble Chorus · Grade 4
Sing Jubilate Deo!
Riley
Mixed Chorus · Grade 3
Against the Rain
Etezady
Concert Band · Grade 4
American Nocturne
Danyew
Concert Band · Grade 4
Ave Maris Stella (Hail, Bright Star of Heaven)
Grieg · arr. Rutter
Mixed Chorus · Grade 5
Concertino 2
Ricciotti · arr. Pergolesi
String Orchestra · Grade 4
Magi Veniunt Ab Oriente
Clemens Non Papa
Mixed Chorus · Grade 4
Overture to the Wasp
Vaughan Williams
Full Orchestra · Grade 5
Sinfonia for Strings
Beglarian · arr. Pied
String Orchestra · Grade 5
Supermaximum
Bunch
Full Orchestra · Grade 5
Cantate Domino
Cobb
Treble Chorus · Grade 2
San Antonio Dances
Ticheli
Concert Band · Grade 5
Lullaby to the Moon
Balmages
Concert Band · Grade 3
Ehre Sei Dem Vater
Schutz · arr. Stone
Mixed Chorus · Grade 4
I Love My Love
Dickau
Mixed Chorus · Grade 4
Kyrie (From Kyrie/Gloria)
Skold
Treble Chorus · Grade 5
Let Thy Good Spirit
Burger
Concert Band · Grade 1
Richilde Overture
Pares
Concert Band · Grade 5
Prelude to Act I (From la Traviata)
Verdi · arr. Falcone
Concert Band · Grade 3
A Child's Garden of Dreams
Maslanka
Concert Band · Grade 5
Canticorum Jubilo
Handel · arr. Stone
Mixed Chorus · Grade 3
Cossack Dance
Moussorgsky · arr. Roberts
Full Orchestra · Grade 2
La Pastorella
Schubert · arr. Parker
Tenor-Bass Chorus · Grade 5
Return of the Longship
Butz
Full Orchestra · Grade 3
Serenade for Strings
Wolf-Ferrari
String Orchestra · Grade 5
Symphonic Tribute
Petersen
Full Orchestra · Grade 4
The Parting Glass
Marrolli
Tenor-Bass Chorus · Grade 5
Dawn
Duson
Treble Chorus · Grade 4
El Mar
Ramsey
Mixed Chorus · Grade 4
Jesu Dulcis Memoria
Vittoria · arr. Davids
Mixed Chorus · Grade 4
Struck the Ree
Owens
Concert Band · Grade 2
O Magnum Mysterium
Lauridsen · arr. Dackow
String Orchestra · Grade 4
A Festival Prelude
Reed
Concert Band · Grade 4
Plaisir D'amour
Martini · arr. Strommen
Treble Chorus · Grade 3
Surrexit Christus Hodie
Scheidt · arr. Rutter
Mixed Chorus · Grade 5
May God Smile on You
Bach · arr. Mendel
Tenor-Bass Chorus · Grade 3
Danny Boy
Juneau
Tenor-Bass Chorus · Grade 3
Enigma Variations, Opus 36
Elgar · arr. Patterson
Concert Band · Grade 5
Polovetsian Dances
Borodin
Full Orchestra · Grade 5
You Are the Song
Narverud
Treble Chorus · Grade 4
Sea Songs
Vaughan Williams
Concert Band · Grade 4
Ave Maria
Goemanne
Tenor-Bass Chorus · Grade 5
Gotterdammerung: Siegfried's Rhine Journey
Wagner
Full Orchestra · Grade 5
Sinfonia No. 4
Hartley
Concert Band · Grade 5
Wie Schon, Hier Zu Vertraumen (From Vier Notturnos Op. 22 No. 4)
Herzogenberg · arr. Bloesch
Mixed Chorus · Grade 5
Spring Song
Paulus
Treble Chorus · Grade 2
After a Gentle Rain
Iannaccone
Concert Band · Grade 5
Symphony No. 6 - Third Movement
Tschaikowsky · arr. Daehn
Concert Band · Grade 5