Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Chindia Pascanu | 5 | 16 | 66.6 | Mixed Chorus | 1.19 | 1.25 |
| Evergreen Escapades Sims | 2 | 63 | 66.6 | Concert Band | 1.29 | 1.23 |
| Salseo Galian | 5 | 16 | 66.6 | Mixed Chorus | 1.23 | 1.62 |
| Savory, Sage, Rosemary and Thyme Anon. or Trad. · arr. Patriquin | 4 | 16 | 66.6 | Treble Chorus | 1.33 | 1.44 |
| Spark of Creation Newton | 4 | 16 | 66.6 | Concert Band | 1.19 | 1.00 |
| Spark of Light Steffen | 4 | 16 | 66.6 | Treble Chorus | 1.15 | 1.29 |
| Barter Clausen | 4 | 52 | 66.6 | Treble Chorus | 1.35 | 1.28 |
| Gloria Poorman | 2 | 52 | 66.6 | Mixed Chorus | 1.38 | 1.39 |
| O Magnum Mysterium Ramos | 3 | 236 | 66.6 | Treble Chorus | 1.30 | 1.29 |
| Bartered Bride Smetana · arr. Ellsworth | 5 | 11 | 66.5 | Mixed Chorus | 1.06 | 1.09 |
| Fanfare Forza Balmages | 4 | 11 | 66.5 | Concert Band | 1.12 | 1.18 |
| We Be Three Poor Mariners Ravenscroft · arr. Owen | 3 | 11 | 66.5 | Tenor-Bass Chorus | 1.27 | 1.39 |
| An American in Paris Gershwin · arr. Hoshina | 5 | 3 | 66.5 | Concert Band | 1.00 | 1.00 |
| Aurora Ii - Full of the Morning Sun Yagisawa | 4 | 3 | 66.5 | Concert Band | 1.00 | 1.00 |
| Classical Symphony Prokovieff | 5 | 3 | 66.5 | Full Orchestra | 1.00 | 1.00 |
| Crossing the Bar Reid | 3 | 3 | 66.5 | Tenor-Bass Chorus | 1.00 | 1.44 |
| Our Town Copland | 5 | 3 | 66.5 | Full Orchestra | 1.11 | 1.11 |
| Symphony No. 5, Reformation, Mvt 4 Mendelssohn · arr. Meyer | 3 | 3 | 66.5 | Full Orchestra | 1.11 | 1.00 |
| The Swallow Telfer | 4 | 3 | 66.5 | Treble Chorus | 1.44 | 1.67 |
| Weevily Wheat Traditional · arr. Kirchner | 3 | 94 | 66.5 | Treble Chorus | 1.27 | 1.52 |
| Why Does the Willow Weep Schram | 3 | 51 | 66.5 | Treble Chorus | 1.34 | 1.41 |
| Carrickfergus Traditional Irish Folk Song · arr. Roszell | 3 | 23 | 66.4 | String Orchestra | 1.19 | 1.19 |
| Highland Celebration Silva | 2 | 61 | 66.4 | String Orchestra | 1.28 | 1.11 |
| Blackbird's Courting Song (From Folk Song Trilogy) Anon. or Trad. · arr. Mabry | 4 | 31 | 66.4 | Mixed Chorus | 1.38 | 1.37 |
| Air and Simple Gifts Williams | 5 | 4 | 66.4 | String Orchestra | 1.08 | 1.00 |
| Atomic Time David | 5 | 4 | 66.4 | Concert Band | 1.00 | 1.08 |
| Auf Dem See Mendelssohn | 5 | 4 | 66.4 | Mixed Chorus | 1.08 | 1.42 |
| Bogoroditse Devo Rachmaninov · arr. Gordon | 5 | 4 | 66.4 | Treble Chorus | 1.00 | 1.00 |
| Diamond Tide Cuong | 4 | 4 | 66.4 | Concert Band | 1.00 | 1.00 |
| Huron Carol Traditional · arr. Henderson | 4 | 4 | 66.4 | Treble Chorus | 1.00 | 1.00 |
| Lux Aeterna Trotta | 4 | 4 | 66.4 | Mixed Chorus | 1.08 | 1.00 |
| March for Strings Feese · arr. Schaefer | 1 | 4 | 66.4 | String Orchestra | 1.25 | 1.67 |
| Sohran Bushi (Fisherman's Work Song) Anon. or Trad. · arr. Shimizu | 4 | 4 | 66.4 | Mixed Chorus | 1.17 | 1.17 |
| A Parting Blessing Williams | 4 | 20 | 66.4 | Tenor-Bass Chorus | 1.30 | 1.28 |
| A Prairie Woman Sings Butler | 4 | 20 | 66.4 | Treble Chorus | 1.25 | 1.15 |
| Good Night, Gently Sleep (Dobru Noc) Herrington · arr. Glick | 2 | 20 | 66.4 | Treble Chorus | 1.38 | 1.63 |
| Danza de Espana Chambers | 2 | 1,133 | 66.3 | Concert Band | 1.36 | 1.44 |
| Gaudete! Gaudete! (Rejoice! Rejoice!) Anon. or Trad. · arr. Walter | 3 | 36 | 66.3 | Treble Chorus | 1.30 | 1.25 |
| La Cenerentola (Selections) Rossini · arr. Daehn | 5 | 26 | 66.3 | Concert Band | 1.32 | 1.76 |
| On an Eastern Shore Silva | 3 | 26 | 66.3 | String Orchestra | 1.21 | 1.15 |
| Quam Dilecta Tabernacula Tua Steffen | 4 | 26 | 66.3 | Treble Chorus | 1.36 | 1.42 |
| Poi Ch'el Mio Foco (Away with Your Troubles) Gastoldi | 2 | 148 | 66.3 | Treble Chorus | 1.43 | 1.48 |
| A Litany (Version 1) Walton | 5 | 1 | 66.3 | Treble Chorus | 1.00 | 1.00 |
| Antiphonal Cantate Gilpin | 2 | 1 | 66.3 | Mixed Chorus | 1.00 | 3.00 |
| Ascent Ellerby | 5 | 1 | 66.3 | String Orchestra | 1.00 | 1.00 |
| Crucifixus Zelenka · arr. Sieving | 3 | 1 | 66.3 | Treble Chorus | 1.00 | 1.00 |
| English Dances, Set 2 Arnold | 5 | 1 | 66.3 | Full Orchestra | 1.00 | 1.00 |
| Festival Magnificat Pinkham | 6 | 1 | 66.3 | Mixed Chorus | 1.00 | 1.00 |
| Hodie Christus Natus Est Quintana | 5 | 1 | 66.3 | Mixed Chorus | 1.00 | 1.00 |
| Image of Beauty Stroope | 5 | 1 | 66.3 | Mixed Chorus | 1.00 | 1.00 |
Chindia
Pascanu
Mixed Chorus · Grade 5
Evergreen Escapades
Sims
Concert Band · Grade 2
Salseo
Galian
Mixed Chorus · Grade 5
Savory, Sage, Rosemary and Thyme
Anon. or Trad. · arr. Patriquin
Treble Chorus · Grade 4
Spark of Creation
Newton
Concert Band · Grade 4
Spark of Light
Steffen
Treble Chorus · Grade 4
Barter
Clausen
Treble Chorus · Grade 4
Gloria
Poorman
Mixed Chorus · Grade 2
O Magnum Mysterium
Ramos
Treble Chorus · Grade 3
Bartered Bride
Smetana · arr. Ellsworth
Mixed Chorus · Grade 5
Fanfare Forza
Balmages
Concert Band · Grade 4
We Be Three Poor Mariners
Ravenscroft · arr. Owen
Tenor-Bass Chorus · Grade 3
An American in Paris
Gershwin · arr. Hoshina
Concert Band · Grade 5
Aurora Ii - Full of the Morning Sun
Yagisawa
Concert Band · Grade 4
Classical Symphony
Prokovieff
Full Orchestra · Grade 5
Crossing the Bar
Reid
Tenor-Bass Chorus · Grade 3
Our Town
Copland
Full Orchestra · Grade 5
Symphony No. 5, Reformation, Mvt 4
Mendelssohn · arr. Meyer
Full Orchestra · Grade 3
The Swallow
Telfer
Treble Chorus · Grade 4
Weevily Wheat
Traditional · arr. Kirchner
Treble Chorus · Grade 3
Why Does the Willow Weep
Schram
Treble Chorus · Grade 3
Carrickfergus
Traditional Irish Folk Song · arr. Roszell
String Orchestra · Grade 3
Highland Celebration
Silva
String Orchestra · Grade 2
Blackbird's Courting Song (From Folk Song Trilogy)
Anon. or Trad. · arr. Mabry
Mixed Chorus · Grade 4
Air and Simple Gifts
Williams
String Orchestra · Grade 5
Atomic Time
David
Concert Band · Grade 5
Auf Dem See
Mendelssohn
Mixed Chorus · Grade 5
Bogoroditse Devo
Rachmaninov · arr. Gordon
Treble Chorus · Grade 5
Diamond Tide
Cuong
Concert Band · Grade 4
Huron Carol
Traditional · arr. Henderson
Treble Chorus · Grade 4
Lux Aeterna
Trotta
Mixed Chorus · Grade 4
March for Strings
Feese · arr. Schaefer
String Orchestra · Grade 1
Sohran Bushi (Fisherman's Work Song)
Anon. or Trad. · arr. Shimizu
Mixed Chorus · Grade 4
A Parting Blessing
Williams
Tenor-Bass Chorus · Grade 4
A Prairie Woman Sings
Butler
Treble Chorus · Grade 4
Good Night, Gently Sleep (Dobru Noc)
Herrington · arr. Glick
Treble Chorus · Grade 2
Danza de Espana
Chambers
Concert Band · Grade 2
Gaudete! Gaudete! (Rejoice! Rejoice!)
Anon. or Trad. · arr. Walter
Treble Chorus · Grade 3
La Cenerentola (Selections)
Rossini · arr. Daehn
Concert Band · Grade 5
On an Eastern Shore
Silva
String Orchestra · Grade 3
Quam Dilecta Tabernacula Tua
Steffen
Treble Chorus · Grade 4
Poi Ch'el Mio Foco (Away with Your Troubles)
Gastoldi
Treble Chorus · Grade 2
A Litany (Version 1)
Walton
Treble Chorus · Grade 5
Antiphonal Cantate
Gilpin
Mixed Chorus · Grade 2
Ascent
Ellerby
String Orchestra · Grade 5
Crucifixus
Zelenka · arr. Sieving
Treble Chorus · Grade 3
English Dances, Set 2
Arnold
Full Orchestra · Grade 5
Festival Magnificat
Pinkham
Mixed Chorus · Grade 6
Hodie Christus Natus Est
Quintana
Mixed Chorus · Grade 5
Image of Beauty
Stroope
Mixed Chorus · Grade 5