Every ensemble piece on the UIL PML, with how often it has been performed and how those performances scored. Select a title for its full history.
Each bubble is a song; size is how often it has been performed. Best scores sit top-left. Select a bubble, or any song listed below, for its full history.
8,365 matching · sorted by Song score (high to low)
| SR avg |
|---|
| Silent the Forests Butler | 3 | 77 | 63.2 | Treble Chorus | 1.44 | 1.63 |
| Simple Gifts Anon. or Trad. · arr. Dalton | 4 | 44 | 63.2 | Treble Chorus | 1.33 | 1.60 |
| What Sweeter Music Fink | 3 | 16 | 63.2 | Mixed Chorus | 1.31 | 1.67 |
| Chaconne in e Minor Buxtehude · arr. Hause | 4 | 94 | 63.2 | String Orchestra | 1.43 | 1.19 |
| Non Nobis, Domine Byrd · arr. Bartle | 2 | 785 | 63.2 | Treble Chorus | 1.48 | 1.73 |
| King William's March Clarke · arr. Phillips | 2 | 8 | 63.2 | Full Orchestra | 1.17 | 1.21 |
| Welcome Home Brewer | 5 | 8 | 63.2 | Mixed Chorus | 1.04 | 1.00 |
| Overture to la Forza Del Destino Verdi | 5 | 9 | 63.2 | Full Orchestra | 1.19 | 1.07 |
| Hodie Christus Natus Est Palestrina · arr. Gronquist | 5 | 6 | 63.2 | Treble Chorus | 1.22 | 1.17 |
| All Things So Wonderous Owens | 3 | 7 | 63.1 | Concert Band | 1.10 | 1.00 |
| Alpha and Omega Newbold | 4 | 7 | 63.1 | Full Orchestra | 1.10 | 1.10 |
| Hanacpachap Cussicuinin Rogers · arr. Bocanegra | 4 | 7 | 63.1 | Tenor-Bass Chorus | 1.05 | 1.00 |
| Hold On Traditional Spiritual · arr. Johnson | 3 | 7 | 63.1 | Mixed Chorus | 1.14 | 1.62 |
| Bright Lights! Sheldon | 4 | 18 | 63.1 | Concert Band | 1.22 | 1.11 |
| Joyride Markowski | 4 | 18 | 63.1 | Concert Band | 1.24 | 1.00 |
| The Highwire Silva | 3 | 43 | 63.1 | String Orchestra | 1.31 | 1.22 |
| Escape! Sims | 2 | 27 | 63.1 | Concert Band | 1.23 | 1.25 |
| Nimrod Elgar · arr. Bender | 4 | 114 | 63.1 | String Orchestra | 1.40 | 1.23 |
| Ablaze Bernotas | 2 | 206 | 63.0 | String Orchestra | 1.35 | 1.33 |
| Themes (From the Moldau) Smetana · arr. Frost | 3 | 206 | 63.0 | String Orchestra | 1.42 | 1.24 |
| Adventure Ramsey-White | 2 | 31 | 63.0 | String Orchestra | 1.22 | 1.30 |
| Dixit Dominus (From Vesperae Solemnes de Confessore K. 339) Mozart | 5 | 31 | 63.0 | Mixed Chorus | 1.33 | 1.25 |
| Reverie Corigliano | 3 | 204 | 63.0 | String Orchestra | 1.38 | 1.24 |
| Preludio to la Traviata Verdi · arr. Mccashin | 4 | 5 | 62.9 | String Orchestra | 1.20 | 1.00 |
| Come to Me, My Love Riggs | 4 | 61 | 62.9 | Treble Chorus | 1.34 | 1.32 |
| Three Spanish Ballads Traditional · arr. Butler | 3 | 23 | 62.9 | Treble Chorus | 1.16 | 1.19 |
| Cantate Domino Pitoni · arr. Reed | 2 | 10 | 62.9 | Mixed Chorus | 1.23 | 1.37 |
| Cantemus Bardos | 4 | 10 | 62.9 | Mixed Chorus | 1.17 | 1.13 |
| Finding the Words Markowski | 5 | 10 | 62.9 | String Orchestra | 1.07 | 1.00 |
| Laudate Dominum Mozart · arr. Rentz | 2 | 88 | 62.9 | Treble Chorus | 1.36 | 1.47 |
| The Merry Month of May Moore | 2 | 106 | 62.8 | Treble Chorus | 1.46 | 1.40 |
| Zip Line Hall | 3 | 71 | 62.8 | Concert Band | 1.27 | 1.26 |
| Quintology Meyer | 2 | 464 | 62.7 | Concert Band | 1.56 | 1.51 |
| Drive the River Down Printz | 2 | 13 | 62.7 | Tenor-Bass Chorus | 1.31 | 1.51 |
| Even When He Is Silent Arnesen | 5 | 13 | 62.7 | Mixed Chorus | 1.13 | 1.10 |
| Tarekita Esmail | 4 | 13 | 62.7 | Tenor-Bass Chorus | 1.13 | 1.23 |
| Black Knight Edlund | 3 | 185 | 62.7 | String Orchestra | 1.36 | 1.35 |
| O, Mistress Mine! Orban | 4 | 17 | 62.7 | Mixed Chorus | 1.22 | 1.08 |
| Tarekita Esmail | 4 | 15 | 62.6 | Treble Chorus | 1.13 | 1.11 |
| Bashana Haba'ah Hirsch | 1 | 132 | 62.6 | Treble Chorus | 1.45 | 1.75 |
| She Is Evening Courtney | 2 | 420 | 62.6 | Tenor-Bass Chorus | 1.39 | 1.43 |
| Every Time I Feel the Spirit Anon. or Trad. · arr. Moore | 2 | 102 | 62.6 | Tenor-Bass Chorus | 1.39 | 1.58 |
| Chantons Lully · arr. Liebergen | 3 | 3 | 62.6 | Treble Chorus | 1.00 | 1.00 |
| Garden of Dreams Quartel | 5 | 3 | 62.6 | Treble Chorus | 1.00 | 1.22 |
| Sinfonia Nobilissima Jager | 5 | 3 | 62.6 | Concert Band | 1.00 | 1.00 |
| A Hymn for Peace Day | 4 | 1 | 62.5 | Concert Band | 1.00 | 1.00 |
| A Light Before Dawn Lendt | 4 | 1 | 62.5 | Concert Band | 1.00 | 1.00 |
| A Shaker Gift Song Ticheli | 2 | 1 | 62.5 | Concert Band | 1.00 | 1.00 |
| All My Heart Markowski | 4 | 1 | 62.5 | Concert Band | 1.00 | 1.00 |
| Among the Skies Tippette | 3 | 1 | 62.5 | Concert Band | 1.00 | 1.00 |
Silent the Forests
Butler
Treble Chorus · Grade 3
Simple Gifts
Anon. or Trad. · arr. Dalton
Treble Chorus · Grade 4
What Sweeter Music
Fink
Mixed Chorus · Grade 3
Chaconne in e Minor
Buxtehude · arr. Hause
String Orchestra · Grade 4
Non Nobis, Domine
Byrd · arr. Bartle
Treble Chorus · Grade 2
King William's March
Clarke · arr. Phillips
Full Orchestra · Grade 2
Welcome Home
Brewer
Mixed Chorus · Grade 5
Overture to la Forza Del Destino
Verdi
Full Orchestra · Grade 5
Hodie Christus Natus Est
Palestrina · arr. Gronquist
Treble Chorus · Grade 5
All Things So Wonderous
Owens
Concert Band · Grade 3
Alpha and Omega
Newbold
Full Orchestra · Grade 4
Hanacpachap Cussicuinin
Rogers · arr. Bocanegra
Tenor-Bass Chorus · Grade 4
Hold On
Traditional Spiritual · arr. Johnson
Mixed Chorus · Grade 3
Bright Lights!
Sheldon
Concert Band · Grade 4
Joyride
Markowski
Concert Band · Grade 4
The Highwire
Silva
String Orchestra · Grade 3
Escape!
Sims
Concert Band · Grade 2
Nimrod
Elgar · arr. Bender
String Orchestra · Grade 4
Ablaze
Bernotas
String Orchestra · Grade 2
Themes (From the Moldau)
Smetana · arr. Frost
String Orchestra · Grade 3
Adventure
Ramsey-White
String Orchestra · Grade 2
Dixit Dominus (From Vesperae Solemnes de Confessore K. 339)
Mozart
Mixed Chorus · Grade 5
Reverie
Corigliano
String Orchestra · Grade 3
Preludio to la Traviata
Verdi · arr. Mccashin
String Orchestra · Grade 4
Come to Me, My Love
Riggs
Treble Chorus · Grade 4
Three Spanish Ballads
Traditional · arr. Butler
Treble Chorus · Grade 3
Cantate Domino
Pitoni · arr. Reed
Mixed Chorus · Grade 2
Cantemus
Bardos
Mixed Chorus · Grade 4
Finding the Words
Markowski
String Orchestra · Grade 5
Laudate Dominum
Mozart · arr. Rentz
Treble Chorus · Grade 2
The Merry Month of May
Moore
Treble Chorus · Grade 2
Zip Line
Hall
Concert Band · Grade 3
Quintology
Meyer
Concert Band · Grade 2
Drive the River Down
Printz
Tenor-Bass Chorus · Grade 2
Even When He Is Silent
Arnesen
Mixed Chorus · Grade 5
Tarekita
Esmail
Tenor-Bass Chorus · Grade 4
Black Knight
Edlund
String Orchestra · Grade 3
O, Mistress Mine!
Orban
Mixed Chorus · Grade 4
Tarekita
Esmail
Treble Chorus · Grade 4
Bashana Haba'ah
Hirsch
Treble Chorus · Grade 1
She Is Evening
Courtney
Tenor-Bass Chorus · Grade 2
Every Time I Feel the Spirit
Anon. or Trad. · arr. Moore
Tenor-Bass Chorus · Grade 2
Chantons
Lully · arr. Liebergen
Treble Chorus · Grade 3
Garden of Dreams
Quartel
Treble Chorus · Grade 5
Sinfonia Nobilissima
Jager
Concert Band · Grade 5
A Hymn for Peace
Day
Concert Band · Grade 4
A Light Before Dawn
Lendt
Concert Band · Grade 4
A Shaker Gift Song
Ticheli
Concert Band · Grade 2
All My Heart
Markowski
Concert Band · Grade 4
Among the Skies
Tippette
Concert Band · Grade 3